WVSU/Alpha Delta Chapter Centennial 5K & 2.2K Run/Walk
29 Participants
| First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|
| S. Yetunde | Aranmolate-saffore | 49 | F | 2.2K Run/Walk |
| Krislyn | Biscette | 20 | F | 2.2K Run/Walk |
| Mazie | Blavk | 66 | F | Event Supporter- Non-Participant |
| Ann | Bull | 65 | F | Event Supporter- Non-Participant |
| Kira | Burke | 28 | F | 5K Run/Walk |
| Ky’achia | Carey | 28 | F | 5K Run/Walk |
| Randi | Cary Maddox | 0 | F | 2.2K Run/Walk |
| Cynthia | Chester | 0 | F | Event Supporter- Non-Participant |
| Emma | Forte’ | 75 | F | 2.2K Run/Walk |
| Tammy | Glenn | 60 | F | Event Supporter- Non-Participant |
| Michae’la | Griffin | 51 | F | 2.2K Run/Walk |
| Henrietta | Johnson | 51 | F | 5K Run/Walk |
| Kelley | Johnson Goshay | 54 | F | 2.2K Run/Walk |
| Corenne | Labbe | 71 | F | 2.2K Run/Walk |
| Ltc (ret) Carolyn L. | Maddox | 70 | F | 5K Run/Walk |
| Cassandra | Marshall | 73 | F | Event Supporter- Non-Participant |
| Bonita | Martin | 67 | F | 2.2K Run/Walk |
| Judith | Mason | 69 | F | Event Supporter- Non-Participant |
| Gaynell | Mcmillan | 73 | F | Event Supporter- Non-Participant |
| Beth | Milbee | 70 | F | 5K Run/Walk |
| Deshawndra | Morgan | 54 | F | 2.2K Run/Walk |
| Adriane | Poindexter | 60 | F | 5K Run/Walk |
| Steve | Robinson | 51 | M | 5K Run/Walk |
| Carolyn | Saul | 79 | F | 2.2K Run/Walk |
| Ann C. | Smith | 0 | F | Event Supporter- Non-Participant |
| Dr. Shanequa | Smith | 52 | F | 5K Run/Walk |
| Jayden | Stone | 21 | F | 2.2K Run/Walk |
| Jason | Volley | 45 | M | 5K Run/Walk |
| Janet | Willis | 71 | F | 5K Run/Walk |
29
Total Participants
2 / 27
Male / Female
3
Events