75th Annual Rotary Mile
16 Participants
| First Name | Last Name | Age | Gender |
|---|---|---|---|
| Cohen | Evans | 12 | M |
| Jessah | Guinther | 8 | F |
| Tripp | Guinther | 11 | M |
| Griff | Guinther | 6 | M |
| Gennah | Guinther | 13 | F |
| Clementine | Heffernan | 15 | F |
| Abigail | Heffernan | 18 | F |
| Benedict | Heffernan | 12 | M |
| Tobias | Heffernan | 10 | M |
| Alistair | Holliday | 8 | M |
| Walter | Holliday | 4 | M |
| Noa | Holliday | 7 | F |
| Torin | Perry | 9 | F |
| Thiesen | Perry | 14 | M |
| Tristan | Perry | 12 | M |
| Shiloh | Roberts | 11 | F |
16
Total Participants
9 / 7
Male / Female