13th Annual Kiwanis Apple 5K Run/Walk
64 Participants
| First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|
| Roy | Alice | 83 | M | 5K Run | |
| Allie | Allen | 29 | F | 5K Walk | Holzer Medical Center |
| Walter | Arthur | 43 | M | 5K Run | |
| Tammy | Black | 56 | F | 5K Run | |
| Jessica | Blanton | 31 | F | 5K Walk | Holzer Medical Center |
| Makayla | Bowen | 24 | F | 5K Run | |
| Sara | Brodeur | 36 | F | 5K Run | Holzer Medical Center |
| Rebecca | Burton | 49 | F | 5K Run | |
| Tina | Callahan | 63 | F | 5K Run | |
| Sarah | Clifford | 30 | F | 5K Walk | Holzer Medical Center |
| Janette | Conner | 53 | F | 5K Walk | Holzer Medical Center |
| Robin | Cooper | 55 | F | 5K Run | |
| Dave | Crabtree | 57 | M | 5K Run | |
| Jim | Cremeans | 68 | M | 5K Run | |
| Avery | Daughterty | 30 | F | 5K Run | Holzer Medical Center |
| Deborah | Elliot | 60 | F | 5K Run | |
| Greg | Ervin | 78 | M | 5K Walk | |
| Catherine | Glass | 44 | F | 5K Walk | Holzer Medical Center |
| Julie | Hanson | 54 | F | 5K Run | |
| Halle | Hanson | 10 | F | 5K Run | |
| Sharissa | Hickey | 35 | F | 5K Run | |
| Krystal | Johnson | 34 | F | 5K Run | Holzer Medical Center |
| Rachel | Kearns | 45 | F | 5K Walk | Holzer Medical Center |
| Katy | Kearns | 12 | F | 5K Run | Holzer Medical Center |
| Adley | Kearns | 13 | F | 5K Walk | Holzer Medical Center |
| Susan | Kearns | 53 | F | 5K Walk | |
| Susan | Kerns | 38 | F | 5K Run | Holzer Medical Center |
| Bruce | Knauff | 32 | M | 5K Run | |
| Rhyanna | Knauff | 31 | F | 5K Run | |
| Bethany | Logan | 30 | F | 5K Run | |
| Ryan | Mallow | 34 | M | 5K Run | |
| Faith | Mccoy | 31 | F | 5K Walk | Holzer Medical Center |
| Michael | Mckinniss | 32 | M | 5K Run | Holzer Medical Center |
| Amanda | Mitchell | 46 | F | 5K Walk | Holzer Medical Center |
| Allison | Neff | 29 | F | 5K Run | |
| Johnny | Nuce | 47 | M | 5K Run | Holzer Medical Center |
| Christina | Olier | 38 | F | 5K Walk | Holzer Medical Center |
| Stacie | Pearson | 53 | F | 5K Walk | Holzer Medical Center |
| David | Rees | 51 | M | 5K Run | |
| Mica | Rees | 53 | F | 5K Run | |
| Lyle | Richards | 39 | M | 5K Run | |
| Adrianne | Roettker | 66 | F | 5K Walk | |
| Stephanie | Rupert | 47 | F | 5K Walk | Holzer Medical Center |
| Brenda | Scott | 61 | F | 5K Run | |
| Melissa | Shasteen | 58 | F | 5K Walk | Holzer Medical Center |
| Lisa | Shaw | 54 | F | 5K Walk | |
| Jackson | Spannhake | 12 | M | 5K Run | |
| Jordan | Spannhake | 17 | M | 5K Run | |
| Lexie | Spannhake | 14 | F | 5K Run | |
| Sheila Jo | Spencer | 51 | F | 5K Run | |
| Sandra | Stanley | 43 | F | 5K Run | Holzer Medical Center |
| Tucker | Stout | 4 | M | 5K Run | |
| Megan | Stout | 35 | F | 5K Run | |
| Travus | Stout | 39 | M | 5K Run | |
| Dylan | Stout | 7 | M | 5K Run | |
| Gary | Strauch | 59 | M | 5K Run | |
| Jill | Strauch | 58 | F | 5K Run | Holzer Medical Center |
| Brian | Taylor | 44 | M | 5K Run | |
| Jordan | Thornsberry | 33 | M | 5K Run | |
| Antony | Valentine | 63 | M | 5K Run | Holzer Medical Center |
| April | Watkins | 45 | F | 5K Run | |
| Rhonda | Waugh | 60 | F | 5K Run | |
| Kelly | Wiley | 51 | F | 5K Run | |
| Emma | Wiley | 24 | F | 5K Run |
64
Total Participants
20 / 44
Male / Female
2
Events
1
Teams