Awards
Info: Awards are based on gun time.
Learn more.
5K Run/Walk
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Gatlin Chaffin | 16 | 1 | 17:34.6 |
| 2 | Judd Johnson | 14 | 2 | 18:36.4 |
| 3 | Will Pierce | 13 | 3 | 18:51.6 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Amber Adams | 41 | 4 | 19:32.6 |
| 2 | Felicia Stevens | 44 | 9 | 22:16.0 |
| 3 | Renae Keeton | 24 | 14 | 23:22.7 |
Age Group Winners
Age 10 – 14
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | James Rich | 14 | 22:09.7 |
| 2 | Landry Thornsbury | 14 | 32:10.7 |
| 3 | Thomas Cassill | 12 | 34:09.1 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Mila Wheeler | 14 | 25:02.5 |
| 2 | Avery Jurta | 11 | 33:09.5 |
| 3 | Paige Stephens | 11 | 38:15.4 |
Age 15 – 19
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Brycen Clutters | 16 | 20:00.2 |
| 2 | Treyton Clutters | 15 | 20:30.7 |
| 3 | Luke Mathews | 16 | 35:57.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Adria Queen | 16 | 33:17.9 |
| 2 | Lauren Jurta | 16 | 44:59.3 |
Age 20 – 24
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Connor Varney | 22 | 22:54.1 |
Age 25 – 29
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Craig Lands | 29 | 35:27.9 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Haley Hobson | 25 | 37:38.8 |
| 2 | Carol Haugen | 26 | 41:59.2 |
Age 30 – 34
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Phil Gaynor | 33 | 22:51.0 |
| 2 | Chris Jewell | 34 | 23:09.4 |
| 3 | Ian Wilburn | 31 | 37:07.4 |
Age 35 – 39
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Shane Badger | 37 | 20:49.9 |
| 2 | Derrick King | 35 | 23:20.6 |
| 3 | Alexander Mcbee | 37 | 25:44.8 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Heather Rogers | 35 | 26:00.9 |
| 2 | Randee Conley | 37 | 29:35.2 |
Age 40 – 44
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Josh Clutters | 41 | 29:42.4 |
| 2 | Bobby Roberts | 42 | 30:58.4 |
| 3 | Adam Berry | 44 | 35:42.7 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Kristina Travis | 43 | 31:35.0 |
| 2 | Linda Rich | 44 | 41:09.0 |
| 3 | Kimberly Groves | 41 | 41:46.1 |
Age 45 – 49
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jeff Porter | 48 | 28:29.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jennifer Turner | 49 | 24:00.1 |
| 2 | Aimee Dickerson | 47 | 29:42.1 |
| 3 | Farrah Sizemore | 49 | 42:25.9 |
Age 50 – 54
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Joe Caldwell | 53 | 32:06.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Betty Green | 51 | 31:09.7 |
| 2 | Amy Stamper | 54 | 33:17.9 |
| 3 | Lisa Bandy | 54 | 50:58.1 |
Age 55 – 59
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Scott Ellis | 57 | 26:30.7 |
| 2 | Mike Slater | 55 | 33:52.3 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Tammy Black | 55 | 31:00.6 |
| 2 | Elena Collins | 57 | 39:18.3 |
Age 60 – 64
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Greg Lands | 61 | 24:24.7 |
| 2 | Ed Edwards | 60 | 29:01.5 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Cecilia Gaynor | 63 | 34:58.8 |
Age 65 – 69
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Dwain Porter | 65 | 32:27.1 |
| 2 | John Toland | 65 | 32:45.0 |
| 3 | Jim Cremeans | 68 | 39:33.9 |
Age 70 – 74
Male/Female
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Barbara Baer | 72 | 43:44.7 |
| 2 | Ruby Baker | 74 | 49:15.2 |
| 3 | Patty Workman | 71 | 51:02.3 |
Age 75 – 79
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Daryl Kinch | 78 | 31:26.6 |
| 2 | Jim Porter | 76 | 41:26.3 |
| 3 | Butch Neal | 76 | 49:45.4 |