Awards
Info: Awards are based on gun time.
Learn more.
Tombstone Trot 2026
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Shane Badger | 37 | 1 | 19:19.5 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Keegan Uhl | 21 | 5 | 23:36.6 |
Age Group Winners
Age 1 – 8
Male/Female
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Madelyn Harris | 6 | 50:17.0 |
Age 9 – 14
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Thomas Cassill | 12 | 27:27.9 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Lynlee Harris | 10 | 37:19.3 |
Age 20 – 29
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Victor Aguilera | 26 | 21:49.8 |
| 2 | Gavin Defoe | 22 | 24:32.7 |
| 3 | Cole Tackett | 23 | 26:30.8 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jenna Wiremangreen | 24 | 23:40.5 |
| 2 | Haley Hobson | 24 | 36:01.8 |
| 3 | Shannon Browning | 26 | 47:06.1 |
Age 30 – 39
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Andrew Sowkulech | 37 | 20:16.3 |
| 2 | Derrick King | 35 | 22:42.7 |
| 3 | Alexander Mcbee | 37 | 23:38.0 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jessica Tracey | 39 | 26:29.2 |
| 2 | Jennifer Tracey | 36 | 26:29.3 |
| 3 | Ashley Ferguson | 31 | 26:32.6 |
Age 40 – 49
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jamie Colley | 45 | 23:48.4 |
| 2 | Jeff Porter | 48 | 26:09.2 |
| 3 | Bobby Roberts | 42 | 28:32.4 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Tiffany Harris | 49 | 50:16.9 |
| 2 | Sarah Teeters | 42 | 55:52.0 |
Age 50 – 59
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Peter Muscarella | 59 | 28:59.3 |
| 2 | Bill Raison | 59 | 32:49.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Betty Green | 51 | 26:49.4 |
| 2 | Christie Floyd | 58 | 27:56.3 |
| 3 | Amy Stamper | 54 | 32:03.0 |
Age 60 – 69
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | John Lynd | 66 | 37:53.3 |
| 2 | Doug Beechler | 60 | 38:42.5 |
| 3 | Paul O’neal | 69 | 44:53.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Ruthie Lynd | 67 | 29:48.2 |
| 2 | Jane Raison | 62 | 35:59.1 |
| 3 | Kim Clifford | 60 | 50:19.0 |
Age 70 – 98
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Alan Osuch | 76 | 50:25.3 |