Awards
Info: Awards are based on gun time.
Learn more.
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Ashton Beverly | 21 | 1 | 15:59.4 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Laura Hamm | 20 | 24 | 19:58.1 |
Age Group Winners
› Age 1 – 10 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Braxton Moore | 10 | 47:59.8 |
| 2 | Zane Sickles | 9 | 48:48.6 |
| 3 | Liam Sickles | 8 | 59:02.4 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Josie Blakeman | 8 | 32:39.0 |
| 2 | Berklee Marquis | 9 | 46:08.3 |
› Age 11 – 14 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Avery Harris | 13 | 19:56.9 |
| 2 | Elijah Good | 14 | 21:52.6 |
| 3 | Wyatt Blakeman | 14 | 22:07.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Sophia Taylor | 14 | 24:26.0 |
| 2 | Annabel Good | 13 | 28:44.4 |
| 3 | Ella Jenkins | 13 | 29:00.1 |
› Age 15 – 19 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Abdoul Bah | 18 | 16:03.9 |
| 2 | Jaxson Immell | 19 | 16:45.4 |
| 3 | Gage Renison | 19 | 17:07.9 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Marley Kreischer | 19 | 21:01.0 |
| 2 | Joleigh Nott | 19 | 21:14.6 |
| 3 | Addy Brown | 17 | 22:34.7 |
› Age 20 – 29 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Eli Peck | 21 | 16:54.6 |
| 2 | Caden Larue | 20 | 16:57.7 |
| 3 | Jayden Dunlap | 22 | 17:59.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Kirsten Evans | 22 | 22:08.9 |
| 2 | Bri Claxon | 22 | 26:34.6 |
| 3 | Jenna Waugh | 22 | 27:07.6 |
› Age 30 – 39 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Corey Culbertson | 39 | 18:28.8 |
| 2 | Gabriel Hall | 31 | 28:35.9 |
| 3 | Michael Mckinniss | 32 | 31:43.7 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Bethany Logan | 30 | 25:26.7 |
| 2 | Ashlyn Culbertson | 30 | 28:09.4 |
| 3 | Kari Hall | 31 | 28:18.2 |
› Age 40 – 49 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Keegan Rathkamp | 40 | 16:51.0 |
| 2 | Joshua King | 46 | 23:17.5 |
| 3 | Brian Keppler | 41 | 24:08.9 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Alicia Sheppard | 41 | 23:53.0 |
| 2 | Mary-margaret Stacy | 48 | 26:26.3 |
| 3 | Enid Claxon | 40 | 35:09.6 |
› Age 50 – 59 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Scott Davies | 54 | 19:45.8 |
| 2 | Rob Ervin | 57 | 19:48.2 |
| 3 | Nathan Molihan | 50 | 23:45.4 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Sheila Spencer | 51 | 37:06.8 |
| 2 | Sue Boisvert | 58 | 40:42.7 |
› Age 60 – 69 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | George Sellers | 69 | 20:08.2 |
| 2 | Antony Valentine | 63 | 30:48.1 |
| 3 | Kelly Needham | 67 | 36:27.5 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Brenda Scott | 61 | 32:58.3 |
| 2 | Rhonda Waugh | 60 | 39:08.4 |
| 3 | Shadra Jenkins | 60 | 41:26.5 |
› Age 70 – 100 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Greg Ervin | 78 | 44:57.9 |
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Ervin Stacy | 15 | 1 | 38:13.4 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Adrianne Roettker | 66 | 2 | 44:36.5 |
Age Group Winners
› Age 1 – 100 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Tim Harvey | 49 | 45:28.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Teresa Tenpenny | 52 | 45:27.5 |