Awards
Info: Awards are based on gun time.
Learn more.
5K Run/Walk
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Jacob Waugh | 15 | 1 | 17:25.8 |
| 2 | Luke Gill | 14 | 2 | 19:12.0 |
| 3 | Keirnan Adkins-coleman | 15 | 3 | 21:11.0 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Katarin Bartleigh | 47 | 8 | 29:53.2 |
| 2 | Kinley Howard | 15 | 11 | 32:18.6 |
| 3 | Kinsley Stowers | 11 | 13 | 33:38.6 |
Age Group Winners
Age 1 – 9
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Kaden Stowers | 9 | 44:50.5 |
| 2 | Carter Chapman | 4 | 46:19.2 |
| 3 | Bentley Mccune | 5 | 58:36.0 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Mclaurin Wells | 8 | 40:23.5 |
| 2 | Heidi Aluise | 8 | 43:49.8 |
Age 10 – 14
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Vinny Karle | 12 | 33:15.7 |
| 2 | Logan Billups | 12 | 46:14.8 |
| 3 | Declan Read | 14 | 47:05.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Emmalin Howard | 11 | 36:28.7 |
| 2 | Summer Aluise | 10 | 40:12.4 |
| 3 | Kaileigh Stowers | 13 | 42:42.4 |
Age 15 – 19
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Braylin Byrd | 15 | 26:37.7 |
Age 20 – 24
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Ethan Bills | 20 | 44:19.7 |
Age 25 – 29
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jackson Porter | 27 | 29:33.6 |
| 2 | Sean Moody | 29 | 30:13.6 |
| 3 | Cyrus Vagheei | 29 | 1:02:49.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Laura Varnum | 28 | 1:02:52.3 |
Age 30 – 34
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | David Roberson | 34 | 41:38.5 |
| 2 | Matthew Tackett | 34 | 45:05.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Ashley Weaver | 34 | 38:29.5 |
| 2 | Hannah Tackett | 33 | 46:21.0 |
| 3 | Jessica Mcmaster | 32 | 59:48.3 |
Age 35 – 39
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Mike Weaver | 39 | 21:33.0 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Francessca Karle | 39 | 34:58.3 |
| 2 | Kristle Bills | 39 | 44:22.3 |
| 3 | Mindy Robinson | 37 | 46:30.3 |
Age 40 – 44
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Chris Aluise | 40 | 43:46.0 |
| 2 | Jeff Chapman | 44 | 46:36.8 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Shannon Cooper | 43 | 39:08.5 |
| 2 | Mendy Aluise | 44 | 46:19.4 |
| 3 | Nancy Taylor | 44 | 51:19.6 |
Age 45 – 49
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Donald Billups | 46 | 53:37.1 |
| 2 | Dustin Mccune | 45 | 59:07.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Kristy Stowers | 48 | 44:49.5 |
| 2 | Kristina Simpkins | 45 | 57:10.1 |
| 3 | Lydia Patton | 49 | 1:03:27.3 |
Age 50 – 59
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Scott Ellis | 57 | 27:24.3 |
| 2 | Tim Adkins | 52 | 42:01.6 |
| 3 | Benjamin Wells | 53 | 48:38.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Amanda Coleman | 51 | 42:48.1 |
| 2 | Tammy Holland | 58 | 47:52.4 |
| 3 | Jill Adkins | 59 | 57:38.8 |
Age 60 – 69
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Thomas Stull | 68 | 31:11.7 |
| 2 | Bill Niemann | 67 | 44:49.3 |
| 3 | Kane Maccourtney | 66 | 53:41.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Terri Byrd | 61 | 38:08.8 |
| 2 | Karen Johnston | 61 | 42:58.6 |
| 3 | Tina Pullen | 64 | 57:39.2 |
Age 70 – 98
Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | James Mccune | 70 | 54:37.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Donna Mccune | 75 | 54:36.6 |
| 2 | Roberta Ferguson | 70 | 1:03:26.2 |
| 3 | Gail Patton | 72 | 1:03:26.4 |