Awards
Info: Awards are based on gun time.
Learn more.
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Luke Yarnell | 14 | 1 | 18:10.1 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Addi Lloyd | 14 | 2 | 18:54.0 |
Age Group Winners
› Age 1 – 8 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Auggie Babcock | 8 | 39:56.6 |
› Age 9 – 14 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Easton Benner | 13 | 20:06.0 |
| 2 | Harper Claxon | 12 | 23:50.5 |
| 3 | Landen Jenkins | 13 | 26:32.4 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Teagan Allard | 14 | 25:19.4 |
| 2 | Natalie Rowland | 14 | 26:10.8 |
| 3 | Emma Rowland | 13 | 26:11.5 |
› Age 15 – 19 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Alex Cantrell | 16 | 19:36.0 |
| 2 | Aiden Rowland | 16 | 19:56.3 |
| 3 | Cade Mcgraw | 16 | 19:57.4 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Eden Smith | 17 | 25:09.9 |
| 2 | Addison Lancaster | 15 | 25:12.5 |
| 3 | Lilly Carver | 17 | 25:44.7 |
› Age 20 – 29 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Dallas Kastens | 26 | 18:56.9 |
| 2 | Cyan Ervin | 22 | 20:06.8 |
| 3 | Treyvin Craft | 22 | 21:34.5 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Grace Kastens | 26 | 21:57.3 |
| 2 | Bailee Deaver | 28 | 29:01.5 |
| 3 | Morgan Temponeras | 24 | 29:05.2 |
› Age 30 – 39 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Nate Rowland | 37 | 23:46.8 |
| 2 | Corey Cox | 30 | 23:52.0 |
| 3 | Tyler Fields | 30 | 24:06.3 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Briana Brown | 35 | 25:36.0 |
| 2 | Ashley Speas | 39 | 30:08.2 |
| 3 | Katie Cunningham | 39 | 32:20.2 |
› Age 40 – 49 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Matt Lloyd | 41 | 27:02.5 |
| 2 | Brett Davis | 46 | 27:10.4 |
| 3 | Jeff Porter | 48 | 27:26.0 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Katie Allard | 40 | 22:40.0 |
| 2 | Lindsey Lowery | 48 | 23:45.4 |
| 3 | Erica Eades | 41 | 31:09.9 |
› Age 50 – 59 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Rob Ervin | 57 | 19:20.0 |
| 2 | Peter Muscarella | 59 | 28:28.1 |
| 3 | Chris Lowery | 52 | 28:57.5 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Christie Floyd | 57 | 29:17.5 |
| 2 | Angie Moore | 52 | 53:24.1 |
| 3 | Kara Copeland | 51 | 54:24.9 |
› Age 60 – 69 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Ed Edwards | 60 | 28:19.2 |
| 2 | John Toland | 65 | 32:04.8 |
| 3 | Todd Ruby | 61 | 44:32.7 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jane Raison | 62 | 39:06.0 |
| 2 | Theresa Ruby | 60 | 43:54.1 |
| 3 | Patricia Keeton | 68 | 53:24.6 |
› Age 70 – 79 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Greg Malone | 70 | 36:06.4 |
| 2 | Greg Ervin | 78 | 42:28.9 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Laurie Herman | 73 | 35:23.8 |
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Sam Swanger | 25 | 1 | 39:17.6 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Missy Moore | 58 | 4 | 45:52.6 |
Age Group Winners
› Age 15 – 19 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Max Bell | 18 | 56:18.1 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jacie Shaw | 18 | 58:43.5 |
| 2 | Jalyn Shaw | 18 | 1:04:21.7 |
› Age 20 – 29 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Alex Morris | 25 | 42:09.6 |
| 2 | Evan Bailey | 20 | 46:36.0 |
| 3 | Gary Stoffer | 23 | 51:44.4 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Katie Adkins | 24 | 46:13.4 |
| 2 | Emily Shoemaker | 26 | 54:24.2 |
| 3 | Elisabeth Novak | 25 | 57:56.4 |
› Age 30 – 39 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Zach Dials | 30 | 45:28.3 |
| 2 | Crockett Reed | 37 | 48:04.6 |
| 3 | Alex Reiser | 35 | 58:30.0 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Sarah Appleton | 36 | 48:35.5 |
| 2 | Tori Liles | 31 | 57:25.0 |
| 3 | Stephanie Cooper | 35 | 1:10:06.9 |
› Age 40 – 49 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Phillip Mahoney | 46 | 51:38.3 |
| 2 | Taylor Babcock | 40 | 52:56.6 |
| 3 | Windsor Mitilien | 48 | 54:22.8 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jacinda Paxson | 41 | 1:00:31.7 |
| 2 | Elizabeth Bentley | 43 | 1:05:02.3 |
| 3 | Francesca Switzer | 47 | 1:06:59.1 |
› Age 50 – 59 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Tim Lacey | 58 | 53:06.5 |
| 2 | Jason Spriggs | 52 | 58:20.1 |
| 3 | John Callihan | 57 | 1:11:14.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Aimee Miller | 53 | 1:12:05.6 |
› Age 60 – 69 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Greg Lands | 61 | 54:37.0 |
| 2 | Tim Cyrus | 66 | 1:06:57.6 |
| 3 | Mark Aurand | 65 | 1:52:20.9 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Ruthie Lynd | 67 | 1:07:43.1 |