Awards
Info: Awards are based on gun time.
Learn more.
5K Run/Walk
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Shane Badger | 36 | 1 | 20:08.9 |
| 2 | Jonah Campbell | 14 | 2 | 20:26.7 |
| 3 | John Sloan | 43 | 3 | 20:43.6 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Tara Schneider | 41 | 5 | 21:40.3 |
| 2 | Reagan Campbell | 12 | 12 | 24:26.4 |
| 3 | Heather Rogers | 35 | 15 | 25:35.2 |
Age Group Winners
› Age 1 – 9 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Bradley Topping | 6 | 1:06:04.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Everly Bennett | 9 | 30:01.1 |
| 2 | Lyla Hieronimus | 9 | 42:50.1 |
| 3 | Paislee Conley | 9 | 1:01:56.0 |
› Age 10 – 14 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jackson Walker | 14 | 20:55.4 |
| 2 | Capper Bennett | 11 | 24:14.0 |
| 3 | Treyton Clutters | 14 | 24:14.8 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Emerson Dickerson | 11 | 39:48.8 |
| 2 | Sophia Hieronimus | 12 | 44:51.1 |
| 3 | Ava Stephens | 11 | 48:00.4 |
› Age 15 – 19 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Colten Arthur | 17 | 29:26.7 |
| 2 | J Moore | 19 | 46:16.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Caidynce Carmon | 15 | 31:45.8 |
| 2 | Nellie Allen | 16 | 1:01:56.3 |
› Age 20 – 24 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Drew Conley | 20 | 28:08.8 |
| 2 | Cory Mahon | 22 | 58:23.9 |
| 3 | Joshua Hager | 21 | 58:53.1 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Holly Delsanto | 23 | 58:23.3 |
› Age 25 – 29 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Craig Lands | 28 | 24:41.6 |
| 2 | Derick Monroe | 29 | 57:38.7 |
| 3 | Trever Silvernail | 26 | 58:23.8 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Alexandria Lambert | 29 | 30:15.2 |
| 2 | Kassidi Adams | 28 | 36:59.4 |
| 3 | Sydney Dowling | 29 | 54:40.8 |
› Age 30 – 34 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Phillip Gaynor | 32 | 22:51.2 |
| 2 | Kyle Lambright | 31 | 23:32.0 |
| 3 | Josh Turner | 32 | 57:47.1 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Misty Sloan | 34 | 30:55.3 |
| 2 | Staci Scott | 30 | 36:29.9 |
| 3 | Kenzie Brooks | 31 | 36:54.9 |
› Age 35 – 39 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Derrick King | 35 | 24:11.0 |
| 2 | Jacob Travis | 36 | 25:54.9 |
| 3 | Josh Nutter | 35 | 35:24.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Rebecca Bennett | 38 | 31:16.3 |
| 2 | Leslie Walker | 39 | 31:16.4 |
| 3 | Whitney Hutchinson | 38 | 47:01.1 |
› Age 40 – 44 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Bobby Roberts | 41 | 27:25.5 |
| 2 | Adam Berry | 43 | 32:56.7 |
| 3 | Christopher Wood | 40 | 54:08.4 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Brandy Dickess | 40 | 29:40.1 |
| 2 | Kristi Travis | 42 | 30:07.2 |
| 3 | Alexandra Berno | 40 | 36:47.2 |
› Age 45 – 49 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jeff Porter | 47 | 29:33.8 |
| 2 | Mike Pemberton | 49 | 38:54.4 |
| 3 | Jeff Floyd | 46 | 47:02.0 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Tara Landers | 47 | 34:18.6 |
| 2 | Rebecca Burton | 48 | 48:07.3 |
| 3 | Toni Christian | 48 | 49:35.4 |
› Age 50 – 54 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | William Clark | 51 | 1:06:24.5 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Betty Green | 50 | 29:11.0 |
| 2 | Julie Gibbs | 51 | 34:52.6 |
| 3 | April Hall | 53 | 1:00:42.6 |
› Age 55 – 59 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Tim Lacey | 58 | 24:46.8 |
| 2 | Mike Slater | 55 | 33:30.3 |
| 3 | Joseph Harmon | 58 | 58:02.7 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Tonia Perrine | 55 | 33:00.1 |
| 2 | Elena Collins | 57 | 34:49.1 |
| 3 | Tina Mccloud | 59 | 1:06:27.1 |
› Age 60 – 64 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Greg Lands | 61 | 23:43.5 |
| 2 | Ed Edwards | 60 | 27:19.0 |
| 3 | Danny Mingledorff | 62 | 29:47.0 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Donna Bowling | 61 | 44:14.7 |
| 2 | Karen Johnston | 60 | 45:59.7 |
› Age 65 – 69 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | John Toland | 65 | 31:00.2 |
| 2 | Jamiek Pancake | 69 | 33:38.3 |
| 3 | Jim Cremeans | 67 | 39:35.3 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Mendy Archey | 67 | 43:24.1 |
| 2 | Jana Thacker | 65 | 54:38.3 |
› Age 70 – 74 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Mike Thompson | 73 | 45:59.8 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Karen Ford | 71 | 29:15.9 |
| 2 | Robin Callihan | 70 | 38:05.2 |
| 3 | Barbara Baer | 71 | 43:24.3 |
› Age 75 – 79 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Daryl Kinch | 77 | 30:53.0 |
| 2 | Greg Ervin | 78 | 42:10.5 |
| 3 | Butch Neal | 76 | 45:28.0 |
› Age 80 – 98 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | James Barker | 84 | 40:19.6 |