Awards
Info: Awards are based on gun time.
Learn more.
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Walker Pannell | 22 | 1 | 16:45.4 |
| 2 | Braden Elswick | 21 | 2 | 17:41.0 |
| 3 | Cameron Holley | 15 | 3 | 18:12.2 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Riley Nowalk | 14 | 7 | 20:50.3 |
| 2 | Audrey Williams | 22 | 9 | 21:04.8 |
| 3 | Kaiti Schaver | 32 | 14 | 22:47.7 |
Age Group Winners
› Age 1 – 9 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Paul Horner | 9 | 38:48.6 |
| 2 | Beau Hunt | 8 | 47:08.9 |
› Age 10 – 14 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jacob Stout | 14 | 22:07.0 |
| 2 | Adrian Mattingly | 14 | 22:08.0 |
| 3 | Jake Adkins | 14 | 25:27.7 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Addison Coleman | 14 | 22:53.5 |
| 2 | Hadley Wise | 13 | 25:43.6 |
| 3 | Kara Holley | 12 | 30:12.5 |
› Age 15 – 19 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jacob Glasser | 16 | 21:04.6 |
| 2 | Gavin Hupp | 15 | 22:57.6 |
| 3 | Elijah Cummings | 18 | 24:40.3 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Violet Brown | 15 | 25:33.0 |
| 2 | Marlee Coburn | 19 | 32:24.5 |
| 3 | Hadley Moore | 16 | 37:32.6 |
› Age 20 – 24 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Landon Himes | 20 | 26:18.7 |
| 2 | Carter Smith | 20 | 32:14.6 |
| 3 | Jacob Salisbury | 23 | 32:37.3 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Bethany Ledford | 22 | 26:14.1 |
| 2 | Hope Harris | 22 | 26:14.2 |
| 3 | Jada Erwin | 21 | 26:18.6 |
› Age 25 – 29 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Alex O'dell | 28 | 18:32.0 |
| 2 | Shane Brown | 28 | 21:44.1 |
| 3 | Dylan Malone | 27 | 25:55.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Rebecca Dickerson | 29 | 31:01.9 |
| 2 | Haley Davidson | 27 | 33:36.1 |
| 3 | Morgan Farley | 27 | 33:37.3 |
› Age 30 – 34 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | James Howell | 30 | 30:14.9 |
| 2 | Austin Murphy | 31 | 53:37.5 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Caroline Morgan | 30 | 23:40.9 |
| 2 | Heidi Goldy | 33 | 28:51.0 |
| 3 | Logan Baumgardner | 30 | 29:35.2 |
› Age 35 – 39 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Josh Holley | 38 | 18:22.6 |
| 2 | Tyler Arrowood | 37 | 32:21.5 |
| 3 | Josh Salisbury | 35 | 32:38.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Heather Womack | 36 | 30:26.0 |
| 2 | Leslie Walker | 39 | 31:02.1 |
| 3 | Mary Daniel | 36 | 41:29.5 |
› Age 40 – 44 Male/Female
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Felicia Stevens | 44 | 24:09.7 |
| 2 | Kristin Browning | 41 | 30:51.8 |
| 3 | Tessa Adkins | 41 | 31:55.8 |
› Age 45 – 49 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Sam Nowalk | 45 | 19:13.8 |
| 2 | Jason Quehl | 48 | 29:18.1 |
| 3 | Jeff Stitt | 48 | 30:49.7 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Renae Weddington | 49 | 33:42.7 |
| 2 | Emily Sarver | 48 | 34:13.4 |
| 3 | Melissa Brown | 46 | 35:29.4 |
› Age 50 – 54 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | C.c. Gibbs | 52 | 31:21.0 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Tabitha Coyer | 51 | 30:09.9 |
| 2 | Julie Gibbs | 51 | 36:57.6 |
| 3 | Amy Stamper | 53 | 38:53.0 |
› Age 55 – 59 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Scottie Holley | 57 | 21:30.9 |
| 2 | John Callihan | 56 | 35:59.8 |
| 3 | Mark Gaffney | 57 | 42:14.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Lynette Muncy | 56 | 33:29.1 |
| 2 | Elena Collins | 57 | 34:34.7 |
| 3 | Donna Lamp | 59 | 36:41.0 |
› Age 60 – 64 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Ed Edwards | 60 | 30:48.0 |
| 2 | Ken Ludt | 63 | 57:34.5 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Carol Bowen | 61 | 51:28.9 |
| 2 | Karen Johnston | 61 | 57:34.1 |
› Age 65 – 69 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jamie Pancake | 69 | 34:46.0 |
| 2 | Mark Auraud | 65 | 48:52.6 |
| 3 | Doug Button | 68 | 52:09.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Cheryl Bowman | 67 | 49:01.1 |
| 2 | Mendy Archey | 67 | 57:35.0 |
› Age 70 – 74 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Ron Simpson | 73 | 28:35.2 |
| 2 | Larry Burnette | 72 | 52:02.5 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Patty Workman | 71 | 51:29.9 |
| 2 | Dede Button | 71 | 52:09.8 |
| 3 | Cheri Stansbury | 73 | 53:42.4 |
› Age 75 – 79 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Lanny Fraley | 77 | 27:38.5 |
| 2 | Daryl Kinch | 78 | 35:49.1 |
| 3 | Jack Schrader | 78 | 38:49.2 |
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Hector Falcon | 36 | 1 | 32:41.8 |
| 2 | Ryan Riddle | 18 | 2 | 36:58.2 |
| 3 | Cody Brown | 20 | 3 | 37:56.1 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Emma Coakley | 18 | 10 | 45:13.6 |
| 2 | Emilee Button | 34 | 12 | 45:58.8 |
| 3 | Kaeleigh Lowden | 27 | 13 | 46:13.9 |
Age Group Winners
› Age 10 – 14 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Will Pierce | 13 | 41:11.9 |
| 2 | James Rich | 14 | 50:14.3 |
› Age 15 – 19 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Colson Elswick | 18 | 38:08.8 |
| 2 | Logan Daudendeck | 16 | 40:36.9 |
| 3 | Ian Sarver | 15 | 48:20.9 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Audrey Adkins | 17 | 48:42.4 |
| 2 | Caroline Yattes | 18 | 1:01:25.6 |
| 3 | Eva Vanhoose | 18 | 1:09:54.2 |
› Age 20 – 24 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jared Flowers | 23 | 41:37.3 |
| 2 | Austin Webb | 23 | 41:39.1 |
| 3 | Andy Schoener | 21 | 49:29.1 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Bryna Guy | 20 | 51:39.2 |
| 2 | Stevie Mcsorley | 22 | 54:37.9 |
| 3 | Renae Keeton | 24 | 58:00.7 |
› Age 25 – 29 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Tanner Lee | 28 | 45:16.9 |
| 2 | Isaac Whaley | 25 | 52:56.4 |
| 3 | Jacob Sacre | 28 | 56:03.9 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Stephanie Sacre | 28 | 56:03.7 |
| 2 | Adriana Abruzzino | 25 | 1:03:57.0 |
| 3 | Jesse Gauze | 28 | 1:05:37.2 |
› Age 30 – 34 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Cody Myers | 33 | 46:25.1 |
| 2 | Philip Gaynor | 33 | 50:06.1 |
| 3 | Joseph Payton | 30 | 55:25.4 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Whitney Phillips | 34 | 52:55.0 |
| 2 | Mary Boarman | 32 | 1:01:38.7 |
| 3 | Carli Terry | 31 | 1:05:52.3 |
› Age 35 – 39 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Shane Badger | 37 | 46:47.3 |
| 2 | Kyle Ramey | 35 | 47:59.3 |
| 3 | Derrick King | 35 | 53:22.8 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jessica Brown | 38 | 51:54.6 |
| 2 | Sarah Brand | 37 | 57:23.6 |
| 3 | Bryanna Button | 37 | 1:00:02.0 |
› Age 40 – 44 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jeremy Brown | 42 | 46:33.1 |
| 2 | Daniel Hernandez | 40 | 52:54.0 |
| 3 | Tyler Cantrell | 41 | 58:28.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Tara Schneider | 41 | 47:35.7 |
| 2 | Amber Greathouse | 41 | 58:57.8 |
| 3 | Karen Pierzala | 43 | 1:00:12.2 |
› Age 45 – 49 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Wes Holliday | 46 | 1:00:49.9 |
| 2 | Lucian Williamson | 48 | 1:01:14.8 |
| 3 | Mike Steele | 48 | 1:03:30.3 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Bobbie Cheek | 46 | 58:29.5 |
| 2 | Vada Stanley | 48 | 58:54.2 |
| 3 | Andrea Sanders | 45 | 58:58.9 |
› Age 50 – 54 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Neil Johnson | 51 | 42:19.7 |
| 2 | Craig Hosking | 50 | 46:18.3 |
| 3 | Michael Moore | 52 | 1:00:03.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Christy Vaughn | 50 | 56:58.7 |
| 2 | Tanya Queen | 54 | 1:02:31.5 |
| 3 | Betty Green | 51 | 1:12:15.0 |
› Age 55 – 59 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Tim Lacey | 58 | 53:48.9 |
| 2 | Mike Slater | 55 | 1:22:15.1 |
| 3 | Ray Evans | 59 | 1:26:46.4 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Amy Lacey | 57 | 1:12:44.1 |
| 2 | Tammy Black | 55 | 1:22:22.9 |
| 3 | Tonia Carroll | 56 | 1:25:54.0 |
› Age 60 – 64 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Brian Shope | 60 | 53:23.1 |
| 2 | Greg Lands | 61 | 56:22.3 |
| 3 | Ben Nunley | 61 | 1:44:14.8 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Cecilia Gaynor | 63 | 1:13:37.1 |
› Age 65 – 69 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Russ Rucker | 68 | 1:15:05.0 |
| 2 | John Toland | 65 | 1:17:01.7 |
| 3 | John Gambill | 66 | 1:23:17.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Susan Franz | 69 | 1:13:46.6 |
| 2 | Pamela Mallory | 66 | 1:33:43.1 |
› Age 70 – 74 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Steve Leadingham | 74 | 1:10:14.4 |
| 2 | Marty Myers | 70 | 1:20:38.0 |
| 3 | Rick Bowman | 70 | 1:20:43.0 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Karen Ford | 71 | 1:07:56.7 |
| 2 | Robin Callihan | 70 | 1:22:50.3 |
| 3 | Barbara Baer | 71 | 1:39:15.6 |