2nd Annual RUN FOR A VET 5K Presented By The American Legion Post 43 Auxiliary
American Legion Post 43 at 429 ½ Greenup Road — Raceland, KY | November 8, 2025
Awards
5K Run/Walk
Overall Winners
Male
| Place | First | Last | Age | Overall Place | Time |
|---|---|---|---|---|---|
| 1 | Noah | Copley | 55 | 1 | 19:24.1 |
| 2 | Joseph | Kinghorn | 17 | 2 | 19:52.9 |
| 3 | Neil | Johnson | 51 | 3 | 20:01.7 |
Female
| Place | First | Last | Age | Overall Place | Time |
|---|---|---|---|---|---|
| 1 | Sophia | Newell | 12 | 5 | 20:26.5 |
| 2 | Amy | Greer | 40 | 13 | 26:23.6 |
| 3 | Heather | Rogers | 34 | 14 | 26:41.2 |
Age Group Winners
Age 1 – 9
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Ellie Daniels | 8 | 28:44.3 |
Age 10 – 14
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Blaine Kazee | 13 | 20:59.5 |
| 2 | Will Greer | 13 | 23:22.2 |
| 3 | Harrison Kazee | 10 | 24:21.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Emerson Dickerson | 10 | 33:07.8 |
Age 15 – 19
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Kamryn Pollock | 16 | 33:08.7 |
Age 25 – 29
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Hollie Witkus | 29 | 33:38.2 |
| 2 | Kelsey Rice | 28 | 49:19.1 |
Age 30 – 34
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Bradley Ferguson Bradley Ferguson | 34 | 27:04.8 |
| 2 | Levi Martin | 30 | 30:16.1 |
| 3 | Parker Monn | 34 | 30:30.8 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Deanna May-fann | 32 | 37:48.8 |
| 2 | Lindsey Childers | 30 | 39:25.2 |
Age 35 – 39
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Shane Badger | 36 | 20:12.9 |
| 2 | Tommy Cole | 39 | 40:27.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Randee Conley | 36 | 28:04.9 |
| 2 | Brittany Nicole | 37 | 28:27.3 |
| 3 | Michelle Argollo | 37 | 29:56.2 |
Age 40 – 44
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Zac Clark | 40 | 27:32.5 |
| 2 | Jason Greer | 42 | 27:55.4 |
| 3 | Adam Gray | 41 | 29:29.8 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Nicci Gibbs | 43 | 28:51.2 |
| 2 | Jamie Wells | 43 | 43:41.4 |
| 3 | Tammie Wells | 41 | 46:19.5 |
Age 45 – 49
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Travis Arthur | 47 | 23:42.6 |
| 2 | Kevin Brawley | 45 | 25:23.4 |
| 3 | Jeffrey Porter | 47 | 34:40.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Amber Arthur | 46 | 29:57.2 |
| 2 | Aimee Dickerson | 45 | 30:13.8 |
| 3 | Rebecca Burton | 48 | 40:12.6 |
Age 50 – 54
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Gary Monroe | 52 | 29:35.2 |
| 2 | Sean Adkins | 54 | 30:02.1 |
| 3 | Mike Slater | 54 | 34:10.3 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Shari Shriver | 51 | 29:24.8 |
| 2 | Kellie Nunley | 54 | 46:02.0 |
| 3 | Lisa Bandy | 53 | 48:26.8 |
Age 55 – 59
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Ed Edwards | 59 | 24:55.1 |
| 2 | John Callihan | 56 | 31:58.5 |
| 3 | Dave Crabtree | 56 | 33:35.0 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Tammy Black | 55 | 27:13.4 |
| 2 | Barbara Kinghorn | 57 | 31:11.9 |
| 3 | Elena Collins | 56 | 33:45.7 |
Age 60 – 64
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | John Toland | 64 | 29:48.6 |
| 2 | Chris Long | 64 | 50:40.6 |
| 3 | Pat Gaynor | 64 | 58:19.1 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Cecilia Gaynor | 62 | 32:15.3 |
| 2 | Karen Johnston | 60 | 51:03.0 |
Age 65 – 69
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jim Creameans | 67 | 29:58.2 |
| 2 | Mark Aurand | 65 | 1:01:13.1 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Robin Callihan | 69 | 35:46.8 |
| 2 | Mendy Archey | 67 | 42:54.2 |
| 3 | Kim Brown | 67 | 43:48.4 |
Age 70 – 74
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Fred Jones | 70 | 21:02.9 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Karen Ford | 70 | 30:38.4 |
| 2 | Patty Workman | 70 | 46:14.4 |
Age 75 – 79
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Daryl Kinch | 77 | 30:12.1 |
| 2 | Greg Ervin | 78 | 40:42.4 |
| 3 | Jim Porter | 75 | 40:59.1 |