Run For Your LIFE
SOMC LIFE Center — 1202 18th St Portsmouth, OH | August 30, 2025
Awards
5K Run
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Brayden | Weist | 17 | 1 | 17:34.6 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Grace | Kastens | 25 | 14 | 21:53.4 |
Age Group Winners
Age 1 – 8
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Ben Babcock | 7 | 31:17.3 |
2 | Auggie Babcock | 7 | 31:22.2 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Mattie Simpson | 7 | 54:08.1 |
Age 9 – 14
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Luke Yarnell | 13 | 17:37.5 |
2 | Brady Hamilton | 13 | 19:02.0 |
3 | Max Bennett | 14 | 20:45.5 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Dylan Hamilton | 14 | 23:33.7 |
2 | Natalie Rowland | 13 | 26:51.6 |
3 | Teagan Allard | 13 | 26:51.6 |
Age 15 – 19
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Nick Fannin | 18 | 18:55.3 |
2 | Cade Mcgraw | 15 | 20:24.7 |
3 | Griffin Allard | 15 | 20:44.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Rachel Freeman | 15 | 24:56.9 |
2 | Eden Smith | 16 | 24:57.4 |
3 | Khalee Stamper | 16 | 27:59.7 |
Age 20 – 29
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Dallas Kastens | 25 | 19:06.0 |
2 | Victor Aguilera | 25 | 20:28.9 |
3 | Craig Lands | 27 | 21:17.3 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Brittany Blacker | 27 | 25:02.0 |
2 | Alaina Mcroberts | 21 | 27:12.4 |
3 | Kyle Galloway | 29 | 28:04.5 |
Age 30 – 39
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Derrick King | 34 | 21:13.1 |
2 | David Kozar | 32 | 23:29.4 |
3 | Jason Loutsenhizer | 35 | 23:42.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Katie Allard | 39 | 24:01.0 |
2 | Jennifer Tracey | 35 | 27:45.0 |
3 | Jessica Tracey | 38 | 27:45.0 |
Age 40 – 49
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Rick Compan | 40 | 22:06.6 |
2 | Kyle Porter | 43 | 27:26.1 |
3 | Doug Pack | 48 | 27:48.8 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Lindsey Lowery | 47 | 23:22.5 |
2 | Heidi Ziegler | 45 | 24:56.6 |
3 | Xiuli Li | 41 | 30:23.5 |
Age 50 – 59
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Ed Edwards | 59 | 25:33.5 |
2 | Chris Lowery | 51 | 26:44.7 |
3 | Chris Delotell | 53 | 29:25.0 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Christie Floyd | 56 | 28:38.2 |
2 | Melanie Oppy | 50 | 37:12.6 |
3 | Theresa Ruby | 59 | 41:49.6 |
Age 60 – 69
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Greg Lands | 60 | 23:24.2 |
2 | Thomas Mingledorff | 62 | 26:27.5 |
3 | John Toland | 64 | 30:22.2 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Connie Fannin | 65 | 38:17.0 |
2 | Jane Raison | 61 | 40:58.5 |
3 | Patti Keeton | 67 | 54:23.8 |
Age 70 – 79
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Delmar Scowden | 78 | 30:17.8 |
2 | David Fitch | 72 | 40:59.6 |
3 | Alan Osuch | 75 | 49:54.3 |
10K Run
Overall Winners
Male
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Sam | Swanger | 24 | 106 | 37:43.3 |
Female
Place | First | Last | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Sarah | Appleton | 35 | 139 | 47:44.1 |
Age Group Winners
Age 15 – 19
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Evan Bailey | 19 | 48:08.1 |
2 | Dalton Shepherd | 15 | 1:05:30.1 |
Age 20 – 29
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Zachary Dials | 29 | 47:01.4 |
2 | John Kayser | 29 | 53:38.5 |
3 | Justin Lindsay | 25 | 56:06.9 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Allison Raies | 28 | 53:35.8 |
2 | Anne Marie Raies | 25 | 53:36.6 |
3 | Aurelia Incristi | 25 | 56:19.5 |
Age 30 – 39
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Shane Badger | 36 | 44:58.2 |
2 | Gregory Crandall | 38 | 46:21.3 |
3 | Matt Montavon | 34 | 48:33.7 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Sara Smith | 36 | 1:00:13.6 |
2 | Taylor Burchett | 31 | 1:06:55.6 |
3 | Rachel Gray | 38 | 1:15:50.4 |
Age 40 – 49
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Jared Simpson | 40 | 44:26.8 |
2 | Adam Dorning | 41 | 49:20.3 |
3 | Phillip Mahoney | 45 | 49:59.9 |
Age 50 – 59
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Rob Ervin | 56 | 42:49.4 |
2 | Gary Monroe | 52 | 1:06:38.6 |
3 | Darrell Rudmann | 55 | 1:43:29.3 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Betty Green | 50 | 1:06:17.7 |
2 | Aimee Miller | 52 | 1:06:48.2 |
3 | Shannon Mills | 56 | 1:07:05.4 |
Age 60 – 69
Male
Place | Name | Age | Time |
---|---|---|---|
1 | Russ Rucker | 68 | 1:11:12.4 |
Female
Place | Name | Age | Time |
---|---|---|---|
1 | Ruthie Lynd | 66 | 1:02:40.5 |
2 | Pamela Mallory | 65 | 1:11:27.8 |