Circleville Dog Days 5K presented by Red Barn
Circleville High School - Circleville, OH | August 3, 2024
Awards
Overall Winners
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Isaiah | Lanoy | 19 | 1 | 15:22.8 |
2 | Jerry | O’dell | 19 | 2 | 16:16.5 |
3 | Andrew | Mongiat | 27 | 3 | 16:41.5 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Laikin | Tarlton | 21 | 17 | 18:04.0 |
2 | Maddux | Bigman | 17 | 38 | 20:28.5 |
3 | Adeline | Lloyd | 15 | 53 | 21:44.3 |
Age Group Winners
Age Group: 1 - 10
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Jared | Zook | 10 | 84 | 25:10.6 |
2 | Parker | Zook | 7 | 87 | 25:13.4 |
3 | Aaron | Thornsley | 10 | 140 | 30:17.5 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Lyla | Stocking | 8 | 128 | 28:59.8 |
2 | Amelia | Lennex | 9 | 157 | 32:25.8 |
3 | Emma | Sims | 7 | 176 | 34:42.3 |
Age Group: 11 - 12
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Patrick | Stevens | 12 | 61 | 22:44.3 |
2 | Jd | Stocking | 11 | 72 | 23:53.1 |
3 | Max | Stevens | 11 | 148 | 31:11.2 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Kiya | Weaver | 12 | 86 | 25:13.2 |
2 | Eastyn | Hartley | 11 | 152 | 31:35.8 |
3 | Arianna | Sisley | 11 | 158 | 32:26.0 |
Age Group: 13 - 14
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Rudy | Leadingham | 14 | 28 | 19:00.0 |
2 | Aiden | Hunt | 14 | 32 | 19:55.3 |
3 | Boone | Fout | 14 | 33 | 19:58.1 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Brooklyn | Stocking | 13 | 65 | 23:12.6 |
2 | Harper | Shonkwiler | 13 | 68 | 23:35.3 |
3 | Evalina | Kesner | 13 | 80 | 24:59.3 |
Age Group: 15 - 16
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | William | Lynch | 15 | 9 | 17:22.2 |
2 | Caleb | Caplinger | 16 | 12 | 17:47.9 |
3 | Jayden | Lewis | 15 | 20 | 18:08.1 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Ava | Fyffe | 16 | 60 | 22:32.6 |
2 | Emilea | Edgington | 15 | 119 | 28:08.4 |
3 | Claire | Davis | 16 | 127 | 28:58.1 |
Age Group: 17 - 19
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Caden | Larue | 18 | 4 | 16:47.0 |
2 | Rowen | Lloyd | 19 | 6 | 16:59.0 |
3 | Henry | Barnes | 18 | 11 | 17:41.9 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Ava | Rooker | 17 | 55 | 22:04.8 |
2 | Alexa | West | 17 | 69 | 23:35.5 |
3 | Briana | Nelson | 17 | 70 | 23:43.0 |
Age Group: 20 - 24
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Drake | Dickerson | 24 | 5 | 16:58.8 |
2 | Zach | Hatfied | 23 | 8 | 17:09.7 |
3 | Philip | Evory | 22 | 19 | 18:07.0 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Ashli | Hatfield | 20 | 102 | 26:45.1 |
2 | Braya | Elsea | 24 | 114 | 27:42.3 |
3 | Emily | Collins | 22 | 122 | 28:21.8 |
Age Group: 25 - 29
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Nathan | Cox | 26 | 10 | 17:29.6 |
2 | Riley | Kennelly | 25 | 16 | 18:02.2 |
3 | Dean | Freitag | 25 | 23 | 18:30.3 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Zoey | Knece | 27 | 96 | 26:18.6 |
2 | Allie | Mcdonough | 26 | 97 | 26:21.1 |
3 | Anya | Bingman | 26 | 98 | 26:21.2 |
Age Group: 30 - 34
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Clark | Mcmahon | 34 | 49 | 21:14.1 |
2 | Ben | Ankrom | 33 | 89 | 25:16.5 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Keira | Ankrom | 34 | 88 | 25:16.1 |
2 | Courtney | Wright | 31 | 197 | 48:18.4 |
3 | Serena | Murray | 30 | 208 | 56:50.7 |
Age Group: 35 - 39
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Bill | Bonner | 37 | 31 | 19:25.5 |
2 | Galen | Dills | 35 | 34 | 19:58.1 |
3 | Max | Ray | 35 | 39 | 20:30.1 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Ashley | Corcoran | 37 | 118 | 28:03.1 |
2 | Rachel | Maynard | 37 | 134 | 29:27.2 |
3 | Amy | Sims | 39 | 177 | 34:43.8 |
Age Group: 40 - 44
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Nicholas | Mcdonald | 42 | 7 | 17:06.8 |
2 | Jan | Altier | 43 | 79 | 24:49.0 |
3 | Blake | Lloyd | 41 | 105 | 26:52.9 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Nichole | Bigman | 43 | 107 | 27:23.4 |
2 | Sarah | Bost | 44 | 110 | 27:34.4 |
3 | Christie | Stocking | 42 | 129 | 29:03.8 |
Age Group: 45 - 49
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Isaac | Barnes | 48 | 14 | 17:53.7 |
2 | Harvey | Lewis | 48 | 22 | 18:23.6 |
3 | Kyle | Hatfield | 48 | 27 | 18:51.1 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Anne | Leist | 45 | 113 | 27:42.1 |
2 | Crystal | Thornsley | 46 | 126 | 28:50.3 |
3 | Kelly | Odell | 46 | 132 | 29:25.1 |
Age Group: 50 - 54
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Chris | Gee | 51 | 100 | 26:26.1 |
2 | Jeff | Leist | 53 | 108 | 27:29.9 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Diane | Joosse | 53 | 104 | 26:51.8 |
2 | Tammy | Myers | 51 | 120 | 28:20.6 |
3 | Julie | Stanely | 53 | 184 | 37:19.5 |
Age Group: 55 - 59
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Rob | Ervin | 55 | 29 | 19:13.6 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Lori | Haney | 55 | 187 | 38:19.1 |
2 | Connie | Altier | 56 | 205 | 54:56.2 |
3 | Sonya | Knece | 59 | 207 | 55:11.7 |
Age Group: 60 - 64
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Asa | Jay | 61 | 82 | 25:05.1 |
2 | Thomas | Strait | 62 | 109 | 27:31.0 |
3 | James | Klockner | 62 | 153 | 31:50.3 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Kim | Pontius | 61 | 71 | 23:47.6 |
Age Group: 65 - 69
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | George | Sellers | 67 | 30 | 19:20.6 |
2 | Randy | Pontius | 65 | 92 | 25:25.2 |
3 | Larry | Schieber | 66 | 124 | 28:41.3 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Kitty | Consolo | 67 | 123 | 28:31.9 |
Age Group: 70 - 74
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Bierley | Rick | 71 | 101 | 26:29.0 |
2 | Richard | Radcliff | 71 | 125 | 28:41.6 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Brenda | Simpson | 73 | 193 | 42:17.0 |
2 | Sue | Patterson | 70 | 199 | 49:24.2 |
Age Group: 75 - 99
Male
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Roy | Congrove | 80 | 154 | 31:54.5 |
2 | John | Hall | 77 | 201 | 50:48.0 |
Female
Place | First Name | Last Name | Age | Overall Place | Time |
---|---|---|---|---|---|
1 | Marie | Burleson | 75 | 189 | 39:41.8 |