Jackson Track and Field 5K Night Run or Walk
Jackson Track Complex - Jackson, Ohio, OH | May 5, 2012
Finishers
267 Total
120 Male
147 Female
Leaderboard
Overall Male Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Tyler Andre
|
17:24.3 | 5:37 |
2 | Seth Atkins
|
17:30.5 | 5:39 |
3 | Jax Downs
|
17:51.6 | 5:45 |
4 | Dylan Boyle
|
18:27.6 | 5:57 |
5 | Blake Campbell
|
18:30.3 | 5:58 |
Overall Female Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Kara Coldiron
|
21:19.7 | 6:52 |
2 | Peyton Cantrell
|
22:02.4 | 7:06 |
3 | Julie Goodman
|
23:17.9 | 7:30 |
4 | Abby Keeton
|
23:41.6 | 7:38 |
5 | Jordan Riley
Russell KY |
23:44.3 | 7:39 |