Color Me a Cure 2012
8785 State Route 160 (River Valley High School) - Bidwell, OH | April 14, 2012
Finishers
141 Total
58 Male
82 Female
Leaderboard
Overall Male Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Thijs Nijhuis
|
15:30.6 | 5:00 |
2 | John Sloan
|
18:10.4 | 5:51 |
3 | William Whaley
|
19:33.4 | 6:18 |
4 | Noah Copley
|
19:41.9 | 6:21 |
5 | Keith Dills
|
20:06.5 | 6:29 |
Overall Female Winners
Place | Name | Time | Pace |
---|---|---|---|
1 | Amanda Mcmillian
|
21:22.4 | 6:53 |
2 | Sarah Kelly
Huntington WV |
25:33.8 | 8:14 |
3 | Tiffany Kiley
Huntington WV |
26:34.4 | 8:34 |
4 | Whitney Flesher
|
26:56.3 | 8:41 |
5 | Kimberly Trautwein
Lavalette WV |
28:53.8 | 9:19 |