WVSSAC 2026 AAAA North Regional Championship - HS Girls

Grafton High School - Grafton, WV | October 24, 2026

Back to Full Results

Team Scores

1. 36 | Morgantown
Team Pl Overall Athlete Grade Time
1 4 (4) Leyland Phillips 10 19:13.2
2 5 (5) Jenna Conaway 10 19:14.0
3 6 (6) Lauren Hawkins 12 19:16.7
4 9 (9) Tumaini Yawe 11 19:43.8
5 12 (12) Megyn Amsler 12 19:52.1
6 15 (15) Kylie Cline 12 19:55.6
7 26 (26) Maria Hayes 12 21:37.1
2. 73 | Preston
Team Pl Overall Athlete Grade Time
1 8 (8) Taylor Grose 9 19:39.6
2 10 (10) Ava Simmons 12 19:45.3
3 14 (14) Delaney Seese 11 19:55.4
4 19 (19) Zoey Borgman 11 20:48.7
5 22 (22) Evie Durst 9 20:59.8
6 25 (25) Ayla Fasouletos 9 21:31.6
7 27 (27) Eileen Parks 10 21:46.7
3. 79 | University
Team Pl Overall Athlete Grade Time
1 3 (3) Abigail Rogers 12 19:02.4
2 13 (13) Rosalia (Lia) Biundo 11 19:53.6
3 16 (16) Shae Hopkins 10 20:22.3
4 17 (17) Cara Zundell 10 20:35.7
5 30 (30) Vienna Lisle 11 21:55.0
6 32 (32) Sophie Dunn 10 22:13.2
7 33 (33) Ellery Strager 9 22:19.2
4. 88 | Wheeling Park
Team Pl Overall Athlete Grade Time
1 1 (1) Brenna Tipton 11 17:45.7
2 11 (11) Laylah Burkhart 9 19:48.0
3 20 (20) Rylee Wright 11 20:55.0
4 21 (21) Erin Thomas 10 20:56.1
5 35 (35) McKenna Guthoerl 12 22:51.7
6 50 (50) Rianna Farrow 10 24:27.3
7 66 (66) JoeyAna Strothers 12 27:45.0
5. 139 | Washington
Team Pl Overall Athlete Grade Time
1 7 (7) Caeley Trujillo 11 19:32.0
2 18 (18) Brooklyn Busch 11 20:43.8
3 34 (34) Naomi Burgos 9 22:39.7
4 38 (38) Helena Burns 9 22:55.3
5 42 (42) Kelly McCarthy 9 23:24.4
6 47 (47) Lillian Gerhardt 11 23:53.1
6. 151 | Musselman
Team Pl Overall Athlete Grade Time
1 2 (2) Sadie Yates 12 17:54.4
2 28 (28) Sienna Dunbar 11 21:49.2
3 31 (31) Olivia Alexander 11 22:04.6
4 39 (39) Kaylee Kruger 12 22:55.7
5 51 (51) Kayla Weber 12 24:27.5
6 52 (52) Makenna Lesser 11 24:39.5
7 61 (61) Adrienne Sigler 12 26:02.3
7. 166 | Jefferson
Team Pl Overall Athlete Grade Time
1 23 (23) Elizabeth Riordan 10 21:01.2
2 24 (24) Anelise Fragomene 11 21:24.9
3 29 (29) Harper McCoy 9 21:51.8
4 37 (37) Grace Joyslin 9 22:54.7
5 53 (53) Taylor Stull 12 24:39.7
6 55 (55) Aylin Godfrey 12 25:00.3
7 56 (56) Daphne Steffen 9 25:04.5
8. 246 | Hedgesville
Team Pl Overall Athlete Grade Time
1 43 (43) Riley Ellis 10 23:25.9
2 45 (45) Briley Foltz 10 23:47.7
3 46 (46) Riley-Faith Chapman 12 23:50.7
4 54 (54) Carissa McIntyre 10 24:51.8
5 58 (58) Victoria Johnson 12 25:29.9
6 59 (59) Kailey Barr 9 25:44.2
7 62 (62) Bailey Ryder 11 26:31.4
9. 247 | Spring Mills
Team Pl Overall Athlete Grade Time
1 36 (36) Rayleigh Miller 11 22:54.4
2 40 (40) Bella Renaldi 11 23:09.5
3 44 (44) Riley Martirano 12 23:28.7
4 63 (63) Monica Ball 10 27:09.2
5 64 (64) Carlin Sanders 11 27:11.8
6 65 (65) Isabelle Choiniere 12 27:27.4
7 68 (68) Emma Black 12 32:59.9
10. 255 | Martinsburg
Team Pl Overall Athlete Grade Time
1 41 (41) Briana Gutierrez-Aldana 11 23:17.2
2 48 (48) Meagan Brunk 10 23:58.7
3 49 (49) Caroline Smelko 11 24:07.5
4 57 (57) Gabriela Escobar 9 25:23.8
5 60 (60) Jessica Monroe 11 25:54.7
6 67 (67) Eve Sanita 11 32:14.4