John Boyer Invitational XC - JH Boys

Bristol Village Park - Waverly, OH | September 12, 2026

Back to Full Results

Team Scores

1. 59 | Rock Hill Middle
Team Pl Overall Athlete Grade Time
1 8 (6) Tyler Mains 8 13:20.7
2 12 (9) Davin Fuhr 7 13:30.5
3 17 (13) Max Addis 7 14:08.9
4 19 (15) Johnny Brewer 7 14:11.5
5 20 (16) Will Brown 8 14:12.6
6 21 (17) Emmett Dalton 7 14:13.2
7 58 (40) Colin Yancy 7 21:07.9
8 59 Balin McCormick 7 21:32.3
9 60 Dylan McGhee 7 23:03.0
2. 66 | Jackson Middle
Team Pl Overall Athlete Grade Time
1 6 (4) Jeydyn Fields 8 12:57.3
2 10 (8) Coleson Smalley 8 13:27.4
3 14 (11) Kellan Saunders 7 14:02.4
4 25 (19) Nolan Current 8 14:21.7
5 31 (24) Abel Armstrong 7 15:11.6
6 50 (36) Liam Curtis 8 18:28.9
7 56 (39) Jace Fabian 8 20:43.5
3. 73 | Vinton County Middle
Team Pl Overall Athlete Grade Time
1 1 (1) Asa Mayers 8 12:14.3
2 9 (7) Preston Claar 8 13:24.4
3 18 (14) Liam Bartoe 8 14:09.0
4 23 (18) William Sperry 7 14:19.4
5 43 (33) Triston McDaniel 8 16:48.0
4. 91 | Waverly Middle
Team Pl Overall Athlete Grade Time
1 2 (2) Nguyen Nguyen 8 12:22.3
2 13 (10) Jackson Hubbard 8 13:52.2
3 27 (21) Waylon Caudill 7 14:29.0
4 30 (23) Carson Holbert 7 15:02.6
5 45 (35) Asher Hammerstein 7 17:11.4
6 53 (37) Eli Clifton 8 19:37.6
5. 106 | South Webster Middle
Team Pl Overall Athlete Grade Time
1 3 (3) Harper Claxon 7 12:37.0
2 7 (5) Nathaniel Smith 8 13:19.8
3 38 (29) Corbin Allard 7 16:15.2
4 40 (31) Landen Jenkins 8 16:32.1
5 54 (38) John-Lucas Fenton 7 19:49.6
6. 122 | West Union Middle
Team Pl Overall Athlete Grade Time
1 26 (20) Philip Meade 8 14:26.5
2 29 (22) Jack Armstrong 7 14:54.3
3 32 (25) Granger Rhonemus 8 15:28.3
4 35 (27) Wyatt Caldwell 7 15:56.7
5 36 (28) Radley Mathews 8 15:59.3
7. 134 | Manchester Middle
Team Pl Overall Athlete Grade Time
1 15 (12) Robert King 7 14:03.5
2 34 (26) Landon Shope 8 15:53.4
3 39 (30) King Nick 7 16:27.1
4 41 (32) Jesse Combs 7 16:38.1
5 44 (34) Koye Carrington 7 16:54.9