Circleville Kiwanis Invitational - HS Boys

Circleville High School - Circleville, OH | August 30, 2025

Back to Full Results

Team Scores

1. 46 | Fairfield Union
Team Pl Overall Athlete Grade Time
1 2 (2) Connor Runkle 12 15:57.0
2 7 (6) Connor Myers 12 16:41.5
3 10 (9) Chase Miller 12 16:49.7
4 14 (13) Colin Reindle 10 17:06.7
5 17 (16) Andrew Ray 12 17:13.3
6 20 (19) Ethan Phillips 10 17:21.0
7 70 (53) Caleb Tiller 10 19:40.7
8 83 Landen Winters 9 20:01.6
9 109 Logan Osborn 12 21:00.4
2. 69 | Big Walnut
Team Pl Overall Athlete Grade Time
1 8 (7) Ethan Shultz 10 16:44.5
2 11 (10) Austyn Fox 12 17:03.6
3 12 (11) Jalen Jones 9 17:04.7
4 21 (20) Quincy Varughese 11 17:21.0
5 22 (21) Gabe Zielinski 12 17:22.3
6 24 (23) Nicholas Ward 11 17:26.8
7 25 (24) Frank Evener 11 17:28.0
8 37 Sam Cochran 11 18:11.9
9 38 Liam Stiffler 10 18:16.4
10 42 Jamison Brandt 11 18:33.1
11 46 Thomas Zielinski 9 18:46.4
12 55 Leo Bianconi 9 19:11.5
13 59 Landen Robbins 9 19:16.0
14 60 Jack Moellman 10 19:17.8
15 63 Ian Steigerwald 12 19:25.0
16 72 Nickolai Akruzhnou 9 19:44.6
17 77 Phineas Hill 10 19:49.2
18 90 Andrew Wion 12 20:10.6
19 91 Finn Long 9 20:11.5
20 94 Keith Loeffler 11 20:13.5
21 95 Jacob Sebald 12 20:13.9
22 116 Jacob Anthony 9 21:20.3
23 120 Caleb Hutson 10 21:24.8
24 141 Bennett Weatherhead 11 22:00.9
25 147 Reese Nulter 10 22:16.6
26 150 Toby Gazer 10 22:22.6
27 151 Caleb Neuens 10 22:30.1
28 170 Preston Smith 10 23:34.5
29 175 Davey Mazza 10 24:11.3
30 177 Connor Dollison 10 24:26.5
31 186 Jacob Slater 10 25:18.7
32 196 Will Peden 11 26:21.3
3. 82 | Chillicothe
Team Pl Overall Athlete Grade Time
1 3 (3) Jayden Beverly 12 16:05.5
2 15 (14) Tim Kessler 12 17:07.6
3 18 (17) Levi Wood 10 17:15.1
4 23 (22) Grayson Roberts 12 17:25.5
5 27 (26) Sam Hurff 9 17:30.6
6 28 (27) Payne Huggins 11 17:39.4
7 29 (28) Noah Flores 11 17:50.5
8 40 Sutton Behmer 10 18:25.7
9 52 David Rourke 11 18:53.8
10 88 Walker Throne 9 20:10.0
11 100 Max Millard 9 20:22.0
12 142 Augie Lake 12 22:04.9
13 155 Jonathan Crawford 10 22:42.2
14 157 Caleb Hirschler 12 22:51.9
15 162 Aeden Montalvo 11 23:13.9
16 163 Roland Preston 11 23:16.1
17 169 Sawyer Fisher 9 23:32.3
18 178 Dane Barron 11 24:26.6
19 184 Isaac Crawford 12 25:11.8
20 204 Dean Strong 9 29:46.4
4. 134 | Rock Hill
Team Pl Overall Athlete Grade Time
1 1 (1) Nixon Snavely 12 15:33.6
2 13 (12) Ryan Riddle 12 17:05.5
3 43 (38) Ben Simpson 12 18:35.3
4 47 (39) Liam Yancy 12 18:48.5
5 54 (44) Wyatt Knipp 12 19:04.0
6 62 (46) Isaiah Fuhr 11 19:19.2
7 82 (63) James Harrison 10 20:01.0
8 203 Tristan Cade 12 29:31.3
5. 160 | Logan
Team Pl Overall Athlete Grade Time
1 4 (4) Andrew Perry 12 16:27.5
2 16 (15) Caden Martin 12 17:12.6
3 41 (37) Braxton Mender 11 18:32.0
4 48 (40) Liam West 11 18:50.5
5 85 (64) Owen Nott 10 20:06.2
6 111 (80) Tucker Hankison 10 21:03.0
7 113 (82) Brendan Parker 9 21:04.5
8 125 Lukas West 10 21:41.2
9 146 Samuel Jamuison 12 22:15.9
10 192 Roman Barbini 9 25:46.0
6. 187 | Logan Elm
Team Pl Overall Athlete Grade Time
1 5 (5) Owen Russell 11 16:33.5
2 35 (34) Caylx Rhoads 9 18:02.9
3 39 (36) Trey Dille 10 18:19.4
4 71 (54) Marcus Harbor 12 19:41.0
5 76 (58) Dane Liggins 12 19:48.7
6 87 (66) Hank Palmer 12 20:08.7
7 110 (79) Davian Moran 9 21:02.5
8 123 ANDREW PRYOR 12 21:31.2
9 132 Nehmiah Hess 12 21:51.6
10 185 Rosin King 9 25:14.4
7. 220 | Bloom-Carroll
Team Pl Overall Athlete Grade Time
1 19 (18) Tucker Gortner 10 17:19.2
2 34 (33) Hyatt Sprague 12 18:01.1
3 57 (45) Blake Tabol 11 19:11.8
4 69 (52) Trew Tinsley 10 19:39.9
5 99 (72) Andrew Daron 12 20:20.7
6 103 (74) Joshua Beau"" Mcdowell 9 20:31.7
7 119 (84) Keaton Zech 11 21:23.7
8 133 Andrew Broecker 9 21:54.2
9 134 Adam Smith 9 21:54.3
10 160 Joel Meuser 12 23:06.7
11 172 Landon Hughes 10 23:42.6
12 206 Morgan Conner 11 33:09.9
8. 231 | Manchester
Team Pl Overall Athlete Grade Time
1 26 (25) Ryan Butcher-Raines 12 17:29.8
2 33 (32) Ryan Mack 12 17:59.2
3 49 (41) Kaden Hazelwood 12 18:50.9
4 81 (62) Eli Crabtree 12 19:59.7
5 98 (71) Landon Doyle 12 20:16.5
6 122 (85) Austin Jones 12 21:26.4
7 124 (86) Ryan Parker 9 21:35.9
8 139 Aiden Jones 12 21:58.6
9 148 Allen Will 11 22:19.2
9. 272 | Hillsboro
Team Pl Overall Athlete Grade Time
1 50 (42) Luke Thompson 9 18:51.3
2 51 (43) Steven Ison 11 18:53.2
3 75 (57) Kameron Evers 11 19:48.3
4 79 (60) Luke Letts 9 19:53.0
5 97 (70) Ryan Howland 12 20:14.2
6 197 (117) Jayden Wells 11 26:31.5
10. 339 | Oak Hill
Team Pl Overall Athlete Grade Time
1 30 (29) Mason Malone 10 17:53.5
2 66 (49) Jacob Lyons 10 19:36.0
3 86 (65) Sam Gentry 12 20:07.3
4 137 (94) Jacob Swisher 9 21:58.0
5 153 (102) Dylan Sherman 12 22:38.7
6 158 (104) Devin Honaker 11 22:55.7
7 165 (108) Gabe Schneider 10 23:21.2
8 176 Ty Irwin 10 24:19.8
9 182 Ivan Filarski 9 24:56.4
10 188 Brice Stepp 12 25:25.0
11 208 Ashton Alexander 12 35:58.6
11. 340 | WCH Washington
Team Pl Overall Athlete Grade Time
1 9 (8) Avery Wightman 12 16:49.0
2 104 (75) Nathan Reed 11 20:32.2
3 108 (78) David Bennett 11 20:51.8
4 126 (87) caleb atkinson 10 21:43.2
5 135 (92) Micah Coole 9 21:57.2
6 138 (95) Carson Wise 9 21:58.2
7 140 (96) Matthew Jones 10 22:00.0
8 166 Om Patel 9 23:23.1
9 167 Jeston Everhart 12 23:25.9
10 190 Ethan Miteff 11 25:32.9
11 193 Colten Osborn 10 25:55.1
12. 352 | Westfall
Team Pl Overall Athlete Grade Time
1 64 (47) Caleb Henry 9 19:26.6
2 68 (51) Davis Dick 10 19:38.0
3 102 (73) Reid Minor 11 20:28.2
4 127 (88) Grady Harrison 9 21:43.5
5 136 (93) Kaleb Maynard 10 21:57.6
13. 371 | Liberty Union
Team Pl Overall Athlete Grade Time
1 32 (31) William McCreery 11 17:57.3
2 65 (48) Charlie Sponseller 12 19:27.2
3 129 (89) Silas Kohler 11 21:47.4
4 144 (98) Hunter Maddux 12 22:13.4
5 159 (105) Levi Hendershot 10 22:59.6
14. 410 | McD. Northwest
Team Pl Overall Athlete Grade Time
1 31 (30) Alex Cantrell 9 17:54.8
2 67 (50) Chase Kingrey 10 19:37.1
3 145 (99) Wyatt Mitchell 9 22:15.7
4 179 (111) Zander Meddock 9 24:28.6
5 207 (120) Gavin Cooper 11 34:04.7
15. 413 | West Union
Team Pl Overall Athlete Grade Time
1 80 (61) Andrew Daley 11 19:55.0
2 92 (68) Ethan Caldwell 9 20:12.6
3 107 (77) Fletcher Watkins 9 20:48.6
4 152 (101) Logan Caldwell 12 22:38.2
5 161 (106) Jakab Thompson 11 23:13.0
6 171 (109) Griffin Brown 11 23:38.3
7 199 (118) Tristan Bales 11 27:12.7
8 201 Liam Purcell 12 28:11.0
9 202 Walker Purcell 9 28:56.9
10 209 Owen Yeager 12 36:57.4
16. 416 | Zane Trace
Team Pl Overall Athlete Grade Time
1 73 (55) Will CAHOON 12 19:44.9
2 74 (56) Isaac Detty 12 19:46.3
3 112 (81) Andrew Payton 12 21:03.9
4 173 (110) Noah Powell 10 23:49.2
5 189 (114) Talan Skaggs 9 25:30.2
6 191 (115) Kaleb Arthur 10 25:44.8
17. 420 | Lee. Fairfield
Team Pl Overall Athlete Grade Time
1 78 (59) Blake Walters 9 19:52.1
2 96 (69) Vincent Ballard 9 20:13.9
3 105 (76) Zach Ahsaruk 12 20:40.7
4 156 (103) Korbin Hixon 9 22:47.5
5 183 (113) Noah Kerns 9 25:04.9
18. 446 | Winc. Eastern
Team Pl Overall Athlete Grade Time
1 36 (35) Dalton Day 10 18:08.4
2 114 (83) Gaige Curtis 9 21:09.3
3 149 (100) Aiden Murphy 10 22:21.9
4 164 (107) Jaidon Florence 11 23:19.3
5 210 (121) Isaac Boldman 9 39:01.8
19. 457 | McClain
Team Pl Overall Athlete Grade Time
1 89 (67) Isaac Mincey 9 20:10.1
2 130 (90) Dartanyen Stovall 11 21:50.7
3 131 (91) Jayden Burgess 9 21:51.0
4 143 (97) Zander Lyons 10 22:11.3
5 181 (112) Owen Sykes 9 24:55.8
6 195 (116) RIley Butcher 10 26:14.2
7 205 (119) Joseph King 9 30:31.2