Chick-Fil-A Beckley Invitational - MS Boys

Beckley Stratton Middle School - Beckley, WV | August 24, 2024

Back to Full Results

Team Scores

1. 19 | John Adams Middle
Team Pl Overall Athlete Grade Time
1 1 (1) Kyree Ford 8 10:15.0
2 2 (2) Collin O'Connor 8 10:23.2
3 3 (3) Lucas James 8 10:25.4
4 6 (5) Patrick Rankin 8 10:41.2
5 9 (8) Nolan Pennington 7 11:02.1
6 10 (9) Andrew Hill 8 11:09.7
7 11 (10) Kaden MacCallum 7 11:21.3
8 18 Liam Dailey 8 11:38.6
9 24 Tucker Anderson 8 11:51.9
10 28 Leeland Dolin 8 12:20.9
11 29 Alex Kortz 8 12:21.6
12 31 Carter Sharp 6 12:23.3
13 37 Lawson Akers 7 12:37.1
14 41 Duncan Bishop 8 12:44.1
15 46 Graham Romaine 6 12:52.4
16 48 Vibhuman Haricharan 8 13:02.2
17 54 Aiden Van Dyk 8 13:10.8
18 57 Henry Crislip 6 13:14.0
19 66 Josh Stowers 8 13:34.6
20 69 Andrew Chaffin 6 13:45.3
21 71 Joren Christiano 6 13:54.7
22 72 Sean Borek 6 13:58.8
23 77 Jon Ward 6 14:16.6
24 81 Kaden Tucker 6 15:05.9
25 82 Liam Boggess 6 15:08.9
26 84 Oliver Fuller 6 15:21.4
27 87 John Sinclair 7 15:38.6
28 89 Chandler Dent 8 15:40.5
29 90 Porter Anderson 6 15:41.3
30 91 Derek Wiley 8 15:42.5
31 96 John Auville 6 16:16.3
32 97 Liam Wheatley 6 16:22.8
33 99 Blake Rine 7 16:36.3
34 101 Caleb Greene 8 16:41.8
35 103 Jackson Fridley 6 17:03.4
36 104 Robert Cummings 6 17:10.6
37 106 Daniel Johnson 6 17:22.0
38 109 Ian Swanson 6 18:25.2
39 113 Thompson Hanna 6 19:05.0
40 114 Conner Morgan 7 19:18.7
41 115 Lars Cannon 6 19:30.5
42 121 Jaxon Thompson 6 23:52.1
2. 87 | Princeton Middle
Team Pl Overall Athlete Grade Time
1 19 (12) Jasper Pritchett 8 11:39.7
2 21 (13) Duncan Webster 6 11:46.2
3 30 (19) Jaxson Richards 8 12:22.6
4 33 (21) Logan Richardson 7 12:24.9
5 34 (22) Josiah Walsh 8 12:28.0
6 35 (23) West Cox 7 12:30.3
7 36 (24) Tanner Shaw 7 12:31.8
8 38 Eli Stafford 7 12:38.2
9 42 Augustus Fink 7 12:44.6
10 43 Jeremiah Walsh 6 12:45.7
11 44 Decklan Hanley 6 12:46.4
12 68 Asher Holcomb 7 13:37.3
13 76 Anthony Broyles 6 14:16.6
3. 114 | Park Middle
Team Pl Overall Athlete Grade Time
1 7 (6) Connor Stump 8 10:55.8
2 32 (20) Garrett Ellis 6 12:24.7
3 51 (28) Eli Whitehead 7 13:05.8
4 53 (29) Kaysen Mcgrady 7 13:09.6
5 58 (31) Ethan Rist 7 13:16.5
6 74 (39) Luke Bair 8 14:09.3
7 110 (49) Yashmit Panta 7 18:26.6
8 117 Colton Roberts 6 19:32.9
4. 114 | Shady Spring Middle
Team Pl Overall Athlete Grade Time
1 5 (4) Kyle Malay 8 10:36.4
2 8 (7) Brady Justice 7 11:01.5
3 40 (25) Jacob Ellis 7 12:41.8
4 61 (34) Brody Jarrell 6 13:24.9
5 92 (44) Jason Stewart 6 15:46.5
6 98 (47) Brantley Meadows 6 16:23.5
7 119 (51) Joseph Williams 7 20:06.6
5. 124 | Summit Christian Academy Middle
Team Pl Overall Athlete Grade Time
1 23 (15) Jack Turner 7 11:50.1
2 27 (18) Luke Murnahan 7 12:10.4
3 47 (26) Mastin Youther 5 12:55.5
4 50 (27) Cannon Smith 8 13:04.8
5 67 (38) James Folmer 6 13:36.6
6. 151 | Eastern Greenbrier Middle
Team Pl Overall Athlete Grade Time
1 25 (16) Nathan Conaway 8 11:53.5
2 26 (17) Cash Ridpath 8 11:54.2
3 59 (32) Henry Prichard 7 13:16.5
4 63 (36) Tripp DeHaven 7 13:31.6
5 112 (50) Ryker Kelley 7 18:44.5
7. 153 | Richwood Middle
Team Pl Overall Athlete Grade Time
1 17 (11) Reid Stanley 8 11:38.1
2 22 (14) Tryston Estes 8 11:46.9
3 79 (41) Parker Hinkle 8 14:44.8
4 80 (42) Jacob Persinger 7 14:59.4
5 94 (45) Kyle Bennette 6 16:08.5
6 95 (46) Sabon Webb 6 16:08.6
7 100 (48) Malachi Swartz 8 16:36.9
8 108 Mason Frazier 6 18:19.0
9 111 Jaxon Robinson 7 18:43.9
8. 175 | Victory Baptist Academy Middle
Team Pl Overall Athlete Grade Time
1 55 (30) Carter Oakland 8 13:11.1
2 60 (33) Parker Weber 7 13:17.3
3 62 (35) Simeon Harvey 7 13:31.1
4 64 (37) Skylar Alderman 7 13:33.4
5 75 (40) Jackson Huffman 7 14:11.0
6 86 (43) Jaxon Shackelford 7 15:36.9
7 123 (52) Gabe Cancel 8 24:52.0