Coalfield Conference HS Boys

Twin Falls State Park - Mullens, WV | October 12, 2023

Back to Full Results

Team Scores

1. 43 | Shady Spring HS
Team Pl Overall Athlete Grade Time
1 5 (4) Eli Jordan 11 18:36.4
2 6 (5) Logan Malott 9 18:44.1
3 13 (9) David Northrop 10 19:37.8
4 17 (12) Reid Radford 9 19:52.1
5 18 (13) David Hegele 11 20:02.3
6 20 (14) Vaughn York 11 20:09.5
7 24 (16) Bo Huffman 10 20:44.7
8 25 Ethan Dowdy 9 20:49.3
9 29 Roman Gevenosky 10 20:53.9
10 30 Josh Smith 9 20:57.3
11 48 Jackson McClain 10 23:22.0
12 52 Gavin Hazuka 11 23:55.4
13 55 Christian Calliope 9 24:24.1
2. 61 | PikeView HS
Team Pl Overall Athlete Grade Time
1 3 (3) Tyler Huffman 9 17:59.0
2 10 (7) Jonah Nolan 10 19:29.6
3 15 (10) Efren Martinez 12 19:48.3
4 16 (11) Elijah Keaton 10 19:48.6
5 47 (30) Rylan Cook 10 23:08.0
6 70 (36) Josh Keener 9 27:48.0
3. 67 | Nicholas County HS
Team Pl Overall Athlete Grade Time
1 1 (1) Johnny Walkup 11 17:47.9
2 2 (2) Luke Barr 11 17:47.9
3 31 (18) Isaiah Miner 11 21:09.7
4 32 (19) Maverick Smith 10 21:25.3
5 44 (27) Isaac Miner 10 22:59.3
6 45 (28) Owen Groves 9 22:59.3
7 59 (32) Eli Stover 10 25:41.4
8 67 Grant Jarvis 10 26:59.2
9 68 Sully Hoover 9 27:01.4
4. 89 | Oak Hill HS
Team Pl Overall Athlete Grade Time
1 9 (6) Caleb Carver 11 19:16.7
2 22 (15) Tony Brubaker 12 20:28.3
3 26 (17) Marc King 12 20:50.2
4 39 (25) Christian Ward 11 22:17.6
5 43 (26) Carson Nikolau 9 22:58.4
6 46 (29) Andrew Hart 9 23:04.6
7 56 (31) Jarrod Curl 10 24:33.1
8 57 Nathaniel Lyons 10 24:46.3
9 61 Kolton Hess 9 26:02.2
10 62 John Cole 11 26:21.2
5. 122 | Liberty (Raleigh) HS
Team Pl Overall Athlete Grade Time
1 12 (8) Jadon Acord 11 19:37.4
2 36 (23) Max Newman 10 21:54.5
3 37 (24) Tristan Toler 10 21:58.8
4 60 (33) Jaxon Stafford 11 25:51.6
5 63 (34) Tyler Hensley 9 26:28.9
6. 135 | Richwood HS
Team Pl Overall Athlete Grade Time
1 33 (20) Brayden McPherson 11 21:25.5
2 34 (21) Issac Bennett 11 21:25.5
3 35 (22) Owen Wayne 9 21:46.4
4 65 (35) Caden Williams 11 26:52.0
5 71 (37) Mason Overbaugh 12 35:56.5