Coalfield Conference MS Boys

Twin Falls State Park - Mullens, WV | October 12, 2023

Back to Full Results

Team Scores

1. 75 | Shady Spring MS
Team Pl Overall Athlete Grade Time
1 6 (6) Caleb Rose 8 11:42.1
2 13 (12) Kyle Malay 7 12:17.4
3 14 (13) Mason Cook 8 12:29.3
4 19 (17) Hunter Pennington 6 12:55.7
5 30 (27) Braylen Davis 7 13:35.9
6 31 (28) Brady Justice 6 13:41.2
7 33 (30) Jacob Ellis 6 13:47.5
8 35 Gregory Poe 7 13:51.3
9 37 Bryce Rose 6 14:06.3
10 48 Jace Brunty 6 14:25.3
11 53 Zain Patel 6 14:45.3
12 59 Liam Hiener 8 15:31.9
13 60 Marcus Sturgill 7 15:47.8
14 70 Joseph Williams 6 17:56.0
2. 86 | Eastern Greenbrier MS
Team Pl Overall Athlete Grade Time
1 7 (7) Coleton Utterback 8 11:44.6
2 9 (9) Grayson Adams 8 11:58.3
3 20 (18) Cash Ridpath 7 13:00.7
4 22 (20) Nathan Conway 7 13:04.5
5 39 (32) Henry Prichard 6 14:08.8
6 51 (40) Tate McMillion 8 14:25.9
7 67 (49) Ryker Kelley 6 17:22.0
3. 99 | Park MS
Team Pl Overall Athlete Grade Time
1 11 (11) Chance Moore 8 12:12.8
2 16 (14) Ethan Houck 8 12:44.1
3 21 (19) Connor Stump 6 13:03.6
4 24 (22) William Farrish 8 13:07.4
5 40 (33) Ethan Rist 6 14:10.8
6 41 (34) Luke Bair 7 14:12.6
7 55 (42) Corbin Sommers 8 15:23.5
8 65 Joe Kinder-Schuyler 8 17:06.7
9 78 Yashmit Panta 6 22:12.0
4. 107 | Peterstown MS
Team Pl Overall Athlete Grade Time
1 5 (5) Skyler Broyles 8 11:41.3
2 8 (8) Dapry Broyles 8 11:52.3
3 25 (23) Hayden Broyles 7 13:07.6
4 28 (25) Lukas Jewell 6 13:25.9
5 63 (46) Sam Stclair 7 16:27.5
5. 125 | Oak Hill MS
Team Pl Overall Athlete Grade Time
1 4 (4) Keelan Remy 8 11:40.0
2 23 (21) Peyton Tolley 8 13:04.6
3 29 (26) Royal Byers 7 13:33.0
4 38 (31) Sekou Sienta 6 14:07.5
5 56 (43) Kayson McGrady 6 15:25.1
6 69 (51) David Willard 6 17:52.2
6. 138 | Princeton MS
Team Pl Overall Athlete Grade Time
1 10 (10) Reid Neal 8 12:01.2
2 27 (24) Jasper Pritchett 7 13:25.2
3 32 (29) Augustus Fink 6 13:42.7
4 46 (37) Gabe Mounts 6 14:20.3
5 47 (38) Tanner Shaw 6 14:21.1
6 50 (39) Logan Richardson 6 14:25.9
7 52 (41) West Cox 6 14:27.0
8 54 Eli Stafford 6 15:09.9
7. 144 | PikeView MS
Team Pl Overall Athlete Grade Time
1 2 (2) Bryson Pritchett 8 11:16.7
2 3 (3) Luke Collis 8 11:34.1
3 43 (36) Jacob Browning 7 14:17.5
4 64 (47) Ryder Roy 7 16:32.2
5 79 (56) Marshall Fox 7 23:29.1
8. 179 | Oceana MS
Team Pl Overall Athlete Grade Time
1 1 (1) Brody Lester 8 11:04.0
2 42 (35) Duke Hurley 7 14:15.0
3 61 (45) Killian Spence 7 16:03.3
4 66 (48) Hayden Bragg 8 17:19.7
5 68 (50) Hunter Hanshaw 6 17:35.4
6 74 (54) Gavin Massey 8 20:03.6
9. 180 | Summersville MS
Team Pl Overall Athlete Grade Time
1 17 (15) Peyton Tucker 7 12:54.5
2 18 (16) Jakeirr Toburen 7 12:55.3
3 58 (44) Okey Groves 7 15:28.9
4 71 (52) Carter Stover 7 18:15.2
5 72 (53) David Ball 6 19:39.2
6 75 (55) Elliot Dorsey 6 21:11.9