Marietta Broughton's XC HS Boys

Broughton Nature Preserve XC - Marietta, OH | August 26, 2023

Back to Full Results

Team Scores

1. 61 | Williamstown
Team Pl Overall Athlete Grade Time
1 5 (4) Julian Johnson 11 17:16.8
2 8 (6) Frank Conner 11 17:47.1
3 10 (8) Will Coiner 11 18:05.9
4 26 (20) Zander Boyce 9 19:03.9
5 29 (23) Chase Pickering 9 19:18.5
6 80 (52) Bradford Stone 9 24:10.8
7 82 (54) Carter Montgomery 11 24:37.2
2. 68 | Marietta
Team Pl Overall Athlete Grade Time
1 1 (1) Ezra Minard 12 16:14.7
2 2 (2) Charles Putnam 12 16:17.9
3 14 (12) Ben Bauserman 12 18:25.1
4 30 (24) Ian Putnam 9 19:26.8
5 35 (29) Elliot Schramm 11 19:42.9
6 38 (32) Christopher McIntire 10 19:53.3
7 49 (39) Evan Masselli 12 20:46.0
8 58 John Stuart 10 21:50.3
9 73 Liam Scott 9 23:10.0
10 84 Jackson Estes 10 24:44.3
11 90 Austin Shuler 9 26:23.1
12 93 Miles Young 12 26:50.4
3. 89 | Warren
Team Pl Overall Athlete Grade Time
1 18 (15) Carter Norman 11 18:40.4
2 20 (16) Aiden Westerman 12 18:46.6
3 22 (17) Ben Bishop 12 18:50.7
4 24 (19) Luke Rettenberger 9 18:54.0
5 28 (22) Tyler Frye 11 19:15.4
6 46 (36) Spencer Rehl 10 20:37.6
7 47 (37) Caleb Yost 9 20:40.4
8 51 Ethan Knotts 12 20:55.4
9 61 Alex Bishop 9 22:00.0
10 62 Trent Hamrick 12 22:10.3
11 70 Mitchell Rehl 12 22:44.2
12 76 Ethan Lorentz 9 23:43.9
13 77 Nick Bishop 9 23:49.2
14 83 Dolan Steely 12 24:41.5
15 85 Hunter Barnes 9 24:58.8
16 97 David Schwendeman 9 28:17.0
17 98 Haidyn Barnes 11 30:36.2
4. 112 | Shenandoah
Team Pl Overall Athlete Grade Time
1 11 (9) Chuck Estadt 11 18:08.7
2 12 (10) Jarrett Wentworth 11 18:10.6
3 23 (18) Emmitt Slevin 9 18:51.9
4 44 (35) Noah McElroy 9 20:20.3
5 50 (40) Kaden Rossiter 9 20:52.9
6 55 (43) Peyton Forshey 10 21:14.6
7 67 (48) Christian Dimmerling 12 22:22.8
8 87 Noah Townsend 11 25:16.5
9 95 Hunter Ackley 9 27:33.6
5. 139 | Waterford
Team Pl Overall Athlete Grade Time
1 9 (7) Troy Gibson 11 18:03.3
2 15 (13) Gavin Offenberger 10 18:26.5
3 39 (33) Jarrett Armstrong 12 19:55.3
4 54 (42) Tyson Franchino 9 21:02.8
5 57 (44) Evan Strickler 12 21:32.1
6 63 (47) Garin Schaad 9 22:14.9
7 69 (49) Colt Gilmore 11 22:41.0
8 74 Andrew Adams 10 23:34.1
9 75 Aaron Schaad 9 23:42.9
10 92 Duncan Wolfe 10 26:35.8
6. 148 | Belpre
Team Pl Overall Athlete Grade Time
1 3 (3) Blake Rodgers 12 16:37.0
2 13 (11) Johnny Miller 11 18:21.7
3 41 (34) Austin Jenkins 11 20:05.1
4 59 (45) Michael Church 12 21:52.5
5 86 (55) Nolan Breedlove 11 25:10.5
6 100 (59) Noah Garbo 9 31:53.1
7. 151 | Fort Frye
Team Pl Overall Athlete Grade Time
1 31 (25) Caleb Schaad 10 19:28.3
2 32 (26) Brody Griffen 9 19:28.4
3 34 (28) Alex Henke 12 19:39.6
4 37 (31) Coen Fouss 11 19:49.5
5 53 (41) David Slaughter 11 20:59.4
6 89 (56) Wyatt Bennett 9 25:36.3
7 96 (58) Christian Thieman 9 27:44.9
8. 153 | Tyler Consolidated
Team Pl Overall Athlete Grade Time
1 7 (5) Amos Kimble 10 17:39.7
2 16 (14) Travis Moore 9 18:31.7
3 48 (38) Brody Nice 9 20:43.1
4 60 (46) John Cross 9 21:56.7
5 71 (50) Jackson Grady 11 22:48.3
6 81 (53) Haydon Ammons 11 24:26.0
9. 186 | Wood County Chr.
Team Pl Overall Athlete Grade Time
1 27 (21) Jimmy Erlandson 10 19:10.1
2 33 (27) Holden Misel 10 19:39.5
3 36 (30) Koa Navarro 9 19:49.2
4 78 (51) Sam Chichester 12 24:03.9
5 91 (57) Ray Starling 9 26:23.1