16th Annual Run to Read Races
Fairmont, WV | 07/25/2013
Back To All ResultsBrandon Atkison | |
---|---|
Time: | 17:04 |
Age: | 15 |
Residence: | Barboursville, WV |
Place: | 2 out of 156 |
Pace: | 5:42 per mile |
Splits: | |
1.5 Mile | 8:18.6 |
Brandon Atkison | |
---|---|
Time: | 17:04 |
Age: | 15 |
Residence: | Barboursville, WV |
Place: | 2 out of 156 |
Pace: | 5:42 per mile |
Splits: | |
1.5 Mile | 8:18.6 |