11th Annual Drumstick Dash 5K
Charleston, WV | 11/24/2022
Back To All ResultsBrandon Eskew | |
---|---|
Time: | 39:21.3 |
Age: | 0 |
Residence: | Poca, WV |
Place: | 473 out of 807 |
Gender Place: | 251 out of 374 Male participants |
Splits: | |
PACE | 12:40 |
Brandon Eskew | |
---|---|
Time: | 39:21.3 |
Age: | 0 |
Residence: | Poca, WV |
Place: | 473 out of 807 |
Gender Place: | 251 out of 374 Male participants |
Splits: | |
PACE | 12:40 |