Awards List
Alissa & Aubree Memorial 5K
Alissa & Aubree
Results by TSR Timing Group - TSRTiming.com
August 16, 2014 - 9:00 AM | Charleston - Kanawha City, WV
Weather: 65' Sunny
********** AWARDS LIST **************
********** OVERALL Male or Female RESULTS ***********
Place Name S Age Time Pace
===== =================== = === ========= =====
1 Carlos Castro M 19 17:03.7 5:30
2 Austin Mullins M 18 20:18.0 6:33
3 Luke Martin M 36 20:33.3 6:37
********** Age Group LIST **************
Male and FEMALE Age Group 1 - 14
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 24 Kane Dunlap M 12 26:01.3 8:23
2 49 Bryson Cantrell F 4 32:40.9 10:32
3 52 Brooke Powers F 12 32:49.7 10:34
4 62 Mason Dailey M 7 35:43.3 11:30
5 74 Carter Rice M 9 40:17.0 12:58
6 82 Adalyn Cantrell F 7 49:49.1 16:03
7 97 Braeden Robinson M 5 55:48.8 17:58
8 101 Jayce Burkhart M 5 1:02:10.1 20:01
Male and FEMALE Age Group 15 - 19
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 1 Carlos Castro M 19 17:03.7 5:30
2 2 Austin Mullins M 18 20:18.0 6:33
3 11 Glenn Harman M 15 23:15.2 7:30
4 25 Evan Olsen M 16 26:21.7 8:30
5 47 Abigail Harman F 15 32:39.5 10:31
6 69 Matthew Hancock M 16 39:30.1 12:43
7 70 Meredith Hall F 18 39:31.4 12:44
8 83 Courtney Powers F 16 50:18.4 16:12
9 94 Rebecca Spencer F 19 55:47.4 17:58
Male and FEMALE Age Group 20 - 29
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 5 Cam Jividen M 21 21:06.4 6:48
2 10 Laura Jordan F 29 23:10.9 7:28
3 13 Curt Mann M 29 23:28.7 7:34
4 16 Todd McClure M 25 24:01.6 7:44
5 22 Megan Fry F 24 25:51.8 8:20
6 30 Brian Casto M 29 27:42.7 8:56
7 31 Katelyn McGuffin F 20 27:48.4 8:57
8 34 Molly Lydick F 20 28:26.0 9:10
9 40 Maggie Leaptrot F 27 30:08.7 9:43
10 43 Rebecca Cummings F 27 31:00.1 9:59
11 50 Stephanie Spencer F 23 32:42.5 10:32
12 55 Niki Scott F 27 33:25.9 10:46
13 63 Colten Kisner M 25 35:44.3 11:31
14 76 Erin McClure F 26 44:11.5 14:14
15 84 Emily Pacifico F 28 50:21.5 16:13
16 92 Laura Bishop F 28 55:41.5 17:56
17 93 Katelyn Mann F 27 55:41.9 17:56
18 95 Lacie Casto F 29 55:48.0 17:58
19 96 John Bishop M 29 55:48.6 17:58
Male and FEMALE Age Group 30 - 39
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 3 Luke Martin M 36 20:33.3 6:37
2 4 James Wilt M 30 20:52.4 6:44
3 7 Stephanie Eastman F 31 22:27.1 7:14
4 15 Aaron Dunlap M 37 23:41.5 7:38
5 18 Josh Cochran M 35 25:28.7 8:13
6 21 Benjamin Taylor M 34 25:51.5 8:20
7 26 Kristen Dlikes F 33 26:33.3 8:33
8 27 April Shamblin F 38 26:46.6 8:38
9 29 Bryan Cantrell M 36 27:19.1 8:48
10 32 Eden Hodges F 36 27:49.9 8:58
11 35 Michelle Morgan F 31 29:11.3 9:24
12 38 Anne Wilt F 32 29:53.0 9:38
13 39 Elliott Gregory M 30 30:08.5 9:43
14 41 Jason Mace M 34 30:26.2 9:48
15 42 Jennifer Cochran F 32 30:37.1 9:52
16 44 Laura Williams F 30 31:00.3 9:59
17 46 Blake Shamblin M 32 32:34.8 10:30
18 51 Kevin Cantrell M 30 32:47.1 10:34
19 54 Rebecca Miller F 30 33:20.0 10:44
20 57 Erin Mace F 31 33:59.2 10:57
21 58 Crystal Dunlap F 37 34:34.1 11:08
22 59 Jerry Elkins M 38 34:48.7 11:13
23 65 Christy Gregory F 30 36:18.8 11:42
24 66 Robyn Messenger F 36 36:21.9 11:43
25 67 Kelli Dailey F 35 36:28.5 11:45
26 73 Rob Rice M 36 40:16.8 12:58
27 78 Ashley Shamblin F 30 47:27.4 15:17
28 81 Bethany Cox F 31 49:22.1 15:54
29 85 Joe Pacifico M 31 50:21.5 16:13
30 86 Philip Sword M 34 50:21.6 16:13
31 87 Jenny Dailey F 35 51:50.0 16:41
32 89 Amanda Harrison F 30 54:48.8 17:39
33 98 Lina Burkhart F 39 55:49.2 17:58
34 99 Keely Williams F 35 1:01:01.9 19:39
35 100 Brandi Whitlock F 35 1:01:02.7 19:39
Male and FEMALE Age Group 40 - 49
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 8 Aaron McGuffin M 40 22:39.3 7:18
2 12 Connie Alfrey F 40 23:17.0 7:30
3 14 Shane Shamblin M 40 23:39.4 7:37
4 17 Beth Ely F 49 24:47.2 7:59
5 19 Joe Mullins M 43 25:30.7 8:13
6 23 John Wilkerson M 41 25:57.6 8:22
7 37 Wendy Napier F 43 29:37.4 9:33
8 45 Leslie Moutz F 47 32:10.7 10:22
9 53 Denice Isaacs F 43 33:03.2 10:39
10 60 Trent Eastham M 46 34:49.9 11:13
11 68 Jay Powers M 40 39:23.4 12:41
12 75 Christina Robinson F 43 40:51.7 13:10
13 80 Christie Eastman F 46 49:22.1 15:54
14 91 Renee Kessinger F 49 55:10.4 17:46
15 102 Jason Burkhart M 40 1:02:10.4 20:01
Male and FEMALE Age Group 50 - 59
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 6 Glenn Baldwin M 56 21:17.8 6:52
2 28 Mary Jo Jividen F 53 27:04.5 8:43
3 33 Rob Ely M 50 27:58.4 9:01
4 36 Lane Jividen M 55 29:31.8 9:31
5 48 Pam Shamblin F 58 32:40.2 10:31
6 56 David Burke M 54 33:26.9 10:46
7 64 Roxanne Burke F 51 36:11.8 11:40
8 71 Jim Tincher M 58 39:32.3 12:44
9 77 Barb Navavini Higgi F 52 45:55.3 14:47
10 79 Robert Powell M 54 47:34.3 15:19
11 90 Melanie Hall F 50 55:06.2 17:45
12 103 Karen Shuck F 57 1:02:11.2 20:01
Male and FEMALE Age Group 60 - 98
Place O'All Name S Age Time Pace
===== ===== =================== = === ========= =====
1 9 John Paff M 62 22:52.2 7:22
2 20 James Sturgeon M 64 25:43.1 8:17
3 61 Eunice Rhodes F 62 34:55.4 11:15
4 72 Mary McClure F 64 40:10.8 12:56
5 88 David Lovejoy M 64 51:50.7 16:42