Awards List
The Gristmill Ginder
Half Marathon
Results by TSR Timing Group - TSRTiming.com
April 19, 2014 | Babcock State Park, West Virginia
Weather: Sunny, 50's
Place Name S Age City St Time Pace
===== =================== = === ================== == ========= =====
1 Robert Smith M 35 Huntington WV 1:23:40.2 6:24
2 Joel Wolpert M 32 Belington WV 1:28:52.6 6:48
3 Andrew Shaffer M 20 Canvas WV 1:30:36.2 6:55
4 Adam Stumbo M 21 Athens OH 1:32:23.6 7:04
5 Christopher Simmons M 25 Barboursville WV 1:34:43.2 7:14
6 Nick Massey 30 Beckley WV 1:38:07.8 7:30
7 Daniel McDowell M 46 Oak Hill WV 1:39:26.9 7:36
8 Kevin Kauffman M 39 Morgantown WV 1:39:27.4 7:36
9 Zach Beckett M 31 Princeton WV 1:40:20.5 7:40
10 Todd Reighley M 42 Blacksburg VA 1:40:30.1 7:41
11 Haynes Mansfield M 36 Fayetteville WV 1:41:27.2 7:45
12 Philip Dial M 31 West Hamlin WA 1:42:05.9 7:48
13 Jr Rader M 20 Canvas WV 1:45:02.4 8:02
14 Kristin Eddy F 43 Herndon VA 1:45:18.9 8:03
15 Mike Bailey M 55 Cross Lanes WV 1:46:29.2 8:08
16 James Turner M 48 Dayton OH 1:48:47.6 8:19
17 Megan Truelove F 23 Scott Depot WV 1:50:12.7 8:25
18 Chera Gainer F 23 Hurricane WV 1:50:28.8 8:27
19 David Hendren M 35 Winfield WV 1:51:48.0 8:33
20 Jared Rock M 21 Buckhannon WV 1:51:48.2 8:33
21 Nathanael Rogers M 27 Oakland MD 1:52:02.0 8:34
22 Emmet Conroy M 43 Washington DC 1:53:47.2 8:42
23 Jamie Summerlin M 41 Morgantown WV 1:54:33.3 8:45
24 Michael Harold M 28 Washington DC 1:55:09.3 8:48
25 Jamie Betit M 40 Millfield OH 1:55:21.0 8:49
26 Gary Smith M 60 Hurricane WV 1:55:40.0 8:50
27 Greg Bridgewater M 57 Huntington WV 1:55:56.9 8:52
28 Jamie Fields F 33 Fayetteville WV 1:55:59.8 8:52
29 Michael Black M 40 Scott Depot WV 1:56:52.3 8:56
30 Scott Partlow M 49 Chesapeake OH 1:56:53.3 8:56
31 Roger Smith M 43 Salt Rock WV 1:56:53.5 8:56
32 Todd Bowman M 47 Flushing OH 1:57:02.5 8:57
33 Shane Lawson M 44 Paintsville KY 1:57:51.2 9:00
34 Taylor Hacker F 20 Ironton OH 1:57:56.3 9:01
35 Cookie Oneal F 61 Columbus OH 1:58:26.7 9:03
36 Matt Yeager M 46 SUMMERSVILLE WV 1:59:45.9 9:09
37 Brian Humphreys M 33 Dunbar WV 2:00:14.8 9:11
38 Elton Bond M 38 Milton WV 2:00:40.3 9:13
39 Joshua Conway M 32 Bronx NY 2:01:14.8 9:16
40 Tammy Tribett F 41 Manassas VA 2:01:36.8 9:17
41 Ioan Istrate M 30 Edmond WV 2:02:01.6 9:19
42 Summer Jenkins F 35 Jacobsburg OH 2:03:12.5 9:25
43 Alan Doss M 55 Mallory WV 2:03:18.6 9:25
44 Shawn Gralinski M 40 Martins Ferry OH 2:03:39.9 9:27
45 Michael Lemaster M 35 Milton WV 2:04:08.7 9:29
46 Jason Tomlinson M 38 Newark OH 2:04:13.9 9:29
47 Michael Taylor M 46 Granville OH 2:04:14.3 9:30
48 Eric Albery M 35 granville OH 2:04:14.5 9:30
49 Corey Miller M 23 Huntington WV 2:04:33.4 9:31
50 Nathan Anderson M 27 Dunbar WV 2:04:43.9 9:32
51 Russell Gray M 47 Milton WV 2:05:07.9 9:34
52 Amy Evans F 35 Logan WV 2:05:24.1 9:35
53 Jason Rock M 21 Buckhannon WV 2:05:30.5 9:35
54 Brad Washburn M 30 Ironton OH 2:05:50.2 9:37
55 Aaron Withrow M 37 Beckley WV 2:06:20.0 9:39
56 Neil Orbin M 30 Pittsburgh PA 2:06:42.8 9:41
57 Toby Evans M 36 Fayetteville WV 2:06:50.5 9:41
58 Zack Brady M 27 Huntington WV 2:07:08.9 9:43
59 Kelly Lawson F 33 Paintsville KY 2:07:42.5 9:45
60 David Barnes M 52 Lafayette IN 2:07:46.6 9:46
61 Tom Joyner M 35 Greenfield IN 2:09:33.3 9:54
62 John Fitzgerald M 50 Flushing OH 2:10:35.6 9:59
63 Rick Obryan M 33 Minnie KY 2:10:48.7 10:00
64 Jeff McCaslin M 46 Manassas VA 2:10:52.7 10:00
65 Ann Hall F 45 Charleston WV 2:11:04.6 10:01
66 Jessica Toth F 35 Fayetteville WV 2:11:37.5 10:03
67 Scott Love M 27 Winfield WV 2:12:10.1 10:06
68 Jr Yost M 33 Charleston WV 2:12:51.9 10:09
69 Trevor Lewis M 27 Huntington WV 2:12:55.2 10:09
70 Jamie Dolder M 41 Goodview VA 2:13:46.7 10:13
71 Ryan Cox M 29 Bethesda MD 2:13:54.9 10:14
72 Ronnie Shuck M 61 Fayetteville WV 2:14:00.9 10:14
73 Cindy Lang F 41 Pearisburg VA 2:14:10.2 10:15
74 Nathan Fortney M 32 Morgantown WV 2:14:29.0 10:16
75 Peter Daly M 47 Bruceton Mills WV 2:14:55.9 10:19
76 Paul Stump M 42 Glenwood WV 2:15:04.8 10:19
77 Edward Sims M 67 Richwood WV 2:15:05.9 10:19
78 Andy Tuel M 35 Hurricane WV 2:15:40.5 10:22
79 Scott Sandusky M 33 Washington, DC DC 2:16:16.1 10:25
80 Blair Goltra M 29 Arlington VA 2:16:16.1 10:25
81 Brian Harper M 41 Kenna WV 2:16:48.9 10:27
82 Erica Morrison F 31 Scott Depot WV 2:17:26.9 10:30
83 Timothy Sneeringer M 43 Scott Depot WV 2:17:27.6 10:30
84 John Davitt M 26 Huntington WV 2:18:07.0 10:33
85 Mandi Weiser F 41 Zanesville OH 2:18:10.6 10:33
86 Paul Hamrick M 31 Boomer WV 2:18:25.0 10:34
87 Meredith Erlewine F 42 Athens OH 2:18:47.3 10:36
88 Randy Bowers M 57 Franklin WV 2:19:15.4 10:38
89 Brandon Kling M 29 Addison PA 2:19:25.9 10:39
90 Tim Harless M 30 Winfield WV 2:20:51.9 10:46
91 Branden Bosch M 27 forest VA 2:21:13.6 10:47
92 Morgan Gray F 14 Scott Depot WV 2:21:59.4 10:51
93 James Work M 44 Fairmont WV 2:22:30.5 10:53
94 Bobby Peyton M 41 Belle WV 2:22:51.6 10:55
95 Sarah Jarvis F 32 Ona WV 2:23:12.2 10:56
96 Andrew Colvin M 38 Parkersburg WV 2:23:15.3 10:57
97 Kali Morton F 19 Barboursville WV 2:23:42.7 10:59
98 Shane Burnette M 42 Gauley Bridge WV 2:24:35.6 11:03
99 Joshua Bach M 38 Hurricane WV 2:24:39.4 11:03
100 Lacy Davidson F 26 2:24:54.7 11:04
101 Amy Conroy F 38 Washington DC 2:25:13.7 11:06
102 John Aluise M 29 Huntington WV 2:25:18.0 11:06
103 Dennis Hamrick Jr M 55 Charleston WV 2:25:19.6 11:06
104 Timothy Rowe M 50 Huntington WV 2:26:18.6 11:11
105 Jason Knight M 42 Charleston WV 2:26:34.4 11:12
106 Madison Gray F 15 Milton WV 2:26:43.0 11:12
107 Jacquelyn Fisher F 35 Hurricane WV 2:26:55.3 11:13
108 Abbie Newell F 29 Fayetteville WV 2:26:55.5 11:13
109 Sarah Cline F 25 Ronceverte WV 2:27:30.1 11:16
110 Adam Alfano M 29 Washington DC 2:27:34.0 11:16
111 Liz Cooper F 27 Ona WV 2:28:17.5 11:20
112 Beth Hudspeth F 51 Hico WV 2:28:22.0 11:20
113 Rebecca Poling F 35 Hurricane WV 2:28:25.2 11:20
114 Aaron Dom M 26 Huntington WV 2:29:44.2 11:26
115 Shannon Huff F 36 Sutton WV 2:29:53.8 11:27
116 Barbara Sexton-Perk F 43 Pearisburg WV 2:30:21.6 11:29
117 Rich Nelson M 46 nashport OH 2:30:41.2 11:31
118 Sera Zegre F 35 Morgantown WV 2:30:43.4 11:31
119 Dena Beckner F 27 Harrisonburg VA 2:30:47.6 11:31
120 Dennis Blanton M 55 Staunton VA 2:31:27.8 11:34
121 Ingrid Blanton F 54 Staunton VA 2:31:28.1 11:34
122 Marion McClure F 30 Morgantown WV 2:31:45.8 11:36
123 Darin Bowers M 53 Lynchburg VA 2:31:48.6 11:36
124 Matt Bingay M 44 Harrisonburg VA 2:32:08.5 11:37
125 Brynne Harold F 34 Washington DC 2:32:43.1 11:40
126 Audrey Pernik F 29 Washington, DC DC 2:32:43.2 11:40
127 Todd Fulks M 53 Bridgeport WV 2:33:05.1 11:42
128 Anna Gibson F 40 Ona WV 2:33:20.4 11:43
129 Anet Lamberson M 47 Limestone TN 2:33:35.9 11:44
130 Joe Imperial M 48 Scott Depot WV 2:34:05.4 11:46
131 Sarah Weimer F 17 Hurricane WV 2:34:19.6 11:47
132 Katie Sweeney F 28 Daniels WV 2:34:27.8 11:48
133 Terri Gray F 44 Milton WV 2:34:28.1 11:48
134 Chris Leslie M 43 Huntington WV 2:34:37.1 11:49
135 Matthew Pett M 35 Winfield WV 2:34:40.4 11:49
136 Veronica Crosier F 22 Ansted WV 2:34:46.7 11:49
137 John Swisher M 27 Winfield WV 2:35:06.8 11:51
138 Cody Smarr M 26 Scott Depot WV 2:35:07.2 11:51
139 Lance Ervin M 28 Hurricane WV 2:35:07.3 11:51
140 Katie Allen F 31 Shepherdstown WV 2:35:55.5 11:55
141 Rachel Herr F 31 Linville VA 2:36:00.7 11:55
142 Rebecca Kauffman F 30 Harrisonburg VA 2:36:00.8 11:55
143 Sarah Donley F 31 Bethesda OH 2:36:46.0 11:59
144 Matt Klaiber M 38 Athens OH 2:37:16.5 12:01
145 Nichalos Dahlheim M 20 Buckhannon WV 2:37:23.4 12:01
146 Michael Vance M 46 Craigsville WV 2:37:51.3 12:03
147 Bill Lawrence M 48 Morgantown WV 2:38:21.3 12:06
148 Perry Lan M 46 Pittsburgh PA 2:38:37.1 12:07
149 Megan Smarr F 32 Hurricane WV 2:38:57.7 12:09
150 Adam Cottrell M 34 Hurricane WV 2:39:19.8 12:10
151 Terri Jarvis F 43 Clendenin WV 2:39:24.4 12:11
152 Jodi Cottrell F 39 Hurricane WV 2:39:27.0 12:11
153 Ken Hartman M 65 Cross Lanes WV 2:39:34.7 12:11
154 Greg Siiwik M 59 Clairton PA 2:40:25.5 12:15
155 Alan Long M 48 Charleston WV 2:40:49.6 12:17
156 Marie Long F 47 Charleston WV 2:41:34.2 12:21
157 Allison Geris F 23 Hurricane WV 2:41:43.5 12:21
158 Eli Dalton M 30 2:41:52.0 12:22
159 Joy Palecek F 33 Valders WI 2:41:58.4 12:22
160 Harry Bruner Jr M 65 Charleston WV 2:42:06.5 12:23
161 Rod Miller M 54 Bethesda OH 2:42:42.2 12:26
162 Melissa Morton F 44 Barboursville WV 2:42:45.7 12:26
163 Bradley Coleman M 27 Hurricane WV 2:42:51.5 12:26
164 Bonny Geris F 52 Sumerduck VA 2:43:07.3 12:28
165 Carolina Komar F 54 Lewisburg WV 2:43:08.5 12:28
166 Carrie Black F 38 Scott Depot WV 2:43:13.3 12:28
167 Samantha Adkins F 32 huntington WV 2:43:13.3 12:28
168 Sarah Cobb F 37 Winfield WV 2:43:13.6 12:28
169 Mike Taylor M 44 Winfield WV 2:43:22.0 12:29
170 Melissa Bossie F 39 Charleston WV 2:43:47.1 12:31
171 Kelly Kuhn M 56 Barboursville WV 2:43:53.0 12:31
172 Luke Earls M 17 Hurricane WV 2:44:13.1 12:33
173 Melissa Burleson F 36 Beckley WV 2:44:13.8 12:33
174 Alexandra Roberts F 22 Bradenton FL 2:45:15.5 12:37
175 Kevin Frith M 44 Coolville OH 2:45:16.0 12:37
176 Scott Ridenour M 47 Fairmont WV 2:45:25.4 12:38
177 Ron Crosier M 49 Daniels WV 2:46:28.4 12:43
178 Shelly Work F 38 Fairmont WV 2:46:47.2 12:44
179 Sonny Bailey M 43 Lesage WV 2:48:09.1 12:51
180 Erin Withrow F 35 Beckley WV 2:48:27.9 12:52
181 Roxanne Clay F 43 Alum Creek WV 2:49:07.9 12:55
182 Dan Ware M 54 Huntington WV 2:49:09.8 12:55
183 Jill Meadows F 39 Huntington WV 2:49:10.4 12:55
184 Megan Blake F 28 Parkersburg WV 2:49:33.6 12:57
185 Kate Miller F 34 2:49:52.2 12:59
186 Scott Metheny M 38 Hurricane WV 2:50:02.8 12:59
187 Sarah Aluise F 34 huntington WV 2:50:16.4 13:00
188 Jerry Fiscus M 52 Grafton WV 2:53:11.3 13:14
189 Thomas Edwards M 33 Huntington WV 2:53:13.4 13:14
190 Sandy Crumrine F 54 Ligonier PA 2:54:36.8 13:20
191 Kip Crumrine M 52 Ligonier PA 2:54:37.0 13:20
192 Mickey Speaker F 43 Wheeling WV 2:54:49.3 13:21
193 Ellen Gerl F 61 Athens OH 2:54:52.8 13:21
194 John Sheets M 69 Saint Albans WV 2:55:14.1 13:23
195 Sharon Alig F 45 Barton OH 2:55:21.2 13:24
196 Sara Reed F 36 Jonesborough TN 2:55:40.8 13:25
197 Meredith Oberdick F 27 Martins Ferry OH 2:56:55.0 13:31
198 Joseph Jarvis M 33 Ona WV 2:57:00.9 13:31
199 Emily Sigman F 24 Charleston WV 2:57:35.8 13:34
200 Dewayne Adkins M 55 Columbus OH 2:57:59.6 13:36
201 Tracie Metheny F 32 Hurricane WV 2:58:19.0 13:37
202 Todd Slayton M 47 Huntington WV 2:59:01.3 13:40
203 Bethany White F 22 Hurricane WV 2:59:22.7 13:42
204 Phil Capogreco M 25 Hurricane WV 3:01:36.2 13:52
205 Timothy Cook M 40 Alexandria VA 3:02:32.3 13:57
206 Doug Craigo M 58 Cross Lanes WV 3:02:37.4 13:57
207 London Bowen M 13 Huntington WV 3:03:15.4 14:00
208 Lauren Wamsley F 27 Morgantown WV 3:03:32.1 14:01
209 Tim Haney M 48 Barboursville WV 3:05:09.1 14:09
210 Rhonda Pruden F 99 Dunbar WV 3:05:21.5 14:09
211 Elizabeth Wickline F 51 Lewisburg WV 3:05:50.8 14:12
212 Andy Bowen M 36 Huntington WV 3:06:02.8 14:13
213 Jason Asbury M 31 Hurricane WV 3:06:59.1 14:17
214 Susan Sites F 53 Huntington WV 3:07:05.4 14:17
215 Tracy Linville F 37 Huntington WV 3:09:03.8 14:26
216 Ralph Oneal M 72 Columbus OH 3:09:33.4 14:29
217 Amber Walters F 27 Huntington WV 3:10:06.1 14:31
218 Melinda Eaton F 37 Beavercreek OH 3:10:29.1 14:33
219 Monica Selent F 47 Beavercreek OH 3:10:36.8 14:34
220 Karen Jenkins F 35 Chillicothe OH 3:11:07.1 14:36
221 Michelle Herr F 39 Conneaut Lake PA 3:11:31.8 14:38
222 Sabrina Mullaney F 24 Beckley WV 3:11:32.6 14:38
223 George Kessler M 60 South Charleston WV 3:12:20.5 14:41
224 Kim Conrad F 45 Orlando WV 3:12:27.7 14:42
225 Jennifer Harmon F 36 Salt Rock WV 3:13:11.3 14:45
226 Holli Owens F 27 Oakland MD 3:14:33.8 14:52
227 Rita Pauley F 45 Charleston WV 3:14:39.0 14:52
228 Angela Icard F 34 glen easton WV 3:16:13.0 14:59
229 Tammy Horowitz F 45 Pittsburgh PA 3:16:41.6 15:01
230 Holly Overmiller F 23 Lewisburg WV 3:17:03.1 15:03
231 James Klimek M 44 Bolingbrook IL 3:17:43.5 15:06
232 Anita Klimek F 52 Bolingbrook IL 3:17:43.7 15:06
233 Erica Ramsey F 20 Cross Lanes WV 3:19:35.8 15:15
234 Amber Pemberton F 23 Ona WV 3:21:24.6 15:23
235 Kim McCormill F 33 Barboursville WV 3:21:25.3 15:23
236 Dustin McCormill M 32 Barboursville WV 3:21:25.7 15:23
237 Tamara Cullins F 54 Zanesville OH 3:21:35.2 15:24
238 Marissa Thomas-Klin F 24 Addison PA 3:21:57.0 15:25
239 Angie Surface F 34 Oak Hill WV 3:22:03.5 15:26
240 Rick Wilson M 55 Milton WV 3:22:31.0 15:28
241 Anna Megyesi F 49 Milton WV 3:22:31.1 15:28
242 Lori Nutter F 36 Mt. Lookout WV 3:22:37.4 15:29
243 Marla Martucci F 43 Cortland OH 3:23:21.3 15:32
244 Cindy Foose F 65 Bethesda OH 3:30:17.4 16:04
245 Chris Nicoles F 52 Belmont OH 3:30:21.7 16:04
246 Vivian Workman F 36 Charleston WV 3:30:47.9 16:06
247 Angie Shultz F 29 Salt Rock WV 3:31:01.1 16:07
248 Matt Shultz M 32 Salt Rock WV 3:31:01.5 16:07
249 Kenna MacMillan F 32 Martins Ferry OH 3:33:32.6 16:19
250 Ange Duffield F 40 Winfield WV 3:33:43.6 16:19
251 Renee Parrish F 42 St.Clairsville OH 3:34:29.2 16:23
252 Tim Provaznik M 55 Huntington WV 3:37:36.3 16:37
253 Jessica Tucker F 22 Charleston WV 3:38:46.7 16:43
254 Jared Sizemore M 24 Charleston WV 3:39:16.0 16:45
255 Mike Williams M 63 Eleanor WV 3:40:40.6 16:51
256 Leonard Varner M 27 Ansted WV 3:41:43.0 16:56
257 Daniel Pemberton M 22 Ona WV 3:42:00.1 16:57
258 Robert Wagner M 57 Huntington WV 3:42:00.5 16:57
259 Matthew Schell M 43 Newark OH 3:42:08.1 16:58
260 Dianna Dickson F 43 Chandlersville OH 3:54:02.1 17:52
261 John Parrish M 48 St. Clairsville OH 4:01:27.1 18:26
262 Erinn Casazza F 34 Morgantown WV 4:18:36.1 19:45
The Gristmill Ginder
Half Marathon
Results by TSR Timing Group - TSRTiming.com
April 19, 2014 | Babcock State Park, West Virginia
Weather:
********** AWARDS LIST **************
********** OVERALL Female RESULTS ***********
Place Name S Age Age Time
===== =================== = === === =========
1 Kristin Eddy F 43 43 1:45:18.9
********** OVERALL Male RESULTS ***********
Place Name S Age Age Time
===== =================== = === === =========
1 Robert Smith M 35 35 1:23:40.2
FEMALE Age Group 1 - 19
Place O'All Name S Age Time
===== ===== =================== = === =========
1 92 Morgan Gray F 14 2:21:59.4
2 97 Kali Morton F 19 2:23:42.7
MALE Age Group 1 - 19
Place O'All Name S Age Time
===== ===== =================== = === =========
1 172 Luke Earls M 17 2:44:13.1
2 207 London Bowen M 13 3:03:15.4
FEMALE Age Group 20 - 29
Place O'All Name S Age Time
===== ===== =================== = === =========
1 17 Megan Truelove F 23 1:50:12.7
2 18 Chera Gainer F 23 1:50:28.8
MALE Age Group 20 - 29
Place O'All Name S Age Time
===== ===== =================== = === =========
1 3 Andrew Shaffer M 20 1:30:36.2
2 4 Adam Stumbo M 21 1:32:23.6
FEMALE Age Group 30 - 39
Place O'All Name S Age Time
===== ===== =================== = === =========
1 28 Jamie Fields F 33 1:55:59.8
2 42 Summer Jenkins F 35 2:03:12.5
MALE Age Group 30 - 39
Place O'All Name S Age Time
===== ===== =================== = === =========
1 2 Joel Wolpert M 32 1:28:52.6
2 8 Kevin Kauffman M 39 1:39:27.4
FEMALE Age Group 40 - 49
Place O'All Name S Age Time
===== ===== =================== = === =========
1 40 Tammy Tribett F 41 2:01:36.8
2 65 Ann Hall F 45 2:11:04.6
MALE Age Group 40 - 49
Place O'All Name S Age Time
===== ===== =================== = === =========
1 7 Daniel McDowell M 46 1:39:26.9
2 10 Todd Reighley M 42 1:40:30.1
FEMALE Age Group 50 - 59
Place O'All Name S Age Time
===== ===== =================== = === =========
1 112 Beth Hudspeth F 51 2:28:22.0
2 121 Ingrid Blanton F 54 2:31:28.1
MALE Age Group 50 - 59
Place O'All Name S Age Time
===== ===== =================== = === =========
1 15 Mike Bailey M 55 1:46:29.2
2 27 Greg Bridgewater M 57 1:55:56.9
FEMALE Age Group 60 - 69
Place O'All Name S Age Time
===== ===== =================== = === =========
1 35 Cookie Oneal F 61 1:58:26.7
2 193 Ellen Gerl F 61 2:54:52.8
MALE Age Group 60 - 69
Place O'All Name S Age Time
===== ===== =================== = === =========
1 26 Gary Smith M 60 1:55:40.0
2 72 Ronnie Shuck M 61 2:14:00.9
MALE Age Group 70 - 98
Place O'All Name S Age Time
===== ===== =================== = === =========
1 216 Ralph Oneal M 72 3:09:33.4
********** Age Group LIST **************
FEMALE Age Group 1 - 19
Place O'All Name S Age Time
===== ===== =================== = === =========
1 92 Morgan Gray F 14 2:21:59.4
2 97 Kali Morton F 19 2:23:42.7
3 106 Madison Gray F 15 2:26:43.0
4 131 Sarah Weimer F 17 2:34:19.6
MALE Age Group 1 - 19
Place O'All Name S Age Time
===== ===== =================== = === =========
1 172 Luke Earls M 17 2:44:13.1
2 207 London Bowen M 13 3:03:15.4
FEMALE Age Group 20 - 29
Place O'All Name S Age Time
===== ===== =================== = === =========
1 17 Megan Truelove F 23 1:50:12.7
2 18 Chera Gainer F 23 1:50:28.8
3 34 Taylor Hacker F 20 1:57:56.3
4 100 Lacy Davidson F 26 2:24:54.7
5 108 Abbie Newell F 29 2:26:55.5
6 109 Sarah Cline F 25 2:27:30.1
7 111 Liz Cooper F 27 2:28:17.5
8 119 Dena Beckner F 27 2:30:47.6
9 126 Audrey Pernik F 29 2:32:43.2
10 132 Katie Sweeney F 28 2:34:27.8
11 136 Veronica Crosier F 22 2:34:46.7
12 157 Allison Geris F 23 2:41:43.5
13 174 Alexandra Roberts F 22 2:45:15.5
14 184 Megan Blake F 28 2:49:33.6
15 197 Meredith Oberdick F 27 2:56:55.0
16 199 Emily Sigman F 24 2:57:35.8
17 203 Bethany White F 22 2:59:22.7
18 208 Lauren Wamsley F 27 3:03:32.1
19 217 Amber Walters F 27 3:10:06.1
20 222 Sabrina Mullaney F 24 3:11:32.6
21 226 Holli Owens F 27 3:14:33.8
22 230 Holly Overmiller F 23 3:17:03.1
23 233 Erica Ramsey F 20 3:19:35.8
24 234 Amber Pemberton F 23 3:21:24.6
25 238 Marissa Thomas-Klin F 24 3:21:57.0
26 247 Angie Shultz F 29 3:31:01.1
27 253 Jessica Tucker F 22 3:38:46.7
MALE Age Group 20 - 29
Place O'All Name S Age Time
===== ===== =================== = === =========
1 3 Andrew Shaffer M 20 1:30:36.2
2 4 Adam Stumbo M 21 1:32:23.6
3 5 Christopher Simmons M 25 1:34:43.2
4 13 Jr Rader M 20 1:45:02.4
5 20 Jared Rock M 21 1:51:48.2
6 21 Nathanael Rogers M 27 1:52:02.0
7 24 Michael Harold M 28 1:55:09.3
8 49 Corey Miller M 23 2:04:33.4
9 50 Nathan Anderson M 27 2:04:43.9
10 53 Jason Rock M 21 2:05:30.5
11 58 Zack Brady M 27 2:07:08.9
12 67 Scott Love M 27 2:12:10.1
13 69 Trevor Lewis M 27 2:12:55.2
14 71 Ryan Cox M 29 2:13:54.9
15 80 Blair Goltra M 29 2:16:16.1
16 84 John Davitt M 26 2:18:07.0
17 89 Brandon Kling M 29 2:19:25.9
18 91 Branden Bosch M 27 2:21:13.6
19 102 John Aluise M 29 2:25:18.0
20 110 Adam Alfano M 29 2:27:34.0
21 114 Aaron Dom M 26 2:29:44.2
22 137 John Swisher M 27 2:35:06.8
23 138 Cody Smarr M 26 2:35:07.2
24 139 Lance Ervin M 28 2:35:07.3
25 145 Nichalos Dahlheim M 20 2:37:23.4
26 163 Bradley Coleman M 27 2:42:51.5
27 204 Phil Capogreco M 25 3:01:36.2
28 254 Jared Sizemore M 24 3:39:16.0
29 256 Leonard Varner M 27 3:41:43.0
30 257 Daniel Pemberton M 22 3:42:00.1
FEMALE Age Group 30 - 39
Place O'All Name S Age Time
===== ===== =================== = === =========
1 28 Jamie Fields F 33 1:55:59.8
2 42 Summer Jenkins F 35 2:03:12.5
3 52 Amy Evans F 35 2:05:24.1
4 59 Kelly Lawson F 33 2:07:42.5
5 66 Jessica Toth F 35 2:11:37.5
6 82 Erica Morrison F 31 2:17:26.9
7 95 Sarah Jarvis F 32 2:23:12.2
8 101 Amy Conroy F 38 2:25:13.7
9 107 Jacquelyn Fisher F 35 2:26:55.3
10 113 Rebecca Poling F 35 2:28:25.2
11 115 Shannon Huff F 36 2:29:53.8
12 118 Sera Zegre F 35 2:30:43.4
13 122 Marion McClure F 30 2:31:45.8
14 125 Brynne Harold F 34 2:32:43.1
15 140 Katie Allen F 31 2:35:55.5
16 141 Rachel Herr F 31 2:36:00.7
17 142 Rebecca Kauffman F 30 2:36:00.8
18 143 Sarah Donley F 31 2:36:46.0
19 149 Megan Smarr F 32 2:38:57.7
20 152 Jodi Cottrell F 39 2:39:27.0
21 159 Joy Palecek F 33 2:41:58.4
22 166 Carrie Black F 38 2:43:13.3
23 167 Samantha Adkins F 32 2:43:13.3
24 168 Sarah Cobb F 37 2:43:13.6
25 170 Melissa Bossie F 39 2:43:47.1
26 173 Melissa Burleson F 36 2:44:13.8
27 178 Shelly Work F 38 2:46:47.2
28 180 Erin Withrow F 35 2:48:27.9
29 183 Jill Meadows F 39 2:49:10.4
30 185 Kate Miller F 34 2:49:52.2
31 187 Sarah Aluise F 34 2:50:16.4
32 196 Sara Reed F 36 2:55:40.8
33 201 Tracie Metheny F 32 2:58:19.0
34 215 Tracy Linville F 37 3:09:03.8
35 218 Melinda Eaton F 37 3:10:29.1
36 220 Karen Jenkins F 35 3:11:07.1
37 221 Michelle Herr F 39 3:11:31.8
38 225 Jennifer Harmon F 36 3:13:11.3
39 228 Angela Icard F 34 3:16:13.0
40 235 Kim McCormill F 33 3:21:25.3
41 239 Angie Surface F 34 3:22:03.5
42 242 Lori Nutter F 36 3:22:37.4
43 246 Vivian Workman F 36 3:30:47.9
44 249 Kenna MacMillan F 32 3:33:32.6
45 262 Erinn Casazza F 34 4:18:36.1
MALE Age Group 30 - 39
Place O'All Name S Age Time
===== ===== =================== = === =========
1 2 Joel Wolpert M 32 1:28:52.6
2 8 Kevin Kauffman M 39 1:39:27.4
3 9 Zach Beckett M 31 1:40:20.5
4 11 Haynes Mansfield M 36 1:41:27.2
5 12 Philip Dial M 31 1:42:05.9
6 19 David Hendren M 35 1:51:48.0
7 37 Brian Humphreys M 33 2:00:14.8
8 38 Elton Bond M 38 2:00:40.3
9 39 Joshua Conway M 32 2:01:14.8
10 41 Ioan Istrate M 30 2:02:01.6
11 45 Michael Lemaster M 35 2:04:08.7
12 46 Jason Tomlinson M 38 2:04:13.9
13 48 Eric Albery M 35 2:04:14.5
14 54 Brad Washburn M 30 2:05:50.2
15 55 Aaron Withrow M 37 2:06:20.0
16 56 Neil Orbin M 30 2:06:42.8
17 57 Toby Evans M 36 2:06:50.5
18 61 Tom Joyner M 35 2:09:33.3
19 63 Rick Obryan M 33 2:10:48.7
20 68 Jr Yost M 33 2:12:51.9
21 74 Nathan Fortney M 32 2:14:29.0
22 78 Andy Tuel M 35 2:15:40.5
23 79 Scott Sandusky M 33 2:16:16.1
24 86 Paul Hamrick M 31 2:18:25.0
25 90 Tim Harless M 30 2:20:51.9
26 96 Andrew Colvin M 38 2:23:15.3
27 99 Joshua Bach M 38 2:24:39.4
28 135 Matthew Pett M 35 2:34:40.4
29 144 Matt Klaiber M 38 2:37:16.5
30 150 Adam Cottrell M 34 2:39:19.8
31 158 Eli Dalton M 30 2:41:52.0
32 186 Scott Metheny M 38 2:50:02.8
33 189 Thomas Edwards M 33 2:53:13.4
34 198 Joseph Jarvis M 33 2:57:00.9
35 212 Andy Bowen M 36 3:06:02.8
36 213 Jason Asbury M 31 3:06:59.1
37 236 Dustin McCormill M 32 3:21:25.7
38 248 Matt Shultz M 32 3:31:01.5
FEMALE Age Group 40 - 49
Place O'All Name S Age Time
===== ===== =================== = === =========
1 40 Tammy Tribett F 41 2:01:36.8
2 65 Ann Hall F 45 2:11:04.6
3 73 Cindy Lang F 41 2:14:10.2
4 85 Mandi Weiser F 41 2:18:10.6
5 87 Meredith Erlewine F 42 2:18:47.3
6 116 Barbara Sexton-Perk F 43 2:30:21.6
7 128 Anna Gibson F 40 2:33:20.4
8 133 Terri Gray F 44 2:34:28.1
