Awards List

                                   Jingle Bell 5k Run/Walk for Arthritis
               Proceeds to benefit the Arthritis Foundation
                Results by TSR Timing Group - TSRTiming.com
               December 7, 2013 - 10:00 AM | Charleston, WV
            Weather: 30° - overcast - light wind - 88% humidity
 

                   ********** AWARDS LIST **************


               ********** OVERALL Female RESULTS ***********
Place Name                S Age Time      Pace  
===== =================== = === ========= ===== 
    1 Krystle Bailey      F  24   21:53.3  7:03 

                ********** OVERALL Male RESULTS ***********
Place Name                S Age Time      Pace  
===== =================== = === ========= ===== 
    1 Kevin Fletcher      M  98   19:26.0  6:16 

                         FEMALE Age Group  1 - 14
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     8 Lia Preston         F  14   22:56.9  7:24 
    2     9 Hailey Ross         F  12   23:04.0  7:26 
    3    35 Sophia Morgado      F  14   26:08.5  8:25 

                          MALE Age Group  1 - 14
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    15 Tucker Mullen       M   8   23:46.7  7:40 
    2    20 Christian Deiss     M   9   24:40.2  7:57 
    3    57 Johnny Walkup       M   7   28:24.8  9:09 

                         FEMALE Age Group  15 - 18
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    13 Geneva Thomas       F  16   23:45.0  7:39 
    2    32 Marykeeton Lane     F  15   25:44.3  8:18 
    3    77 Perry McGhee        F  17   30:19.8  9:46 

                          MALE Age Group  15 - 18
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     2 Joe Schwartz        M  17   20:28.8  6:36 
    2     3 Khegan McLane       M  16   20:38.6  6:39 
    3    25 Tyler Grimm         M  15   25:08.9  8:06 

                         FEMALE Age Group  19 - 29
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    37 Jennifer Wolfe      F  23   26:15.3  8:28 
    2    44 Kenita Wright       F  19   26:57.7  8:41 
    3    47 Jessica Hughes      F  24   27:17.1  8:47 

                          MALE Age Group  19 - 29
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    12 Shae Faulkner       M  24   23:43.8  7:39 
    2    23 Joseph Doeffinger   M  28   24:58.8  8:03 
    3    28 Brady Campbell      M  29   25:16.8  8:09 

                         FEMALE Age Group  30 - 39
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    33 Callie Harmon       F  30   26:01.5  8:23 
    2    38 Asley Orr           F  39   26:20.1  8:29 
    3    46 Verena Mullins      F  34   27:06.0  8:44 

                          MALE Age Group  30 - 39
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     6 Phillip Paas        M  30   22:24.5  7:13 
    2    10 Jeremy Ferrell      M  30   23:20.8  7:31 
    3    11 James Mynes         M  33   23:21.4  7:32 

                         FEMALE Age Group  40 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    31 Rebecca Shamblin    F  42   25:43.0  8:17 
    2    36 Amy Wirts           F  44   26:09.0  8:25 
    3    41 Melissa Gamponia    F  47   26:51.5  8:39 

                          MALE Age Group  40 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    14 Jeff Mullen         M  41   23:45.4  7:39 
    2    18 Brett Preston       M  48   24:17.7  7:50 
    3    19 John Wright         M  46   24:38.0  7:56 

                         FEMALE Age Group  50 - 59
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    26 Evie Cooper         F  52   25:14.6  8:08 
    2    49 Debbie Willis       F  57   27:42.9  8:56 
    3    54 Debra Downey        F  57   28:10.2  9:04 

                          MALE Age Group  50 - 59
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     4 Bill Schwartz       M  53   20:49.7  6:43 
    2     7 Tom Smith           M  56   22:47.6  7:21 
    3    43 Jeff Black          M  57   26:55.7  8:41 

                         FEMALE Age Group  60 - 69
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   112 Janice McCarty      F  60   32:50.4 10:35 
    2   114 Sandy Haas          F  64   33:03.3 10:39 
    3   161 Kate Owen           F  64   35:57.3 11:35 

                          MALE Age Group  60 - 69
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    51 Tom Davis           M  65   27:59.1  9:01 
    2    61 John Owen           M  64   28:31.4  9:11 
    3    67 Greg Kozera         M  62   29:25.3  9:29 

                          MALE Age Group  70 - 98
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    72 Paul Davis          M  73   29:53.5  9:38 
    2   266 Kay Paul Davis      M  73   49:09.2 15:50 

                 ********** Age Group LIST **************


                         FEMALE Age Group  1 - 14
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     8 Lia Preston         F  14   22:56.9  7:24 
    2     9 Hailey Ross         F  12   23:04.0  7:26 
    3    35 Sophia Morgado      F  14   26:08.5  8:25 
    4    63 Haley Snodgrass     F  14   28:35.8  9:13 
    5    97 Virginia Cook       F  11   31:54.6 10:17 
    6   106 Aurelia Kirby       F   6   32:39.7 10:31 
    7   115 Avery Orr           F   7   33:07.0 10:40 
    8   147 Susan Prigozen      F  10   35:11.9 11:20 
    9   174 Katie Ugland        F  14   37:38.1 12:07 
   10   193 Megan Brown         F  12   40:26.5 13:02 
   11   217 McKenzie McQueen    F  11   42:22.5 13:39 
   12   241 Mallory Snodgrass   F  12   44:55.9 14:28 
   13   261 Abigail Paas        F   6   48:29.9 15:37 
   14   285 Alison Graley       F  11 1:05:10.4 20:59 

                          MALE Age Group  1 - 14
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    15 Tucker Mullen       M   8   23:46.7  7:40 
    2    20 Christian Deiss     M   9   24:40.2  7:57 
    3    57 Johnny Walkup       M   7   28:24.8  9:09 
    4    60 Brady Dawkins       M   8   28:31.2  9:11 
    5    66 Russ Sutton         M  14   29:22.4  9:28 
    6    75 Dylan Ellison       M  11   30:04.7  9:41 
    7    76 William Thompson    M   9   30:15.0  9:45 
    8    78 Trenton Reed        M  14   30:32.5  9:50 
    9    98 Matthew Mullen      M   6   32:14.1 10:23 
   10   135 Jack Bailey         M   8   34:08.8 11:00 
   11   150 Nicholas Giatras    M   6   35:19.9 11:23 
   12   159 Duncan McMaster     M  11   35:49.0 11:32 
   13   162 Xander Allara       M   6   36:02.8 11:37 
   14   168 Aaron Goad          M   7   36:31.7 11:46 
   15   169 McKabe Allara       M   7   36:31.9 11:46 
   16   188 Matthew Ayoob       M  12   39:30.9 12:44 
   17   189 Sam Dudley          M  11   40:09.7 12:56 
   18   212 Alexander Giatras   M  13   41:49.2 13:28 

                         FEMALE Age Group  15 - 18
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    13 Geneva Thomas       F  16   23:45.0  7:39 
    2    32 Marykeeton Lane     F  15   25:44.3  8:18 
    3    77 Perry McGhee        F  17   30:19.8  9:46 
    4   142 Kalie Berry         F  16   34:36.8 11:09 
    5   198 Virginia McGhee     F  17   40:42.7 13:07 

                          MALE Age Group  15 - 18
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     2 Joe Schwartz        M  17   20:28.8  6:36 
    2     3 Khegan McLane       M  16   20:38.6  6:39 
    3    25 Tyler Grimm         M  15   25:08.9  8:06 
    4    50 Arturro Lopez       M  16   27:51.0  8:58 
    5    74 Brendan Flippin     M  16   30:01.6  9:40 
    6   137 Alex White          M  17   34:10.5 11:00 

                         FEMALE Age Group  19 - 29
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    37 Jennifer Wolfe      F  23   26:15.3  8:28 
    2    44 Kenita Wright       F  19   26:57.7  8:41 
    3    47 Jessica Hughes      F  24   27:17.1  8:47 
    4    68 Bridgette Borst     F  26   29:27.0  9:29 
    5    70 Cassie Makowski     F  26   29:28.1  9:30 
    6    95 Morganne Parsons    F  25   31:51.7 10:16 
    7   100 Staci Greene        F  29   32:17.9 10:24 
    8   103 Heather Horan       F  28   32:29.5 10:28 
    9   110 Jessie Sharp        F  29   32:45.9 10:33 
   10   118 Kathy Cox           F  28   33:11.3 10:41 
   11   128 Sarah Frazer        F  29   33:43.0 10:52 
   12   145 Marla Murphy        F  23   34:53.1 11:14 
   13   190 Katie Willard       F  27   40:20.5 13:00 
   14   197 Victoria Harper     F  23   40:35.1 13:04 
   15   231 Lauren Keller       F  24   43:36.9 14:03 
   16   236 Stephanie Selbe     F  24   44:39.3 14:23 
   17   246 Sarah Quarles       F  27   46:16.4 14:54 
   18   282 Shannon Frame       F  25   54:47.9 17:39 
   19   286 Allie White         F  20 1:06:00.4 21:15 

                          MALE Age Group  19 - 29
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    12 Shae Faulkner       M  24   23:43.8  7:39 
    2    23 Joseph Doeffinger   M  28   24:58.8  8:03 
    3    28 Brady Campbell      M  29   25:16.8  8:09 
    4    40 Leo Thomas          M  28   26:44.8  8:37 
    5    42 Matthew Bonar       M  28   26:52.8  8:40 
    6    52 Nathan Pursley      M  28   28:00.3  9:01 
    7   125 Anthony Willard     M  28   33:23.0 10:45 

                         FEMALE Age Group  30 - 39
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    33 Callie Harmon       F  30   26:01.5  8:23 
    2    38 Asley Orr           F  39   26:20.1  8:29 
    3    46 Verena Mullins      F  34   27:06.0  8:44 
    4    59 Suzanne Gharib      F  36   28:27.7  9:10 
    5    84 Cindy Williams      F  35   30:51.9  9:57 
    6    85 Leah Fultz          F  36   31:01.3 10:00 
    7    89 Kimberly Wrenn-Grah F  38   31:12.6 10:03 
    8    92 Julie Leport        F  35   31:38.7 10:12 
    9    96 Melissa Cook        F  38   31:54.6 10:17 
   10    99 Catherine Mullen    F  36   32:15.6 10:23 
   11   101 Jodi Grimm          F  37   32:18.3 10:24 
   12   102 Rachael Cipoletti   F  37   32:24.2 10:26 
   13   105 Christina Combs     F  30   32:33.3 10:29 
   14   107 Joanne Kirby        F  39   32:39.8 10:31 
   15   117 Jessica Perkins     F  36   33:11.0 10:41 
   16   129 Holly Smith         F  32   33:45.1 10:52 
   17   133 Melissa Fuentes     F  38   33:57.3 10:56 
   18   134 Daisy Thomas        F  30   34:02.9 10:58 
   19   138 Amy Brown           F  37   34:14.1 11:02 
   20   144 Valerie Ball        F  30   34:49.9 11:13 
   21   148 Jen Maynard         F  34   35:13.5 11:21 
   22   149 Courtney Crabtree   F  37   35:13.8 11:21 
   23   155 Elisabeth Arthur    F  33   35:33.7 11:27 
   24   156 Amy Staud           F  38   35:34.5 11:27 
   25   157 Jackie Thornton     F  33   35:34.5 11:28 
   26   158 Lesley Trader       F  32   35:38.9 11:29 
   27   160 Billie Stinson      F  32   35:55.3 11:34 
   28   163 Cassie Allara       F  35   36:08.3 11:38 
   29   167 Christy Goad        F  33   36:31.5 11:46 
   30   170 Andrea Shaw         F  32   36:47.1 11:51 
   31   177 Kristy Armstead     F  33   38:04.2 12:16 
   32   179 Krista Ellison      F  36   38:18.8 12:20 
   33   192 Vicky Brown         F  36   40:25.6 13:01 
   34   222 Felicia Marshall    F  39   42:56.0 13:50 
   35   226 Kelly Heffner       F  35   43:12.6 13:55 
   36   232 Karin Polk          F  39   43:40.1 14:04 
   37   238 Sarah McCarty       F  32   44:54.1 14:28 
   38   240 Danielle Radcliff   F  30   44:55.8 14:28 
   39   243 Lora Chambers       F  33   45:54.5 14:47 
   40   244 Amber Johnson       F  37   46:02.2 14:50 
   41   245 Lori Phipps         F  37   46:02.2 14:50 
   42   253 Stacy Deel          F  36   47:51.3 15:25 
   43   255 Kaala Paas          F  32   48:07.4 15:30 
   44   260 Pamela Ellis-Keaton F  37   48:27.1 15:36 
   45   263 Leighann Johnson    F  38   48:33.6 15:38 
   46   270 Heather Oglesby     F  37   49:44.5 16:01 
   47   276 Marsha Alford       F  38   50:49.9 16:22 
   48   277 Kristie Simmons     F  38   50:49.9 16:22 
   49   280 Leah Sparks         F  33   52:54.4 17:02 
   50   283 Angel Casto         F  38   54:48.0 17:39 

                          MALE Age Group  30 - 39
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     6 Phillip Paas        M  30   22:24.5  7:13 
    2    10 Jeremy Ferrell      M  30   23:20.8  7:31 
    3    11 James Mynes         M  33   23:21.4  7:32 
    4    16 Scott Jarrell       M  31   23:55.4  7:42 
    5    17 Dusty Foster        M  36   23:59.0  7:44 
    6    22 Kevin Lester        M  38   24:48.1  7:59 
    7    24 Field Terry         M  30   25:05.3  8:05 
    8    29 Andrew Mallory      M  31   25:26.8  8:12 
    9    30 Jason Frazer        M  35   25:38.1  8:16 
   10    39 Weizhi Rong         M  34   26:27.1  8:31 
   11    79 Chris Harmon        M  30   30:33.3  9:51 
   12    91 Lowell Warden       M  31   31:37.4 10:11 
   13   165 Scottie Greene      M  34   36:20.9 11:42 
   14   221 Greg Armstead       M  35   42:50.1 13:48 
   15   229 Tim Strickland      M  39   43:19.9 13:57 
   16   257 Keith Gilkey        M  31   48:10.0 15:31 
   17   272 Christopher Stewart M  34   49:49.3 16:03 

                         FEMALE Age Group  40 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    31 Rebecca Shamblin    F  42   25:43.0  8:17 
    2    36 Amy Wirts           F  44   26:09.0  8:25 
    3    41 Melissa Gamponia    F  47   26:51.5  8:39 
    4    45 Anita Smith         F  43   27:00.4  8:42 
    5    48 Karen Wolfe         F  48   27:25.4  8:50 
    6    64 Lisa Sydnor         F  44   29:09.8  9:24 
    7    65 Lavonda Williams    F  48   29:21.1  9:27 
    8    71 Kelly Hacker        F  46   29:38.8  9:33 
    9    81 Krista Black        F  45   30:41.2  9:53 
   10    82 Sharon Humphrey     F  46   30:45.4  9:54 
   11    87 Amee Douglas        F  41   31:04.5 10:01 
   12   122 Tracy Arvon         F  42   33:20.1 10:44 
   13   123 Janice Andrews      F  43   33:22.0 10:45 
   14   126 Julie Morgado       F  42   33:38.9 10:50 
   15   130 Amy Ferrebee        F  44   33:49.0 10:54 
   16   132 Tamara Edelman      F  48   33:55.4 10:56 
   17   136 Holly Bailey        F  43   34:09.5 11:00 
   18   140 Rita Pauley         F  45   34:26.7 11:06 
   19   141 Amber A. Niles      F  40   34:36.5 11:09 
   20   143 Kelly Casebolt      F  42   34:42.3 11:11 
   21   146 Tammy Hale          F  46   34:53.1 11:14 
   22   151 Diana St. Charles   F  44   35:20.5 11:23 
   23   152 Leanna Colston      F  48   35:21.0 11:23 
   24   164 Angie Deiss         F  47   36:19.5 11:42 
   25   172 Kristy James        F  42   37:00.1 11:55 
   26   175 Drema Foster        F  42   37:59.4 12:14 
   27   176 Saundra Uy          F  43   37:59.6 12:14 
   28   180 Mendy McClure       F  46   38:29.8 12:24 
   29   181 Mary Sigmon         F  46   38:29.9 12:24 
   30   183 Becky Ferrell       F  41   39:03.1 12:35 
   31   184 Sara Jones          F  41   39:03.9 12:35 
   32   185 Debi Gillespie      F  46   39:10.7 12:37 
   33   205 Alicia Halcomb      F  48   41:40.3 13:25 
   34   208 Karen Burgess       F  44   41:41.8 13:26 
   35   210 Lisa Shinn          F  41   41:45.2 13:27 
   36   215 Karen Villanueva-Ma F  45   42:01.7 13:32 
   37   219 Angie Haynes        F  40   42:48.1 13:47 
   38   220 April Goff          F  42   42:48.2 13:47 
   39   223 Tammy Hopkins-Cook  F  47   42:58.1 13:50 
   40   224 Karen Davis         F  47   42:58.9 13:51 
   41   225 Debbie Hughes       F  44   43:00.1 13:51 
   42   228 Lori Daugherty      F  44   43:14.3 13:56 
   43   233 Lisa Lawson         F  48   43:54.2 14:08 
   44   234 Caren Bills         F  48   44:02.9 14:11 
   45   235 Kelly McGhee        F  49   44:20.8 14:17 
   46   239 Melinda Snodgrass   F  43   44:55.5 14:28 
   47   242 Renee Holbrook      F  44   44:58.0 14:29 
   48   256 Donna Pauley        F  44   48:10.0 15:31 
   49   264 Deborah Graff       F  47   48:50.0 15:44 
   50   274 Patricia Clark      F  47   50:44.0 16:20 
   51   281 Jacqueline Brown    F  48   53:40.2 17:17 
   52   284 Tammy Sandridge     F  47 1:00:48.6 19:35 

                          MALE Age Group  40 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    14 Jeff Mullen         M  41   23:45.4  7:39 
    2    18 Brett Preston       M  48   24:17.7  7:50 
    3    19 John Wright         M  46   24:38.0  7:56 
    4    21 Phillip Uy Uy       M  46   24:43.6  7:58 
    5    27 Mike Sirockman      M  49   25:15.5  8:08 
    6    55 Warne Dawkins       M  44   28:14.5  9:06 
    7    56 John Walkup         M  47   28:24.4  9:09 
    8    83 Stan Smith          M  49   30:51.8  9:57 
    9    93 Dan Cosgrove        M  49   31:39.2 10:12 
   10    94 Eric Gillespie      M  49   31:40.4 10:12 
   11   109 Brett Matthews      M  46   32:43.8 10:33 
   12   111 Keith Graley        M  45   32:48.7 10:34 
   13   116 Lee Orr             M  43   33:07.1 10:40 
   14   139 Tim Carper          M  46   34:26.5 11:06 
   15   153 Ted Brady           M  49   35:26.0 11:25 
   16   171 Tal Sutton          M  45   36:51.5 11:52 
   17   195 Richard Braun       M  46   40:32.9 13:04 
   18   252 Doug Deel           M  44   47:51.0 15:25 

                         FEMALE Age Group  50 - 59
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    26 Evie Cooper         F  52   25:14.6  8:08 
    2    49 Debbie Willis       F  57   27:42.9  8:56 
    3    54 Debra Downey        F  57   28:10.2  9:04 
    4    69 Sandra Keller       F  53   29:27.5  9:29 
    5    80 Mary Shultz         F  57   30:33.8  9:51 
    6   104 Kelly Parsons       F  50   32:30.6 10:28 
    7   120 Cecilia Ford        F  59   33:16.7 10:43 
    8   121 Melinda Cash        F  51   33:16.7 10:43 
    9   124 Trudy Clark Weaver  F  53   33:22.5 10:45 
   10   127 Helen Snyder        F  56   33:40.8 10:51 
   11   131 Mary Elisab Eckerso F  55   33:49.2 10:54 
   12   166 Rebecca Hardesty    F  59   36:24.4 11:44 
   13   178 Kimber Asseff       F  54   38:10.7 12:18 
   14   182 Natalie Faulkner    F  51   38:58.3 12:33 
   15   186 Vicky Casto         F  56   39:18.8 12:40 
   16   191 Libby Workman       F  53   40:21.6 13:00 
   17   196 Kimberly McClung    F  57   40:34.0 13:04 
   18   199 Kim Dobbs           F  56   40:47.7 13:08 
   19   200 Mary Kern           F  59   41:21.4 13:19 
   20   202 Ruby Ellis          F  56   41:28.5 13:21 
   21   203 Patricia Fulcher    F  57   41:37.6 13:24 
   22   207 Amy McClanahan      F  55   41:41.6 13:26 
   23   209 Susan Johnson       F  53   41:41.8 13:26 
   24   211 Joanne Bronikowski  F  55   41:47.3 13:27 
   25   213 Karen Pauley        F  58   41:55.3 13:30 
   26   214 Joan Carroll        F  54   41:57.1 13:31 
   27   216 Laura Williams      F  51   42:06.7 13:34 
   28   218 Tami Reed           F  50   42:42.8 13:45 
   29   237 Denise Burgess      F  54   44:50.3 14:26 
   30   248 Barb Navarini-Higgi F  51   46:49.6 15:05 
   31   254 Vicki Bloxton       F  59   48:00.2 15:28 
   32   259 Vicki Kidd          F  58   48:24.8 15:35 
   33   262 Leslie Forb Miller  F  56   48:33.0 15:38 
   34   265 Linda Blackshire    F  55   48:53.8 15:45 
   35   267 Krystal Lanham      F  51   49:25.3 15:55 
   36   268 Brenda Vanbibber    F  59   49:37.5 15:59 
   37   269 Teresa Dean         F  57   49:37.7 15:59 
   38   273 Debbie Shadowen     F  59   50:37.2 16:18 
   39   278 Teresa McNeely      F  57   50:53.7 16:23 
   40   279 Lisa Gerencir       F  58   52:09.1 16:48 

                          MALE Age Group  50 - 59
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     4 Bill Schwartz       M  53   20:49.7  6:43 
    2     7 Tom Smith           M  56   22:47.6  7:21 
    3    43 Jeff Black          M  57   26:55.7  8:41 
    4    53 William Shultz      M  58   28:08.1  9:04 
    5    58 Greg Williams       M  52   28:25.1  9:09 
    6    62 Harlan White        M  54   28:35.1  9:13 
    7    86 Donald Moore        M  59   31:02.9 10:00 
    8    90 Ben Halcomb         M  51   31:34.8 10:10 
    9   108 Steve Davis         M  50   32:41.8 10:32 
   10   113 Joe Gutshall        M  54   32:59.6 10:38 
   11   154 Bruce Lawson        M  52   35:26.7 11:25 
   12   187 Joe Deiss           M  56   39:25.9 12:42 
   13   204 Richard Fulcher     M  58   41:37.8 13:24 
   14   230 Chester Brenan      M  53   43:36.2 14:03 
   15   271 Billy King          M  57   49:48.8 16:02 
   16   275 Duane West          M  55   50:49.8 16:22 

                         FEMALE Age Group  60 - 69
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   112 Janice McCarty      F  60   32:50.4 10:35 
    2   114 Sandy Haas          F  64   33:03.3 10:39 
    3   161 Kate Owen           F  64   35:57.3 11:35 
    4   173 Barbara Jackson     F  65   37:08.4 11:58 
    5   201 Virginia Slack      F  60   41:21.5 13:19 
    6   206 Beverly Campbell    F  60   41:41.2 13:26 
    7   227 Linda Stewart       F  63   43:12.8 13:55 
    8   247 Starr Quarles       F  64   46:17.5 14:54 
    9   249 Nancy Atkins        F  63   47:28.5 15:17 
   10   250 Peggy King          F  64   47:38.9 15:21 
   11   251 Vicki Cunningham    F  63   47:39.2 15:21 

                          MALE Age Group  60 - 69
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    51 Tom Davis           M  65   27:59.1  9:01 
    2    61 John Owen           M  64   28:31.4  9:11 
    3    67 Greg Kozera         M  62   29:25.3  9:29 
    4    88 Galen Miller        M  68   31:06.3 10:01 

                          MALE Age Group  70 - 98
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    72 Paul Davis          M  73   29:53.5  9:38 
    2   266 Kay Paul Davis      M  73   49:09.2 15:50