Awards List

                                         3rd Annual Union Mission
                             Drumstick Dash 5K
                Results by TSR Timing Group - TSRTiming.com
  November 28, 2013 - 9:00AM |  Charleston, WV - University of Charleston
23 Degrees and Partly Cloudy - Wind 4 MPH
 
Place Name                S Age City               St Time      Pace  
===== =================== = === ================== == ========= ===== 
    1 H.I. Miranda        M  35 CHICAGO            IL   16:54.7  5:27 
    2 Marcus Black        M  18 NITRO              WV   17:46.2  5:44 
    3 Nick Bias           M  29 SOUTH CHARLESTON   WV   17:49.9  5:45 
    4 Marshall Sharp      M  17 Charleston         WV   18:17.1  5:54 
    5 Dylan Martinez      M  19 BETHANY            WV   18:25.9  5:56 
    6 Jd Greear           M  14 South Charleston   WV   18:28.5  5:57 
    7 J.R. Sharp          M  34 Charleston         WV   18:37.4  6:00 
    8 Tw Moore            M  30 South Charleston   WV   18:37.9  6:00 
    9 John Brun           M  22 ELLICOTT CITY      MD   18:44.0  6:02 
   10 Cameron Coates      M  15 Williamsburg       VA   18:51.0  6:05 
   11 Todd Schuman        M  33 EDINA              MN   19:16.1  6:13 
   12 Scott Menefee       M  41 charleston         WV   19:20.8  6:14 
   13 Ethan Reed          M  16 BIG CHIMNEY        WV   19:20.9  6:14 
   14 Bradford Deel       M  51 SCOTT DEPOT        WV   19:28.4  6:17 
   15 Brett Faulknier     M  39 CHARLESTON         WV   19:32.8  6:18 
   16 Joe Schwartz        M  17 CHARLESTON         WV   19:36.8  6:19 
   17 Jennifer King       F  34 Bayport            NY   19:43.9  6:22 
   18 Corey Blaine        M  22 LOS ANGELES        CA   20:19.7  6:33 
   19 Jessica Swisher     F  29 Charleston         WV   20:35.8  6:38 
   20 Robert Walker       M  25 CHARLESTON         WV   20:40.6  6:40 
   21 Brooke Horswell     F  19 BIG CHIMNEY        WV   20:43.3  6:41 
   22 Bill Shwartz        M  53 CHARLESTON         WV   20:50.0  6:43 
   23 Kenan Hossino       M  24 CHARLESTON         WV   20:50.4  6:43 
   24 Brooke Bias         F  26 SOUTH CHARLESTON   WV   20:58.7  6:46 
   25 Scott Haynes        M  48 CHARLESTON         WV   21:10.2  6:49 
   26 Chris Blanchard     M  39 Charleston         WV   21:10.7  6:49 
   27 Matthew Keshian     M  25 Winston-Salem      NC   21:14.4  6:51 
   28 Hunter Burdette     M  19 Nitro              WV   21:19.2  6:52 
   29 Brent Horswell      M  17 BIG CHIMNEY        WV   21:20.2  6:53 
   30 Dwayne Treolo       M  53 CRESTWOOD          KY   21:23.1  6:53 
   31 David Stacy         M  43 Charleston         WV   21:23.6  6:54 
   32 Jenni Pustinger     F  49 CHANDLER           TX   21:27.6  6:55 
   33 Alexander Assaley   F  30 Falls Church       VA   21:44.6  7:00 
   34 Victoria Brun       F  20 ELLICOTT CITY      MD   21:49.8  7:02 
   35 William Graff       M  19 Ghent              WV   21:59.5  7:05 
   36 Spencer Hively      M  16 DUNBAR             WV   22:02.0  7:06 
   37 Christopher Bryant  M  33 Charleston         WV   22:02.8  7:06 
   38 John Hubbard        M  23 Charleston         WV   22:03.2  7:06 
   39 Jeremy Bragg        M  37 Gulfport           MS   22:04.5  7:07 
   40 Ron Plantz          M  65 MOROCCO            IN   22:05.0  7:07 
   41 Maverik Thaxton     M  11 CHARLESTON         WV   22:10.6  7:09 
   42 Rachel Crytser      F  12 Mechanicsville     VA   22:16.9  7:11 
   43 Wendy Summers       F  22 Kenna              WV   22:18.0  7:11 
   44 Jonathan Deem       M  34 CHARLESTON         WV   22:28.9  7:15 
   45 Sally Moon          F  29 swansboro          NC   22:32.2  7:16 
   46 Erica Clonch        F  16 charelston         WV   22:34.1  7:16 
   47 Rachael Stewart     F  25 Hurricane          WV   22:42.1  7:19 
   48 Jeff King           M  35 Charleston         WV   22:48.2  7:21 
   49 Alex Roush          M  18 Lewis Center       OH   22:51.4  7:22 
   50 Felicia Imbrogno    F  28 Charleston         WV   23:01.6  7:25 
   51 Gary Sims           M  44 Hurricane          WV   23:05.1  7:26 
   52 Unknown Bandit      M   0                         23:05.7  7:26 
   53 James Staats        M  30 Charleston         WV   23:05.9  7:27 
   54 Aric Reed           M  37 Kenna              WV   23:07.4  7:27 
   55 Jenny Mayo          F  42 charleston         WV   23:08.4  7:27 
   56 Logan Childers      M  19 LOS ANGELES        CA   23:09.5  7:28 
   57 Jim Pustinger       M  50 Rogers             AR   23:16.3  7:30 
   58 Chase Robinson      M  13 charleston         WV   23:17.0  7:30 
   59 Addison Hutcheson   M  23 Columbus           OH   23:20.8  7:31 
   60 Andy Feeney         M  45 CHARLESTON         WV   23:22.8  7:32 
   61 Chris Crowder       M  43 SPRING HILL        WV   23:25.2  7:33 
   62 Mark Ziegler        M  38 Pittsburgh         PA   23:27.6  7:34 
   63 Heather Valiquette  F  34 HURRICANE          WV   23:34.7  7:36 
   64 Jessica Hughes      F  24 CHARLESTON         WV   23:43.3  7:39 
   65 Bennett Blanco      M  43 WINSTON SALEM      AL   23:43.7  7:39 
   66 Kathryn Potesta     F  24 CHARLESTON         WV   23:50.7  7:41 
   67 David Bess          M  53 SAINT ALBANS       WV   23:51.8  7:41 
   68 Claire Shirkey      F                             23:56.4  7:43 
   69 Jonathan Casto      M  26 Dunbar             WV   24:00.1  7:44 
   70 Christopher Keshian M  23 Winston-Salem      NC   24:00.2  7:44 
   71 Randell Stewart     M  39 BALTIMORE          MD   24:04.3  7:45 
   72 Melissa French      F  21 LOVELAND           OH   24:06.8  7:46 
   73 Ronda Kincer        F  34 WAYNESBURG         PA   24:07.0  7:46 
   74 Caleb McDaniel      M  18 CHARLESTON         WV   24:08.1  7:47 
   75 Ian Ellington       M  22 Scott Depot        WV   24:10.6  7:47 
   76 Sarah Chagas        F  25 Jacksonville       FL   24:11.1  7:48 
   77 Jack City Mayo      M   9 charleston         WV   24:13.5  7:48 
   78 Sean McCormick      M  27 CHARLESTON         WV   24:13.6  7:48 
   79 Tim Mayo            M  47 charleston         WV   24:13.7  7:48 
   80 Isabelle Karnes     F  11 Winfield           WV   24:14.9  7:49 
   81 Michael Dellamura   M  46 WALKERSVILLE       MD   24:16.2  7:49 
   82 Tina Bailes         F  47 SOUTH CHARLESTON   WV   24:19.1  7:50 
   83 William Blake       M  28 Hurricane          WV   24:21.1  7:51 
   84 Nathaniel King      M  33 Bayport            NY   24:26.2  7:52 
   85 Joshua Wyner        M  16 Charleston         WV   24:29.0  7:53 
   86 James Sturgeon      M  63 CHARLESTON         WV   24:31.4  7:54 
   87 Jeff Cobb           M  48 Frankford          WV   24:32.5  7:54 
   88 Ben Greear          M  12 South Charleston   WV   24:34.2  7:55 
   89 Brett Strickland    M  15 Elkview            WV   24:37.7  7:56 
   90 Jordon Pinto        M  25 CHARLESTON         WV   24:44.2  7:58 
   91 Barry Thomas        M  31 SOUTH CHARLESTON   WV   24:55.1  8:02 
   92 Anthony McCumber    M  43 Saint Albans       WV   24:55.6  8:02 
   93 Sean Cantrell       M  24 Charleston         WV   24:55.8  8:02 
   94 Rebekah Hodge       F  21 South Charleston   WV   25:01.9  8:04 
   95 Dan Greear          M  45 South Charleston   WV   25:06.0  8:05 
   96 Kim Slawson         F  44 BANCROFT           WV   25:12.9  8:07 
   97 Dj Crites           M  27 BIG CHIMNEY        WV   25:13.3  8:08 
   98 Addie Thomas        F  14 St Louis           MO   25:16.9  8:09 
   99 Lia Preston         F  14 CHARLESTON         WV   25:17.3  8:09 
  100 Jason Vineyard      M  26 DUNBAR             WV   25:18.3  8:09 
  101 Mary Keeton Lane    F     CHARLESTON         WV   25:18.4  8:09 
  102 Amanda Lane         F  17 CHARLESTON         WV   25:19.4  8:10 
  103 George Ingles       M  29 South Charleston   WV   25:20.3  8:10 
  104 Homer Cobb          M  48 Dunbar             WV   25:20.5  8:10 
  105 Isaac Carney        M  10 Charleston         WV   25:20.8  8:10 
  106 Bj Carney           M  36 Charleston         WV   25:21.3  8:10 
  107 Lydia Kidd          F  21 Charleston         WV   25:22.4  8:10 
  108 Kate Eddy           F  14 CHARLESTON         WV   25:22.7  8:11 
  109 Shay Coates         M  41 Williamsburg       VA   25:26.6  8:12 
  110 Katherine Gillis    F  49 CHARLESTON         WV   25:26.8  8:12 
  111 Kevin Davis         M     CHARLESTON         WV   25:28.4  8:12 
  112 Michael Strickland  M  36 Elkview            WV   25:32.5  8:14 
  113 Doug Craigo         M  58 Cross Lanes        WV   25:33.3  8:14 
  114 Jason Frazer        M  35 SOUTH CHARLESTON   WV   25:35.9  8:15 
  115 Lindsay Kiusla      F  31 RESEARCH TRIANGLE  NC   25:36.1  8:15 
  116 Wilson Meeks        M  13 charleston         WV   25:40.3  8:16 
  117 Nancy Keshian       F  54 Winston-Salem      NC   25:44.1  8:17 
  118 Savannah Slaughter  F  19 CHARLESTON         WV   25:48.2  8:19 
  119 Sarah Casey         F  52 Charleston         WV   25:50.0  8:19 
  120 Dale Marshall       M  50 San Antonio        TX   25:50.4  8:19 
  121 Ted Brady           M  49 Charleston         WV   25:53.2  8:20 
  122 Jeff Black          M  57 S Chas             WV   25:58.8  8:22 
  123 James Sharp         M  39 Lexington          KY   26:01.1  8:23 
  124 Amy Wirts           F  43 charleston         WV   26:01.7  8:23 
  125 Pavia Kaufman       F  26 CHARLESTON         WV   26:02.3  8:23 
  126 Brendan Dailey      M  22 CHARLESTON         WV   26:06.2  8:25 
  127 Alatheia Stickler   F  45 CHARLESTON         WV   26:06.6  8:25 
  128 Melissa White       F  46 Charleston         WV   26:09.1  8:26 
  129 Adam Lucas          M  36 CHARLESTON         WV   26:12.9  8:27 
  130 Kelli Swain         F  28 FRAME              WV   26:14.1  8:27 
  131 Alli Crytser        F   8 Mechanicsville     VA   26:17.2  8:28 
  132 Leslie Crytser      F  39 Mechanicsville     VA   26:18.6  8:29 
  133 Zach Roush          M  21 Lewis Center       OH   26:19.6  8:29 
  134 Brett Preston       M  48 CHARLESTON         WV   26:23.6  8:30 
  135 William Platt       M  60 Charleston         WV   26:26.8  8:31 
  136 Kim Foster          F  57 CHARLESTON         WV   26:28.3  8:32 
  137 Christopher Carney  M  38 Charleston         WV   26:36.9  8:34 
  138 Ray Welch           M  37 SPRING HILL        WV   26:41.2  8:36 
  139 David Richardson    M  59 Cross Lanes        WV   26:42.4  8:36 
  140 Doug Meeks          M  43 charleston         WV   26:45.1  8:37 
  141 David Favreau       M  32 South Charleston   WV   26:45.1  8:37 
  142 Jason Wandling      M  35 Charleston         WV   26:50.3  8:39 
  143 Brooke Burns        F  12 Danville           WV   26:50.9  8:39 
  144 Callie Harmon       F  30 FRAZIERS BOTTOM    WV   26:52.1  8:39 
  145 Gustavo Chagas      M  28 Jacksonville       FL   26:53.7  8:40 
  146 Erick Boles         M  48 St Albans          WV   27:00.1  8:42 
  147 Ryan Cox            M  28 Bethesda           MD   27:00.5  8:42 
  148 Matthew Jones       M  22 CHARLESTON         WV   27:00.6  8:42 
  149 Erin Casey          F  22 Charleston         WV   27:03.0  8:43 
  150 Arnold Stewart      M  69 SOUTH CHARLESTON   WV   27:04.4  8:43 
  151 Garrison Greathouse M  42 Poca               WV   27:06.3  8:44 
  152 Chelsea Cobb        F  22 Dunbar             WV   27:06.7  8:44 
  153 Addison Thomas      M  51 St Louis           MO   27:06.8  8:44 
  154 Josiah Mahoney      M  11 Newton             WV   27:08.5  8:45 
  155 Mark Burgess        M  59 NITRO              WV   27:11.6  8:46 
  156 Andrew Stonestreet  M  26 Charleston         WV   27:11.7  8:46 
  157 Michael Blake       M  22 BUFFALO            WV   27:15.9  8:47 
  158 Jamie Assaley       F  28 Falls Church       VA   27:17.2  8:47 
  159 Sarah Anderson      F  28 CROSS LANES        WV   27:17.7  8:48 
  160 Eve Finerett        F  53 CHARLESTON         WV   27:24.4  8:50 
  161 Andrea Stover       F  20 Charleston         WV   27:25.4  8:50 
  162 Rebecca Callahan    F  41 Comfort            WV   27:25.6  8:50 
  163 Kim Bell            F  49 SPRING HILL        WV   27:26.9  8:51 
  164 Dawn Laughery       F  42 Charleston         WV   27:27.6  8:51 
  165 Cindy Stonestreet   F  52 Saint Albans       WV   27:30.7  8:52 
  166 Mike Gilkeson       M  41 Charleston         WV   27:33.0  8:53 
  167 Jessi Huffman       F  28 Hurricane          WV   27:33.6  8:53 
  168 Jason Berty         M  36 Scott Depot        WV   27:35.7  8:53 
  169 Steve Stonestreet   M  51 Saint Albans       WV   27:38.5  8:54 
  170 Alex McMillian      M  13 Charleston         WV   27:40.0  8:55 
  171 Mike Roush          M  49 Lewis Center       OH   27:40.5  8:55 
  172 Gracie Clonch       F  14 CHARLESTON         WV   27:43.2  8:56 
  173 John Owen           M  65 Saint Albans       WV   27:50.5  8:58 
  174 Ashley Riggs        F  30 charleston         WV   27:53.5  8:59 
  175 Jeremy Nelson       M  37 South Charleston   WV   27:54.3  8:59 
  176 Nathaniel Roush     M  15 Lewis Center       OH   27:54.5  8:59 
  177 Jacob Shawver       M  15 Germantown         TN   27:55.3  9:00 
  178 Jack Dotson         M  40 South Charleston   WV   27:57.4  9:00 
  179 Amy Mullen          F  45 charleston         WV   28:03.2  9:02 
  180 Chris Mullen        M  44 Charleston         WV   28:05.3  9:03 
  181 William Knox        M  45 Fayetteville       WV   28:05.3  9:03 
  182 Crystal Dotson      F  37 South Charleston   WV   28:05.6  9:03 
  183 Anna Hyre           F  11 CROSS LANES        WV   28:11.1  9:05 
  184 Kelvin Phan         M  28 South Charleston   WV   28:17.6  9:07 
  185 April Harless       F  39 ASHFORD            WV   28:19.2  9:07 
  186 Stephanie Supcoe    F  21 South Charleston   WV   28:23.5  9:09 
  187 Trenton Reed        M  14 Charleston         WV   28:24.6  9:09 
  188 Aileen Stacy        F  41 Charleston         WV   28:26.0  9:10 
  189 Zachary Shelton     M  12 Charleston         WV   28:36.0  9:13 
  190 Whitney Sharp       F  25 Charleston         WV   28:37.3  9:13 
  191 Elizabeth B Rice    F  20 Charleston         WV   28:38.2  9:14 
  192 Jennifer Moore      F  25 Charleston         WV   28:41.1  9:14 
  193 Lynsey Brewer       F  25 Marana             AZ   28:41.3  9:15 
  194 Austin Wood         M  15 HURRICANE          WV   28:41.3  9:15 
  195 Andrea Beeson       F  35 South Charleston   WV   28:42.6  9:15 
  196 Brian Mace          M  38 Saint Albans       WV   28:43.0  9:15 
  197 Kristin Anderson    F  28 Charleston         WV   28:44.5  9:16 
  198 Arnie Margolin      M  64 Charleston         WV   28:45.9  9:16 
  199 Jonathan Brown      M  32 DUNBAR             WV   28:47.7  9:17 
  200 Scott Wall          M  33 farmington hills   MI   28:49.1  9:17 
  201 Fred Waybright      M  66 south charlestion  WV   28:51.6  9:18 
  202 Colby Jones         F  28 CHARLESTON         WV   28:51.7  9:18 
  203 Autumn Golden       F  32 Fairborn           OH   28:52.5  9:18 
  204 John Greenwald      M  71 charleston         WV   28:52.7  9:18 
  205 Eric Golden         M  32 Fairborn           OH   28:53.5  9:18 
  206 Drew Burgess        M  26 South Charleston   WV   28:54.1  9:19 
  207 Turk Key            M  65 columbia           SC   28:55.6  9:19 
  208 Wk Munsey           M  58 Winfield           WV   28:56.0  9:19 
  209 Chris Morris        M  42 Charleston         WV   28:56.4  9:19 
  210 Douglas Baker       M  50 Charleston         WV   28:56.8  9:20 
  211 Sydney Cole         F  13                         28:57.8  9:20 
  212 Claudia Samson      F  38 Jersey City        NJ   28:58.5  9:20 
  213 Grace Cole          F  12 Winfield           WV   28:58.9  9:20 
  214 Katherine Capito    F  27 Charleston         WV   28:59.2  9:20 
  215 John French         M  52 LOVELAND           OH   28:59.7  9:20 
  216 Nathan Moynahan     M  32 Chillicothe        IL   29:00.5  9:21 
  217 Christy Goad        F  33 SOUTH CHARLESTON   WV   29:03.3  9:22 
  218 Nicole Wiley        F  36 Charleston         WV   29:05.5  9:22 
  219 Shelley Capito      F  28 philadelphia       PA   29:06.1  9:22 
  220 Jaime Hayes         F  36 South Charleton    WV   29:06.7  9:23 
  221 Moore Capito        M  31 Charleston         WV   29:07.6  9:23 
  222 Jennifer Burdette   F  39 Sissonville        WV   29:11.9  9:24 
  223 Taylor Burdette     F  16 Nitro              WV   29:12.2  9:24 
  224 Cassie Allara       F  36 South Charleston   WV   29:12.3  9:25 
  225 Jennifer French     F  24 LOVELAND           OH   29:14.7  9:25 
  226 Dawn French         F  52 LOVELAND           OH   29:15.7  9:26 
  227 Jaclyn Swayne       F  31 Charleston         WV   29:16.7  9:26 
  228 Shannon Boggs       F  39 Sissonville        WV   29:17.3  9:26 
  229 George Shawver      M  44 Germantown         TN   29:22.7  9:28 
  230 Laura Williams      F  29 Charleston         WV   29:24.8  9:29 
  231 Kim Wood            F  40 HURRICANE          WV   29:24.9  9:29 
  232 David Blanchard     M  37 Charlotte          NC   29:24.9  9:29 
  233 Cheyenne Davis      F  19 Chespeake          WV   29:27.4  9:29 
  234 Rachel Ervin        F  25 CHARLESTON         WV   29:28.6  9:30 
  235 Paul Cantrell       M  60 Charleston         WV   29:29.2  9:30 
  236 Michael Ervin       M  30 CHARLESTON         WV   29:30.2  9:30 
  237 Mechiele Roush      F  47 Lewis Center       OH   29:32.8  9:31 
  238 Herb Hively         M  50 DUNBAR             WV   29:37.0  9:32 
  239 Ashley Bowling      F  27 Garner             NC   29:38.9  9:33 
  240 Robert Bonham       M  44 SAINT ALBANS       WV   29:42.7  9:34 
  241 Brianna Lawrence    F  18 CHARLESTON         WV   29:44.0  9:35 
  242 Sandra Keller       F  53 Saint Albans       WV   29:44.1  9:35 
  243 Olivia Lamaster     F   8 cross lanes        WV   29:51.9  9:37 
  244 Ben Redman          M  38 new york           NY   29:52.0  9:37 
  245 Scott Clonch        M  46 CHARLESTON         WV   29:52.8  9:38 
  246 Talia Redman        F  33 new york           NY   29:59.2  9:40 
  247 Emily Sigman        F  24 Charleston         WV   30:06.5  9:42 
  248 Noah Carney         M  12 Charleston         WV   30:08.5  9:43 
  249 Caleb Carney        M   7 Charleston         WV   30:08.5  9:43 
  250 Tammy Winters       F  51 Kenna              WV   30:16.2  9:45 
  251 Ethan Wood          M  11 HURRICANE          WV   30:16.9  9:45 
  252 Mimi Davis          F  51 Charleston         WV   30:18.9  9:46 
  253 Goetz Jamie         F  42 CHARLESTON         WV   30:19.7  9:46 
  254 Robb Major          M  34 Charleston         WV   30:22.0  9:47 
  255 Annie Kerns         F  25 Charleston         WV   30:22.5  9:47 
  256 Zoli Povazsay       M  25 Charleston         WV   30:22.7  9:47 
  257 Richard McDaniels   M  37 Cuyahoga Falls     OH   30:24.9  9:48 
  258 Karen McDaniels     F  37 Cuyahoga Falls     OH   30:26.4  9:48 
  259 Lana Day            F  34 Charleston         WV   30:31.2  9:50 
  260 Gabriel Goliath     M  26 Columbus           OH   30:35.0  9:51 
  261 Candace Nelson      F  47 Madison            WV   30:36.3  9:52 
  262 Morgan Pustinger    F  23 CINCINNATI         OH   30:37.6  9:52 
  263 Caroline Hatfield   F  36 MADISON            WV   30:38.8  9:52 
  264 Angela Panaro       F  49 CHARLESTON         WV   30:42.0  9:53 
  265 James Maier         M  29 charleston         WV   30:43.0  9:54 
  266 Beth Bowden         F  33 South Charleston   WV   30:45.6  9:55 
  267 Moriah Shrewsbury   F  25 Nitro              WV   30:45.9  9:55 
  268 Meghan Shrewsbury   F  22 Cincinnati         OH   30:46.7  9:55 
  269 Danielle Swann      F  32 Charleston         WV   30:50.1  9:56 
  270 Brady Dawkins       M   8 Saint Albans       WV   31:01.8 10:00 
  271 Warne Dawkins       M  44 Saint Albans       WV   31:02.4 10:00 
  272 Danielle Shaw       F  28 Charleston         WV   31:05.3 10:01 
  273 Kara Stevens        F  42 SOUTH CHARLESTON   WV   31:05.3 10:01 
  274 Ashley Casto        F  24 Dunbar             WV   31:06.9 10:01 
  275 Jeff Null           M  48 CHARLESTON         WV   31:08.0 10:02 
  276 Matthew Hancock     M  16 South Charleston   WV   31:11.6 10:03 
  277 Jennifer Gorrell    F  40 South Charleston   WV   31:13.3 10:03 
  278 Emily Bess          F  22 Winfield           WV   31:14.1 10:04 
  279 Miranda Williams    F  40 Eleanor            WV   31:14.6 10:04 
  280 Jerry Williams      M  39 Eleanor            WV   31:14.9 10:04 
  281 David Trotter       M  14 Scott Depot        WV   31:22.9 10:07 
  282 Elizabeth Null      F  46 CHARLESTON         WV   31:23.2 10:07 
  283 Kelsey Leadman      F  20 Alkol              WV   31:26.1 10:08 
  284 Karen Flannagan     F  25 Charleston         WV   31:28.4 10:08 
  285 Michael Bevers      M  56 CHARLESTON         WV   31:31.4 10:09 
  286 Amy Kuhns           F  36 charleston         WV   31:32.1 10:09 
  287 Janna Christy       F  35 CHARLESTON         WV   31:39.8 10:12 
  288 Robert Bailey       M  64 SPRING HILL        WV   31:40.0 10:12 
  289 Jenny Sizemore      F  38 South Charleston   WV   31:40.2 10:12 
  290 Rod Winters         M  55 Kenna              WV   31:41.0 10:12 
  291 Rebecca Thaxton     F  43 CHARLESTON         WV   31:45.6 10:14 
  292 Jeff Thaxton        M  48 BUNKER HILL        WV   31:45.8 10:14 
  293 Jonathan Burdette   M  33 BIG CHIMNEY        WV   31:46.0 10:14 
  294 Lauren Kelly        F  24 Scott Depot        WV   31:47.1 10:14 
  295 Gabrielle Reynolds  F  15 CHARLESTON         WV   31:47.4 10:14 
  296 Kanita Howard       F  42 Washington         DC   31:48.4 10:15 
  297 Charles Capito      M  59 CHARLESTON         WV   31:57.4 10:18 
  298 Jonathan Maul       M  38 CHARLESTON         WV   31:58.6 10:18 
  299 Cory Williams       M  36 South Charleston   WV   31:58.9 10:18 
  300 Kimberly Williams   F  32 South Charleston   WV   31:59.0 10:18 
  301 Shelley M. Capito   F  59 Charleston         WV   31:59.8 10:18 
  302 James Tuckwiller    M  24 Lewisburg          WV   32:01.3 10:19 
  303 Toby Lester         M  39 Cross Lanes        WV   32:02.9 10:19 
  304 Rachael Austin      F  26 Lewisberg          WV   32:05.1 10:20 
  305 Kalea Gunderson     F  19 CHARLESTON         WV   32:06.2 10:20 
  306 Mark Gunderson      M     CHARLESTON         WV   32:06.9 10:21 
  307 Ericka Zimmerman    F  42 St. Albans         WV   32:09.8 10:22 
  308 Sarah Frazer        F  30 SOUTH CHARLESTON   WV   32:10.5 10:22 
  309 Haley Snodgrass     F  14 MARMET             WV   32:14.5 10:23 
  310 Hannah Williams     F  16 Charleston         WV   32:17.2 10:24 
  311 Katie Burdette      F  16 Sissoville         WV   32:17.3 10:24 
  312 Heather Steiner     F  31 Saint Albans       WV   32:18.3 10:24 
  313 Christi Preston     F  48 CHARLESTON         WV   32:25.5 10:27 
  314 Bill Charnock       M  44 Bloomington        IL   32:28.3 10:28 
  315 Jerica Griffith     F  27 Elkview            WV   32:34.7 10:30 
  316 Adrianne Bond       F  32 Mason              OH   32:38.1 10:31 
  317 Justin Bond         M  31 Mason              OH   32:38.1 10:31 
  318 Daniel Clifton      M  25 Dunbar             WV   32:38.6 10:31 
  319 Scott Blanchard     M  36 Charleston         WV   32:39.8 10:31 
  320 Molly Woolcock      F  28 Cross lanes        WV   32:40.3 10:31 
  321 Marie Parsons       F  33 Charleston         WV   32:40.6 10:32 
  322 Hannah Johnson      F  30 Charleston         WV   32:41.2 10:32 
  323 Rachel Holcomb      F  42 Charleston         WV   32:48.2 10:34 
  324 Rob Wallace         M  49 CHARLESTON         WV   32:51.9 10:35 
  325 Clinton Cole        M  34                         32:53.1 10:36 
  326 Paul Major          M  31 Richmond           VA   32:53.4 10:36 
  327 Christopher Shambli M  34 fairmont           WV   32:56.3 10:37 
  328 Christina Kast      F  27 charleston         WV   32:57.1 10:37 
  329 Helen Snyder        F  57 DUNBAR             WV   33:01.6 10:38 
  330 Angel Reed          F  37 Kenna              WV   33:02.5 10:39 
  331 Rachel Wallace      F  23 CHARLESTON         WV   33:03.4 10:39 
  332 Janet Jones         F  52 Lufkin             TX   33:05.3 10:39 
  333 Dominick Groves     M  28 fraziers bottom    WV   33:09.3 10:41 
  334 Larry Pack          M  56 CHARLESTON         WV   33:10.2 10:41 
  335 Joe Groves          M  29 lexington          KY   33:12.0 10:42 
  336 Kevan Williams      M  46 Charleston         WV   33:14.5 10:42 
  337 Spencer Winters     F  23 Kenna              WV   33:17.6 10:43 
  338 Lord Walker         M  28 STAR CITY          WV   33:23.2 10:45 
  339 Shaun Brewer        M  31 Marana             AZ   33:24.6 10:46 
  340 Anna Pruden         F  23 Dunbar             WV   33:25.7 10:46 
  341 Nancy Johnston      F  55 Charleston         WV   33:28.1 10:47 
  342 Taylor Johnston     M  26 Charleston         WV   33:29.3 10:47 
  343 Rachael Kelly       F  28 Charleston         WV   33:29.8 10:47 
  344 Joshua Bach         M  37 Hurricane          WV   33:32.3 10:48 
  345 Blake Wickline      M  32 Jersey City        NJ   33:34.5 10:49 
  346 Alexandra Ayoob     F  17 Charleston         WV   33:35.8 10:49 
  347 John Waltz          M  34 Buckhannon         WV   33:37.4 10:50 
  348 Kevin Parks         M  20 LOVELAND           OH   33:42.9 10:52 
  349 Lauryn Blake        F  14 BUFFALO            WV   33:44.0 10:52 
  350 Raven Vance         F  13 Nitro              WV   33:44.4 10:52 
  351 Jill Bach           F  37 Hurricane          WV   33:53.0 10:55 
  352 Jeannie Bess        F  48 SAINT ALBANS       WV   33:53.1 10:55 
  353 Sarah Menefee       F  37 charleston         WV   33:53.8 10:55 
  354 Kristy James        F  42 SAINT ALBANS       WV   33:54.0 10:55 
  355 Jayda McHorney      F  11 SOUTH CHARLESTON   WV   33:55.0 10:55 
  356 Erica Boles         F  26 Raleigh            NC   33:58.9 10:57 
  357 Megan Atkins        F  26 Charleston         WV   33:59.5 10:57 
  358 Denice Isaacs       F  42 South Charleston   WV   34:01.0 10:57 
  359 Natalie Beeson      F  35 South charleston   WV   34:01.1 10:57 
  360 Allison Smith       F  11 CHARLESTON         WV   34:04.3 10:58 
  361 Lisa Smith          F  40 CHARLESTON         WV   34:05.4 10:59 
  362 Jaelyn Coates       F  19 Williamsburg       VA   34:08.4 11:00 
  363 Rebecca Thomas      F  28 SOUTH CHARLESTON   WV   34:10.5 11:00 
  364 Lindsey Holloway    F  28 CHARLESTON         WV   34:13.3 11:01 
  365 Austin Susman       M  18 Charleston         WV   34:13.3 11:01 
  366 Susie Stewart       F  53 Hurricane          WV   34:16.1 11:02 
  367 Max Hill            M     CHARLESTON         WV   34:18.9 11:03 
  368 Liam Johnston       M   8 Charleston         WV   34:18.9 11:03 
  369 Jim Smallridge      M  51 Charleston         WV   34:19.3 11:03 
  370 Melinda Snodgrass   F  43 MARMET             WV   34:26.6 11:06 
  371 Tre Hire            M   9 CROSS LANES        WV   34:28.0 11:06 
  372 Trevor Hyre         M  39 CROSS LANES        WV   34:28.3 11:06 
  373 Noah Spence         M   9 SPRING HILL        WV   34:29.5 11:07 
  374 Linda Frame         F  49 Charleston         WV   34:37.4 11:09 
  375 Casey Burgess       F  55 NITRO              WV   34:39.4 11:10 
  376 Kate Haney          F  26 Charleston         WV   34:41.7 11:11 
  377 Bruce Lawson        M  52 Charleston         WV   34:45.8 11:12 
  378 Drew Hale           M  20 Lexington          KY   34:49.8 11:13 
  379 Lindsay Walker      F  42 Lexington          KY   34:50.1 11:13 
  380 John Jordan         M  45 MOUNT JULIET       TN   34:51.1 11:14 
  381 Abbie Robinson      F  11 Charleston         WV   34:51.5 11:14 
  382 Torie Sanders       F  23 South Charleston   WV   34:59.6 11:16 
  383 Brittany Sovine     F  25 STAR CITY          WV   35:00.0 11:16 
  384 Piper Vance         F  11 Nitro              WV   35:10.4 11:20 
  385 Susan Prigozen      F  10 QUICK              WV   35:12.9 11:21 
  386 Jordan Stonson      M  31 FRAME              WV   35:13.4 11:21 
  387 Fred Hill           M     CHARLESTON         WV   35:14.1 11:21 
