Awards List

                                        2013 Thoroughbred Classic 5K
                    Presented by the Bluegrass Runners
                Results by TSR Timing Group - TSRTiming.com
         November 28, 2013 - 9:00 AM |  Lexington, KY - Keeneland
Weather: 20' and Sunny - Wind: WSW @ 4 MPH - Humidty: 72%
 

                   ********** AWARDS LIST **************
                     Based on Gun Times Per USATF Rules


               ********** OVERALL Female RESULTS ***********
Place Name                S Age Time      Pace  
===== =================== = === ========= ===== 
    1 Anna Bostrom        F  22   17:29.4  5:38 
    2 Bridget Stichnot    F  23   19:32.7  6:18 
    3 Devon Zweifel       F  20   19:44.7  6:22 

                ********** OVERALL Male RESULTS ***********
Place Name                S Age Time      Pace  
===== =================== = === ========= ===== 
    1 Antonio Marchi      M  25   16:31.0  5:19 
    2 Fan Zhou            M  25   17:16.2  5:34 
    3 Mike Baird          M  21   17:31.7  5:39 

               ********** OVERALL MASTERS Female RESULTS ***********
Place Name                S Age Time      Pace  
===== =================== = === ========= ===== 
    1 Sally Corrigan      F  49   21:50.9  7:02 
    2 Linda Word          F  47   23:16.9  7:30 
    3 Clarissa Beiting    F  42   23:38.1  7:37 

                ********** OVERALL MASTERS Male RESULTS ***********
Place Name                S Age Time      Pace  
===== =================== = === ========= ===== 
    1 Blake Burchell      M  47   17:54.8  5:46 
    2 Michael Kolokowsky  M  47   18:38.4  6:00 
    3 Petr Julianov       M  47   18:47.7  6:03 

               ********** OVERALL GRANDMASTERS Female RESULTS ***********
Place Name                S Age Time      Pace  
===== =================== = === ========= ===== 
    1 Hopey Newkirk       F  54   23:35.7  7:36 
    2 Nancy Nickerson     F  52   24:46.2  7:59 
    3 Robin Stanley       F  51   24:50.1  8:00 

                ********** OVERALL GRANDMASTERS Male RESULTS ***********
Place Name                S Age Time      Pace  
===== =================== = === ========= ===== 
    1 Harper Smith        M  52   20:37.0  6:39 
    2 John Unger          M  58   20:51.1  6:43 
    3 James Cooper        M  52   21:01.8  6:47 

                          FEMALE Age Group  1 - 9
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   483 Elle Moore          F   9   27:20.2  8:48 
    2   490 Brianna Trammell    F   6   27:27.2  8:51 
    3   574 Kathleen Kolokowsky F   8   28:34.5  9:12 


                           MALE Age Group  1 - 9
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   463 Colten Kaucher      M   8   27:07.0  8:44 
    2   812 Charlie Jefferson   M   9   31:02.0 10:00 
    3   822 Noah Schuer         M   8   31:08.3 10:02 

                         FEMALE Age Group  10 - 12
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   467 Alexa Ocampo        F  11   27:08.9  8:45 
    2   475 Katherine Crain     F  10   27:12.2  8:46 
    3   489 Kendall Rowe        F  11   27:26.1  8:50 

                          MALE Age Group  10 - 12
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    57 Jackson Yazell      M  12   20:55.7  6:45 
    2    92 Jt Ferguson         M  10   21:50.8  7:02 
    3   164 Nicholas Ocampo     M  11   23:27.6  7:34 

                         FEMALE Age Group  13 - 15
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   209 Madelyn Hollander   F  13   24:06.1  7:46 
    2   249 Hannah Jazdzewski   F  15   24:38.9  7:57 
    3   250 Maya Jazdzewski     F  13   24:39.2  7:57 

                          MALE Age Group  13 - 15
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    33 Brandon Castillo    M  15   20:02.4  6:27 
    2    34 Harrison Keith      M  15   20:06.2  6:29 
    3    53 Tyler Oconnor       M  15   20:52.2  6:44 

                         FEMALE Age Group  16 - 19
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    41 Kimberly Johansen   F  19   20:22.9  6:34 
    2    71 Emma Guilfoil       F  17   21:10.3  6:49 
    3   167 Natalie Settle      F  19   23:29.3  7:34 

                          MALE Age Group  16 - 19
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     7 Jack Laureano       M  16   17:51.3  5:45 
    2    19 Tucker Stofer       M  18   18:54.8  6:06 
    3    22 Brian Mudrak        M  16   19:02.9  6:08 

                         FEMALE Age Group  20 - 24
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    39 Tereza Novotna      F  21   20:22.6  6:34 
    2    40 Kaitlin Snapp       F  20   20:22.7  6:34 
    3    74 Madeline Kriz       F  20   21:14.3  6:51 

                          MALE Age Group  20 - 24
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     9 Andrew Oconnor      M  21   17:59.6  5:48 
    2    10 Brandon Pulliam     M  21   18:05.4  5:50 
    3    24 Craig Calvert       M  20   19:22.8  6:15 


                         FEMALE Age Group  25 - 29
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   185 Keely Maginnis      F  28   23:41.9  7:38 
    2   196 Julie Mannarino     F  26   23:56.6  7:43 
    3   225 Melissa Hudson      F  29   24:20.1  7:50 

                          MALE Age Group  25 - 29
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     6 Luke Garnett        M  26   17:42.9  5:43 
    2    12 Nathan Clinkenbeard M  29   18:18.5  5:54 
    3    14 Travis Albrecht     M  25   18:30.0  5:58 

                         FEMALE Age Group  30 - 34
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    47 Varinka Ensminger   F  33   20:38.7  6:39 
    2    97 Jen Shepher         F  33   21:56.5  7:04 
    3   111 Allison Whaley      F  30   22:17.8  7:11 

                          MALE Age Group  30 - 34
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    11 Mike Whisman        M  30   18:13.1  5:52 
    2    13 Joseph Bell         M  32   18:25.7  5:56 
    3    16 Jonathan Barlow     M  31   18:37.9  6:00 

                         FEMALE Age Group  35 - 39
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    64 Saori Hanaki-Martin F  39   21:05.7  6:48 
    2    70 Erin Rock           F  35   21:09.9  6:49 
    3   146 Amy Hosier          F  36   22:54.7  7:23 

                          MALE Age Group  35 - 39
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     5 Scott Mangum        M  38   17:35.0  5:40 
    2    20 Todd Powell         M  38   18:57.3  6:07 
    3    23 Bryan Elser         M  35   19:06.9  6:10 

                         FEMALE Age Group  40 - 44
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   220 Tiffany Coleman     F  44   24:17.9  7:50 
    2   308 Valerie Marshall    F  42   25:19.1  8:09 
    3   317 April Carwile       F  40   25:25.0  8:11 

                          MALE Age Group  40 - 44
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    21 David Robeson       M  44   19:02.3  6:08 
    2    42 Kevin McKinney      M  43   20:30.8  6:37 
    3    46 Chris Asher         M  41   20:37.2  6:39 

                         FEMALE Age Group  45 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   186 Elizabeth Barry     F  47   23:42.5  7:38 
    2   221 Libby Barnes        F  47   24:18.0  7:50 
    3   252 Liz Moore           F  45   24:40.5  7:57 


                          MALE Age Group  45 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    27 Dan Schuman         M  46   19:31.3  6:17 
    2    29 Duane Guilfoil      M  46   19:44.6  6:22 
    3    58 Clifford Barry      M  45   20:57.6  6:45 

                         FEMALE Age Group  50 - 54
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   293 Sharon Brown        F  51   25:11.8  8:07 
    2   332 Diane English       F  51   25:40.0  8:16 
    3   359 Vida Laureano       F  50   26:06.9  8:25 

                          MALE Age Group  50 - 54
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    62 Remi Bellocq        M  52   21:03.5  6:47 
    2    88 Gregory Van Tatenho M  53   21:43.8  7:00 
    3   100 James Bullen        M  51   22:02.8  7:06 

                         FEMALE Age Group  55 - 59
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   456 Mary Henson         F  58   27:00.3  8:42 
    2   459 Wendy Hoffman       F  55   27:02.2  8:43 
    3   595 Kristine Moerlein   F  55   28:49.8  9:17 

                          MALE Age Group  55 - 59
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    79 Mike Kennedy        M  59   21:29.4  6:55 
    2    84 George Van Meter Jr M  58   21:40.4  6:59 
    3    95 Alan Newkirk        M  59   21:52.0  7:03 

                         FEMALE Age Group  60 - 64
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   289 Sara Steele         F  60   25:06.8  8:05 
    2   420 Barbara Palmquist   F  62   26:40.6  8:36 
    3   589 Trena Kattus        F  60   28:46.9  9:16 

                          MALE Age Group  60 - 64
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    76 Charlie Lutz        M  60   21:17.6  6:52 
    2    89 Fred Jackson        M  62   21:45.8  7:01 
    3   136 Phil Waters         M  61   22:40.2  7:18 

                         FEMALE Age Group  65 - 69
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   979 Judy Lundquist      F  67   32:46.1 10:33 
    2  1101 Janet Hosier        F  69   33:56.1 10:56 
    3  1557 Linda Murray        F  67   42:40.6 13:45 

                          MALE Age Group  65 - 69
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   168 Eric Friedlander    M  66   23:29.4  7:34 
    2   226 Billy Squires       M  66   24:21.4  7:51 
    3   374 Jack Cales          M  68   26:15.0  8:27 


                         FEMALE Age Group  70 - 74
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1  1533 Beverly Crain       F  74   41:46.0 13:27 
    2  1616 Betty Jo Cravens    F  71   44:56.2 14:28 
    3  1688 Mary Lynn Stakelin  F  72   47:43.4 15:22 

                          MALE Age Group  70 - 74
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   307 Rick Erdmann        M  71   25:18.9  8:09 
    2   357 Jerry Proctor       M  71   26:04.4  8:24 
    3   427 Danny Place         M  73   26:44.7  8:37 

                         FEMALE Age Group  75 - 98
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1  1754 Della Davis         F  76   50:49.8 16:22 
    2  1872 Maureen Tarpey      F  77   58:59.5 19:00 

                          MALE Age Group  75 - 98
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1  1253 Dave Palmer         M  75   35:53.2 11:34 
    2  1412 Bernie Cornett      M  76   38:41.6 12:28 
    3  1413 Joe Wilson          M  79   38:42.4 12:28 


                 ********** Age Group LIST **************


                          FEMALE Age Group  1 - 9
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   483 Elle Moore          F   9   27:20.2  8:48 
    2   490 Brianna Trammell    F   6   27:27.2  8:51 
    3   574 Kathleen Kolokowsky F   8   28:34.5  9:12 
    4   712 Brooke Richardson   F   9   29:50.3  9:37 
    5   758 Elizabeth Judy      F   7   30:19.7  9:46 
    6   850 Anna Kolokowsky     F   9   31:19.6 10:05 
    7   921 Nevaeh Trammell     F   4   32:03.8 10:20 
    8  1136 Campbell Schmonsky  F   8   34:10.6 11:01 
    9  1363 Holland Baker       F   9   37:49.8 12:11 
   10  1370 Audra Hunter        F   8   37:57.8 12:14 
   11  1383 Ella Ferguson       F   7   38:11.9 12:18 
   12  1416 Hope Lanham         F   8   38:46.6 12:29 
   13  1505 Keegyn Kaucher      F   6   40:40.4 13:06 
   14  1562 Hadley Collins      F   7   42:54.3 13:49 
   15  1572 Ella Atkins-Stumbo  F   8   43:13.6 13:55 
   16  1574 Torie Sparks        F   8   43:18.8 13:57 
   17  1619 Sophia Schuer       F   9   44:56.7 14:28 
   18  1622 Emerson Schuer      F   7   44:58.0 14:29 
   19  1673 Caroline Schuer     F   8   46:46.2 15:04 
   20  1680 Kate Seitz          F   8   47:22.8 15:15 
   21  1825 Anna Gage           F   8   55:30.0 17:52 
   22  1842 Ashley Howard       F   8   55:53.8 18:00 
   23  1854 Leah Collins        F   3   56:53.7 18:19 

                           MALE Age Group  1 - 9
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   463 Colten Kaucher      M   8   27:07.0  8:44 
    2   812 Charlie Jefferson   M   9   31:02.0 10:00 
    3   822 Noah Schuer         M   8   31:08.3 10:02 
    4   837 William Carr        M   9   31:15.6 10:04 
    5   872 Anthony Horn        M   9   31:31.4 10:09 
    6   924 Will Stanko         M   8   32:04.6 10:20 
    7  1012 Cole Bray           M   8   33:09.3 10:41 
    8  1331 Grey Needham        M   9   37:02.5 11:56 
    9  1389 Evan Quatman        M   8   38:20.9 12:21 
   10  1560 Gentry Needham      M   7   42:48.6 13:47 
   11  1632 Will Seitz          M   6   45:25.4 14:38 
   12  1633 Jonah Feld          M   9   45:27.8 14:38 
   13  1655 James Morris        M   9   46:13.8 14:53 
   14  1684 Alex Allen          M   9   47:28.9 15:17 
   15  1780 Lucas McKale        M   8   51:51.0 16:42 
   16  1785 Will McKale         M   6   52:06.4 16:47 
   17  1792 Jonathan Philpot Ii M   6   52:49.3 17:01 
   18  1851 Jack Collins        M   5   56:43.2 18:16 


                         FEMALE Age Group  10 - 12
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   467 Alexa Ocampo        F  11   27:08.9  8:45 
    2   475 Katherine Crain     F  10   27:12.2  8:46 
    3   489 Kendall Rowe        F  11   27:26.1  8:50 
    4   496 Katie Kleinhelter   F  12   27:31.6  8:52 
    5   504 Anna Schweigardt    F  11   27:41.4  8:55 
    6   516 Lynne Grace Wooden  F  11   27:49.9  8:58 
    7   538 Irene Gumucio       F  11   28:05.0  9:03 
    8   689 Kyra Grimes         F  10   29:38.3  9:33 
    9   718 Liberty Smallwood   F  11   29:58.4  9:39 
   10   722 Ellie Stanko        F  11   30:00.9  9:40 
   11   788 Caitlin Fike        F  11   30:48.4  9:55 
   12   858 Jordyn Ferguson     F  12   31:23.1 10:07 
   13   863 Anna Santrock       F  12   31:24.6 10:07 
   14   868 Abbey Bleuel        F  10   31:26.7 10:08 
   15   884 Jenna McCauley      F  11   31:41.9 10:13 
   16   926 Grasen Givens       F  10   32:04.8 10:20 
   17   946 Isa Koch            F  12   32:22.4 10:26 
   18   977 Anna Miller         F  10   32:45.1 10:33 
   19  1007 Nina Jazdzewski     F  10   33:03.1 10:39 
   20  1104 Monica Seitz        F  10   33:56.9 10:56 
   21  1109 Elizabeth Solie     F  10   34:01.2 10:57 
   22  1183 Cate Cox            F  10   34:38.7 11:10 
   23  1190 Ann Graves          F  10   34:45.9 11:12 
   24  1269 Abigail Prewitt     F  12   36:10.5 11:39 
   25  1286 Carlie Fike         F  12   36:25.3 11:44 
   26  1320 Missy Hill          F  12   36:55.1 11:53 
   27  1360 Brynn Gage          F  12   37:42.3 12:09 
   28  1516 Delaney Baker       F  10   40:52.6 13:10 
   29  1549 Madi Knapp          F  10   42:28.9 13:41 
   30  1553 Madie Sparks        F  12   42:37.3 13:44 
   31  1601 Chloe Barnett       F  12   44:13.4 14:15 
   32  1603 Kiersten Bryant     F  11   44:14.9 14:15 
   33  1642 Ana Nicol           F  11   45:43.5 14:44 
   34  1647 Isabel Feld         F  11   45:53.9 14:47 
   35  1697 Lauren Woolums      F  11   48:08.2 15:30 
   36  1703 Aleah Cornelius     F  12   48:14.5 15:32 


                          MALE Age Group  10 - 12
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    57 Jackson Yazell      M  12   20:55.7  6:45 
    2    92 Jt Ferguson         M  10   21:50.8  7:02 
    3   164 Nicholas Ocampo     M  11   23:27.6  7:34 
    4   235 Daniel Rowe         M  12   24:29.1  7:53 
    5   254 Gannon Marshall     M  10   24:43.8  7:58 
    6   258 Keltin Grimes       M  12   24:49.3  8:00 
    7   403 Brandon Castillo    M  12   26:33.7  8:33 
    8   627 Silas Dennis        M  11   29:06.0  9:22 
    9   637 Luke Gage           M  10   29:11.0  9:24 
   10   639 Ian McCarty         M  11   29:13.3  9:25 
   11   641 Isaac Goff          M  12   29:15.0  9:25 
   12   650 Colten Reynolds     M  10   29:20.2  9:27 
   13   665 Griffin Atkinson    M  10   29:26.2  9:29 
   14   720 Logan Arms          M  12   29:59.8  9:40 
   15   820 Hampton Jefferson   M  12   31:08.0 10:02 
   16   828 Conley Byers        M  10   31:11.7 10:03 
   17   943 Grant Clifford      M  10   32:21.1 10:25 
   18   958 Parker Henderson    M  11   32:33.5 10:29 
   19   981 Jackson Arms        M  12   32:47.3 10:34 
   20   997 Ben Johnson         M  11   32:59.8 10:38 
   21  1029 Bennett Fain        M  11   33:20.8 10:44 
   22  1063 Alex Cooper         M  11   33:36.1 10:49 
   23  1091 Justin Hunter       M  10   33:51.8 10:54 
   24  1162 William Fassler     M  11   34:24.5 11:05 
   25  1180 Sam Clark           M  12   34:37.1 11:09 
   26  1301 Jacob Coleman       M  12   36:40.7 11:49 
   27  1334 Robert Vaughan      M  10   37:07.6 11:57 
   28  1374 David Schneider     M  12   38:00.4 12:14 
   29  1393 Takatoshi Kiuchi    M  10   38:22.8 12:22 
   30  1423 George Buckhout     M  10   39:00.8 12:34 
   31  1437 Lukas Negron        M  11   39:12.2 12:38 
   32  1464 Spencer White       M  11   39:43.5 12:48 
   33  1469 Connor Cahill       M  12   39:48.8 12:49 
   34  1480 James Marler        M  10   40:11.0 12:57 
   35  1532 Ben Curry           M  11   41:45.4 13:27 
   36  1614 Ben Schuer          M  12   44:55.7 14:28 
   37  1621 Triston Mannahan    M  12   44:57.9 14:29 
   38  1635 Jared Sandfoss      M  10   45:30.8 14:39 
   39  1638 Maxwell Napier      M  12   45:34.8 14:41 
   40  1643 Michael Vaughan     M  10   45:46.3 14:44 
   41  1723 Duncan Carling      M  11   49:24.1 15:55 
   42  1820 Jc Howard           M  10   55:16.0 17:48 


                         FEMALE Age Group  13 - 15
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   209 Madelyn Hollander   F  13   24:06.1  7:46 
    2   249 Hannah Jazdzewski   F  15   24:38.9  7:57 
    3   250 Maya Jazdzewski     F  13   24:39.2  7:57 
    4   347 Julia Graves        F  13   25:54.3  8:21 
    5   369 Saydie Matthews     F  15   26:12.3  8:27 
    6   433 Savanna Duff        F  13   26:47.5  8:38 
    7   478 Sarah Beth Dickey   F  15   27:14.2  8:46 
    8   528 Caitlyn Burdine     F  14   27:56.9  9:00 
    9   608 Bekah Parks         F  15   28:57.8  9:20 
   10   667 Emily Bowerman      F  14   29:26.7  9:29 
   11   741 Sirena Rowe         F  15   30:12.5  9:44 
   12   743 Emily Barry         F  13   30:13.5  9:44 
   13   749 Hannah Kemplin      F  14   30:15.4  9:45 
   14   764 Lucy Jefferson      F  14   30:29.0  9:49 
   15   794 Julia Peoples       F  14   30:52.2  9:57 
   16   845 Megan Garvey        F  14   31:17.8 10:05 
   17   864 Lindsey Saunders    F  13   31:25.5 10:07 
   18  1036 Ellie Reece         F  14   33:24.4 10:46 
   19  1139 Rachel Wagers       F  13   34:12.5 11:01 
   20  1176 Olivia Hollander    F  15   34:33.5 11:08 
   21  1218 Jessica Sandfoss    F  13   35:12.1 11:20 
   22  1233 Liz Graves          F  14   35:24.2 11:24 
   23  1258 Abigail Hayden      F  15   35:59.1 11:35 
   24  1369 Hailee Mullins      F  13   37:57.6 12:14 
   25  1372 Jessy Mullins       F  14   37:58.2 12:14 
   26  1435 Grace Buckhout      F  13   39:11.5 12:37 
   27  1439 Nicole Griffin      F  13   39:13.0 12:38 
   28  1443 Meriwether Carling  F  14   39:18.1 12:39 
   29  1444 Landis Collins      F  15   39:18.3 12:40 
   30  1454 Saoirse McEntee     F  15   39:30.4 12:43 
   31  1460 Frankie Rice        F  13   39:34.1 12:45 
   32  1534 Ava Curry           F  13   41:46.0 13:27 
   33  1554 Josie Sparks        F  14   42:38.2 13:44 
   34  1583 Margarita Jose      F  15   43:32.1 14:01 
   35  1586 Margaret Slagel     F  15   43:32.6 14:01 
   36  1658 Hannah Schuer       F  14   46:14.6 14:54 
   37  1678 Katherine Youkilis  F  14   47:20.3 15:15 
   38  1704 Margaret Youkilis   F  13   48:18.1 15:33 
   39  1738 Olivia Piper        F  15   50:09.6 16:09 
   40  1815 Randi Pinkerton     F  14   54:48.0 17:39 
   41  1864 Abby Berry          F  13   57:53.6 18:39 
   42  1866 Haley Harrod        F  15   58:13.0 18:45 


                          MALE Age Group  13 - 15
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    33 Brandon Castillo    M  15   20:02.4  6:27 
    2    34 Harrison Keith      M  15   20:06.2  6:29 
    3    53 Tyler Oconnor       M  15   20:52.2  6:44 
    4   103 Erik Stang          M  15   22:05.7  7:07 
    5   113 Tyler Guilfoil      M  13   22:18.2  7:11 
    6   118 Ian McCauley        M  13   22:22.8  7:13 
    7   121 Charlie Smith       M  14   22:27.2  7:14 
    8   138 Mason Saunders      M  15   22:42.7  7:19 
    9   175 Tucker Atkinson     M  13   23:32.1  7:35 
   10   203 Nathan Snell        M  15   24:02.2  7:45 
   11   236 Sam Thurman         M  14   24:30.4  7:54 
   12   277 Anatoly Brevnov     M  14   24:59.8  8:03 
   13   278 Patrick Schneider   M  13   25:00.5  8:03 
   14   287 Ty Matthews         M  13   25:04.9  8:05 
   15   299 Luke Florence       M  15   25:14.7  8:08 
   16   312 William Brittain    M  15   25:21.4  8:10 
   17   314 Will Allen          M  15   25:23.6  8:11 
   18   318 Branden Brookfield  M  15   25:25.2  8:11 
   19   320 Jonas Byars         M  15   25:27.6  8:12 
   20   368 Jace Burton         M  13   26:11.3  8:26 
   21   376 Doug Vaughan        M  13   26:16.9  8:28 
   22   377 Trevor Matthews     M  13   26:17.6  8:28 
   23   462 Brandon McGee       M  13   27:05.5  8:44 
   24   472 Jonathon Cole       M  14   27:11.6  8:46 
   25   486 Adam Nicol          M  13   27:22.4  8:49 
   26   529 Carter Johnson      M  14   27:58.3  9:01 
   27   535 Ben Florence        M  13   28:00.1  9:01 
   28   581 Trey Smallwood      M  14   28:40.5  9:14 
   29   681 Caden Reynolds      M  13   29:35.6  9:32 
   30   727 Ethan Penn          M  14   30:02.0  9:40 
   31  1133 Ethan Hall          M  13   34:09.5 11:00 
   32  1345 Clay Fike           M  14   37:24.0 12:03 
   33  1356 Jared Gibson        M  14   37:37.9 12:07 
   34  1431 Lucy Buckhout       M  13   39:11.2 12:37 
   35  1659 Tyler Collings      M  13   46:16.6 14:54 
   36  1705 Sam Youkilis        M  13   48:18.8 15:34 
   37  1797 Tyson Tolson        M  13   53:15.2 17:09 


                         FEMALE Age Group  16 - 19
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    41 Kimberly Johansen   F  19   20:22.9  6:34 
    2    71 Emma Guilfoil       F  17   21:10.3  6:49 
    3   167 Natalie Settle      F  19   23:29.3  7:34 
    4   240 Ashley Whaley       F  17   24:32.0  7:54 
    5   290 Lauren Guilfoil     F  18   25:06.8  8:05 
    6   301 Kady Chaffin        F  18   25:15.4  8:08 
    7   373 Madison Gaither     F  19   26:14.9  8:27 
    8   404 Jane Watts          F  16   26:34.0  8:34 
    9   451 Jenny Hellmann      F  19   26:57.6  8:41 
   10   540 Jordan Spring       F  19   28:07.1  9:03 
   11   607 Lauren English      F  18   28:57.7  9:20 
   12   612 Lucy Holt           F  17   28:59.2  9:20 
   13   691 Emily Parks         F  18   29:40.0  9:33 
   14   777 Allison Peoples     F  16   30:42.7  9:54 
   15   784 Jessy Skinner       F  18   30:47.0  9:55 
   16   841 Audrey Barry        F  16   31:17.4 10:05 
   17   848 Erin Christopher    F  16   31:18.7 10:05 
   18   856 Anna Beth Schneider F  19   31:22.3 10:06 
   19   871 Megan Allen         F  19   31:31.2 10:09 
   20   976 Lauren Beams        F  16   32:44.6 10:33 
   21   983 Delaney O'Brien     F  16   32:49.2 10:34 
   22   989 Brooke Lawson       F  17   32:55.9 10:36 
   23  1081 Cora Florence       F  16   33:47.2 10:53 
   24  1118 Rheamarie Singh     F  19   34:05.0 10:59 
   25  1131 Taylor Todd         F  16   34:09.3 11:00 
   26  1213 Megan Davis         F  19   35:08.9 11:19 
   27  1247 Kelsey Lootens      F  19   35:44.3 11:31 
   28  1282 Molly Bohanan       F  16   36:22.7 11:43 
   29  1287 Hannah Wilson       F  16   36:26.5 11:44 
   30  1303 Annie Griggs        F  19   36:41.9 11:49 
   31  1322 Grace Cornelius     F  18   36:56.4 11:54 
   32  1399 Carissa Baumgartner F  18   38:27.6 12:23 
   33  1445 Brittany McGraw     F  16   39:18.4 12:40 
   34  1488 Katherine Vanhoose  F  18   40:17.3 12:59 
   35  1609 Madison Snelling    F  19   44:34.8 14:21 
   36  1644 Emily Wedhorn       F  16   45:47.4 14:45 
   37  1662 Maggie Duzyk        F  18   46:18.5 14:55 
   38  1674 Kathryn Olson       F  18   46:51.1 15:05 
   39  1685 Lucie Thurman       F  19   47:29.2 15:18 
   40  1701 Sarah Youkilis      F  17   48:09.9 15:31 
   41  1708 Samantha Correll    F  18   48:45.3 15:42 
   42  1710 Sara Correll        F  19   48:45.7 15:42 
   43  1730 Mary Kate Thomerson F  19   49:57.7 16:05 
   44  1732 Ashley McGraw       F  16   49:59.5 16:06 
   45  1794 Joanna Sorrell      F  18   52:55.2 17:02 
   46  1844 Annie Kate Hudson   F  17   56:21.6 18:09 


                          MALE Age Group  16 - 19
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     7 Jack Laureano       M  16   17:51.3  5:45 
    2    19 Tucker Stofer       M  18   18:54.8  6:06 
    3    22 Brian Mudrak        M  16   19:02.9  6:08 
    4    38 Jack Evans          M  19   20:20.3  6:33 
    5    48 Jarod Christopher   M  16   20:48.2  6:42 
    6    87 Cameron Cool        M  17   21:43.6  7:00 
    7    96 Isaac Rowe          M  16   21:54.3  7:04 
    8    99 Joseph Ash          M  18   21:59.9  7:05 
    9   108 Mason Hill          M  18   22:16.1  7:11 
   10   112 Mac Holt            M  19   22:18.0  7:11 
   11   116 David Stevens       M  17   22:20.4  7:12 
   12   143 Gavin Knies         M  19   22:50.0  7:21 
   13   147 Dylan Carss         M  18   22:57.4  7:24 
   14   148 Jonathan Kattus     M  19   22:58.8  7:24 
   15   151 Edward Ash          M  16   23:04.2  7:26 
   16   161 Matthew Calvert     M  16   23:22.7  7:32 
   17   174 Samuel Hughes       M  19   23:31.8  7:35 
   18   176 Evan Fraliex        M  19   23:33.2  7:35 
   19   215 Chauncey Hill       M  16   24:13.6  7:48 
   20   231 Gyorgy Brevnov      M  16   24:23.8  7:52 
   21   241 Zachary Traylor     M  19   24:32.7  7:54 
   22   267 Kris Mangum         M  17   24:54.6  8:02 
   23   344 Charlie Blondell    M  16   25:47.7  8:19 
