Awards List
Run Like Hell HallowEast Zombie 5k Run/Walk
In memory of Lindsey Strader
Results by TSR Timing Group - TSRTiming.com
October 26, 2013 - 7:00 PM | Charleston , WV - Start and Finish at UC Stadium
Weather: 50 Degrees and Cloudy - Wind SW @ 9MPH
Place Name S Age City St Time Pace
===== =================== = === ================== == ======= =====
1 Jon Sandy M 15 St. Albans WV 18:36.8 6:00
2 Patrick Jividen M 21 Red House WV 18:40.6 6:01
3 Ryan Hathcock M 27 Charleston WV 20:33.7 6:38
4 Andrew Hayson M 16 Red House WV 20:42.4 6:40
5 Bryce Jarrell M RAVENSWOOD WV 20:50.3 6:43
6 Blake Jarrell M RAVENSWOOD WV 20:50.3 6:43
7 Matthew Lambert M 27 Barboursville WV 20:56.0 6:45
8 Sean Miller M SAINT ALBANS WV 20:59.6 6:46
9 Mickey Swartz M SAINT ALBANS WV 21:19.7 6:52
10 Benjamin Newlon M 35 Huntington WV 21:27.0 6:55
11 Jonathan Brown M DUNBAR WV 21:27.0 6:55
12 Jeffrey Ellis M 32 South Charleston WV 21:44.9 7:01
13 Seth Armstrong M 14 Hurricane WV 21:46.4 7:01
14 Kyle Casto M 13 Hurricane WV 21:46.9 7:01
15 Nathan Anderson M 26 DUNBAR WV 21:54.7 7:04
16 Jack Buchanan M 13 Hurricane WV 22:34.6 7:16
17 Anthony Mojostro M CHARLESTON WV 22:35.3 7:17
18 Isaiah Coleman M 13 South Point OH 22:47.2 7:21
19 John Wells M 55 CHARLESTON WV 23:14.1 7:29
20 Nicholas Sheets M 28 South Charleston WV 23:28.6 7:34
21 Spencer Hively M DUNBAR WV 23:34.1 7:36
22 Chance Knox M CHARLESTON WV 23:35.0 7:36
23 Maverik Thaxton M CHARLESTON WV 23:35.2 7:36
24 Jackson Mayo M CHARLESTON WV 23:48.6 7:40
25 Tim Mayo M CHARLESTON WV 23:49.0 7:40
26 Charles Lacy M SAINT ALBANS WV 23:49.9 7:41
27 William Moore M 27 Huntington WV 24:06.0 7:46
28 Neal Secrist M INSTITUTE WV 24:07.8 7:46
29 Andy Henthorn M SAINT ALBANS WV 24:12.1 7:48
30 Kadin Steadman M SPRING HILL WV 24:18.3 7:50
31 Jefferson Acree M HURRICANE WV 24:24.5 7:52
32 Keegan Snyder M CHARLESTON WV 24:56.6 8:02
33 Jarad Hayson M 13 Red House WV 25:02.0 8:04
34 Luke Carte M 12 foster WV 25:03.1 8:04
35 Grant Wooten M CHARLESTON WV 25:04.9 8:05
36 Michael Susman M 15 charleston WV 25:08.9 8:06
37 Mary Canterbury F 25 Scarbro WV 25:10.9 8:07
38 Mark McKenzie M 44 Charleston WV 25:11.2 8:07
39 Jonathan Marshall M BIG CHIMNEY WV 25:11.5 8:07
40 Anna Powell F 26 Huntington WV 25:12.6 8:07
41 Jeremy Ferell M SAINT ALBANS WV 25:17.8 8:09
42 Michael Lemaster M 35 Milton WV 25:27.4 8:12
43 Tony McCumber M SAINT ALBANS WV 25:35.4 8:15
44 Dawn Combs F CHARLESTON WV 25:39.0 8:16
45 Scott Adams M 32 Winston-Salem NC 25:40.4 8:16
46 Savannah Silber F 30 Charleston WV 25:41.0 8:16
47 Scott Cummings M COTTAGEVILLE WV 25:43.1 8:17
48 Anthony Jarrell M FOSTER WV 25:43.9 8:17
49 Natalie Elkins F 31 Hurricane WV 25:44.0 8:17
50 Madison Jones F 16 charleston WV 25:46.9 8:18
51 Thomas Airo M 32 Charleston WV 25:51.4 8:20
52 Andrew Mallory M BIG CHIMNEY WV 25:52.9 8:20
53 Brady Campbell M CHARLESTON WV 25:53.3 8:20
54 Reasen Beasley M CHARLESTON WV 25:56.4 8:21
55 Colby Kasee M 12 Mount lookout WV 25:57.9 8:22
56 Joseph Michael M 19 Charleston WV 25:59.4 8:22
57 Richard Lindsay M CHARLESTON WV 26:07.6 8:25
58 Travis Willard M HURRICANE WV 26:09.9 8:26
59 Brittany Willard F HURRICANE WV 26:10.1 8:26
60 Robert Koleske M 53 Charleston WV 26:10.3 8:26
61 Michael Beasley M CHARLESTON WV 26:15.8 8:28
62 Todd Gillenwater M 52 Charleston WV 26:21.3 8:29
63 Lois Gillenwater F 48 Charleston WV 26:21.4 8:29
64 Matt Harmon M 28 Hurricane WV 26:24.8 8:31
65 Kathy Hackworth F RAVENSWOOD WV 26:26.7 8:31
66 Tony Taylor M HURRICANE WV 26:45.6 8:37
67 Stevie Michael M 24 Charleston WV 26:48.8 8:38
68 James Yost M 25 Charleston WV 27:02.0 8:43
69 Donna Francisco F 48 Scott Depot WV 27:19.3 8:48
70 Christopher Boner M 33 Hamlin WV 27:26.9 8:51
71 Andrew Morgan M CORAOPOLIS PA 27:28.4 8:51
72 Joseph Hunter M BECKLEY WV 27:30.3 8:52
73 Hannah Gacek F 15 Charleston WV 27:32.4 8:52
74 Shawn Conley F 50 hurricane WV 27:33.2 8:53
75 Donna Moore F 51 Charleston WV 27:33.3 8:53
76 Amber Brown F 35 Hurricane WV 27:33.5 8:53
77 McKenzie Granata F CHARLESTON WV 27:40.4 8:55
78 Isabelle Karnes F 11 Winfield WV 27:42.4 8:56
79 Jack Reese M CORAOPOLIS PA 27:45.7 8:57
80 William Platt M 60 Charleston WV 27:45.9 8:57
81 Jesse Mullins M 31 Huntington WV 27:46.3 8:57
82 Matthew Faulkner M 28 Fayetteville WV 27:52.3 8:59
83 Katie Faulkner F 27 Fayetteville WV 27:52.4 8:59
84 Peter Lett M 48 cross lanes WV 28:03.6 9:02
85 Amy Wirts F 43 charleston WV 28:04.5 9:03
86 Jeff Black M SPRING HILL WV 28:04.8 9:03
87 Alan Cummings M 30 Winfield WV 28:10.1 9:04
88 Eric Carpenter M 37 Scarbro WV 28:12.4 9:05
89 Douglas Timbrell M 31 Nitro WV 28:22.5 9:08
90 Kem Pasley F 30 Barboursville WV 28:24.5 9:09
91 Danielle Salmons F 31 Nitro WV 28:27.6 9:10
92 Somer Jones F 32 Winfield AL 28:29.2 9:11
93 Cole Sigman M COAL FORK WV 28:29.6 9:11
94 Nicole Charbonniez F CHARLESTON WV 28:31.8 9:11
95 Nick Kennedy M COAL FORK WV 28:35.3 9:13
96 Sophie Morgado F 14 Charleston WV 28:35.7 9:13
97 James Staats M BIG CHIMNEY WV 28:45.4 9:16
98 Dennis Cottrill M 55 Hurricane WV 28:51.5 9:18
99 Jessica McKee F 25 Fayetteville, WV 2 WV 28:52.4 9:18
100 Aaron Silber M 28 Charleston WV 28:52.6 9:18
101 Troy Silber M 17 El;kview WV 28:52.6 9:18
102 Sarah Baumgardner F 30 lexington KY 28:58.6 9:20
103 Enybe Diaz F 28:59.9 9:20
104 Brandon Merritt M 29:00.1 9:21
105 Jaimie Merinar F 25 St. Albans WV 29:04.8 9:22
106 Ashley Wilson F 26 St. Albans WV 29:05.2 9:22
107 Travis Parsons M 37 Charleston WV 29:10.3 9:24
108 Jim McKay M 46 Huntington WV 29:13.6 9:25
109 Christopher Parker M FRAME WV 29:14.4 9:25
110 Amber Walker F 37 Charleston WV 29:14.6 9:25
111 Justin Walker M 31 Charleston WV 29:15.2 9:25
112 Benjamin Adams M 30 Charleston WV 29:15.9 9:26
113 Greg Hannay M 22 charleston WV 29:18.6 9:27
114 Adrianna Marshall F BIG CHIMNEY WV 29:18.7 9:27
115 Sarah Ward F 32 ansted WV 29:22.8 9:28
116 Andrea Bond F 41 South Charleston WV 29:27.2 9:29
117 Jennifer McPherson F 29 Charleston WV 29:28.9 9:30
118 Michael Forman M 53 Charleston WV 29:31.4 9:31
119 Jamie Goetz F CHARLESTON WV 29:33.3 9:31
120 Melissa Gamponia F 48 Charleston WV 29:34.6 9:32
121 Elizabeth Adams F 32 Charleston WV 29:35.6 9:32
122 Juli Johnson F 57 Charleston WV 29:40.7 9:34
123 Matthew Belcher M 24 Charleston WV 29:40.8 9:34
124 Madison Stamper F 13 Scott Depot WV 29:43.4 9:35
125 Brandon Stamper M 11 Scott Depot WV 29:48.4 9:36
126 Pam Kennedy F 43 Culloden WV 29:49.4 9:36
127 Ashley Showen F 24 Charleston WV 29:50.1 9:37
128 Ayden Baldwin M 29:52.4 9:37
129 Dean Campbell M 43 Charleston WV 29:55.6 9:38
130 Bred Jarrett M 29:56.1 9:39
131 Kim Hundley Selbe F 37 Charleston WV 29:58.8 9:39
132 Kristin Anderson F CHARLESTON WV 29:59.7 9:40
133 Matthew Nutter M 24 Culloden WV 29:59.9 9:40
134 Linda Bodie F 30:02.3 9:41
135 Robert Rosano M 35 Charleston WV 30:02.9 9:41
136 Colby Jones F 28 Charleston WV 30:05.7 9:42
137 Kelli Marakovits F 30 Charleston WV 30:06.4 9:42
138 Christy Goad F 33 South charleston WV 30:08.0 9:42
139 Bob Lilly M 31 Charleston WV 30:08.8 9:43
140 Destiny Day F 30 Huntington WV 30:15.0 9:45
141 Tracy Wooten F CHARLESTON WV 30:16.6 9:45
142 Amber Henderson-How F 31 Hurricane WV 30:19.1 9:46
143 Cristen Michael F 26 Charleston WV 30:19.6 9:46
144 Ben Dorsey M 34 BECKLEY WV 30:19.8 9:46
145 Jessica Dorsey F 26 BECKLEY WV 30:20.5 9:46
146 Jack Briant M SPRING HILL WV 30:30.8 9:50
147 Dylan Ellison M 11 Charleston WV 30:32.6 9:50
148 Cassie Allara F 35 South Charleston WV 30:37.4 9:52
149 Joshua Dalton M 26 charleston WV 30:37.8 9:52
150 Kimberly Carr F 35 Winfield WV 30:44.4 9:54
151 Courtney Crabtree F 36 Charleston WV 30:48.7 9:56
152 Rick Mullins M 48 Charleston WV 30:54.9 9:58
153 Melody Viars F 41 South Charleston WV 30:56.9 9:58
154 Phillip Muncy M 38 Kermit WV 30:57.4 9:58
155 James Smith M 44 Kermit WV 31:02.1 10:00
156 Michael Estep M 17 charleston WV 31:07.4 10:02
157 Beth Bowden F 33 South Charleston WV 31:09.2 10:02
158 Lucas Reese M CORAOPOLIS PA 31:09.3 10:02
159 Michelle Ellis F 31 South Charleston WV 31:11.1 10:03
160 Chris Carter M 23 Hurricane WV 31:11.2 10:03
161 Tammy Hale F CROSS LANES WV 31:12.2 10:03
162 Dalton Ervin M 13 Charleston WV 31:13.4 10:03
163 Alyssa Graboski F 22 St. Albans WV 31:14.5 10:04
164 Ethan Granata M 13 Charleston WV 31:14.6 10:04
165 Rebekah Hinkle F 31 Beckley WV 31:22.4 10:06
166 Sandra Keller F SAINT ALBANS WV 31:22.9 10:07
167 Shannon Sothen F 30 Charleston WV 31:28.8 10:08
168 Sharon Humphrey F 47 marmet WV 31:40.8 10:12
169 Rucker Smith M SCOTT DEPOT WV 31:48.8 10:15
170 Chris Barno M CHARLESTON WV 31:50.6 10:15
171 Christine Jones F CHARLESTON WV 31:51.4 10:16
172 Trevor Moore M 19 Huntington WV 31:51.9 10:16
173 Ryan Lorrison F 33 Dunbar WV 31:54.4 10:17
174 Jenny Sizemore F 38 South Charleston WV 31:56.4 10:17
175 Brandon Bowdish M 17 Comfort WV 32:00.6 10:19
176 Chastity Moore F 37 Scott Depot WV 32:01.6 10:19
177 Brian Moore M 37 Scott Depot WV 32:01.8 10:19
178 Allyson Hendren F 31 Winfield WV 32:02.2 10:19
179 David Hendren M 32 Winfield WV 32:02.3 10:19
180 Zachary Antill M 23 Granville OH 32:03.5 10:20
181 Cole McKinney M 13 Charleston WV 32:03.8 10:20
182 Jason Fields M 42 Sissonville WV 32:04.4 10:20
183 Barbara Dotson F 54 Charleston WV 32:04.5 10:20
184 Laura Abshire F 33 Charleston WV 32:04.9 10:20
185 Jeffery Thaxton M CHARLESTON WV 32:10.5 10:22
186 Rebecca Thaxton F CHARLESTON WV 32:10.8 10:22
187 Brad Debruyn M BIG CHIMNEY WV 32:26.8 10:27
188 Joshua Meadows M FRAME WV 32:27.8 10:27
189 Elizabeth Turner F 32 Charleston WV 32:29.7 10:28
190 Brandon Tinney M HURRICANE WV 32:30.7 10:28
191 Miranda Williams F 40 eleanor WV 32:31.1 10:28
192 Jerry Williams M 39 eleanor WV 32:32.4 10:29
193 Jon Dotson M 57 Charleston WV 32:32.9 10:29
194 Wendy Leach F 37 Eleanor WV 32:34.4 10:30
195 Chris Powell M 42 hurricane WV 32:35.5 10:30
196 Jim Clark M 48 Winfield WV 32:35.9 10:30
197 Sandra Zubick F 48 Charleston WV 32:36.3 10:30
198 Kevin Dickson M 44 Scott Depot WV 32:36.4 10:30
199 Kayla Dickson F 17 Scott Depot WV 32:36.8 10:30
200 Melissa Rosen F 38 South Charleston WV 32:37.5 10:31
201 Mia D\'antonio F CORAOPOLIS PA 32:40.1 10:31
202 Lauren Reese F CORAOPOLIS PA 32:40.2 10:31
203 Dickinson Gould M 36 Charleston WV 32:47.1 10:34
204 Angela Gould F 36 Charleston WV 32:47.6 10:34
205 Mary Ellen Franklin F 34 charleston WV 33:03.7 10:39
206 Sarah Hovis F 32 Charleston WV 33:03.9 10:39
207 Cameron Collins M 25 Hurricane WV 33:04.0 10:39
208 Fred Hill M 33:04.9 10:39
209 Max Hill M 33:06.0 10:40
210 Donald Moore M 59 Charleston WV 33:06.9 10:40
211 Tom Susman M 54 charleston WV 33:07.6 10:40
212 Julie Morgado F 42 Charleston WV 33:11.3 10:41
213 Stephanie Nesius F CHARLESTON WV 33:13.1 10:42
214 Matt Nesius CHARLESTON WV 33:13.4 10:42
215 Alison Poole F 33 Ripley WV 33:17.2 10:43
216 Jeff Antill M 25 Pataskala OH 33:17.9 10:44
217 Kristin Downey F 33 St. Albans WV 33:19.1 10:44
218 Susan Blackwell F 36 Charleston WV 33:20.5 10:44
219 Lisa Westfall F 45 Charleston WV 33:20.8 10:44
220 Will Calvert M 26 Charleston WV 33:22.0 10:45
221 Barbra Frye F 46 South Charleston WV 33:22.7 10:45
222 Stephanie Bailey F 43 Charleston WV 33:22.9 10:45
223 Kasey Joseph F 27 Charleston WV 33:24.8 10:46
224 Karen Cummings F 32 Winfield WV 33:27.9 10:47
225 Myra Melson F MURRAY KY 33:30.2 10:47
226 Christopher Linvill M GLASGOW WV 33:35.7 10:49
227 Logan Casto M COAL FORK WV 33:35.9 10:49
228 Raven Vance F 13 nitro WV 33:36.5 10:50
229 Brice Hartsuch M 40 Beckley WV 33:39.3 10:50
230 Kristen Cottrill F 23 Hurricane WV 33:39.6 10:51
231 Ashley Sowers F 22 Hurricane WV 33:40.9 10:51
232 Chris Reed M NITRO WV 33:41.1 10:51
233 Korri Powers F WINFIELD WV 33:47.2 10:53
234 Park Ferguson M 24 Kanawha City WV 33:48.4 10:53
235 Travis Thompson M 24 Wayne WV 33:49.4 10:54
236 Stacey Ruckle F 44 Charleston WV 33:51.3 10:54
237 Emilee Osborne F AMHERSTDALE WV 33:56.3 10:56
238 Unknown Bandit M 0 33:57.1 10:56
239 Michelle West F 33:57.3 10:56
240 Ian Barher M CHARLESTON WV 33:58.1 10:56
241 Maria Reynolds F 36 Huntington WV 34:00.9 10:57
242 Amy Coffee F CHESAPEAKE OH 34:03.3 10:58
243 Andrea Kasee F 30 Mount lookout WV 34:08.3 11:00
244 Rebecca Stanley F 39 Huntington WV 34:10.2 11:00
245 Angela Clark F 43 Winfield WV 34:13.7 11:01
246 Shannan Powell F 41 hurricane WV 34:14.3 11:02
247 Christina Colombo F 39 Philippi WV 34:14.4 11:02
248 Matthew Denmark M CHARLESTON WV 34:16.4 11:02
249 Kellie Crawford F 34 South charleston WV 34:18.8 11:03
250 Jamey Jones F DUNBAR WV 34:19.1 11:03
251 Jodi Grimm F 38 Elkview WV 34:19.6 11:03
252 Jill Grandchamp F 40 Katy TX 34:20.1 11:04
253 Ken King M 42 St Albans WV 34:20.6 11:04
254 Mandy Price F 38 Dixie WV 34:29.4 11:07
255 John Goetz M CHARLESTON WV 34:32.1 11:07
256 Jesse Boner F 30 Hamlin WV 34:33.9 11:08
257 Shannon Cooper F 30 Ona WV 34:35.5 11:09
258 Katie Murphy F 28 Scott Depot WV 34:36.6 11:09
259 Kelly Merritt M SPRING HILL WV 34:38.3 11:09
260 Corina Carl F 24 Kennett Square PA 34:39.9 11:10
261 Ryan Hippler M 23 South Charleston WV 34:39.9 11:10
262 Seth Thacker M 34:41.2 11:10
263 Paul Karch M MADISON WI 34:41.8 11:11
264 Katie King F 21 CHarleston WV 34:42.3 11:11
265 Megan Bloom F 27 Charleston WV 34:42.9 11:11
266 William Smoot M 22 South Charleston WV 34:43.7 11:11
267 Brittaney Williams F HUNTINGTON WV 34:45.8 11:12
268 Brandon Totten M SAINT ALBANS WV 34:47.6 11:12
269 Maleah Urban M 25 Morgantown WV 34:48.5 11:13
270 Maria Maack F HUNTINGTON WV 34:51.6 11:14
271 Noah Mitchell M BIG CHIMNEY WV 34:57.6 11:16
272 Rachel Holcomb F 35 Charleston WV 35:01.2 11:17
273 Tre' Dean M CHARLESTON WV 35:01.8 11:17
274 James Murray M 14 Cross Lanes WV 35:03.0 11:17
275 Nick Brady M 35:03.4 11:17
276 Jason Hundley M BIG CHIMNEY WV 35:09.3 11:19
277 Mary Lynne Thacker F 35:09.9 11:20
278 Elisabeth Arthur F 33 South Charleston WV 35:10.8 11:20
279 Dallas Enoch M CROSS LANES WV 35:11.1 11:20
280 Vaughn Summers M 31 Charleston WV 35:22.0 11:23
281 Jamie Lynn Crofts F 29 Charleston WV 35:23.6 11:24
282 Jason Dunbar M 33 Charleston WV 35:25.4 11:25
283 Sheri Lemons F CULLODEN WV 35:38.5 11:29
284 Miranda Nabers F 35:39.4 11:29
285 Bill Webb M 52 Scott Depot WV 35:42.2 11:30
286 Tiffany Anuszkiewic F 29 CHARLESTON WV 35:43.6 11:30
287 John Seabolt M 33 St. Albans WV 35:47.8 11:32
288 Jamie Dunbar F 35 Charleston WV 35:48.8 11:32
289 Mary Beth Hoover F 38 Charleston WV 35:52.0 11:33
290 Dawn Laughery F SOUTH CHARLESTON WV 35:53.8 11:34
291 Ryan Posey F 28 Scott Depot WV 35:54.6 11:34
292 Joel Lawson M 38 charleston WV 36:01.4 11:36
293 Alyssa Lawson F 33 Charleston WV 36:01.4 11:36
294 Abigail Marcinkowsk F 11 Charleston WV 36:02.0 11:36
295 Mimi Davis F 51 Charleston WV 36:02.2 11:36
296 Tabitha Debruyn F 24 Charleston WV 36:06.6 11:38
297 Erik Meadows M 24 Charleston WV 36:12.7 11:40
298 Tara Tackett F 34 south charleston WV 36:26.4 11:44
299 Arlene Hudson F 41 Charleston WV 36:30.3 11:45
300 April Mitchell F 33 Charleston WV 36:40.5 11:49
301 Alexis Whalley F 29 Banner elk NC 36:53.4 11:53
302 Mikaela Canterbury F 34 Clendenin WV 36:55.4 11:54
303 Chris Robinette M 26 Matewan WV 36:56.0 11:54
304 Jonda Mobley F 46 ona WV 37:01.2 11:55
305 Brittney Bowdish F 18 Comfort WV 37:06.6 11:57
306 Jennifer Hammock F 31 SOUTH POINT OH 37:09.6 11:58
307 Ed Bowdish M 44 Comfort WV 37:13.2 11:59
308 Rachel Moss F SAINT ALBANS WV 37:13.6 11:59
309 Tracy Britt F 26 Charleston WV 37:16.9 12:00
310 November Hardway F 34 Charleston WV 37:16.9 12:00
311 Jeremy Daniels M 33 Hurricane WV 37:17.4 12:01
312 Jamie Robinette F 25 Rawl WV 37:21.6 12:02
313 Robert Wiley M CHARLESTON WV 37:22.5 12:02
314 Emily Sigman F 24 Charleston WV 37:23.8 12:03
315 Nikki Caldwell F 29 Huntington WV 37:28.5 12:04
316 Aaron Tinnel M 16 Summesville WV 37:36.1 12:07
317 Christopher McGhee M 29 nitroI WV 37:38.2 12:07
318 Erin McGhee F 29 Nitro WV 37:38.4 12:07
319 Joy Pope F 37 Delaware OH 37:42.7 12:09
320 Harmony Duffield F 19 Huntington WV 37:43.1 12:09
321 Michelle Casto F 21 Red House WV 37:45.9 12:10
322 Erica Andrews F 27 Racine WV 37:46.2 12:10
323 Rachael Cipoletti F 36 Charleston WV 38:00.9 12:15
324 Mary Casto F 33 Ravenswood WV 38:04.0 12:16
325 Madesyn Nienke F 13 Cross Lanes WV 38:07.0 12:17
326 Jane Claire Aulick F 13 Huntington WV 38:09.1 12:17
327 Linda Frame F 49 Charleston WV 38:12.3 12:18
328 Jenette Williams F 42 Proctorville OH 38:15.8 12:19
329 Jared Sizemore M 24 Charleston WV 38:16.9 12:20
330 Alisa Mullins F 47 Charleston WV 38:17.4 12:20
331 Angie Hartsuch F 35 Beckley WV 38:21.7 12:21
332 Izzy Hewitt F 14 Saint Albans WV 38:22.0 12:21
333 Brian Givens F CHARLESTON WV 38:22.3 12:22
334 Mark Kinder M 41 Charleston WV 38:22.4 12:22
335 Steve Hewitt M 59 St. Albans WV 38:22.4 12:22
336 Peyton Brown F 14 charleston WV 38:22.6 12:22
337 Abbey Jordan F 15 charleston WV 38:22.8 12:22
338 Reagan Johnson F 15 charleston WV 38:23.4 12:22
339 Karli Pinkerton F 15 charleston WV 38:23.4 12:22
340 Brooke Reed F 16 charleston WV 38:23.7 12:22
341 Haley Minsker F 16 charleston WV 38:24.3 12:22
342 McKenzie McQueen F SAINT ALBANS WV 38:25.3 12:22
343 Kristin Schmalzer F 35 Charleston WV 38:26.2 12:23
344 Maggie Matsko F 23 Charleston WV 38:32.1 12:25
345 Jennifer Kay F 34 Charleston WV 38:34.5 12:25
346 Anna Marshall F 53 Charleston WV 38:34.9 12:26
347 Glenna Miller F 22 Charleston WV 38:36.9 12:26
348 Nick Kevey M 22 Charleston WV 38:37.4 12:26
349 Rebecca Ferrell F SAINT ALBANS WV 38:38.9 12:27
350 Jackie Thornton F 32 Hurricane WV 38:40.9 12:28
351 Billy Joe Peyton M CHARLESTON WV 38:42.4 12:28
352 Amy Staud F 38 McDonald PA 38:43.8 12:28
353 Sherri Bowdish F 39 Comfort WV 38:45.4 12:29
354 Lou Ann Fauver F 45 Handley WV 38:55.8 12:32
355 Casey Burgess F 55 Nitro WV 39:00.3 12:34
356 Reginald Smith M 41 Charleston WV 39:06.5 12:36
357 Nicholas Anuszkiewi M 31 CHARLESTON WV 39:13.0 12:38
358 Will Cupples M 29 Charleston WV 39:17.7 12:39
359 John Sites M 49 Charleston WV 39:17.9 12:39
360 Christina Crabill F 22 Charleston WV 39:20.4 12:40
361 Sarah Robinette F BIG CHIMNEY WV 39:26.4 12:42
362 Shawn Boytek M CHAPMANVILLE WV 39:26.9 12:42
363 Amee Douglas F 41 Charleston WV 39:27.0 12:42
364 Tierni Bevino F 19 Clendenin WV 39:35.2 12:45
365 Corey Clendenin M 27 Clendenin WV 39:37.0 12:46
366 Thomas Fluharty M SCOTT DEPOT WV 39:49.9 12:50
367 Staci Joy F 44 Huntington WV 39:57.1 12:52
368 Katherine Haney F 26 Charleston WV 39:57.8 12:52
369 William Jaegle M 26 Shrewsbury MA 39:58.0 12:52
370 Riley Aulick M 17 Huntington WV 39:58.1 12:52
371 Krista Ellison F 37 Charleston WV 40:08.2 12:56
372 Amy Kimberly F 37 South Charleston WV 40:09.1 12:56
373 Dave Nolan M CHARLESTON WV 40:15.1 12:58
374 Lorie Nolan F 45 Charleston WV 40:15.6 12:58
375 Bray Cary M CHARLESTON WV 40:15.8 12:58
376 Erin Fulmer F 30 Huntington WV 40:19.2 12:59
377 Katie Sheils F HUNTINGTON WV 40:19.4 12:59
378 Jonathan Duncan M 26 Naugatuck WV 40:27.3 13:02
379 Vera Miller F 35 Ona WV 40:32.9 13:04
380 Shandalia King F 28 Huntington WV 40:36.4 13:05
381 Jennifer Jitima F 37 Ona WV 40:38.9 13:06
382 Tim Stamper M 45 Scott Depot WV 40:41.7 13:06
383 Heather Stamper F 35 Scott Depot WV 40:41.8 13:06
384 Christa Park F 24 Cross Lanes WV 40:43.4 13:07
385 Stacy Sayre F 34 Poca WV 40:43.8 13:07
386 Sasha Varney F 28 Ona WV 40:44.6 13:07
387 Apinya Angklomklieo F 28 Charleston WV 40:46.4 13:08
388 Roger Young M 31 Charleston WV 40:47.8 13:08
389 Mary Bradford M 36 St. Albans WV 40:52.9 13:10
390 Roger Bryant M 65 Huntington WV 40:57.7 13:12
391 Tressie Bryant F 34 Huntington WV 40:57.9 13:12
392 Jacqueline Giles F 40 Charleston WV 41:05.1 13:14
393 Crystal Penn F CHARLESTON WV 41:09.0 13:15
394 Heather Ballard F 42 Cannelton WV 41:10.1 13:16
395 Elizabeth Brown F 30 Huntington WV 41:10.2 13:16
396 Aaron Brown M 32 Huntington WV 41:10.2 13:16
397 Allison Scott F HUNTINGTON WV 41:10.9 13:16
398 Terence Rhodes M 40 Charleston WV 41:26.1 13:21
399 Donna Cottrill F 54 Hurricane WV 41:31.2 13:22
400 Sara Jones F 41 St. Albans WV 41:37.6 13:24
401 Christopher Vance M 44 Nitro WV 41:37.9 13:24
402 Krista Nutter F 24 Culloden WV 41:38.9 13:25
403 Nola Todd F BIG CHIMNEY WV 41:44.5 13:27
404 Sarah Taylor F CHARLESTON WV 41:44.8 13:27
405 Tracey Todd F 39 Charleston WV 41:44.9 13:27
406 Piper Vance F 11 nitro WV 41:50.5 13:29
407 Kayleigh Baker F 11 nitro WV 41:51.5 13:29
408 Reese Bearfield M 14 Whitesville WV 42:01.3 13:32
409 John Ratliff M 33 Charleston WV 42:02.6 13:32
410 Becky Martin F 27 Charleston WV 42:10.5 13:35
411 Kristina Stover F 29 Nimitz WV 42:14.7 13:36
412 Shelley Richards F 27 Charleston WV 42:15.9 13:37
413 Tarah Cogar F 31 Chapmanville WV 42:15.9 13:37
414 Tracy Wanegar F CHARLESTON WV 42:19.7 13:38
415 Curtis Reedy M 36 leon WV 42:26.0 13:40
416 Taylor Reedy F 9 leon WV 42:26.3 13:40
417 Deana Givens F CHARLESTON WV 42:27.4 13:40
418 Tyler Marcum M 9 Ona WV 42:31.8 13:42
419 Patti Marcum F 38 Ona WV 42:31.9 13:42
420 Leslie Lilly F 27 Beckley WV 42:33.4 13:42
421 Caren Walker F 33 Dunbar WV 42:38.2 13:44
422 Brad Schmatzer M CHARLESTON WV 42:39.4 13:44
423 Lauren Blaker F 34 Charleston WV 42:42.2 13:45
424 Jessica Hypes F 26 Elco PA 42:50.7 13:48
425 Maria Jenkins F 24 Elco PA 42:51.8 13:48
426 Staci Gilliam F 32 Forest Hills KY 42:57.1 13:50
427 Sean Marcum M 11 Ona WV 42:58.9 13:51
428 Mallory Snodgrass F 12 Marmet WV 42:59.4 13:51
429 Haley Snodgrass F 14 Marmet WV 42:59.5 13:51
430 Michael Marcum M 38 Ona WV 42:59.6 13:51
431 Katie Ugland F 13 Charleston WV 42:59.6 13:51
432 Gary Davis M CULLODEN WV 43:00.3 13:51
433 Melinda Snodgrass F 43 Marmet WV 43:01.1 13:51
434 Heather Allison F 26 Hurricane WV 43:06.8 13:53
435 Hayley Simokat F 22 Culloden WV 43:07.4 13:53
436 Josh Caldwell M CHARLESTON WV 43:09.7 13:54
437 Chris Quesenberry M 37 Beckley WV 43:14.5 13:56
438 Bessie Quesenberry F 34 Beckley WV 43:14.9 13:56
439 Paul David Stacy M 43 Charleston WV 43:15.5 13:56
440 Aileen Stacy F 41 Charleston WV 43:16.3 13:56
441 Alex Stacy M 10 Charleston WV 43:16.3 13:56
442 Mary Rhodes F 36 Charleston WV 43:17.2 13:56
443 Madelyn Rhodes F 10 Charleston WV 43:17.7 13:57
444 Joey Smith M 34 Naugatuck WV 43:17.9 13:57
445 Alicia Smith F 30 Naugatuck WV 43:18.4 13:57
446 Lexy Carter F 10 BIG CHIMNEY AL 43:18.9 13:57
447 Brooke Ballard F 39 BIG CHIMNEY AL 43:19.6 13:57
448 Amanda Clark F 20 Winfield WV 43:24.8 13:59
449 Tanner Wolf M 20 Winfield WV 43:25.4 13:59
450 Danny Carpenter M 12 Charleston WV 43:25.7 13:59
451 Chad Quesenberry M 28 Mullens WV 43:28.9 14:00
