Awards List

                                                                                   
                           2013 Fit Fest 5K/10K
          Proceeds go to the Paul Ambrose Trail for Health (PATH)
              September 11, 2011 Huntington, WV - Ritter Park
                Results by TSR Timing Group - TSRTiming.com

 

                     =======5K Overall Results =======

Place Name                S Age City               St Time      Pace  
===== =================== = === ================== == ========= ===== 
    1 Jacob Kemper        M  15 VINTON             OH   19:24.3  6:15 
    2 Marcos Serrat       M  36 HUNTINGTON         WV   22:20.4  7:12 
    3 Katie Murphee       F  25 HUNTINGTON         WV   22:22.5  7:13 
    4 Jacob Gross         M  14 BARBOURSVILLE      WV   22:32.2  7:16 
    5 Rachael Stewart     F  25 HURRICANE          WV   22:41.6  7:19 
    6 Travis Shepherd     M  33 HUNTINGTON         WV   22:48.1  7:21 
    7 James Kemper        M  38                         23:19.1  7:31 
    8 Matthew Hamer       M  12 HUNTINGTON         WV   23:59.7  7:44 
    9 Taylor Woods        M  21                         24:05.6  7:46 
   10 Jim Goetz           M  48 HUNTINGTON         WV   24:22.8  7:51 
   11 Thomas Wheeler      M   9 ONA                WV   24:24.5  7:52 
   12 Andrew Brewster     M   8 HUNTINGTON         WV   24:24.6  7:52 
   13 Tim Bailey          M  33 HUNTINGTON         WV   24:37.0  7:56 
   14 Shane Miller        M  43 POINT PLEASANT     WV   24:46.1  7:59 
   15 James Denvir        M  44 Huntington         WV   24:54.7  8:02 
   16 Bojena Gross        F  12 BARBOURSVILLE      WV   24:59.8  8:03 
   17 Tim Deller          M  46 HUNTINGTON         WV   25:14.7  8:08 
   18 Alex Georgel-Walz   F  20 HUNTINGTON         WV   25:25.0  8:11 
   19 John Yaun           M  46 Huntington         WV   25:25.7  8:12 
   20 Sara Vonwulfen      F  37 WINFIELD           WV   25:35.9  8:15 
   21 Joseph Sheils       M  11 BARBOURSVILLE      WV   25:40.4  8:16 
   22 Owen Fox            M  12 HUNTINGTON         WV   25:41.0  8:16 
   23 Justin Legg         M  10 HUNTINGTON         WV   25:50.4  8:20 
   24 Lacy Davidson       F  25 HUNTINGTON         WV   26:02.8  8:24 
   25 Owen Stoll          M  11 HUNTINGTON         WV   26:03.1  8:24 
   26 Therin Chapman      M   9                         26:07.5  8:25 
   27 Sheyan McGrath      F  18 VINTON             OH   26:36.7  8:34 
   28 Joe Troubetaris     M  28 HUNTINGTON         WV   26:42.7  8:36 
   29 Torin Lochow        M  11 HUNTINGTON         WV   26:43.0  8:36 
   30 Trenton Speaks      M  11 HUNTINGTON         WV   26:50.7  8:39 
   31 Colin Patterson     M  42 Patriot            OH   26:51.2  8:39 
   32 Don Gross           M  52 BARBOURSVILLE      WV   26:58.7  8:41 
   33 Will Marshall       M  15 HUNTINGTON         WV   27:05.0  8:44 
   34 Elaine Darling      F  31 HUNTINGTON         WV   27:10.0  8:45 
   35 Gwen Corley         F  52 KENOVA             WV   27:13.1  8:46 
   36 Tanner Sowards      M  21                         27:52.8  8:59 
   37 Frank Gilliam       M  58 Huntington         WV   27:57.1  9:00 
   38 Rebecca Randolph    F  38                         28:12.6  9:05 
   39 Rebecca Samples     F  47 SOUTH POINT        OH   28:13.5  9:06 
   40 Shannon Jeffers     M  33 HUNTINGTON         WV   28:24.0  9:09 
   41 Alex Johnson        M  13 HUNTINGTON         WV   28:42.9  9:15 
   42 Kerry Arthur        M  40 HUNTINGTON         WV   28:47.4  9:16 
   43 Sarah Brown         F  28 Culloden           WV   28:49.5  9:17 
   44 Darren Blake        M  40 South Point        OH   28:50.3  9:17 
   45 Travis Salisbury    M  42 HUNTINGTON         WV   29:05.7  9:22 
   46 Megan Ahebwa        F  31 HURRICANE          WV   29:25.1  9:29 
   47 David Kimma         M  29 HUNTINGTON         WV   29:26.5  9:29 
   48 James St Clair      M   8 HUNTINGTON         WV   29:31.0  9:30 
   49 Anthony Panico      M  53 Huntington         WV   29:44.4  9:35 
   50 Josh Ray            M  35 HUNTINGTON         WV   29:48.3  9:36 
   51 Rania Karim         F  30 SHAKER HEIGHTS     OH   29:51.7  9:37 
   52 Mary Lynne Thacker  F  47 HUNTINGTON         WV   30:17.6  9:46 
   53 Laura Gilliam       F  50 Huntington         WV   30:25.7  9:48 
   54 Olivia Woodward     F  12 HUNTINGTON         WV   30:25.9  9:48 
   55 Kelly Forbush       F  38 PROCTORVILLE       OH   30:35.0  9:51 
   56 Jason Forbush       M  38 PROCTORVILLE       OH   30:35.4  9:51 
   57 Owen Pasley         M  31 BARBOURSVILLE      WV   30:37.9  9:52 
   58 Sarah Bocook        F  35 Hurricane          WV   30:44.1  9:54 
   59 Richard Egleton     M  44 BARBOURSVILLE      WV   30:48.6  9:55 
   60 Rochelle Blake      F  42 SOUTH POINT        OH   31:01.0  9:59 
   61 Chris Quaranta      M  30 KENOVA             WV   31:05.7 10:01 
   62 Christopher Simoni  M  11 Huntington         WV   31:08.5 10:02 
   63 Savannah Short      F  12 HUNTINGTON         WV   31:09.3 10:02 
   64 Jenn Shand          F  32 BLACKSBURG         VA   31:14.5 10:04 
   65 Marina Mogul        F  45 HUNTINGTON         WV   31:22.1 10:06 
   66 Cassidy Waugh       F  11 LAVALETTE          WV   31:35.1 10:10 
   67 Toby Wheeler        M   6 ONA                WV   31:39.4 10:12 
   68 Gordon Ramey Ii     M  49 Huntington         WV   31:46.6 10:14 
   69 Gavin Lochow        M   8 HUNTINGTON         WV   31:50.3 10:15 
   70 Joe Shuler          M  33 Huntington         WV   32:00.6 10:19 
   71 Holly Moore         F  32 HUNTINGTON         WV   32:04.7 10:20 
   72 Tarabeth Brumfield  F  31 HUNTINGTON         WV   32:04.7 10:20 
   73 Greg Samples        M  43 SOUTH POINT        OH   32:09.1 10:21 
   74 Delaney Waugh       F  14 LAVALETTE          WV   32:15.2 10:23 
   75 Beth Waugh          F  42 LAVALETTE          WV   32:20.7 10:25 
   76 Andrew Copley       M  24 Huntington         WV   32:47.8 10:34 
   77 Brandon Baston      M  27 HUNTINGTON         WV   32:48.1 10:34 
   78 Kristy Wiley        F  39 chesapeake         OH   32:57.2 10:37 
   79 John Gladson        M  23 Lebanon            VA   33:04.0 10:39 
   80 Lara Rexrode        F  24 Lebanon            VA   33:04.0 10:39 
   81 Sarah Kettel        F  13 Ironton            OH   33:09.8 10:41 
   82 Isabelle Loudermilk F   8 Milton             WV   33:11.1 10:41 
   83 Maribeth Anderson   F  43                         33:19.3 10:44 
   84 Neil Evans          M  36 Wheelersburg       OH   33:24.3 10:46 
   85 Michelle Rupp       F  21 Huntington         WV   33:24.3 10:46 
   86 Kim Diamond         F  54 ONA                WV   33:24.9 10:46 
   87 Stephen Sheler      M  20 Huntington         WV   33:38.2 10:50 
   88 Tara Robinson       F  32 HUNTINGTON         WV   33:39.0 10:50 
   89 Tyler Straub        M  12                         33:48.0 10:53 
   90 Matt Straub         M  39 MILTON             WV   33:48.8 10:53 
   91 Bonnie Marguis      M  46 HUNTINGTON         WV   33:57.1 10:56 
   92 Sarita Gumm         F  52 Myra               WV   34:05.4 10:59 
   93 Angela Dearien      F  36 SCOTT DEPOT        WV   34:34.4 11:08 
   94 Jennifer Hill       F  40 WINFIELD           WV   34:40.6 11:10 
   95 Denise Parks        F  44 HUNTINGTON         WV   34:46.1 11:12 
   96 Melissa Adkins      F  42 FLATWOODS          KY   34:49.5 11:13 
   97 Joe Bocook          M  39 Hurricane          WV   34:59.5 11:16 
   98 Rebecca Jude        F  35 HUNTINGTON         WV   35:40.4 11:29 
   99 Dorothy Janey       F  53 PROCTORVILLE       OH   35:56.9 11:35 
  100 Ashlee Loudin       F  34 HUNTINGTON         WV   35:58.9 11:35 
  101 Kim Moore           F  37 PROCTORVILLE       OH   36:11.4 11:39 
  102 Alexandria Lindberg F  11 HUNTINGTON         WV   36:33.6 11:47 
  103 Mark Newfield       M  49 HUNTINGTON         WV   36:35.6 11:47 
  104 Claudette Ellis     F  42 Huntington         WV   36:38.3 11:48 
  105 Aimee Kettel        F  38 Ironton            OH   36:43.9 11:50 
  106 Jamie Legg          M   6 Huntington         WV   36:46.3 11:51 
  107 Erik Legg           M  40 Huntington         WV   36:46.6 11:51 
  108 Jennifer Ogrh       F  25 HURRICANE          WV   36:48.1 11:51 
  109 Chandler Fulks      F  17 PROCTORVILLE       OH   36:54.1 11:53 
  110 Kathy Friedman      F  55 BARBOURSVILLE      WV   37:04.9 11:57 
  111 Amy Hamson          F  38 HUNTINGTON         WV   37:05.0 11:57 
  112 Jenna Howard        F  28 Huntington         WV   37:22.0 12:02 
  113 Greg Fisher         M  55 Barboursville      WV   37:23.5 12:03 
  114 Summer Locascio     F  27 Proctorville       OH   37:32.8 12:06 
  115 Mary McClure        F  63 BARBOURSVILLE      WV   37:48.9 12:11 
  116 Curtis Johnson      M  62 BARBOURSVILLE      WV   37:51.1 12:11 
  117 Becky Poe           F  45 Proctorville       OH   37:58.6 12:14 
  118 Jennifer Wood       F  43 South Point        OH   38:17.7 12:20 
  119 Alessandra Simoni   F   8 Huntington         WV   38:25.0 12:22 
  120 Asha Bora           F   9 Hurricane          WV   38:27.3 12:23 
  121 Kim Bora            F  39 Hurricane          WV   38:28.4 12:23 
  122 Joe Randolph        M  35 HUNTINGTON         WV   38:32.0 12:25 
  123 Claire Johnson      F   6 HUNTINGTON         WV   38:33.5 12:25 
  124 Crosby Short        M  10 HUNTINGTON         WV   38:43.0 12:28 
  125 Rupert Childers     M  50 SOUTH POINT        OH   38:53.9 12:32 
  126 Raneigh Watts       F  41 HUNTINGTON         WV   39:02.1 12:34 
  127 Mike Short          M  39 HUNTINGTON         WV   39:05.1 12:35 
  128 William Rawlinson   M  40 Huntington         WV   39:28.7 12:43 
  129 Nick Wood           M  13 South Point        OH   39:47.9 12:49 
  130 Michelle Perdue     F  41 Huntington         WV   39:53.1 12:51 
  131 Sarah Specht        F  36 HUNTINGTON         WV   39:54.7 12:51 
  132 Brenda Harlow       F  62 HUNTINGTON         WV   40:07.0 12:55 
  133 Tammy Childers      F  42 South Point        OH   40:43.2 13:07 
  134 Leeandra Mills      F  42 WAYNE              WV   41:05.7 13:14 
  135 Alyse Lewis         F  14 Huntington         WV   41:06.4 13:14 
  136 Ben Mills           M  10 Lavalette          WV   41:07.4 13:15 
  137 Glen Freeman        M  48 Kenova             WV   41:15.9 13:17 
  138 Julie Hewett        F  49 HUNTINGTON         WV   41:23.3 13:20 
  139 Debbie Lewis        F  52 Huntington         WV   41:25.8 13:21 
  140 Bobby Bowen         F  58 HUNTINGTON         WV   41:36.4 13:24 
  141 Mariah Keith        F  21 HUNTINGTON         WV   41:53.7 13:30 
  142 Megan Keith         F  18 HUNTINGTON         WV   41:53.9 13:30 
  143 Brian Loudermilk    M  39 Milton             WV   42:10.4 13:35 
  144 Daniel Jarvis       M  34 HUNTINGTON         WV   42:17.0 13:37 
  145 Samara Cooper       F   6 HUNTINGTON         WV   42:17.3 13:37 
  146 Maureen Simoni      F  43 Huntington         WV   42:19.2 13:38 
  147 Bub Moore           M  46 PROCTORVILLE       OH   42:36.5 13:43 
  148 Randy Badgett       M  43 RUSH               KY   42:56.4 13:50 
  149 Sara Washington     F  26 Huntington         WV   43:13.8 13:55 
  150 Alan Washington     M  54 Huntington         WV   43:13.9 13:55 
  151 Jennifer McNeel     F  47 Huntington         WV   43:24.4 13:59 
  152 Tina Frye           F  40 Lavalette          WV   43:28.0 14:00 
  153 Mark Adkins         M  55 CULLODEN           WV   43:47.0 14:06 
  154 Jennifer Johnson    F  39 HUNTINGTON         WV   43:55.9 14:09 
  155 Leah Angell         F  26 WESTWOOD           KY   44:13.3 14:14 
  156 Jaden Angell        F   8 WESTWOOD           KY   44:13.3 14:15 
  157 Cody Shafer         M  10 South Point        OH   44:35.0 14:21 
  158 Monica Bowman       F  43 PROCTORVILLE       OH   44:46.3 14:25 
  159 Jarrett Whitmore    M  31 Chesapeake         OH   45:18.2 14:35 
  160 Doug Sheils         M  52 HUNTINGTON         WV   45:35.6 14:41 
  161 Lea Burton          F  54 HUNTINGTON         WV   46:04.0 14:50 
  162 Brett Bowman        M  28 KENOVA             WV   46:11.1 14:52 
  163 Bill Simoni         M  42 Huntington         WV   46:24.0 14:57 
  164 Karen Stevens       F  44 HUNTINGTON         WV   46:43.0 15:03 
  165 Char Garbesi        F  66 Huntington         WV   47:08.4 15:11 
  166 Rebekah Roof        F  40 CHESAPEAKE         OH   47:09.8 15:11 
  167 Chris Smith         M  42 CHESAPEAKE         OH   47:09.8 15:11 
  168 Ali Shultz          F  27 SOUTH POINT        OH   47:28.6 15:17 
  169 Trina Bropbst       F  36 HUNTINGTON         WV   47:31.6 15:18 
  170 Kelli McDaniel      F  35 IRONTON            OH   47:32.0 15:18 
  171 Dawn Moore          F  47 PROCTORVILLE       OH   47:32.5 15:19 
  172 Kacey Johnson       F  31 WAYNE              WV   47:33.3 15:19 
  173 Rebecca Leffingwell F  56 CHESAPEAKE         OH   48:09.3 15:30 
  174 Amy Smith           F  56 HUNTINGTON         WV   48:17.6 15:33 
  175 Gail Vance          F  67 ONA                WV   48:36.1 15:39 
  176 Angela Gilkerson    F  42 huntington         WV   48:41.4 15:41 
  177 Mark Mocrul         M  52 HUNTINGTON         WV   49:03.4 15:48 
  178 Roger Vance         M  70 ONA                WV   49:35.0 15:58 
  179 Diana Lewis         F  58 PROCTORVILLE       OH   49:45.0 16:01 
  180 Diana Turner        F  56 HUNTINGTON         WV   49:46.5 16:02 
  181 Tracy Keith         M     HUNTINGTON         WV   49:49.0 16:03 
  182 Janina Michael      F  59 HUNTINGTON         WV   49:59.2 16:06 
  183 Lisa Pickavance     F  35 HUNTINGTON         WV   49:59.7 16:06 
  184 Greg Michael        M  58 HUNTINGTON         WV   49:59.7 16:06 
  185 Gail Wyant          F  58 HUNTINGTON         WV   49:59.7 16:06 
  186 Vicky Pickavance    F  59 HUNTINGTON         WV   50:00.4 16:06 
  187 Marcus Oglesby      M  37 Hurricane          WV   50:09.1 16:09 
  188 Joan Meneda         F  62 HUNTINGTON         WV   50:22.2 16:13 
  189 Laura Thackston     F  57 HUNTINGTON         WV   50:22.4 16:13 
  190 Joseph Mills        M  13 Lavalette          WV   50:33.0 16:17 
  191 Melissa Lay         F  43 HUNTINGTON         WV   50:49.1 16:22 
  192 Sarah Keith         F  16 HUNTINGTON         WV   51:12.1 16:29 
  193 Cynthia Keith       F  43 HUNTINGTON         WV   51:12.8 16:30 
  194 Paige Mallory       F  50 HUNTINGTON         WV   51:21.1 16:32 
  195 Amber Moore         F  25 HUNTINGTON         WV   52:03.7 16:46 
  196 Hadassah Frye       F  36 Salt Rock          WV   53:11.4 17:08 
  197 Tedra Chapman       F  42 GLENWOOD           WV   53:25.4 17:12 
  198 Angie Kingery       F  43 HUNTINGTON         WV   53:25.5 17:12 
  199 Betty Childers      F  56 HUNTINGTON         WV   53:43.1 17:18 
  200 Heather Oglesby     F  36 Hurricane          WV   53:43.5 17:18 
  201 Sarah Slocum        F  23 Huntington         WV   54:15.6 17:28 
  202 Madelynn Coalson    M  25 huntington         WV   54:15.8 17:28 
  203 Penny Salyers       F  50 KENOVA             WV   54:23.3 17:31 
  204 Gayla Maktin        F  47 HUNTINGTON         WV   54:23.7 17:31 
  205 Angie Albright      F  42 PROCTORVILLE       OH   54:40.7 17:36 
  206 Chris Albright      M  43 PROCTORVILLE       OH   54:41.6 17:37 
  207 Jessica Enochs      F  24 Barboursville      WV   54:56.0 17:41 
  208 Ann Langdon         F  55 HUNTINGTON         WV   55:15.3 17:48 
  209 Paula Cochenour     F  52 LAVALETTE          AL   55:15.7 17:48 
  210 Kathy Meadows       F  42 PROCTORVILLE       OH   55:49.0 17:58 
  211 Dwayne Walker       M  49 PROCTORVILLE       OH   55:49.1 17:58 
  212 Polly Opp           F     HUNTINGTON         WV   56:45.6 18:17 
  213 Lisa Rawlinson      F  45 Huntington         WV   58:09.9 18:44 
  214 Sarah Mitchell      F   9                         59:25.2 19:08 
  215 James McClure       M  48 SOUTH POINT        OH   59:25.4 19:08 
  216 Tessa Mitchell      F  10                         59:25.9 19:08 
  217 Tina McClure        F  44                         59:26.6 19:08 
  218 Sharon Ambrose      F  72 HUNTINGTON         WV 1:05:28.0 21:05 
  219 Tom Murphy          M  72 West Chester       PA 1:05:28.8 21:05 
  220 Kenneth Ambrose     M  73 HUNTINGTON         WV 1:05:51.7 21:12 
  221 Jeremy Adkins       M  22 HUNTINGTON         WV 1:09:51.0 22:29 
  222 Dallas Adkins       M  62 HUNTINGTON         WV 1:14:02.4 23:50