Awards List
Page 1
41st Annual Charleston Distance Run
August 31, 2013 | Charleston, West Virginia
Results by TSR Timing Group - TSRTiming.com
Weather: 72' and Mostly Cloudy - Wind NNE @ 8 MPH Humitdy 94%
======= 5K Overall Results =======
Place Bib Name S Age City St Net Time Gun Time Pace
===== ===== =================== = === ================== == ========= ========= =====
1 2384 Noah Castro M 10 Hurricane WV 17:53.8 17:53.8 5:46
2 2466 Marcus Taylor M 18 Charleston WV 17:59.7 17:59.7 5:48
3 2307 Isaiah Mitchell M 18 Procious WV 18:15.5 18:15.6 5:53
4 2393 Michael Hissam M 30 Charleston WV 18:27.2 18:28.4 5:57
5 2523 Nathan McKee M 37 Ripley WV 18:31.9 18:32.0 5:58
6 2287 Nicholas Carrier M 16 Seth WV 18:57.2 18:57.2 6:07
7 2252 Caleb Keller M 21 Charleston WV 19:15.4 19:17.2 6:13
8 2425 Matthew Hopkins M 15 Clendenin WV 19:18.8 19:18.9 6:14
9 2554 Dakota Wiseman M 18 Spring Hill WV 19:25.2 19:25.4 6:16
10 2544 Greg Bridgewater M 57 Barboursville WV 20:14.6 20:14.6 6:31
11 2297 Sam Fernandez M 49 New Smyrna Beach FL 20:30.8 20:30.8 6:37
12 2583 Waheb Boukhemis M 49 Charleston WV 20:35.8 20:37.1 6:39
13 2061 Anna Rose F 22 Dunbar WV 20:40.5 20:41.5 6:40
14 2097 Jerry Bostic M 51 Scott Depot WV 20:43.7 20:45.2 6:41
15 2253 James Shock M 42 Catlettsburg KY 20:54.9 20:55.0 6:44
16 2284 Jeremy Jeffrey M 40 Pineville WV 21:06.0 21:06.1 6:48
17 2313 Ryan Brumfield M 26 Charleston WV 21:05.5 21:15.8 6:51
18 2371 Joseph Groves M 29 Lexington KY 21:13.8 21:16.5 6:51
19 2341 Richard Watts M 58 Charleston WV 21:31.1 21:34.1 6:57
20 2109 Todd Schoonover M 46 Elkins WV 21:29.3 21:37.0 6:58
21 2499 Dennis Thornburg M 52 Clendenin WV 21:41.1 21:42.5 7:00
22 2542 Nick Penix M 15 Charleston WV 21:48.5 21:53.7 7:03
23 2481 Jessica Swisher F 29 Charleston WV 21:54.2 21:55.2 7:04
24 2438 Amelia Sebok F 15 Seth WV 22:01.4 22:01.5 7:06
25 2593 Rowan Maher F 17 Big Chimney WV 22:06.6 22:11.3 7:09
26 2510 Joey Lafferty M 36 Dunbar WV 21:55.7 22:13.5 7:10
27 2312 James Wilt M 29 Hurricane WV 22:37.9 22:41.1 7:19
28 2173 James Bennett M 30 Scott Depot WV 22:40.1 22:42.5 7:19
29 2282 Gregory Shavers M 43 Charleston WV 22:46.5 22:49.0 7:21
30 2439 Nathaniel King M 33 Bayport NY 22:42.3 22:52.2 7:22
31 2315 Davis Giles M 18 Charleston WV 22:48.6 22:53.7 7:23
32 2301 Dana Miller M 53 Saint Albans WV 22:53.1 22:57.7 7:24
33 2416 Brittaney Petty F 27 Poca WV 22:46.8 23:01.0 7:25
34 2546 Michael Susman M 15 Charleston WV 22:54.9 23:03.1 7:26
35 2496 Kevin Adkins M 25 Culloden WV 22:59.8 23:04.0 7:26
36 2150 Hunter Birckhead M 27 Charleston WV 22:59.9 23:04.1 7:26
37 2565 Todd McMillion M 42 Scott Depot WV 23:04.1 23:04.2 7:26
38 2473 Martin Dye M 15 Charleston WV 23:09.8 23:09.8 7:28
39 2251 Thomas Crutchfield M 15 Charleston WV 23:14.4 23:14.4 7:29
40 2455 Samantha Garretson F 17 Nellis WV 23:14.9 23:15.0 7:29
41 2491 Adrienne Arnold F 17 Charleston WV 23:07.6 23:16.5 7:30
42 2264 Erin O'Sullivan F 10 Athens WV 23:17.5 23:21.4 7:32
43 2308 Thomas Kortz M 55 Charleston WV 23:11.4 23:22.3 7:32
44 2055 John Paff M 61 Summersville WV 23:19.8 23:22.6 7:32
45 2203 Phillip Uy M 46 Charleston WV 23:21.0 23:23.0 7:32
46 2040 Ivy Aleshire F 18 Bickmore WV 23:28.2 23:28.3 7:34
47 2343 Eric Tracy M 35 Washington DC 23:08.3 23:30.6 7:35
48 2433 Trey Breedlove M 11 Julian WV 23:30.4 23:32.5 7:35
49 2427 Luke Carte M 12 Foster WV 23:36.9 23:38.3 7:37
50 2480 Elizabeth Duncan F 28 Huntington WV 23:39.4 23:39.5 7:37
51 2515 Chris Avis M 42 Clendenin WV 23:37.2 23:39.7 7:37
52 2539 Samuel Stickler M 15 Charleston WV 23:39.4 23:46.7 7:40
53 2072 Hailey Ross F 12 Clendenin WV 23:44.1 23:48.4 7:40
54 2277 Tina Bailes F 46 Charleston WV 23:42.2 23:48.9 7:40
55 2104 John Wells III M 54 Charleston WV 23:46.2 23:52.1 7:41
56 2442 Christopher Linvill M 40 Glasgow WV 23:50.2 23:56.7 7:43
57 2417 Joey Dutton M 34 Sissonville WV 23:45.3 23:59.9 7:44
58 2143 Beth Ely F 48 Ravenswood WV 23:54.5 24:02.4 7:45
59 2556 Andrew Curry M 70 Charleston WV 24:08.3 24:13.1 7:48
60 2099 John Harper M 47 Charleston WV 24:14.9 24:15.0 7:49
61 2255 Roger Hager M 59 Charleston WV 24:10.6 24:16.9 7:49
62 2557 Caitlyn Nelson F 24 Madison WV 24:03.9 24:17.6 7:50
63 2193 Gary Sims M 43 Hurricane WV 24:09.4 24:25.6 7:52
64 2286 Pete Ploch M 60 Cheshire CT 24:16.5 24:27.2 7:53
65 2569 Noah Witzke M 13 Charleston WV 24:06.2 24:32.2 7:54
66 2304 Bill Nottingham M 64 Kenna WV 24:29.5 24:36.6 7:56
67 2536 Chad Kirwan M 23 Culloden WV 24:33.1 24:36.7 7:56
68 2018 H C Spencer M 43 Cross Lanes WV 24:32.2 24:39.6 7:57
69 2529 Tony Paynter M 43 Hanover WV 24:40.4 24:42.2 7:58
70 2421 Dylan Lewis M 12 Charleston WV 24:40.7 24:42.5 7:58
71 2084 Megan Weaver F 11 Morgatnown WV 24:41.1 24:43.8 7:58
72 2094 James Mullins M 31 South Charleston WV 24:29.5 24:44.2 7:58
73 2182 Terry Layton M 40 Comfort WV 24:25.6 24:45.8 7:59
74 2321 Carl Gunnoe M 56 Charleston WV 24:08.1 24:49.9 8:00
75 2004 David E Smith Jr M 42 Summersville WV 24:46.9 25:00.2 8:03
76 2136 Randall Brotherton M 51 Dunbar WV 24:46.8 25:01.1 8:04
77 2430 Kristopher Lawrence M 34 Charleston WV 25:01.7 25:02.1 8:04
78 2390 Jess Kuhl M 42 Winfield WV 25:02.4 25:03.2 8:04
79 2118 Gail Pitchford F 56 Charleston WV 25:00.8 25:04.3 8:05
80 2309 Asley Orr F 39 Charleston WV 25:03.4 25:12.4 8:07
81 2037 Joel Ramsey M 44 Ravenswood WV 25:12.3 25:14.4 8:08
82 2032 David Hartung M 72 Charlton Heights WV 25:09.7 25:15.3 8:08
83 2380 Arnold Stewart M 69 Charleston WV 25:10.8 25:19.4 8:10
84 2403 Monica Vannest F 42 Ravenswood WV 25:17.6 25:20.9 8:10
85 2323 Tony McCumber M 43 Saint Albans WV 25:13.6 25:24.6 8:11
86 2237 Nancy Fellure F 59 Hurricane WV 25:19.0 25:25.0 8:11
87 2155 Garrett Southall M 10 Evans WV 25:26.1 25:26.2 8:12
88 2176 James Bailey M 72 Cedarville WV 25:24.5 25:29.4 8:13
89 2498 Christine Derienzo F 34 Old Bethpage NY 25:20.7 25:31.9 8:14
90 2395 Rich Puskarich M 38 Parkersburg WV 25:10.0 25:34.3 8:14
91 2326 Shelley Sems F 42 Greenville SC 25:32.1 25:34.4 8:14
92 2263 Ireland O'Sullivan F 10 Athens WV 25:31.1 25:34.7 8:14
93 2456 Linda Sticklerp F 66 Charleston WV 25:30.5 25:38.3 8:16
94 2402 John Wilkerson M 40 Charleston WV 25:38.3 25:38.9 8:16
95 2570 Michael Witzke M 44 Charleston WV 25:14.7 25:40.5 8:16
96 2333 Michael Snelling M 56 Charleston WV 25:34.4 25:43.2 8:17
97 2293 Josh Harris M 32 Clarksburg WV 25:40.3 25:43.5 8:17
98 2377 Rich Fulcher M 57 Charleston WV 25:14.5 25:46.7 8:18
99 2316 Steve Jones M 52 Hurricane WV 25:42.5 25:46.9 8:18
100 2574 Clint Smith M 55 Big Chimney WV 25:36.3 25:50.0 8:19
101 2159 Steve High M 60 Hurricane WV 25:48.7 25:51.7 8:20
102 2461 Jackson Mayo M 9 Charleston WV 25:30.0 25:52.7 8:20
103 2268 Paul Finn M 62 Louisville KY 25:55.4 26:00.7 8:23
104 2572 Jack Palmer M 12 Mosby VA 25:56.0 26:05.3 8:24
105 2019 Christian Deiss M 9 Scott Depot WV 26:06.8 26:08.6 8:25
106 2590 Charity Cole F 38 Culloden WV 25:45.4 26:08.7 8:25
107 2234 Jeff Black M 57 South Charleston WV 25:56.7 26:09.4 8:26
108 2485 Angela Gould F 36 Charleston WV 25:45.2 26:11.4 8:26
109 2281 Michael Blake M 21 Buffalo WV 25:57.7 26:11.9 8:26
110 2424 Keith Ratliff M 51 Charleston WV 25:57.4 26:12.3 8:27
111 2108 Lynn Calhoun M 63 Oak Hill WV 25:55.8 26:13.0 8:27
112 2558 Lonnie Bailey M 56 Pineville WV 26:14.6 26:16.1 8:28
113 2563 Tristan Coia M 14 South Charleston WV 26:11.9 26:18.3 8:28
114 2054 Melissa Gamponia F 47 Charleston WV 26:10.2 26:19.2 8:29
115 2272 Zack Bishop M 12 Dunbar WV 26:10.9 26:20.5 8:29
116 2106 Jennifer Wolfe F 24 Given WV 26:22.0 26:23.7 8:30
117 2346 Mike Richardson M 51 Cross Lanes WV 26:14.5 26:24.2 8:30
118 2365 Brooke Burns F 12 Danville WV 26:24.1 26:25.9 8:31
119 2591 Dawn Combs F 52 Charleston WV 26:22.8 26:29.4 8:32
120 2283 Rob Byers M 43 Charleston WV 26:24.9 26:31.4 8:33
121 2128 Jason Frazer M 35 South Charleston WV 26:07.8 26:33.6 8:33
122 2328 Kipp Chillag M 44 Kentwood MI 26:18.2 26:36.3 8:34
123 2274 Jerry Morris M 63 Elkview WV 26:32.8 26:39.0 8:35
124 2163 Becky Budd F 50 Hurricane WV 26:37.0 26:39.6 8:35
125 2184 Jason Anderson M 41 Daniels WV 26:36.7 26:41.6 8:36
126 2089 Haley Snodgrass F 14 Marmet WV 26:36.2 26:43.2 8:36
127 2467 Robert Swartz M 54 Charleston WV 26:38.0 26:44.9 8:37
128 2383 Richard Fortson M 39 St Albans WV 26:44.2 26:45.6 8:37
129 2360 Walter Evans M 46 Charleston WV 26:29.5 26:45.7 8:37
130 2490 Adriana Marshall F 30 Charleston WV 26:44.1 26:46.6 8:38
131 2504 Chuck Swain M 56 Raleigh NC 26:24.8 26:47.8 8:38
132 2170 Bill Logue M 56 Hurricane WV 26:43.0 26:49.4 8:39
133 2110 Steve Horn M 58 Charleston WV 26:35.9 26:50.6 8:39
134 2219 Rusty Webb M 52 Charleston WV 26:48.4 26:51.6 8:39
135 2230 Mark Burgess M 59 Nitro WV 26:47.5 26:54.6 8:40
136 2352 Raygen Jackson F 11 Charleston WV 26:51.2 26:56.9 8:41
137 2285 Ashley Mason F 28 Hurricane WV 26:50.9 26:58.1 8:41
138 2154 Brubaker Wills M 27 Princeton WV 26:21.4 27:04.5 8:43
139 2276 Ronald Wood M 58 Clothier WV 27:03.0 27:05.1 8:44
140 2162 Ashley Garrett F 30 Hurricane WV 27:03.0 27:06.1 8:44
141 2096 Debbie Willis F 56 Given WV 27:04.7 27:07.5 8:44
142 2165 George Mitias M 35 Alum Creek WV 26:52.3 27:07.7 8:44
143 2362 Dave Nelson M 42 Sissonville WV 26:45.5 27:08.4 8:45
144 2107 Karen Wolfe F 49 Given WV 27:06.3 27:08.9 8:45
145 2111 Blake Thompson M 14 Charleston WV 26:41.6 27:09.1 8:45
146 2578 John Greenwald M 71 Charleston WV 27:07.8 27:13.2 8:46
147 2161 Winston Gregory M 65 Scott Depot WV 27:06.4 27:13.4 8:46
148 2240 Merritt Moore M 57 Saint Albans WV 27:08.4 27:22.3 8:49
149 2085 Samantha Weaver F 13 Morgatnown WV 27:22.8 27:25.6 8:50
150 2228 Tom Davis M 66 Athens WV 27:25.9 27:27.1 8:51
151 2320 Brundy Barker M 39 Foster WV 27:24.2 27:28.0 8:51
152 2114 Greg Williams M 52 Hurricane WV 26:53.4 27:28.0 8:51
153 2576 Andrew Jones M 35 Point Pleasant WV 27:05.3 27:28.5 8:51
154 2448 Kelly Gray F 47 South Charleston WV 27:07.7 27:29.4 8:51
155 2185 Marc Adkins M 33 Saint Albans WV 26:51.0 27:30.7 8:52
156 2530 Alissa Rathbun F 31 Charleston WV 27:18.3 27:31.4 8:52
157 2571 Amanda Jane Griffit F 14 Charleston WV 27:25.9 27:35.8 8:53
158 2415 Ellie Goldman F 11 Charleston WV 27:41.0 27:42.7 8:56
159 2132 John Owen M 65 Saint Albans WV 27:39.5 27:44.6 8:56
160 2566 Wayne Kersey M 59 Saint Albans WV 27:34.3 27:44.6 8:56
161 2453 Herb Hively M 50 Dunbar WV 27:17.4 27:45.9 8:57
162 2495 Brian Wallis M 32 Charleston WV 27:29.3 27:46.6 8:57
163 2197 Robert Mace M 37 Charleston WV 27:30.2 27:50.1 8:58
164 2071 Makayla Harris F 12 Clendenin WV 27:44.4 27:50.1 8:58
165 2382 Innes Marshall M 58 Charleston WV 27:29.8 27:58.6 9:01
166 2567 Bode Queen M 11 Charleston WV 27:45.6 28:00.0 9:01
167 2568 Lisa Queen F 40 Charleston WV 27:45.7 28:00.2 9:01
168 2070 Dominick Groves M 27 Fraziers Bottom WV 27:49.3 28:01.4 9:02
169 2469 Stephen Lanham M 42 Charleston WV 27:57.3 28:03.4 9:02
170 2095 Ashley Riggs F 29 Charleston WV 27:46.0 28:04.5 9:03
171 2147 Kathy McWhorter F 53 St Albans WV 27:39.9 28:08.2 9:04
172 2468 Richard Finney M 76 Charleston WV 28:02.9 28:08.3 9:04
173 2060 Jan Johnson F 37 Charleston WV 27:55.3 28:09.1 9:04
174 2083 Sarah Gottlieb F 55 Charleston WV 28:02.9 28:11.4 9:05
175 2494 Liz Wallis F 29 Charleston WV 27:54.9 28:11.8 9:05
176 2135 Kristen McCracken-S F 35 Winfield WV 28:00.7 28:14.4 9:06
177 2440 Kelly Merritt M 52 South Charleston WV 27:52.7 28:19.4 9:07
178 2175 Ed Yates M 60 Martinsburg WV 28:20.2 28:24.2 9:09
179 2458 Jackson Briant M 13 Charleston WV 28:20.7 28:28.4 9:10
180 2359 Traci Plants F 34 Charleston WV 27:58.6 28:34.9 9:12
181 2508 Andrew Adkins M 19 Danville WV 28:38.4 28:38.5 9:14
182 2505 Lesa Adkins F 49 Culloden WV 28:32.8 28:38.9 9:14
183 2077 Howard Mize M 42 Charleston WV 28:24.2 28:50.4 9:17
184 2137 Eric Waller M 34 Charleston WV 28:50.2 28:52.2 9:18
185 2042 Whitney Carney F 21 Liberty WV 28:40.2 28:54.7 9:19
186 2198 Dillon Atkinson M 17 Charleston WV 28:35.1 28:56.3 9:19
187 2199 Glen Jarrell M 69 Charleston WV 28:47.4 29:00.7 9:21
188 2334 Kate Beres F 34 Sumerco WV 28:25.9 29:01.2 9:21
189 2457 Jeanette Love F 32 Morgantown WV 28:44.3 29:01.4 9:21
190 2573 Keara Stewart F 34 Charleston WV 28:52.2 29:01.8 9:21
191 2459 Sam Fox M 49 Charleston WV 28:57.0 29:03.1 9:22
192 2113 Lavonda Williams F 48 Hurricane WV 28:29.0 29:04.1 9:22
193 2420 Lori Lewis F 43 Charleston WV 29:04.0 29:05.8 9:22
194 2414 Anderson Goldman M 9 Charleston WV 29:05.1 29:07.0 9:23
195 2201 Clay Hale M 13 Madison WV 29:05.4 29:07.2 9:23
196 2412 Christie Goldman F 40 Charleston WV 29:05.1 29:07.2 9:23
197 2443 Lisa Stanley F 30 Charleston WV 28:53.1 29:07.4 9:23
198 2560 Taylor Foster F 24 Buckhannon WV 28:53.3 29:12.1 9:24
199 2401 Aiden Ball F 12 Madison WV 29:13.1 29:14.8 9:25
200 2487 Aaron Adkins M 12 Madison WV 29:21.6 29:22.7 9:28
201 2183 Alisha Anderson F 37 Daniels WV 29:17.6 29:23.2 9:28
202 2146 Thomas Brown M 59 Van WV 29:09.3 29:31.8 9:31
203 2381 Justin Marshall M 29 Clay WV 29:04.2 29:32.2 9:31
204 2246 David Cook M 40 Charleston WV 29:26.9 29:33.2 9:31
205 2460 Rachael Hatfield F 26 Nitro WV 29:29.7 29:34.5 9:32
206 2400 Michael Ball M 39 Madison WV 29:39.1 29:43.3 9:34
207 2100 Michael Payne M 8 Red House WV 29:44.5 29:47.2 9:36
208 2178 Mary Beth Hoover F 38 Charleston WV 29:23.6 29:47.7 9:36
209 2098 Karrie Stowers F 37 South Charleston WV 29:43.0 29:47.8 9:36
210 2101 Tommy Payne Iv M 11 Red House WV 29:44.3 29:47.8 9:36
211 2342 Steven Hunt M 54 Bandy VA 29:14.9 29:49.4 9:36
212 2200 Dawn Laughery F 42 Charleston WV 29:26.9 29:51.4 9:37
213 2102 Thomas W Payne III M 61 Red House WV 29:51.1 29:54.4 9:38
214 2406 Cindy Fleck F 46 Charleston WV 29:16.5 29:55.4 9:38
215 2050 Candace Nelson F 47 Madison WV 29:39.0 29:57.6 9:39
216 2160 Gary Baker M 73 Scott Depot WV 29:49.2 29:59.8 9:40
217 2053 Donald Moore M 59 Charleston WV 29:51.4 30:00.6 9:40
218 2174 Edward Curtis M 42 Morgantown WV 36:00.1 30:01.1 9:40
219 2232 John Mooney M 59 Charleston WV 29:40.2 30:01.3 9:40
220 2484 Dickinson Gould M 36 Charleston WV 29:35.1 30:01.9 9:40
221 2047 Dave Thomas M 61 Charleston WV 30:01.2 30:05.4 9:42
222 2392 Sarah Hovis F 32 Charleston WV 29:53.1 30:06.5 9:42
223 2294 Amber Henderson-How F 31 Hurricane WV 30:07.1 30:17.1 9:45
224 2266 Jeff Bode M 52 Gandeeville WV 30:10.3 30:23.9 9:48
225 2368 Cheryl Laws F 44 South Charleston WV 30:07.2 30:25.7 9:48
226 2519 Corrie Lovejoy F 40 Charleston WV 30:02.0 30:26.4 9:48
227 2517 Tara Chandler F 38 Charleston WV 30:02.6 30:27.1 9:49
228 2509 Eddie Moore M 53 Big Chimney WV 30:06.4 30:27.2 9:49
229 2141 Jeremy Rotty M 30 Carrboro NC 29:35.0 30:28.3 9:49
230 2127 Jackson Butler M 10 Fincastle VA 30:21.4 30:29.4 9:49
231 2126 Heather Butler F 44 Fincastle VA 30:22.1 30:30.0 9:49
232 2483 Cw Dolin M 30 Huntington WV 30:18.4 30:30.2 9:50
233 2450 Amy Wirts F 43 Charleston WV 30:22.4 30:31.6 9:50
234 2514 Mary Blaydes F 47 Charleston WV 30:14.2 30:34.5 9:51
235 2291 Greg Kozera M 62 Elkview WV 30:08.0 30:34.8 9:51
236 2258 David Lomely M 41 Charleston WV 30:29.0 30:41.3 9:53
237 2338 Jamie Ledahawsky F 46 Beckley WV 30:33.1 30:43.9 9:54
238 2091 Stacy Moore F 29 Evans WV 30:03.6 30:44.9 9:54
239 2434 Shonda Newman F 37 Arkansas City KS 30:33.5 30:46.3 9:55
240 2357 Kelly Kees F 34 Hansford WV 30:36.8 30:50.3 9:56
241 2024 Connie Perry F 68 Charleston WV 30:34.0 30:51.3 9:56
242 29 Sara Robinson F 30 Columbus OH 30:44.7 30:53.1 9:57
243 2493 Kevin Hanna M 26 Charleston WV 30:34.3 30:53.9 9:57
244 2023 Kara Moore F 29 South Charleston WV 30:35.0 30:55.6 9:58
245 2465 John Kenney M 54 Scott Depot WV 30:30.3 30:57.1 9:58
246 2035 Betsy Neal F 56 Hurricane WV 30:45.4 30:57.3 9:58
247 2065 Eric Bird M 41 Charlton Heights WV 30:33.9 30:58.7 9:59
248 2075 Charles Shannon M 63 St Albans WV 30:32.1 31:01.1 10:00
249 2119 Tracy Britt F 26 South Charleston WV 30:49.3 31:01.4 10:00
250 2463 Susan Sites F 52 Huntington WV 30:51.9 31:01.7 10:00
251 2052 Gary Kersey M 56 Sissonville WV 30:52.8 31:03.2 10:00
252 2329 Erin Chillag F 34 Kentwood MI 30:50.4 31:08.1 10:02
253 2429 Barry Parsons M 46 Charleston WV 30:44.9 31:11.1 10:03
254 2356 Maggie Leaptrot F 26 Charleston WV 30:48.7 31:18.7 10:05
255 2221 Mark Diluciano M 57 Amherst OH 31:20.2 10:06
256 2064 Galen Miller M 68 Sod WV 31:07.7 31:26.6 10:08
257 2187 Kelly Laney F 53 Patriot OH 31:22.6 31:27.9 10:08
258 2330 Dick Daugherty M 54 Dunbar WV 31:16.4 31:35.3 10:11
259 2512 Ric Cavender M 30 Charleston WV 31:09.3 31:36.3 10:11
260 2260 Michael McCarty M 27 Charleston WV 31:24.1 31:38.0 10:11
261 2428 Betsy Sokolosky F 23 Charleston WV 31:32.1 31:40.9 10:12
262 2361 Karen McElhinny F 41 Charleston WV 31:19.5 31:41.5 10:13
263 2311 Avery Orr F 7 Charleston WV 31:33.6 31:43.6 10:13
264 2310 Lee Orr M 43 Charleston WV 31:33.8 31:43.7 10:13
265 2005 Laura Slone F 20 Wharton WV 31:12.5 31:46.0 10:14
266 2587 Christopher Spangle M 0 Big Chimney WV 31:23.1 31:46.1 10:14
267 2475 Michael Fizer M 34 Beaver WV 31:16.5 31:47.1 10:14
268 2476 Ethan Fizer M 11 Beaver WV 31:17.2 31:48.1 10:15
269 2169 Terry Willis M 61 Saint Albans WV 31:36.0 31:48.5 10:15
270 2317 Stephen Tracy M 68 Alexandria VA 31:30.6 31:51.9 10:16
271 2013 Lana Day F 33 Charleston WV 31:33.3 31:54.2 10:17
272 2076 John Hudson M 39 Charleston WV 31:16.7 31:56.4 10:17
273 2478 Kristen Cochran F 12 Bloomingrose WV 32:01.2 32:01.3 10:19
274 2066 Dewayne Thomas M 35 Dixie WV 31:37.9 32:03.5 10:20
275 2218 Shannon Holland F 49 Charleston WV 31:33.2 32:04.4 10:20
276 2422 Victoria Kitts F 64 Poca WV 32:00.5 32:05.1 10:20
277 2435 Jodi Grimm F 38 Elkview WV 31:55.0 32:05.8 10:20
278 2300 Rebecca Myers F 53 Charleston WV 31:46.4 32:12.5 10:22
279 2426 David Simpson M 52 Laurel MD 32:04.8 32:13.5 10:23
280 2336 Elizabeth Smith F 47 Charleston WV 32:14.5 32:17.8 10:24
281 2247 Melissa Cook F 37 Charleston WV 32:12.1 32:18.7 10:24
282 2335 Wilson Smith M 12 Charleston WV 32:16.9 32:20.4 10:25
283 2367 Lori McKee F 39 Ripley WV 32:12.1 32:20.5 10:25
284 2267 Cynthia Bode F 49 Gandeeville WV 32:09.9 32:23.3 10:26
285 2041 Holly Palmer F 53 Ravenswood WV 32:12.7 32:26.3 10:27
286 2229 Emily Burgess F 25 Cross Lanes WV 32:19.8 32:27.7 10:27
287 2489 Adriana Love F 61 Charleston WV 32:08.5 32:28.0 10:27
288 2449 Jamie Oberst F 47 South Charleston WV 32:30.6 32:32.1 10:29
289 2552 Sara Stepp F 13 Given WV 30:31.0 32:34.5 10:30
290 2078 Jennifer Mize F 42 Charleston WV 32:30.0 32:37.6 10:31
291 2528 Kevin Cantrell M 29 Charleston WV 32:09.5 32:38.9 10:31
292 2214 Sandra Keller F 53 Saint Albans WV 32:12.3 32:43.0 10:32
293 2158 Brandon Fink M 35 Charleston WV 32:18.6 32:45.0 10:33
294 2157 Krista Fink F 39 Charleston WV 32:18.0 32:45.1 10:33
295 2518 Cindy Hanna F 52 Charleston WV 32:32.0 32:46.1 10:33
296 2387 Jack Gedritis M 10 Lexington KY 32:15.2 32:47.8 10:34
297 2034 Alex McLaughlin M 69 Charleston WV 32:07.1 32:48.3 10:34
298 2524 Caroline Hatfield F 35 Madison WV 32:31.0 32:49.2 10:34
299 2378 Richard Martin M 47 Charleston WV 32:23.0 32:49.4 10:34
300 2520 Jerry Anderson M 51 Charleston WV 32:30.9 32:51.7 10:35
301 2545 Shawn Price M 28 Charleston WV 32:33.4 32:53.0 10:36
302 2010 Christin Cox F 36 Charleston WV 32:37.1 32:53.2 10:36
303 2086 Melissa Fuentes F 38 Scott Depot WV 32:32.1 32:53.3 10:36
304 2585 Jay Joseph M 12 Charleston WV 32:52.4 32:53.7 10:36
305 2179 Steve Fox M 63 Charleston WV 32:50.8 32:54.7 10:36
306 2441 Patrick Rader M 42 Cross Lanes WV 32:16.5 32:55.9 10:36
307 2236 Duncan McMaster M 11 South Charleston WV 32:46.7 32:59.6 10:38
308 2112 Robbie Thompson M 36 Charleston WV 32:36.8 33:04.7 10:39
309 2121 Bruce Britt M 60 Scott Depot WV 32:54.0 33:07.2 10:40
310 2058 Paul Shamansky M 74 Barefoot Bay FL 32:42.0 33:08.1 10:40
311 2142 Ashley Rotty F 30 Carrboro NC 32:15.0 33:08.3 10:40
312 2418 Scottie Greene M 34 Madison WV 32:26.2 33:09.3 10:41
313 2404 Lara-Jill Harmon F 23 Poca WV 33:04.3 33:10.9 10:41
314 2303 John Hall M 81 Charleston WV 33:08.4 33:11.6 10:42
315 2594 Jake Harris M 14 Charleston WV 33:03.5 33:12.2 10:42
316 2540 Abby Harris F 12 Charleston WV 33:04.7 33:13.2 10:42
317 2407 Jeff Fleck M 49 Charleston WV 32:33.8 33:14.2 10:42
318 2081 Melinda Snodgrass F 43 Marmet WV 33:07.8 33:16.0 10:43
319 2482 Megan Forb F 34 Knoxville TN 33:10.4 33:16.1 10:43
320 2358 Michael Williams M 42 South Charleston WV 32:54.1 33:20.6 10:44
321 2046 Melanie Vickers F 62 South Charleston WV 33:09.9 33:21.2 10:45
322 2322 Courtney Shamblin F 35 Elkview WV 33:13.4 33:23.9 10:45
323 2172 Ibrahim Mitias M 40 Alum Creek WV 33:15.5 33:30.5 10:48
324 2231 Casey Burgess F 55 Nitro WV 33:26.8 33:34.3 10:49
325 2134 Rob McCracken M 59 St Albans WV 33:21.9 33:35.9 10:49
326 2344 Ed Teter M 61 South Charleston WV 33:14.2 33:39.8 10:51
327 2340 Curtis Collins M 31 Charleston WV 33:34.3 33:42.9 10:52
328 2339 Elizabeth Annie F 34 Charleston WV 33:34.6 33:42.9 10:52
329 2541 Shanda Harris F 41 Charleston WV 33:35.7 33:44.3 10:52
330 2242 Kelly Parsons F 50 South Charleston WV 33:09.4 33:47.2 10:53
331 2318 Mary Barker F 12 Foster WV 33:52.3 33:54.3 10:55
332 2319 Hannah Barker F 12 Foster WV 33:52.8 33:54.8 10:55
333 2235 Krista Black F 45 South Charleston WV 33:43.8 33:56.1 10:56
334 2350 Jocelyn Williams F 28 Charleston WV 33:27.3 33:56.8 10:56
335 2051 Kathy White F 51 Charleston WV 33:36.5 33:57.4 10:56
336 2090 Mallory Snodgrass F 12 Marmet WV 33:50.6 33:57.4 10:56
337 2014 Ryan Atassi M 11 Charleston WV 33:46.8 33:59.3 10:57
338 2212 Rolanda Rader F 45 Cross Lanes WV 33:19.1 34:00.4 10:57
339 2273 McKenna Bishop F 8 Dunbar WV 33:52.0 34:02.2 10:58
340 2271 Jeff Bishop M 43 Dunbar WV 33:51.9 34:02.3 10:58
341 2192 Jim Martin M 65 Charleston WV 33:51.0 34:03.6 10:58
342 2167 Tj Halstead M 30 Wilmington NC 34:00.5 34:06.4 10:59
