Awards List

                                            Five Alarm Mud Run
           All proceeds benefit the Buckhannon Fire Department.
                Results by TSR Timing Group - TSRTiming.com
               August 24, 2013 - 10:00 AM |  Buckhannon, WV
Weather:
 
Place Name                S Age City               St Time      Pace  
===== =================== = === ================== == ========= ===== 
    1 Jessica Everson     F  25 TENNERTON          WV   37:12.9 11:59 
    2 Ryan Rado           M  18 SAINT AUGUSTINE    FL   43:01.4 13:51 
    3 Travis Foster       F  23 TENNERTON          WV   43:09.8 13:54 
    4 Maria Potter        F  26 TENNERTON          WV   48:39.8 15:40 
    5 Alexis Broslawsky   F  23 BRIDGEPORT         WV   48:39.9 15:40 
    6 Sue Long            F  47 TENNERTON          WV   50:41.4 16:19 
    7 Jeanette Woods      F  36 WESTON             WV   50:57.7 16:25 
    8 Shannon Vooys       F  19                         54:21.5 17:30 
    9 Duane Sikarskie     M  42                         55:24.4 17:51 
   10 Emerson Talbott     M  20 TENNERTON          WV   55:50.6 17:59 
   11 Kyle Stewart        M  19 STAR CITY          WV   57:44.0 18:35 
   12 Jennifer Currence   F  40 BEVERLY            WV   59:29.7 19:09 
   13 Shawn Dodds         M  45 ELKINS             WV   59:32.8 19:10 
   14 Steven Seibert      M  21 TENNERTON          WV 1:01:43.0 19:52 
   15 Nikita O'Connor     F  25 TENNERTON          WV 1:01:54.1 19:56 
   16 Lance Heinen        M  24 TENNERTON          WV 1:02:32.3 20:08 
   17 Casey O'Conner      M  26 TENNERTON          WV 1:02:34.7 20:09 
   18 Maria Fabbricatore- F  50 TENNERTON          WV 1:03:43.1 20:31 
   19 Lyndsi Cress        F  27 TENNERTON          WV 1:07:01.0 21:35 
   20 Taylor Foster       M  31 TENNERTON          WV 1:07:02.1 21:35 
   21 Cierra Andrews      F  22 TENNERTON          WV 1:09:04.8 22:15 
   22 Jennifer Fabbricato F  20 TENNERTON          WV 1:09:05.3 22:15 
   23 Emalea Miller       F  20 TENNERTON          WV 1:13:38.2 23:43 
   24 Michelle Cross      F  35 NUTTER FORT STONEW WV 1:15:40.6 24:22 
   25 Amy Travise         F  32 TENNERTON          WV 1:16:09.6 24:31 
   26 Tracy Murphy        F  37 FRENCH CREEK       WV 1:17:19.7 24:54 
   27 Heidi Rowan         F  35 TENNERTON          WV 1:17:31.6 24:58 
   28 April Small         F  25 TENNERTON          WV 1:17:33.0 24:58 
   29 William Rochinich   M  29 Morgantown         WV 1:17:51.4 25:04 
   30 Kristi Lynch        F  27 TENNERTON          WV 1:18:07.6 25:09 
   31 Stacy Myers         F  36 BLAND              VA 1:18:39.8 25:20 
   32 Dalton Vaught       M  13 TENNERTON          WV 1:19:34.1 25:37 
   33 Michelle Vaught     F  39 TENNERTON          WV 1:22:26.6 26:33 
   34 Joseph Vaught       M  43 TENNERTON          WV 1:22:26.7 26:33 
   35 Stacey Shaffer      F  24 ELKINS             WV 1:22:32.6 26:35 
   36 Amy Teter           F  25 ELKINS             WV 1:24:31.4 27:13 
   37 Wesley Mole         M  25 ELKINS             WV 1:24:31.6 27:13 
   38 Denice Jeran        F  34 TENNERTON          WV 1:34:48.5 30:31 
   39 Kristen Irvine      F  28 TENNERTON          WV 1:34:48.6 30:31 
   40 Susan Martin        F  25 TENNERTON          WV 1:34:52.6 30:33 
   41 Karen Nomay         F  23 TENNERTON          WV 1:34:52.7 30:33 
   42 Gage Cain           M  17 STAR CITY          WV 1:35:30.8 30:45 
   43 Chris Triantifilou  M  40 STAR CITY          WV 1:40:19.7 32:18 
   44 Richard Rice        M  27 TENNERTON          WV 1:41:54.8 32:49 
   45 Faith Auvil         F  11 TENNERTON          WV 1:41:55.3 32:49 
   46 Nathan Russell      M  13 TALLMANSVILLE      WV 1:41:55.6 32:49 
   47 Sheldon Russell     M  11 TALLMANSVILLE      WV 1:41:55.6 32:49 
   48 Haylee Rice         F  11 TENNERTON          WV 1:41:56.8 32:49 
   49 Amy Rice            F  28 TENNERTON          WV 1:41:58.7 32:50 
   50 Lora Osburn         F  29 TENNERTON          WV 1:53:33.6 36:34 
   51 Alicia Auvil        F  35 TENNERTON          WV 1:53:35.0 36:34 
   52 Jessica Underwood   F  33 BETHEL PARK        PA 2:29:36.8 48:10 
   53 Kristina King       F  16 SPEEDWELL          VA 2:29:37.8 48:10 
   54 Tamatha King        F  45 VOLNEY             VA 2:29:49.7 48:14 
   55 Unknown Bandit      M   0                                       


                            Five Alarm Mud Run
           All proceeds benefit the Buckhannon Fire Department.
                Results by TSR Timing Group - TSRTiming.com
               August 24, 2013 - 10:00 AM |  Buckhannon, WV
Weather:
 

                   ********** AWARDS LIST **************


               ********** OVERALL Female RESULTS ***********
Place Name                S Age Time      Pace  
===== =================== = === ========= ===== 
    1 Jessica Everson     F  25   37:12.9 11:59 

                ********** OVERALL Male RESULTS ***********
Place Name                S Age Time      Pace  
===== =================== = === ========= ===== 
    1 Ryan Rado           M  18   43:01.4 13:51 

                         FEMALE Age Group  1 - 18
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    45 Faith Auvil         F  11 1:41:55.3 32:49 

                          MALE Age Group  1 - 18
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    32 Dalton Vaught       M  13 1:19:34.1 25:37 

                         FEMALE Age Group  20 - 29
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     3 Travis Foster       F  23   43:09.8 13:54 

                          MALE Age Group  20 - 29
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    10 Emerson Talbott     M  20   55:50.6 17:59 

                         FEMALE Age Group  30 - 39
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     7 Jeanette Woods      F  36   50:57.7 16:25 

                          MALE Age Group  30 - 39
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    20 Taylor Foster       M  31 1:07:02.1 21:35 

                         FEMALE Age Group  40 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     6 Sue Long            F  47   50:41.4 16:19 

                          MALE Age Group  40 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     9 Duane Sikarskie     M  42   55:24.4 17:51 


                         FEMALE Age Group  50 - 59
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    18 Maria Fabbricatore- F  50 1:03:43.1 20:31 

                 ********** Age Group LIST **************


                         FEMALE Age Group  1 - 17
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    45 Faith Auvil         F  11 1:41:55.3 32:49 
    2    48 Haylee Rice         F  11 1:41:56.8 32:49 
    3    53 Kristina King       F  16 2:29:37.8 48:10 

                          MALE Age Group  1 - 17
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    32 Dalton Vaught       M  13 1:19:34.1 25:37 
    2    42 Gage Cain           M  17 1:35:30.8 30:45 
    3    46 Nathan Russell      M  13 1:41:55.6 32:49 
    4    47 Sheldon Russell     M  11 1:41:55.6 32:49 

                         FEMALE Age Group  18 - 27
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     3 Travis Foster       F  23   43:09.8 13:54 
    2     4 Maria Potter        F  26   48:39.8 15:40 
    3     5 Alexis Broslawsky   F  23   48:39.9 15:40 
    4     8 Shannon Vooys       F  19   54:21.5 17:30 
    5    15 Nikita O'Connor     F  25 1:01:54.1 19:56 
    6    19 Lyndsi Cress        F  27 1:07:01.0 21:35 
    7    21 Cierra Andrews      F  22 1:09:04.8 22:15 
    8    22 Jennifer Fabbricato F  20 1:09:05.3 22:15 
    9    23 Emalea Miller       F  20 1:13:38.2 23:43 
   10    28 April Small         F  25 1:17:33.0 24:58 
   11    30 Kristi Lynch        F  27 1:18:07.6 25:09 
   12    35 Stacey Shaffer      F  24 1:22:32.6 26:35 
   13    36 Amy Teter           F  25 1:24:31.4 27:13 
   14    40 Susan Martin        F  25 1:34:52.6 30:33 
   15    41 Karen Nomay         F  23 1:34:52.7 30:33 

                          MALE Age Group  18 - 27
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    10 Emerson Talbott     M  20   55:50.6 17:59 
    2    11 Kyle Stewart        M  19   57:44.0 18:35 
    3    14 Steven Seibert      M  21 1:01:43.0 19:52 
    4    16 Lance Heinen        M  24 1:02:32.3 20:08 
    5    17 Casey O'Conner      M  26 1:02:34.7 20:09 
    6    37 Wesley Mole         M  25 1:24:31.6 27:13 
    7    44 Richard Rice        M  27 1:41:54.8 32:49 


                         FEMALE Age Group  28 - 37
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     7 Jeanette Woods      F  36   50:57.7 16:25 
    2    24 Michelle Cross      F  35 1:15:40.6 24:22 
    3    25 Amy Travise         F  32 1:16:09.6 24:31 
    4    26 Tracy Murphy        F  37 1:17:19.7 24:54 
    5    27 Heidi Rowan         F  35 1:17:31.6 24:58 
    6    31 Stacy Myers         F  36 1:18:39.8 25:20 
    7    38 Denice Jeran        F  34 1:34:48.5 30:31 
    8    39 Kristen Irvine      F  28 1:34:48.6 30:31 
    9    49 Amy Rice            F  28 1:41:58.7 32:50 
   10    50 Lora Osburn         F  29 1:53:33.6 36:34 
   11    51 Alicia Auvil        F  35 1:53:35.0 36:34 
   12    52 Jessica Underwood   F  33 2:29:36.8 48:10 

                          MALE Age Group  28 - 37
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    20 Taylor Foster       M  31 1:07:02.1 21:35 
    2    29 William Rochinich   M  29 1:17:51.4 25:04 

                         FEMALE Age Group  38 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     6 Sue Long            F  47   50:41.4 16:19 
    2    12 Jennifer Currence   F  40   59:29.7 19:09 
    3    33 Michelle Vaught     F  39 1:22:26.6 26:33 
    4    54 Tamatha King        F  45 2:29:49.7 48:14 

                          MALE Age Group  38 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     9 Duane Sikarskie     M  42   55:24.4 17:51 
    2    13 Shawn Dodds         M  45   59:32.8 19:10 
    3    34 Joseph Vaught       M  43 1:22:26.7 26:33 
    4    43 Chris Triantifilou  M  40 1:40:19.7 32:18 

                         FEMALE Age Group  50 - 98
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    18 Maria Fabbricatore- F  50 1:03:43.1 20:31