Awards List

                          Midsummer Night GLO 5k for the American Cancer Society
                          Midsummer Night GLO 5k
                Results by TSR Timing Group - TSRTiming.com
           August 9th, 2013 - 9:30pm |  KYOVA Mall, Ashland, KY
Weather:Overcast, 70's
 
Place Name                S Age City               St Finish    Pace  
===== =================== = === ================== == ========= ===== 
    1 Aaron Stevens       M  19 GRAYSON            KY   17:28.1  5:38 
    2 Cory Howard         M  25 Waverly            OH   19:30.0  6:17 
    3 Johnny Clay         M  41                         20:22.0  6:34 
    4 H.B. Grizzle        M  29 CATLETTSBURG       KY   21:50.0  7:02 
    5 Dave Anderson       M  27 ASHLAND            KY   23:07.0  7:27 
    6 Justin Rice         M  30 Gallipolis         OH   23:58.0  7:43 
    7 Kady Chaffin        F  18 GRAYSON            KY   24:01.0  7:44 
    8 Delancey Moore      F  18 ASHLAND            KY   24:05.0  7:46 
    9 Eric Jarvis         M  29 ASHLAND            KY   24:32.0  7:54 
   10 Jacob Elberfeld     M  18 Gallipolis         OH   24:43.0  7:58 
   11 Brycen McCann       M  13 ASHLAND            KY   25:02.0  8:04 
   12 Isaac Howard        M  13                         25:07.0  8:06 
   13 Derrick Fleming     M  33 GRAYSON            KY   25:14.0  8:08 
   14 Christina Blackburn F  44 minford            OH   25:49.0  8:19 
   15 Hannah Allen        F  10 CLEVELAND          OH   25:57.0  8:22 
   16 Rheyce Deboard      M   9 WESTWOOD           KY   25:57.5  8:22 
   17 Mark Deboard        M  41 WESTWOOD           KY   25:58.0  8:22 
   18 Rodney Triplett     M  41 LYNN               KY   26:03.0  8:24 
   19 Brennon Giles       M  29 Wheelersburg       OH   26:12.0  8:26 
   20 Nick Daniels        M  19 ASHLAND            KY   26:40.0  8:35 
   21 Nate Whitt          M  27 Ashland            KY   26:42.0  8:36 
   22 Bill Varney         M  61                         26:52.0  8:39 
   23 Bryan Adkins        M  27 Ashland            KY   27:10.0  8:45 
   24 Nate Rice           M  29 Ashland            KY   27:19.0  8:48 
   25 Jesse Pack          M  17 CATLETTSBURG       KY   27:29.0  8:51 
   26 Hannah Obryan       F  13 Catlettsburg       KY   27:31.0  8:52 
   27 Cindy Bailey        F  53 WESTWOOD           KY   27:47.0  8:57 
   28 Kellie Sloan        F  36                         27:50.0  8:58 
   29 Nicci Robbins       F  31 Catlettsburg       KY   28:07.0  9:03 
   30 Jamie Lee Church    F  17 WESTWOOD           KY   28:19.0  9:07 
   31 Sarah Brown         F  28 Culloden           WV   28:28.0  9:10 
   32 Brian Binion        M  35 WESTWOOD           KY   28:39.0  9:14 
   33 Riley Rice          M  27 Crown city         OH   28:56.0  9:19 
   34 Jennifer Chapman    F  50 Barboursville      WV   28:58.0  9:20 
   35 Mike Riffle         M  31                    KY   29:09.0  9:23 
   36 Amanda Doss         F  23 Ashton             WV   29:11.0  9:24 
   37 Edward Sommer       M  54 CATLETTSBURG       KY   29:20.0  9:27 
   38 Kaitlyn Adkins      F  11 South Shore        KY   29:48.0  9:36 
   39 Jennifer Smith      F  27 Ashland            KY   29:49.0  9:36 
   40 Dustyn Terrell      M  24 LYNN               KY   29:59.0  9:40 
   41 Alexandra Bowman    F  24 Louisa             KY   30:12.0  9:44 
   42 Wlater Shubblefield M  16 ASHLAND            KY   30:26.0  9:48 
   43 Ginger Harr         F  43 Wheelersburg       OH   30:36.0  9:51 
   44 Erik Delong         M  21                         31:13.0 10:03 
   45 Aubrie Rice         F  21 Vinton             OH   31:25.0 10:07 
   46 Tiffanie Buckner    F  32 Ashland            KY   31:27.0 10:08 
   47 Bryan Borders       M  41 WESTWOOD           KY   31:31.0 10:09 
   48 Betty Neff          F  66 SOUTH WEBSTER      OH   31:46.0 10:14 
   49 Tim Hart            M  48 ASHLAND            KY   31:51.0 10:16 
   50 Ashley Nolen        F  21 ASHLAND            KY   31:56.0 10:17 
   51 Jessica Kelley      F  33 Ashland            KY   32:05.1 10:20 
   52 Bob Kerr            M  65                         32:06.0 10:20 
   53 Osiris Mullins      M  12 ASHLAND            KY   32:16.0 10:24 
   54 Emily Sigman        F  24 HUNTINGTON         WV   32:18.0 10:24 
   55 Lucas Sparks        M  38 OLIVE HILL         KY   32:20.0 10:25 
   56 Kristen Stewart     F  26 Ashland            KY   32:28.0 10:27 
   57 Mike Howard         M  38 GRAYSON            KY   32:29.0 10:28 
   58 Jennifer Mathews    F  33 Huntington         WV   32:36.0 10:30 
   59 Andrea Fleming      F  33 GRAYSON            KY   32:37.0 10:30 
   60 Breanna Howell      F  16 Louisa             KY   33:11.0 10:41 
   61 Bob Johnson         M  57 Wheelersburg       OH   33:31.0 10:48 
   62 Rob Johnson         M  28 WHEELERSBURG       OH   34:19.0 11:03 
   63 Susan Miller        F  43 Wheelersburg       OH   34:20.0 11:04 
   64 Elizabeth R Smith   F  55 Huntington         WV   34:20.0 11:04 
   65 Amber McComas       F  28 Flatwoods          KY   34:20.0 11:04 
   66 John Gehringer      M  24 ASHLAND            KY   34:33.0 11:08 
   67 Chris Long          M  52 WESTWOOD           KY   34:35.0 11:08 
   68 Larry Neff          M  99 SOUTH WEBSTER      OH   34:38.0 11:09 
   69 Tiarra Melvin       F  31 RACELAND           KY   34:42.0 11:11 
   70 Bj Burcham          M  38 ASHLAND            KY   34:43.0 11:11 
   71 Julia Tewell        F  19 LYNN               KY   34:56.0 11:15 
   72 Anna Johnson        F  36 Catlettsburg       KY   35:00.0 11:16 
   73 Waylon Smith        M   9 ASHLAND            KY   35:02.0 11:17 
   74 Sandra Callihan     F  47 Olive Hill         KY   35:04.0 11:18 
   75 Lloyd Callahan      M  51 Olive Hill         KY   35:14.0 11:21 
   76 Melissa Adkins      F  42                         35:17.0 11:22 
   77 Madison Stevens     F  10 ARGILLITE          KY   35:26.0 11:25 
   78 Jb Terrill          M   9                         35:29.0 11:26 
   79 Jennifer Mullins    F  24 Huntington         WV   35:45.0 11:31 
   80 Keith Zorres        M  48 ASHLAND            KY   35:55.0 11:34 
   81 Trace Claxon        M  10 LYNN               KY   35:56.0 11:34 
   82 Summer O\'neal      F  29 Greenup            KY   36:02.0 11:36 
   83 Megan Callihan      F  27 Olive Hill         KY   36:03.0 11:37 
   84 Latishia Sparks     F  43                         36:22.0 11:43 
   85 Deborah Leake       F  62 Russell            LA   36:51.0 11:52 
   86 Alexis Mullins      F  17                         37:20.0 12:01 
   87 Andrea Markham      F  28 Milton             WV   38:39.0 12:27 
   88 Michelle Marcum     F  36 HUNTINGTON         WV   38:41.0 12:28 
   89 Jason Goad          M  39 BRUIN              KY   39:22.0 12:41 
   90 Brian R. Gross      M  35                         39:23.0 12:41 
   91 Keith Adkins        M  36                         40:45.0 13:07 
   92 Amanda Jarvis       F  26 ashland            KY   41:41.0 13:25 
   93 Whitney Gehringer   F  27 ASHLAND            KY   41:49.0 13:28 
   94 Reese Irby          F  36                         42:01.0 13:32 
   95 Kippy James         M  53 GRAYSON            KY   42:10.0 13:35 
   96 Keri Lucas          F  34 ASHLAND            KY   42:17.0 13:37 
   97 Lauren Sorrell      F  13 ASHLAND            KY   42:42.0 13:45 
   98 Katie Park          F  31 WESTWOOD           KY   42:42.0 13:45 
   99 Tina Goad           F  37 BRUIN              KY   42:59.0 13:51 
  100 Jordan Courts       F  18 Hanahan            SC   43:00.0 13:51 
  101 Amber Gornto        F  20 Hanahan            SC   43:01.0 13:51 
  102 Holli Anne Perkins  F  20 Lester             WV   43:07.0 13:53 
  103 Isabel Hensley      F   7                         43:16.0 13:56 
  104 Heather Hensley     F  35                         43:17.0 13:56 
  105 Nathaniel Wagner    M  15                         43:18.0 13:57 
  106 Britni Bush         F  28 ASHLAND            KY   43:44.0 14:05 
  107 Paul Seasor         M  44 ASHLAND            KY   43:45.0 14:05 
  108 Lacey Kiser         F  26 Fairview           OR   43:49.0 14:07 
  109 Courtney Eary       F  30 HUNTINGTON         WV   43:57.0 14:09 
  110 Sadie Chaffins      F   6 LYNN               KY   44:15.0 14:15 
  111 Autumn Justus       F  16 grayson            KY   44:23.0 14:18 
  112 Nobalea Russell     F  37 grayson            KY   44:32.0 14:21 
  113 Nancy Lester        F  35 ASHLAND            KY   45:07.0 14:32 
  114 Jamie Wagner        M  42                         45:44.0 14:44 
  115 Amanda Clay         F  33 WESTWOOD           KY   47:09.0 15:11 
  116 Brenda Tolliver     F  65                         47:58.0 15:27 
  117 Eugenia Damron      F  47 KENOVA             WV   48:51.0 15:44 
  118 Julie Hart          F  11 SOUTH POINT        OH   48:53.0 15:45 
  119 Pacey Howell        M  14 Louisa             KY   48:59.0 15:46 
  120 Melissa Horn        F  32 Ashland            KY   49:10.0 15:50 
  121 Leann Ison          F  29 Catlettsburg       KY   49:11.0 15:50 
  122 Kennedy Womack      F  18 WESTWOOD           KY   49:58.0 16:05 
  123 Jamalynn Williamson F  10 Louisa             KY   50:00.0 16:06 
  124 Pamela Howell       F  38 Louisa             KY   50:03.0 16:07 
  125 Tammie Womack       F  40 WESTWOOD           KY   50:07.0 16:08 
  126 Braiden Mara        M  14 grayson            KY   50:23.0 16:14 
  127 Neil Melvin         M  37 RACELAND           KY   50:25.0 16:14 
  128 Cole Sexton         M   9 CATLETTSBURG       KY   50:51.0 16:23 
  129 Regina Zormes       F  46 ASHLAND            KY   50:52.0 16:23 
  130 Lynard Dearfield    F  49 ASHLAND            KY   51:28.0 16:34 
  131 Rock D...           M  98 ASHLAND            KY   51:28.0 16:34 
  132 Tom Brown           M  46 ASHLAND            KY   51:38.0 16:38 
  133 Jessica Dekarske    F  33 Portsmouth         OH   53:00.0 17:04 
  134 Freedom Williamson  F  32 Louisa             KY   54:47.0 17:38 
  135 Connie Johnson      F  43 LOUISA             KY   55:43.0 17:57 
  136 Brandalyn Hager     F  17                         58:41.0 18:54 


          Midsummer Night GLO 5k for the American Cancer Society
                          Midsummer Night GLO 5k
                Results by TSR Timing Group - TSRTiming.com
           August 9th, 2013 - 9:30pm |  KYOVA Mall, Ashland, KY
Weather:
 

                   ********** AWARDS LIST **************


               ********** OVERALL Female RESULTS ***********
Place Name                S Age Time      Pace  
===== =================== = === ========= ===== 
    1 Kady Chaffin        F  18   24:01.0  7:44 
    2 Delancey Moore      F  18   24:05.0  7:46 

                ********** OVERALL Male RESULTS ***********
Place Name                S Age Time      Pace  
===== =================== = === ========= ===== 
    1 Aaron Stevens       M  19   17:28.1  5:38 
    2 Cory Howard         M  25   19:30.0  6:17 

                         FEMALE Age Group  1 - 14
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    15 Hannah Allen        F  10   25:57.0  8:22 
    2    26 Hannah Obryan       F  13   27:31.0  8:52 
    3    38 Kaitlyn Adkins      F  11   29:48.0  9:36 

                          MALE Age Group  1 - 14
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    11 Brycen McCann       M  13   25:02.0  8:04 
    2    12 Isaac Howard        M  13   25:07.0  8:06 
    3    16 Rheyce Deboard      M   9   25:57.5  8:22 

                         FEMALE Age Group  15 - 19
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    30 Jamie Lee Church    F  17   28:19.0  9:07 
    2    60 Breanna Howell      F  16   33:11.0 10:41 
    3    71 Julia Tewell        F  19   34:56.0 11:15 

                          MALE Age Group  15 - 19
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    10 Jacob Elberfeld     M  18   24:43.0  7:58 
    2    20 Nick Daniels        M  19   26:40.0  8:35 
    3    25 Jesse Pack          M  17   27:29.0  8:51 

                         FEMALE Age Group  20 - 24
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    36 Amanda Doss         F  23   29:11.0  9:24 
    2    41 Alexandra Bowman    F  24   30:12.0  9:44 
    3    45 Aubrie Rice         F  21   31:25.0 10:07 


                          MALE Age Group  20 - 24
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    40 Dustyn Terrell      M  24   29:59.0  9:40 
    2    44 Erik Delong         M  21   31:13.0 10:03 
    3    66 John Gehringer      M  24   34:33.0 11:08 

                         FEMALE Age Group  25 - 29
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    31 Sarah Brown         F  28   28:28.0  9:10 
    2    39 Jennifer Smith      F  27   29:49.0  9:36 
    3    56 Kristen Stewart     F  26   32:28.0 10:27 

                          MALE Age Group  25 - 29
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     4 H.B. Grizzle        M  29   21:50.0  7:02 
    2     5 Dave Anderson       M  27   23:07.0  7:27 
    3     9 Eric Jarvis         M  29   24:32.0  7:54 

                         FEMALE Age Group  30 - 34
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    29 Nicci Robbins       F  31   28:07.0  9:03 
    2    46 Tiffanie Buckner    F  32   31:27.0 10:08 
    3    51 Jessica Kelley      F  33   32:05.1 10:20 

                          MALE Age Group  30 - 34
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     6 Justin Rice         M  30   23:58.0  7:43 
    2    13 Derrick Fleming     M  33   25:14.0  8:08 
    3    35 Mike Riffle         M  31   29:09.0  9:23 

                         FEMALE Age Group  35 - 39
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    28 Kellie Sloan        F  36   27:50.0  8:58 
    2    72 Anna Johnson        F  36   35:00.0 11:16 
    3    88 Michelle Marcum     F  36   38:41.0 12:28 

                          MALE Age Group  35 - 39
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    32 Brian Binion        M  35   28:39.0  9:14 
    2    55 Lucas Sparks        M  38   32:20.0 10:25 
    3    57 Mike Howard         M  38   32:29.0 10:28 

                         FEMALE Age Group  40 - 44
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    14 Christina Blackburn F  44   25:49.0  8:19 
    2    43 Ginger Harr         F  43   30:36.0  9:51 
    3    63 Susan Miller        F  43   34:20.0 11:04 

                          MALE Age Group  40 - 44
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     3 Johnny Clay         M  41   20:22.0  6:34 
    2    17 Mark Deboard        M  41   25:58.0  8:22 
    3    18 Rodney Triplett     M  41   26:03.0  8:24 


                         FEMALE Age Group  45 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    74 Sandra Callihan     F  47   35:04.0 11:18 
    2   117 Eugenia Damron      F  47   48:51.0 15:44 
    3   129 Regina Zormes       F  46   50:52.0 16:23 

                          MALE Age Group  45 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    49 Tim Hart            M  48   31:51.0 10:16 
    2    80 Keith Zorres        M  48   35:55.0 11:34 
    3   132 Tom Brown           M  46   51:38.0 16:38 

                         FEMALE Age Group  50 - 54
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    27 Cindy Bailey        F  53   27:47.0  8:57 
    2    34 Jennifer Chapman    F  50   28:58.0  9:20 

                          MALE Age Group  50 - 54
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    37 Edward Sommer       M  54   29:20.0  9:27 
    2    67 Chris Long          M  52   34:35.0 11:08 
    3    75 Lloyd Callahan      M  51   35:14.0 11:21 

                         FEMALE Age Group  55 - 59
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    64 Elizabeth R Smith   F  55   34:20.0 11:04 

                          MALE Age Group  55 - 59
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    61 Bob Johnson         M  57   33:31.0 10:48 

                         FEMALE Age Group  60 - 64
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    85 Deborah Leake       F  62   36:51.0 11:52 

                          MALE Age Group  60 - 64
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    22 Bill Varney         M  61   26:52.0  8:39 

                         FEMALE Age Group  65 - 69
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    48 Betty Neff          F  66   31:46.0 10:14 
    2   116 Brenda Tolliver     F  65   47:58.0 15:27 

                          MALE Age Group  65 - 69
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    52 Bob Kerr            M  65   32:06.0 10:20 

                          MALE Age Group  70 - 98
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   131 Rock D...           M  98   51:28.0 16:34 

                 ********** Age Group LIST **************



                         FEMALE Age Group  1 - 14
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    15 Hannah Allen        F  10   25:57.0  8:22 
    2    26 Hannah Obryan       F  13   27:31.0  8:52 
    3    38 Kaitlyn Adkins      F  11   29:48.0  9:36 
    4    77 Madison Stevens     F  10   35:26.0 11:25 
    5    97 Lauren Sorrell      F  13   42:42.0 13:45 
    6   103 Isabel Hensley      F   7   43:16.0 13:56 
    7   110 Sadie Chaffins      F   6   44:15.0 14:15 
    8   118 Julie Hart          F  11   48:53.0 15:45 
    9   123 Jamalynn Williamson F  10   50:00.0 16:06 

                          MALE Age Group  1 - 14
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    11 Brycen McCann       M  13   25:02.0  8:04 
    2    12 Isaac Howard        M  13   25:07.0  8:06 
    3    16 Rheyce Deboard      M   9   25:57.5  8:22 
    4    53 Osiris Mullins      M  12   32:16.0 10:24 
    5    73 Waylon Smith        M   9   35:02.0 11:17 
    6    78 Jb Terrill          M   9   35:29.0 11:26 
    7    81 Trace Claxon        M  10   35:56.0 11:34 
    8   119 Pacey Howell        M  14   48:59.0 15:46 
    9   126 Braiden Mara        M  14   50:23.0 16:14 
   10   128 Cole Sexton         M   9   50:51.0 16:23 

                         FEMALE Age Group  15 - 19
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    30 Jamie Lee Church    F  17   28:19.0  9:07 
    2    60 Breanna Howell      F  16   33:11.0 10:41 
    3    71 Julia Tewell        F  19   34:56.0 11:15 
    4    86 Alexis Mullins      F  17   37:20.0 12:01 
    5   100 Jordan Courts       F  18   43:00.0 13:51 
    6   111 Autumn Justus       F  16   44:23.0 14:18 
    7   122 Kennedy Womack      F  18   49:58.0 16:05 
    8   136 Brandalyn Hager     F  17   58:41.0 18:54 

                          MALE Age Group  15 - 19
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    10 Jacob Elberfeld     M  18   24:43.0  7:58 
    2    20 Nick Daniels        M  19   26:40.0  8:35 
    3    25 Jesse Pack          M  17   27:29.0  8:51 
    4    42 Wlater Shubblefield M  16   30:26.0  9:48 
    5   105 Nathaniel Wagner    M  15   43:18.0 13:57 

                         FEMALE Age Group  20 - 24
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    36 Amanda Doss         F  23   29:11.0  9:24 
    2    41 Alexandra Bowman    F  24   30:12.0  9:44 
    3    45 Aubrie Rice         F  21   31:25.0 10:07 
    4    50 Ashley Nolen        F  21   31:56.0 10:17 
    5    54 Emily Sigman        F  24   32:18.0 10:24 
    6    79 Jennifer Mullins    F  24   35:45.0 11:31 
    7   101 Amber Gornto        F  20   43:01.0 13:51 
    8   102 Holli Anne Perkins  F  20   43:07.0 13:53 


                          MALE Age Group  20 - 24
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    40 Dustyn Terrell      M  24   29:59.0  9:40 
    2    44 Erik Delong         M  21   31:13.0 10:03 
    3    66 John Gehringer      M  24   34:33.0 11:08 

                         FEMALE Age Group  25 - 29
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    31 Sarah Brown         F  28   28:28.0  9:10 
    2    39 Jennifer Smith      F  27   29:49.0  9:36 
    3    56 Kristen Stewart     F  26   32:28.0 10:27 
    4    65 Amber McComas       F  28   34:20.0 11:04 
    5    82 Summer O\'neal      F  29   36:02.0 11:36 
    6    83 Megan Callihan      F  27   36:03.0 11:37 
    7    87 Andrea Markham      F  28   38:39.0 12:27 
    8    92 Amanda Jarvis       F  26   41:41.0 13:25 
    9    93 Whitney Gehringer   F  27   41:49.0 13:28 
   10   106 Britni Bush         F  28   43:44.0 14:05 
   11   108 Lacey Kiser         F  26   43:49.0 14:07 
   12   121 Leann Ison          F  29   49:11.0 15:50 

                          MALE Age Group  25 - 29
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     4 H.B. Grizzle        M  29   21:50.0  7:02 
    2     5 Dave Anderson       M  27   23:07.0  7:27 
    3     9 Eric Jarvis         M  29   24:32.0  7:54 
    4    19 Brennon Giles       M  29   26:12.0  8:26 
    5    21 Nate Whitt          M  27   26:42.0  8:36 
    6    23 Bryan Adkins        M  27   27:10.0  8:45 
    7    24 Nate Rice           M  29   27:19.0  8:48 
    8    33 Riley Rice          M  27   28:56.0  9:19 
    9    62 Rob Johnson         M  28   34:19.0 11:03 

                         FEMALE Age Group  30 - 34
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    29 Nicci Robbins       F  31   28:07.0  9:03 
    2    46 Tiffanie Buckner    F  32   31:27.0 10:08 
    3    51 Jessica Kelley      F  33   32:05.1 10:20 
    4    58 Jennifer Mathews    F  33   32:36.0 10:30 
    5    59 Andrea Fleming      F  33   32:37.0 10:30 
    6    69 Tiarra Melvin       F  31   34:42.0 11:11 
    7    96 Keri Lucas          F  34   42:17.0 13:37 
    8    98 Katie Park          F  31   42:42.0 13:45 
    9   109 Courtney Eary       F  30   43:57.0 14:09 
   10   115 Amanda Clay         F  33   47:09.0 15:11 
   11   120 Melissa Horn        F  32   49:10.0 15:50 
   12   133 Jessica Dekarske    F  33   53:00.0 17:04 
   13   134 Freedom Williamson  F  32   54:47.0 17:38 

                          MALE Age Group  30 - 34
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     6 Justin Rice         M  30   23:58.0  7:43 
    2    13 Derrick Fleming     M  33   25:14.0  8:08 
    3    35 Mike Riffle         M  31   29:09.0  9:23 


                         FEMALE Age Group  35 - 39
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    28 Kellie Sloan        F  36   27:50.0  8:58 
    2    72 Anna Johnson        F  36   35:00.0 11:16 
    3    88 Michelle Marcum     F  36   38:41.0 12:28 
    4    94 Reese Irby          F  36   42:01.0 13:32 
    5    99 Tina Goad           F  37   42:59.0 13:51 
    6   104 Heather Hensley     F  35   43:17.0 13:56 
    7   112 Nobalea Russell     F  37   44:32.0 14:21 
    8   113 Nancy Lester        F  35   45:07.0 14:32 
    9   124 Pamela Howell       F  38   50:03.0 16:07 

                          MALE Age Group  35 - 39
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    32 Brian Binion        M  35   28:39.0  9:14 
    2    55 Lucas Sparks        M  38   32:20.0 10:25 
    3    57 Mike Howard         M  38   32:29.0 10:28 
    4    70 Bj Burcham          M  38   34:43.0 11:11 
    5    89 Jason Goad          M  39   39:22.0 12:41 
    6    90 Brian R. Gross      M  35   39:23.0 12:41 
    7    91 Keith Adkins        M  36   40:45.0 13:07 
    8   127 Neil Melvin         M  37   50:25.0 16:14 

                         FEMALE Age Group  40 - 44
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    14 Christina Blackburn F  44   25:49.0  8:19 
    2    43 Ginger Harr         F  43   30:36.0  9:51 
    3    63 Susan Miller        F  43   34:20.0 11:04 
    4    76 Melissa Adkins      F  42   35:17.0 11:22 
    5    84 Latishia Sparks     F  43   36:22.0 11:43 
    6   125 Tammie Womack       F  40   50:07.0 16:08 
    7   135 Connie Johnson      F  43   55:43.0 17:57 

                          MALE Age Group  40 - 44
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     3 Johnny Clay         M  41   20:22.0  6:34 
    2    17 Mark Deboard        M  41   25:58.0  8:22 
    3    18 Rodney Triplett     M  41   26:03.0  8:24 
    4    47 Bryan Borders       M  41   31:31.0 10:09 
    5   107 Paul Seasor         M  44   43:45.0 14:05 
    6   114 Jamie Wagner        M  42   45:44.0 14:44 

                         FEMALE Age Group  45 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    74 Sandra Callihan     F  47   35:04.0 11:18 
    2   117 Eugenia Damron      F  47   48:51.0 15:44 
    3   129 Regina Zormes       F  46   50:52.0 16:23 
    4   130 Lynard Dearfield    F  49   51:28.0 16:34 

                          MALE Age Group  45 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    49 Tim Hart            M  48   31:51.0 10:16 
    2    80 Keith Zorres        M  48   35:55.0 11:34 
    3   132 Tom Brown           M  46   51:38.0 16:38 


                         FEMALE Age Group  50 - 54
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    27 Cindy Bailey        F  53   27:47.0  8:57 
    2    34 Jennifer Chapman    F  50   28:58.0  9:20 

                          MALE Age Group  50 - 54
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    37 Edward Sommer       M  54   29:20.0  9:27 
    2    67 Chris Long          M  52   34:35.0 11:08 
    3    75 Lloyd Callahan      M  51   35:14.0 11:21 
    4    95 Kippy James         M  53   42:10.0 13:35 

                         FEMALE Age Group  55 - 59
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    64 Elizabeth R Smith   F  55   34:20.0 11:04 

                          MALE Age Group  55 - 59
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    61 Bob Johnson         M  57   33:31.0 10:48 

                         FEMALE Age Group  60 - 64
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    85 Deborah Leake       F  62   36:51.0 11:52 

                          MALE Age Group  60 - 64
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    22 Bill Varney         M  61   26:52.0  8:39 

                         FEMALE Age Group  65 - 69
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    48 Betty Neff          F  66   31:46.0 10:14 
    2   116 Brenda Tolliver     F  65   47:58.0 15:27 

                          MALE Age Group  65 - 69
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    52 Bob Kerr            M  65   32:06.0 10:20 

                          MALE Age Group  70 - 98
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   131 Rock D...           M  98   51:28.0 16:34