Awards List

                                                                                      
                       Saint Albans Quarter Marathon
                Proceeds benefit Saint Albans Cross Country
                Results by TSR Timing Group - TSRTiming.com
August 3, 2013 - 8:00AM |  Saint Albans, WV - Saint Albans Fire Department
Weather: 70 Degrees and Mostly Sunny - Wind S @ 4MPH
 

                      =======Overall Results =======

Place Name                S Age City               St Time      Pace  
===== =================== = === ================== == ========= ===== 
    1 Jason Pyles         M  32 Charleston         WV   35:41.2  5:27 
New record.  Old record 36:40 by Matthew Brafford in 2012
    2 Matt Shock          M  31 Greenville         SC   36:17.4  5:33 
    3 Nick Bias           M  29 Charleston              38:15.1  5:51 
    4 Marshall Spradling  M  37 Charleston              38:43.2  5:55 
    5 Adam Tolle          M  31 Georgetown         OH   40:03.3  6:07 
    6 Marian Pyles        F  29 Charleston         WV   40:16.3  6:09 
    7 Jon Sandy           M  15 St. Albans         WV   41:00.7  6:16 
    8 Marcus Taylor       M  18 Charleston              41:11.7  6:18 
    9 J.R. Sharp          M  33 Charleston         WV   41:29.7  6:21 
   10 Michelle Ziegler    F  32 Greenville         SC   41:39.4  6:22 
   11 Brett Faulknier     M  39 Charleston              45:07.8  6:54 
   12 Mickey Swartz       M  17 St Albans               45:16.3  6:55 
   13 Lloyd Braun         M  35 Cross Lanes             45:28.8  6:57 
   14 George Aulenbacher  M  44 Charleston              46:03.1  7:02 
   15 Josh Endres         M  14 Saint Albans       WV   46:14.6  7:04 
   16 Jerry Bostic        M  51 Scott Depot        WV   46:24.9  7:06 
   17 Jacob Kemper        M  15 Vinton             OH   46:27.4  7:06 
   18 Evan Pettit         M  33 Salt Rock          WV   47:35.3  7:16 
   19 Ashley Wilson       F  26 Saint Albans            49:20.4  7:32 
   20 Eli Shank           M  16 Saint Albans            49:30.8  7:34 
   21 Natalie McBrayer    F  32 Scott Depot             50:08.1  7:40 
   22 James Kemper        M  38 Vinton             OH   51:14.4  7:50 
   23 Steve Kersey        M  29 Charleston         WV   51:39.1  7:54 
   24 Logan Childers      M  19 Bancroft           WV   52:21.3  8:00 
   25 Shellie Clark       F  37 Charleston              52:30.8  8:02 
   26 Mark Schlies        M  15 South Charleston   WV   53:23.6  8:10 
   27 Andrew Warhoftig    M  14 Frisco             TX   53:24.3  8:10 
   28 Don Wilson          M  59 Saint Albans            53:43.0  8:13 
   29 Arden Casto         M  42 Saint Albans       WV   54:58.9  8:24 
   30 Ame Siegle          F  49 Silver Spring           55:16.2  8:27 
   31 Anthony Majestro    M  49                         55:16.4  8:27 
   32 Timothy Ferguson    M  29 Charleston         WV   56:00.1  8:33 
   33 Shane Miller        M  42 Point Pleasant          56:08.1  8:35 
   34 Jeremy Willis       M  28 Nitro              WV   56:33.2  8:39 
   35 Travis Eckley       M  31 Charleston              56:49.7  8:41 
   36 David Warhoftig     M  43 Frisco             TX   56:56.5  8:42 
   37 Andrew Rollins      M  25 Cross Lanes        WV   56:56.9  8:42 
   38 Krista Tackman      F  39 Belle              WV   57:31.4  8:47 
   39 Brian Tackman       M  40 Belle              WV   57:32.6  8:48 
   40 Trace Pool          M  14 Saint Albans            57:40.4  8:49 
   41 Steven Cooper       M  32 Ona                WV   57:42.6  8:49 
   42 Keith Ratliff       M  51 Charleston              58:09.6  8:53 
   43 Laura Casto         F  29 Charleston-             58:42.6  8:58 
   44 Brian Mershon       M  39 Patriot            OH   58:54.6  9:00 
   45 Aaron McGuffin      M  39                         59:12.6  9:03 
   46 Shane Burnette      M  41 Belva              WV   59:15.8  9:03 
   47 Andy Downey         M  34 Saint Albans       WV   59:17.6  9:04 
   48 Sarah Snyder        F  40 Saint Albans       WV   59:25.3  9:05 
   49 Madison Albert      F  16 Saint Albans          1:00:23.8  9:14 
   50 Ben Gregg           M  17 Saint Albans          1:00:24.0  9:14 
   51 Ben Endres          M  36 Saint Albans       WV 1:00:36.6  9:16 
   52 Barry Thomas        M  31 Charleston            1:00:37.8  9:16 
   53 Kristen Greene      F  34 Huntington         WV 1:00:54.7  9:18 
   54 Andrew Greene       M  29 Huntington         WV 1:00:55.2  9:19 
   55 Steve Sisson        M  57 Ripley             WV 1:01:16.2  9:22 
   56 Verena Mullins      F  33 Charleston         WV 1:01:18.2  9:22 
   57 Jillian Cavender    F  26 Saint Albans       WV 1:01:31.1  9:24 
   58 Emily Curry         F  37 Nitro                 1:01:39.9  9:25 
   59 Ting Wang           F  18 Barboursville      WV 1:01:40.6  9:25 
   60 Dan Rollins         M  52 Cross Lanes           1:01:51.2  9:27 
   61 Jennifer Hillenbran F  38 Scott Depot        WV 1:02:04.7  9:29 
   62 Somer Jones         F  32 Winfield           WV 1:02:12.6  9:30 
   63 Kem Pasley          F  30 Barboursville      WV 1:02:12.9  9:30 
   64 Paul Hamrick        M  30 Boomer             WV 1:02:14.8  9:31 
   65 Katelyn McGuffin    F  19 Huntington            1:03:02.1  9:38 
   66 Erica Blumenschein  F  33 Pittsburgh         PA 1:03:15.7  9:40 
   67 Nick Brockman       M  26 Scott Depot        WV 1:03:37.3  9:43 
   68 Karen Wolfe         F  48 Given              WV 1:03:50.2  9:45 
   69 Holly Sauvageot     F  17 Huntington         WV 1:04:33.4  9:52 
   70 Kenny McCallister   M  49 Milton             WV 1:04:43.2  9:53 
   71 Kalli Axford        F  29 Saint Albans       WV 1:04:51.9  9:55 
   72 Debbie Willis       F  56 Given              WV 1:04:53.0  9:55 
   73 Pamela Legg         F  34 Cross Lanes        WV 1:05:26.7 10:00 
   74 Steve Hewitt        M  59 Saint Albans       WV 1:05:48.9 10:03 
   75 Jennifer Stapleton  F  50 Huntington         WV 1:05:51.2 10:04 
   76 Natalie Lester      F  46 Barboursville         1:06:25.5 10:09 
   77 Merritt Moore       M  57 St. Albans         WV 1:06:27.0 10:09 
   78 Cathy Hill          F  57 St Albans          WV 1:06:28.3 10:09 
   79 Eden Hodges         F  35 Huntington            1:06:44.4 10:12 
   80 Dawn Laughery       F  42 Charleston         WV 1:07:05.7 10:15 
   81 Allison Cole        F  31 Comfort            WV 1:07:25.1 10:18 
   82 Daryl Crouse        M  56 Enka               NC 1:07:51.3 10:22 
   83 Mary Shultz         F  57 Charleston            1:08:07.9 10:25 
   84 Hunter Kitts        M  15 Saint Albans          1:09:14.4 10:35 
   85 Bill Shultz         M  59 Charleston            1:09:18.1 10:35 
   86 Rebecca Thomas      F  28 Charleston            1:09:31.8 10:37 
   87 Amanda Foster       F  39 Peytona            WV 1:10:01.5 10:42 
   88 David Goad          M  35 South Charleston   WV 1:10:06.6 10:43 
   89 Doug Craigo         M  58 Cross Lanes        WV 1:10:35.8 10:47 
   90 Ethan Poole         M  46 Saint Albans       WV 1:11:04.3 10:52 
   91 Lauren McCallister  F  34 Milton             WV 1:11:04.7 10:52 
   92 Casey Staton        M  39 Gallipolis         OH 1:11:35.7 10:56 
   93 Charles Urling      M  68 Nitro              WV 1:11:43.7 10:58 
   94 Allie Poole         F  10 Saint Albans          1:13:53.2 11:17 
   95 Lana Day            F  33 Charleston         WV 1:14:06.9 11:19 
   96 Elizabeth Johnson   F  33 Milton             WV 1:14:12.4 11:20 
   97 Kelly Workman       F  44 Charleston            1:15:27.6 11:32 
   98 John Hudson         M  39 Charleston         WV 1:15:29.4 11:32 
   99 Laura Humphreys     F  33 Dunbar             WV 1:15:36.0 11:33 
  100 Dennis Brady        M  64 South Charleston      1:15:47.8 11:35
  101 Kristin Downey      F  33 Saint Albans       WV 1:16:42.4 11:43 
  102 Kristen McCracken-S F  35 Winfield           WV 1:16:50.7 11:44 
  103 Amanda Hoffman      F  27 Huntington         WV 1:17:08.4 11:47 
  104 Jennifer Marrs      F  34 Charleston         WV 1:19:11.3 12:06 
  105 Kj Scroggins        F  18 Huntington Beach   CA 1:31:38.1 14:00 
  106 Lori Wramp          F  28 Charleston            1:33:26.6 14:16 
  107 Kathryn Newcome     F  56 Saint Albans       WV 1:36:06.0 14:41 
  108 E. Joyce Ridenour   F  60 Charleston         WV 1:36:59.0 14:49 
  109 Felicia Marshall    F  38 Charleston         WV 1:37:00.0 14:49 
  110 Barb Higgins        F  51 Charleston            1:42:38.0 15:41 



                   ********** AWARDS LIST **************


               ********** OVERALL Female RESULTS ***********
Place Name                S Age Age Time    
===== =================== = === === ======= 
    1 Marian Pyles        F  29  29   40:17 
    2 Michelle Ziegler    F  32  32   41:40 
    3 Ashley Wilson       F  26  26   49:21 

                ********** OVERALL Male RESULTS ***********
Place Name                S Age Age Time    
===== =================== = === === ======= 
    1 Jason Pyles         M  32  32   35:42 
    2 Matt Shock          M  31  31   36:18 
    3 Nick Bias           M  29  29   38:16 

                         FEMALE Age Group  1 - 18
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    49 Madison Albert      F  16 1:00:24 
    2    59 Ting Wang           F  18 1:01:41 

                          MALE Age Group  1 - 18
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     7 Jon Sandy           M  15   41:01 
    2     8 Marcus Taylor       M  18   41:12 

                         FEMALE Age Group  19 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    65 Katelyn McGuffin    F  19 1:03:03 

                          MALE Age Group  19 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    24 Logan Childers      M  19   52:22 

                         FEMALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    43 Laura Casto         F  29   58:43 
    2    57 Jillian Cavender    F  26 1:01:32 

                          MALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    23 Steve Kersey        M  29   51:40 
    2    32 Timothy Ferguson    M  29   56:01 

                         FEMALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    21 Natalie McBrayer    F  32   50:09 
    2    53 Kristen Greene      F  34 1:00:55 

                          MALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     5 Adam Tolle          M  31   40:04 
    2     9 J.R. Sharp          M  33   41:30 

                         FEMALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    25 Shellie Clark       F  37   52:31 
    2    38 Krista Tackman      F  39   57:32 

                          MALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     4 Marshall Spradling  M  37   38:44 
    2    11 Brett Faulknier     M  39   45:08 

                         FEMALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    48 Sarah Snyder        F  40   59:26 
    2    80 Dawn Laughery       F  42 1:07:06 

                          MALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    14 George Aulenbacher  M  44   46:04 
    2    29 Arden Casto         M  42   54:59 

                         FEMALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    30 Ame Siegle          F  49   55:17 
    2    68 Karen Wolfe         F  48 1:03:51 

                          MALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    31 Anthony Majestro    M  49   55:17 
    2    70 Kenny McCallister   M  49 1:04:44 

                         FEMALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    75 Jennifer Stapleton  F  50 1:05:52 
    2   110 Barb Higgins        F  51 1:42:38 

                          MALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    16 Jerry Bostic        M  51   46:25 
    2    42 Keith Ratliff       M  51   58:10 

                         FEMALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    72 Debbie Willis       F  56 1:04:53 
    2    78 Cathy Hill          F  57 1:06:29 

                          MALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    28 Don Wilson          M  59   53:43 
    2    55 Steve Sisson        M  57 1:01:17 

                         FEMALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   108 E. Joyce Ridenour   F  60 1:36:59 

                          MALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   100 Dennis Brady        M  64 1:15:48 

                         FEMALE Age Group  65 - 98
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 

                          MALE Age Group  65 - 98
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    93 Charles Urling      M  68 1:11:44