Awards List

                                                  Bun Run
All proceeds will benefit the Hoops Family Children's Hospital at Cabell Huntington
                Results by TSR Timing Group - TSRTiming.com
        July 27, 2013 - 8:00 AM |  Huntington, WV - Pullman Square
Weather:Overcast, 70's
 
Place Name                S Age City               St Finish    Pace  
===== =================== = === ================== == ========= ===== 
    1 Adam Coon           M  28 COMFORT            WV   16:12.6  5:14 
    2 Andy Bailey         M  21 SAINT ALBANS       WV   16:50.8  5:26 
    3 John Steadman       M  23 Winfield           WV   17:26.6  5:37 
    4 Hunter Adkins       M  18                         18:03.2  5:49 
    5 Andy Johnson        M  36 HUNTINGTON         WV   18:12.8  5:52 
    6 Dylan Hannon        M  19                         18:26.8  5:57 
    7 Kevin Chapman       M  39 ONA                WV   18:32.0  5:58 
    8 Johnathon Ganly     M  16                         18:41.7  6:02 
    9 Tori Dent           F  17 SCOTT DEPOT        WV   18:49.9  6:04 
   10 Matthew Hayworth    M  42 Peoria             IL   19:20.4  6:14 
   11 Brittney McMillion  F  15 SCOTT DEPOT        WV   19:46.6  6:22 
   12 Shannon Rutherford  F  20 LAVALETTE          WV   19:58.2  6:26 
   13 Wayne Bennett       M  34                         19:58.6  6:26 
   14 Greg Bridgewater    M  57 HUNTINGTON         WV   20:07.9  6:29 
   15 Joey Newfeld        M  18 Huntington         WV   20:20.7  6:33 
   16 Lanny Fraley        M  64 ASHLAND            KY   20:21.8  6:34 
   17 Owen Huffman        M  14 Barboursville      WV   20:37.4  6:39 
   18 Anthony Fraley      M  38                         20:44.9  6:41 
   19 Brain O'Keefe       M  17 PROCTORVILLE       OH   20:54.6  6:44 
   20 Nathaniel Abbott    M  13 Gallipolis         OH   20:56.0  6:45 
   21 David Hendren       M  32 WINFIELD           WV   21:02.8  6:47 
   22 Tony Fuller         M  37 PROCTORVILLE       OH   21:09.6  6:49 
   23 Rick Perdue         M  40 Lavalette          WV   21:10.0  6:49 
   24 Zoey Chapman        F  16 ONA                WV   21:10.3  6:49 
   25 David Daniels       M  59 CHARLESTON         WV   21:12.4  6:50 
   26 Darian Steele       F  16 Ashland            KY   21:25.3  6:54 
   27 Deven Weimer        M  51                         21:30.3  6:56 
   28 Brenton Allwood     M  15 WHEELERSBURG       OH   21:46.8  7:01 
   29 Ron Simpson         M  60 RACELAND           KY   21:48.6  7:02 
   30 Kazuaki Kondo       M  37 HURRICANE          WV   21:50.3  7:02 
   31 Alexander Hubbard   M  25 HUNTINGTON         WV   21:52.9  7:03 
   32 Aaron Stuart        M  39 LIVINGSTON         LA   21:53.2  7:03 
   33 Evan Conard         M  24 STAR CITY          WV   21:53.7  7:03 
   34 Sydney Pettit       F  18                         21:54.9  7:04 
   35 Aaron Riley         M  27 HUNTINGTON         WV   22:03.0  7:06 
   36 Ethan Hudson        M  11                         22:05.5  7:07 
   37 Unknown Bandit      M   0                         22:07.5  7:08 
   38 Zyler Chapman       M  11 ONA                WV   22:07.7  7:08 
   39 Mason Craycraft     M  13 WHEELERSBURG       OH   22:13.6  7:10 
   40 Darrell Hanay       M  60 BIDWELL            OH   22:27.5  7:14 
   41 Eddie Morris        M  42 HAGERSTOWN         MD   22:28.7  7:15 
   42 Jim Ranck           M  42 RICHMOND           VA   22:29.6  7:15 
   43 Sarah Willis        F  17 Wheelersburg       OH   22:42.8  7:19 
   44 Lauren Bays         F  16 Wheelersburg       OH   22:44.3  7:20 
   45 Ernest Schlatt      M  34 PROCTORVILLE       OH   22:55.7  7:23 
   46 Jon Cain            M  36 Huntington         WV   22:58.0  7:24 
   47 Daniel Botello      M  30 HUNTINGTON         WV   23:04.8  7:26 
   48 Colt Wheeler        M  43 Proctorville       OH   23:05.9  7:27 
   49 Mark Gibson         M  44                         23:20.1  7:31 
   50 Larry Royster       M  53 WESTWOOD           KY   23:24.3  7:32 
   51 Cody Morrison       M  12 Catlettsburg       KY   23:36.3  7:36 
   52 Brooklyn Bowen      M  18 ashland            KY   23:41.4  7:38 
   53 Sam Stepp           M  40 GIVEN              WV   23:41.6  7:38 
   54 Aaron McGuffin      M  39                         23:52.1  7:41 
   55 Jeremy Thompson     M  33                         23:58.2  7:43 
   56 Ashley Beever       F  29 Huntington         WV   23:59.3  7:44 
   57 John Harper         M  47 Charleston         WV   24:06.6  7:46 
   58 Wendy Hooten        F  44                         24:07.1  7:46 
   59 Joe Delapa          M  41 Proctorville       OH   24:10.1  7:47 
   60 Audreana Lewis      F  15                         24:18.6  7:50 
   61 Elayna Conard       F  21 HUNTINGTON         WV   24:26.7  7:53 
   62 Sean Loudin         M  36 HUNTINGTON         WV   24:38.4  7:56 
   63 Douglas Toothman    M  64                         24:40.6  7:57 
   64 Amy Lorenz          F  30 Huntington         WV   24:47.7  7:59 
   65 Kevin Miller        M  44 Chesapeake         OH   24:50.3  8:00 
   66 Ben Thompson        M  35 Huntington         WV   24:55.7  8:02 
   67 Mary Johnson        F  52 Huntington         WV   24:56.1  8:02 
   68 Nancy Newfeld       F  49 Huntington         WV   25:08.3  8:06 
   69 Brent Holley        M  43                         25:19.5  8:10 
   70 John F. Yaun        M  46 Huntington         WV   25:20.5  8:10 
   71 Bill Varney         M  61 WILLIAMSON         WV   25:34.4  8:14 
   72 David Weisap        M  53                         25:36.5  8:15 
   73 Craig Roberts       M  53 HUNTINGTON         WV   25:41.3  8:17 
   74 Michael Lauhon      M  45 huntington         WV   25:43.4  8:17 
   75 Kyle Compton        M  30                         25:45.7  8:18 
   76 Gaylen Cisco        M  11 Kenova             WV   25:46.3  8:18 
   77 Mathew Weimer       M  34 HUNTINGTON         WV   25:49.6  8:19 
   78 Torin Lochow        M  11 HUNTINGTON         WV   26:02.2  8:23 
   79 Amy Lochow          F  39 HUNTINGTON         WV   26:04.5  8:24 
   80 Katy Hayworth       F  12 Peoria             IL   26:10.5  8:26 
   81 Robert Strope       M  57                         26:11.6  8:26 
   82 John Thompson       M  70                         26:13.4  8:27 
   83 Elizabeth Niese     F  33 HUNTINGTON         WV   26:14.7  8:27 
   84 Shawn Reid          M  44 Ironton            OH   26:19.9  8:29 
   85 Scott Johnson       M  36 LOUISA             KY   26:25.8  8:31 
   86 Jennifer Johnson    F  37 HUNTINGTON         WV   26:25.9  8:31 
   87 Grace Skiles        F  21 Proctorville       OH   26:28.5  8:32 
   88 Amy Lien            F  21 SOUTH POINT        OH   26:50.4  8:39 
   89 Shelby Paxton       F  22 Saint Albans       WV   26:51.0  8:39 
   90 Betsy Brown         F  30                         26:56.8  8:41 
   91 Rodney Smith        M  47 HUNTINGTON         WV   27:00.4  8:42 
   92 Nate Whitt          M  27 ASHLAND            KY   27:02.3  8:43 
   93 Shayna Follett      F  25                         27:24.0  8:50 
   94 Katie Burgess       F  18 South Point        OH   27:26.2  8:50 
   95 Ellen Johnson       F  37 HUNTINGTON         WV   27:29.2  8:51 
   96 Edward Sommer       M  54 portsmouth         OH   27:33.4  8:53 
   97 Joshua Spitz        M  35 HUNTINGTON         WV   27:50.3  8:58 
   98 Elijah Lewis        M   7 CROWN CITY         OH   27:57.0  9:00 
   99 Allison Subacz      F  28 HUNTINGTON         WV   28:14.4  9:06 
  100 Nicci Robbins       F  31 CATLETTSBURG       KY   28:30.5  9:11 
  101 Wayne Williams      M  41                         28:40.0  9:14 
  102 Sarah Brown         F  28 Culloden           WV   28:41.7  9:15 
  103 Melissa Furby       F  37                         28:43.0  9:15 
  104 Dale Callicoat      M  40 Scottown           OH   28:47.3  9:16 
  105 Gavin Lochow        M   8 HUNTINGTON         WV   28:52.3  9:18 
  106 Steve Lochow        M  41                         28:53.7  9:19 
  107 Jason Ashworth      M  44 untington          WV   28:55.0  9:19 
  108 Amanda Doss         F  23 Ashton             WV   28:58.9  9:20 
  109 Rylan Keelin        M   9                         29:00.5  9:21 
  110 Beverly Swann       F  42 Huntington         WV   29:03.3  9:22 
  111 Rachel Hooten       F  17 MILTON             WV   29:05.0  9:22 
  112 Alicia Spurlock     F  34 ASHLAND            KY   29:05.3  9:22 
  113 Ginger Moosavi      M  31 Milton             WV   29:11.4  9:24 
  114 Benjamin Moosavi    M  35 Milton             WV   29:11.5  9:24 
  115 Rhonda Witt         F  42 CROSS LANES        WV   29:15.3  9:25 
  116 Jennifer Chapman    F  50 Barboursville      WV   29:17.3  9:26 
  117 Patricia David      F  40 Ceredo             WV   29:24.4  9:28 
  118 Lisa Peana          F  31 Ceredo             WV   29:25.2  9:29 
  119 Michelle Burris     F  39 Point Pleasant     WV   29:26.8  9:29 
  120 Richard Egleton     M  44                         29:29.3  9:30 
  121 Rich Worner         M  43 Barboursville      WV   29:36.3  9:32 
  122 Stacie Keaton       F  39 Ona                WV   29:41.4  9:34 
  123 Eric Newfeld        M  21 Huntington         WV   29:52.0  9:37 
  124 Sarah Baumgardner   F  30 Huntington         WV   29:52.0  9:37 
  125 Josh Landis         M  26 Ona                WV   29:52.2  9:37 
  126 Ashley Coleman      F  32 Catlettsburg       KY   30:13.5  9:44 
  127 Scott Lynch         M  41 BLYTHEWOOD         SC   30:19.3  9:46 
  128 Kristin Lynch       F  40 BLYTHEWOOD         SC   30:19.5  9:46 
  129 Charles Ruley       M  50 Ashton             WV   30:23.5  9:47 
  130 Lee Wehmeier        M  58                         30:34.8  9:51 
  131 Kristen McCracken-S F  35 Winfield           WV   30:37.8  9:52 
  132 Arrin Carter        F  20                         30:59.6  9:59 
  133 Misty Brammer       F  33 CHESAPEAKE         OH   31:07.1 10:01 
  134 Parker Fraley       M  12 IRONTON            OH   31:08.8 10:02 
  135 Robert Saunders     M  57                         31:10.7 10:03 
  136 Matt Miller         M  38 Huntington         WV   31:12.5 10:03 
  137 Jordan Wehmeier     F  20                         31:17.8 10:05 
  138 Jerry Ii Williams   M  39 ELEANOR            WV   31:23.9 10:07 
  139 Miranda Williams    F  40 ELEANOR            WV   31:23.9 10:07 
  140 Ashlee Loudin       F  34 HUNTINGTON         WV   31:28.8 10:08 
  141 Lindsay Wehmeier    F  22                         31:29.1 10:09 
  142 Sara Whitt          F  28 ASHLAND            KY   31:32.0 10:09 
  143 Trey Holbrook       M   9                         31:40.8 10:12 
  144 Angela Conaway      F  46                         31:41.2 10:12 
  145 Sarah France        F  27 Barboursville      WV   31:48.4 10:15 
  146 Calvin Kent         M  71                         31:51.2 10:16 
  147 Jonathan Sutton     M  44                         32:00.5 10:19 
  148 Tracy Fraley        F  30 IRONTON            OH   32:07.7 10:21 
  149 Thomas Lewis        M  32 CROWN CITY         OH   32:26.9 10:27 
  150 Kimberly Fa Lewis   F   8 CROWN CITY         OH   32:27.1 10:27 
  151 Teddy Miller        M  23 HUNTINGTON         WV   32:28.7 10:28 
  152 Casey Sprouse       F  25 HUNTINGTON         WV   32:29.0 10:28 
  153 Lindsey Hager       F  21 HUNTINGTON         WV   32:39.0 10:31 
  154 Amanda Auffant      F  25 Milton             WV   32:39.3 10:31 
  155 Danielle Doss       F  24                         32:43.3 10:32 
  156 Eden Hodges         F  35                         32:44.9 10:33 
  157 Andrea Markham      F  28 Milton             WV   32:45.6 10:33 
  158 Elizabeth Hensley   M  35 Ashland            KY   32:49.1 10:34 
  159 Steven Sanderson    M  30 Point Pleasant     WV   32:56.4 10:37 
  160 Bernadette Lewis    F  27 CROWN CITY         OH   33:01.7 10:38 
  161 Megan James         M  27 Milton             WV   33:02.5 10:39 
  162 Leslie Boyer        F  36 Scott Depot        WV   33:38.4 10:50 
  163 Tim Paxton          M  54 Saint Albans       WV   33:58.4 10:57 
  164 Gaby Neal           F  29 Dayton             OH   34:03.6 10:58 
  165 Matt Neal           M  28 Dayton             OH   34:04.0 10:58 
  166 Jacqueline Caldwell F  26 GALLIPOLIS         OH   34:14.2 11:02 
  167 Angela Dudek        F  35 Huntington         WV   34:23.9 11:05 
  168 Sara Stepp          F  13 GIVEN              WV   34:36.4 11:09 
  169 Haley Stepp         F  13 GIVEN              WV   34:36.5 11:09 
  170 Summer Rose Locasci F  27                         34:40.4 11:10 
  171 Rob McCracken       M  58 Winfield           WV   34:48.2 11:13 
  172 Jennifer Mullins    F  24 Huntington         WV   34:49.3 11:13 
  173 Allison Scott       F  32 HUNTINGTON         WV   34:55.4 11:15 
  174 Angie Deiss         F  46 SCOTT DEPOT        WV   35:54.1 11:34 
  175 Autumn Hopkins      F  36                         35:57.4 11:35 
  176 Jackie Thornton     F  32 Hurricane          WV   36:43.9 11:50 
  177 Amy Staud           F  38 McDonald           PA   36:44.3 11:50 
  178 Kristin Smith       F  33 PROCTORVILLE       OH   36:47.3 11:51 
  179 Andrea Porter       F  35 Huntington         WV   37:11.0 11:59 
  180 Justin Baumgardner  M  34 PROCTORVILLE       OH   37:34.2 12:06 
  181 Katherine Meade     F  29                         37:37.1 12:07 
  182 Dianna Mills        F  46                         37:50.6 12:11 
  183 Aimei Newsome       F  26                         38:14.0 12:19 
  184 Bethany Himes       F  37 Chesapeake         OH   38:32.0 12:25 
  185 Ben Stepp           M  38 GIVEN              WV   38:38.8 12:27 
  186 Dustin Dekarske     M  30 NEW BOSTON         OH   38:39.2 12:27 
  187 April Watkins       F  32 Kenova             WV   38:55.4 12:32 
  188 Anna Rannenberg     F  74                         39:12.5 12:38 
  189 Jack Dominey        M  53 LILBURN            GA   39:19.3 12:40 
  190 Adrienne Kesner     M  31 BURLINGTON         WV   39:46.9 12:49 
  191 Mary McClure        F  63 Barboursville      WV   39:47.5 12:49 
  192 Kulee Bruce         F   7 SOUTH POINT        OH   40:00.6 12:53 
  193 Mike Sellers        M  46 Huntington         WV   40:45.8 13:08 
  194 Ellen Heaberlin     F   8 KITTS HILL         OH   41:30.7 13:22 
  195 Kelli Bruce         F  38 SOUTH POINT        OH   41:47.9 13:28 
  196 Samara Stepp        F     GIVEN              WV   41:48.7 13:28 
  197 Ashley Johnson      F  42 HUNTINGTON         WV   41:53.0 13:29 
  198 Meg Dominey         F  16 Lilburn            GA   42:02.4 13:32 
  199 Tiffany McCormick   F  33                         42:13.0 13:36 
  200 Mike McCormick      M  34                         42:26.5 13:40 
  201 Angela Holley       F  38                         42:26.6 13:40 
  202 Brandie Honaker     F  12 MILTON             WV   42:33.8 13:42 
  203 Justin Holley       M  12                         43:11.0 13:54 
  204 Haley Warf          F  30 WV                 WV   43:24.2 13:59 
  205 Kelly Sellers       F  42 Huntington         WV   43:44.1 14:05 
  206 Mary Ruth Pruitt    F  38 Huntington         WV   43:53.3 14:08 
  207 Scott Robertson     M  30                         44:26.5 14:19 
  208 Valerie Lucas       F  51                         44:44.0 14:24 
  209 Amanda Lucas        F  21                         44:46.9 14:25 
  210 Olivia Ferris       F   7 PROCTORVILLE       OH   44:47.1 14:25 
  211 Kirsten Wehmeier    F  17                         45:10.1 14:33 
  212 Susan Wehmeier      F  57                         45:17.4 14:35 
  213 Jonathan Saxton     M  33                         45:21.0 14:36 
  214 Joseph Burgett      M  23                         45:30.6 14:39 
  215 Angela Gilkerson    F  42 huntington         WV   45:33.6 14:40 
  216 Stacia Wentz        F  24                         45:33.7 14:40 
  217 O.H. Dunning        M  68 HUNTINGTON         WV   45:40.5 14:43 
  218 Gretchen Williams   F  23 Huntington         WV   46:11.3 14:52 
  219 Lucian Heaberlin        6 KITTS HILL         OH   46:44.0 15:03 
  220 Mariana Delgado     F  17                         47:04.1 15:09 
  221 Gail Wyant          F  58                         47:05.4 15:10 
  222 Becky Huff          F  56                         48:44.6 15:42 
  223 Jessica Dekarske    F  33 Portsmouth         OH   49:00.8 15:47 
  224 Michelle Saxton     F  37                         49:55.9 16:05 
  225 Julie Massey        F  50 Culloden           WV   51:00.2 16:25 
  226 Tiffany Mingus      F  31 Portsmouth         OH   51:03.5 16:27 
  227 Amanda Hooser       F  35 Huntington         WV   51:07.1 16:28 
  228 Thomas Rannenberg   M  77                         51:37.6 16:38 
  229 Patty Honaker       F  60 MILTON             WV   52:03.4 16:46 
  230 Nikki Arms          F  54                         52:45.8 16:59 
  231 Debbie Moore        F  54                         52:46.2 17:00 
  232 Amy Chambers        F  30 Huntington         WV   54:15.4 17:28 
  233 Gina Gill           F  29 Huntington         WV   54:18.1 17:29 

 

                   ********** AWARDS LIST **************


               ********** OVERALL Female RESULTS ***********
Place Name                S Age Time      Pace  
===== =================== = === ========= ===== 
    1 Tori Dent           F  17   18:49.9  6:04 

                ********** OVERALL Male RESULTS ***********
Place Name                S Age Time      Pace  
===== =================== = === ========= ===== 
    1 Adam Coon           M  28   16:12.6  5:14 

                          FEMALE Stroller Results
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 

                           MALE Stroller Results
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    21 David Hendren       M  32   21:02.8  6:47 
    2   106 Steve Lochow        M  41   28:53.7  9:19 

                          FEMALE Age Group  1 - 9
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   150 Kimberly Fa Lewis   F   8   32:27.1 10:27 
    2   192 Kulee Bruce         F   7   40:00.6 12:53 
    3   194 Ellen Heaberlin     F   8   41:30.7 13:22 

                           MALE Age Group  1 - 9
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    98 Elijah Lewis        M   7   27:57.0  9:00 
    2   105 Gavin Lochow        M   8   28:52.3  9:18 
    3   109 Rylan Keelin        M   9   29:00.5  9:21 

                         FEMALE Age Group  10 - 14
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    80 Katy Hayworth       F  12   26:10.5  8:26 
    2   168 Sara Stepp          F  13   34:36.4 11:09 
    3   169 Haley Stepp         F  13   34:36.5 11:09 

                          MALE Age Group  10 - 14
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    17 Owen Huffman        M  14   20:37.4  6:39 
    2    20 Nathaniel Abbott    M  13   20:56.0  6:45 
    3    36 Ethan Hudson        M  11   22:05.5  7:07 


                         FEMALE Age Group  15 - 19
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    11 Brittney McMillion  F  15   19:46.6  6:22 
    2    24 Zoey Chapman        F  16   21:10.3  6:49 
    3    26 Darian Steele       F  16   21:25.3  6:54 

                          MALE Age Group  15 - 19
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     4 Hunter Adkins       M  18   18:03.2  5:49 
    2     6 Dylan Hannon        M  19   18:26.8  5:57 
    3     8 Johnathon Ganly     M  16   18:41.7  6:02 

                         FEMALE Age Group  20 - 24
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    12 Shannon Rutherford  F  20   19:58.2  6:26 
    2    61 Elayna Conard       F  21   24:26.7  7:53 
    3    87 Grace Skiles        F  21   26:28.5  8:32 

                          MALE Age Group  20 - 24
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     2 Andy Bailey         M  21   16:50.8  5:26 
    2     3 John Steadman       M  23   17:26.6  5:37 
    3    33 Evan Conard         M  24   21:53.7  7:03 

                         FEMALE Age Group  25 - 29
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    56 Ashley Beever       F  29   23:59.3  7:44 
    2    93 Shayna Follett      F  25   27:24.0  8:50 
    3    99 Allison Subacz      F  28   28:14.4  9:06 

                          MALE Age Group  25 - 29
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    31 Alexander Hubbard   M  25   21:52.9  7:03 
    2    35 Aaron Riley         M  27   22:03.0  7:06 
    3    92 Nate Whitt          M  27   27:02.3  8:43 

                         FEMALE Age Group  30 - 34
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    64 Amy Lorenz          F  30   24:47.7  7:59 
    2    83 Elizabeth Niese     F  33   26:14.7  8:27 
    3    90 Betsy Brown         F  30   26:56.8  8:41 

                          MALE Age Group  30 - 34
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    13 Wayne Bennett       M  34   19:58.6  6:26 
    2    45 Ernest Schlatt      M  34   22:55.7  7:23 
    3    47 Daniel Botello      M  30   23:04.8  7:26 

                         FEMALE Age Group  35 - 39
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    79 Amy Lochow          F  39   26:04.5  8:24 
    2    86 Jennifer Johnson    F  37   26:25.9  8:31 
    3    95 Ellen Johnson       F  37   27:29.2  8:51 


                          MALE Age Group  35 - 39
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     5 Andy Johnson        M  36   18:12.8  5:52 
    2     7 Kevin Chapman       M  39   18:32.0  5:58 
    3    18 Anthony Fraley      M  38   20:44.9  6:41 

                         FEMALE Age Group  40 - 44
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    58 Wendy Hooten        F  44   24:07.1  7:46 
    2   110 Beverly Swann       F  42   29:03.3  9:22 
    3   115 Rhonda Witt         F  42   29:15.3  9:25 

                          MALE Age Group  40 - 44
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    10 Matthew Hayworth    M  42   19:20.4  6:14 
    2    23 Rick Perdue         M  40   21:10.0  6:49 
    3    41 Eddie Morris        M  42   22:28.7  7:15 

                         FEMALE Age Group  45 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    68 Nancy Newfeld       F  49   25:08.3  8:06 
    2   144 Angela Conaway      F  46   31:41.2 10:12 
    3   174 Angie Deiss         F  46   35:54.1 11:34 

                          MALE Age Group  45 - 49
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    57 John Harper         M  47   24:06.6  7:46 
    2    70 John F. Yaun        M  46   25:20.5  8:10 
    3    74 Michael Lauhon      M  45   25:43.4  8:17 

                         FEMALE Age Group  50 - 54
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    67 Mary Johnson        F  52   24:56.1  8:02 
    2   116 Jennifer Chapman    F  50   29:17.3  9:26 
    3   208 Valerie Lucas       F  51   44:44.0 14:24 

                          MALE Age Group  50 - 54
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    27 Deven Weimer        M  51   21:30.3  6:56 
    2    50 Larry Royster       M  53   23:24.3  7:32 
    3    72 David Weisap        M  53   25:36.5  8:15 

                         FEMALE Age Group  55 - 59
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   212 Susan Wehmeier      F  57   45:17.4 14:35 
    2   221 Gail Wyant          F  58   47:05.4 15:10 
    3   222 Becky Huff          F  56   48:44.6 15:42 

                          MALE Age Group  55 - 59
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    14 Greg Bridgewater    M  57   20:07.9  6:29 
    2    25 David Daniels       M  59   21:12.4  6:50 
    3    81 Robert Strope       M  57   26:11.6  8:26 


                         FEMALE Age Group  60 - 64
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   191 Mary McClure        F  63   39:47.5 12:49 
    2   229 Patty Honaker       F  60   52:03.4 16:46 

                          MALE Age Group  60 - 64
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    16 Lanny Fraley        M  64   20:21.8  6:34 
    2    29 Ron Simpson         M  60   21:48.6  7:02 
    3    40 Darrell Hanay       M  60   22:27.5  7:14 

                          MALE Age Group  65 - 69
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   217 O.H. Dunning        M  68   45:40.5 14:43 

                         FEMALE Age Group  70 - 98
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   188 Anna Rannenberg     F  74   39:12.5 12:38 

                          MALE Age Group  70 - 98
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    82 John Thompson       M  70   26:13.4  8:27 
    2   146 Calvin Kent         M  71   31:51.2 10:16 
    3   228 Thomas Rannenberg   M  77   51:37.6 16:38 

                 ********** Age Group LIST **************


                          FEMALE Age Group  1 - 9
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1   150 Kimberly Fa Lewis   F   8   32:27.1 10:27 
    2   192 Kulee Bruce         F   7   40:00.6 12:53 
    3   194 Ellen Heaberlin     F   8   41:30.7 13:22 
    4   210 Olivia Ferris       F   7   44:47.1 14:25 

                           MALE Age Group  1 - 9
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    98 Elijah Lewis        M   7   27:57.0  9:00 
    2   105 Gavin Lochow        M   8   28:52.3  9:18 
    3   109 Rylan Keelin        M   9   29:00.5  9:21 
    4   143 Trey Holbrook       M   9   31:40.8 10:12 

                         FEMALE Age Group  10 - 14
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    80 Katy Hayworth       F  12   26:10.5  8:26 
    2   168 Sara Stepp          F  13   34:36.4 11:09 
    3   169 Haley Stepp         F  13   34:36.5 11:09 
    4   202 Brandie Honaker     F  12   42:33.8 13:42 


                          MALE Age Group  10 - 14
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    17 Owen Huffman        M  14   20:37.4  6:39 
    2    20 Nathaniel Abbott    M  13   20:56.0  6:45 
    3    36 Ethan Hudson        M  11   22:05.5  7:07 
    4    38 Zyler Chapman       M  11   22:07.7  7:08 
    5    39 Mason Craycraft     M  13   22:13.6  7:10 
    6    51 Cody Morrison       M  12   23:36.3  7:36 
    7    76 Gaylen Cisco        M  11   25:46.3  8:18 
    8    78 Torin Lochow        M  11   26:02.2  8:23 
    9   134 Parker Fraley       M  12   31:08.8 10:02 
   10   203 Justin Holley       M  12   43:11.0 13:54 

                         FEMALE Age Group  15 - 19
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    11 Brittney McMillion  F  15   19:46.6  6:22 
    2    24 Zoey Chapman        F  16   21:10.3  6:49 
    3    26 Darian Steele       F  16   21:25.3  6:54 
    4    34 Sydney Pettit       F  18   21:54.9  7:04 
    5    43 Sarah Willis        F  17   22:42.8  7:19 
    6    44 Lauren Bays         F  16   22:44.3  7:20 
    7    60 Audreana Lewis      F  15   24:18.6  7:50 
    8    94 Katie Burgess       F  18   27:26.2  8:50 
    9   111 Rachel Hooten       F  17   29:05.0  9:22 
   10   198 Meg Dominey         F  16   42:02.4 13:32 
   11   211 Kirsten Wehmeier    F  17   45:10.1 14:33 
   12   220 Mariana Delgado     F  17   47:04.1 15:09 

                          MALE Age Group  15 - 19
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1     4 Hunter Adkins       M  18   18:03.2  5:49 
    2     6 Dylan Hannon        M  19   18:26.8  5:57 
    3     8 Johnathon Ganly     M  16   18:41.7  6:02 
    4    15 Joey Newfeld        M  18   20:20.7  6:33 
    5    19 Brain O'Keefe       M  17   20:54.6  6:44 
    6    28 Brenton Allwood     M  15   21:46.8  7:01 
    7    52 Brooklyn Bowen      M  18   23:41.4  7:38 

                         FEMALE Age Group  20 - 24
Place O'All Name                S Age Time      Pace  
===== ===== =================== = === ========= ===== 
    1    12 Shannon Rutherford  F  20   19:58.2  6:26 
    2    61 Elayna Conard       F  21   24:26.7  7:53 
    3    87 Grace Skiles        F  21   26:28.5  8:32 
    4    88 Amy Lien            F  21   26:50.4  8:39 
    5    89 Shelby Paxton       F  22   26:51.0  8:39 
    6   108 Amanda Doss         F  23   28:58.9  9:20 
    7   132 Arrin Carter        F  20   30:59.6  9:59 
    8   137 Jordan Wehmeier     F  20   31:17.8 10:05 
