Awards List
That Dam Race 5K
USATF Certification WV11001MS
Results by TSR Timing Group - TSRTiming.com
July 20, 2013 - 8:00AM | Sutton WV
Weather: 69 Degrees and Sunny - Wind WSW @ 7MPH
Place Name S Age City St Time Pace
===== =================== = === ================== == ======= =====
1 Keefe Kiser M 21 WESTON WV 19:39.4 6:20
2 Sebastian Swartz M 18 LOUISVILLE OH 20:06.7 6:29
3 Coy Smith M 14 ONA WV 20:30.7 6:37
4 Isiah Mitchell M 18 PROCIOUS WV 20:33.5 6:38
5 Torli Bush M 18 BOLAIR WV 20:44.2 6:41
6 Alexander Nupp M 15 Canton OH 21:06.4 6:48
7 Kevin Kiser M 20 WESTON WV 22:00.6 7:06
8 Tom Cornish M 50 Burlington CT 22:19.3 7:12
9 Noah Toops M 16 BIG CHIMNEY WV 22:27.4 7:14
10 Erica Walker F 21 22:31.5 7:15
11 Bryce Jarrell M 12 RAVENSWOOD WV 22:45.0 7:20
12 Seth Backus M 15 FRAMETOWN WV 22:59.9 7:25
13 Mark Roninson M 49 23:07.9 7:27
14 Blake Jarell M 12 RAVENSWOOD WV 23:15.1 7:30
15 Desirae Schoonover F 12 WEST UNION WV 23:46.6 7:40
16 Evan Fleshman M 13 Ona WV 23:49.4 7:41
17 Todd Schoonover M 46 ELKINS WV 23:50.2 7:41
18 Coen Preston M 12 FRAZIERS BOTTOM WV 24:11.2 7:48
19 Breanna Mazzella F 18 Fenwick WV 24:18.3 7:50
20 Mark Cochran M 50 Linthicum MD 24:23.5 7:52
21 Jonelle Swiger F 35 24:28.0 7:53
22 Bob Nupp M 45 Canton OH 24:29.0 7:53
23 Caitlin Cowell F 12 Richwood WV 24:31.5 7:54
24 Erwin Thorne M 35 KINCAID WV 24:58.7 8:03
25 Chase Jarrell M 16 Ravenswood WV 25:14.8 8:08
26 Ivy Aleshire F 17 CHARLESTON WV 25:24.1 8:11
27 Jamie Summerlin M 40 Morgantown WV 25:26.4 8:12
28 Richard Facemire M 56 25:36.3 8:15
29 Marshall Foster M 28 GASSAWAY WV 25:39.5 8:16
30 Rebecca Schoonover F 45 ELKINS WV 25:55.0 8:21
31 Zach King M 29 CLAIBORNE MD 26:04.0 8:24
32 Adrienne Arnold F 17 CHARLESTON WV 26:09.2 8:26
33 Gabriela Bonazzo F 19 GASSAWAY WV 26:18.0 8:28
34 Tony Bell M 32 26:32.6 8:33
35 Kyler Slywer M 22 26:39.5 8:35
36 James Phillips M 50 26:40.7 8:36
37 Chris Williams M 22 26:45.5 8:37
38 Anthony Majestro M 49 CHARLESTON WV 26:48.6 8:38
39 Mike Hazel M 63 GASSAWAY WV 26:53.2 8:40
40 David Malcomb M 18 Strange Creek WV 26:58.4 8:41
41 George Roberts M 50 Monkton MD 27:18.2 8:48
42 Brent Cottrill M 36 WEST UNION WV 27:21.7 8:49
43 Darian Kearns M 46 SUTTON WV 27:42.2 8:56
44 Robert Lloyd M 34 SUTTON WV 27:47.2 8:57
45 Misty Jeckerin F 45 27:48.0 8:57
46 Andy Feeney M 44 CHARLESTON WV 28:11.1 9:05
47 Allen Shover M 36 FLATWOODS WV 28:20.1 9:08
48 Rick Thomas M 50 CHARLESTON WV 28:20.4 9:08
49 Burton Spaur M 31 FLATWOODS WV 28:32.8 9:12
50 Rebecca Shamblin F 41 QUICK WV 28:33.0 9:12
51 Jon Ratliff M 31 GLENVILLE WV 28:33.6 9:12
52 Cissy ` Mitchell F 38 South Point OH 28:50.0 9:17
53 Sarah Cline F 38 Silver Spring MD 28:59.9 9:20
54 Todd Spencer M 11 FRAMETOWN WV 29:07.0 9:23
55 Lois Gillenwater F 47 CHARLESTON WV 29:08.9 9:23
56 Todd Gillenwater M 51 CHARLESTON WV 29:09.2 9:24
57 David Smith M 42 SUMMERSVILLE WV 29:14.4 9:25
58 Isabelle Haverly F 14 29:20.8 9:27
59 John Skidmore M 50 SUTTON WV 29:37.3 9:33
60 Michael Vance M 46 CRAIGSVILLE WV 30:10.9 9:43
61 Cory Smarr M 16 GASSAWAY WV 30:13.0 9:44
62 Ezra Schoolcraft M 33 30:25.0 9:48
63 Chris Garrett M 36 GASSAWAY WV 30:34.4 9:51
64 Dan Grindo M 26 SUTTON WV 30:39.1 9:52
65 Doug Steele M 49 BURNSVILLE WV 30:46.7 9:55
66 Joey Harper M 27 GLENVILLE WV 30:51.1 9:56
67 Nancy Jonnston F 55 30:55.6 9:58
68 Tristen Brown F 14 BURNSVILLE WV 31:00.4 9:59
69 Andy Jarell M 46 RAVENSWOOD WV 31:13.3 10:03
70 Thomas Skeens M 41 GASSAWAY WV 31:13.6 10:04
71 Jaklin Schoonover F 10 WEST UNION WV 31:14.5 10:04
72 Justin Whitford M 25 GASSAWAY WV 31:32.8 10:10
73 Chris Rhodes M 36 GASSAWAY WV 31:37.6 10:11
74 Derek Teaney M 38 LEWISBURG WV 31:49.6 10:15
75 Jennifer Grindo F 36 SUTTON WV 31:53.9 10:17
76 Carrie Owens F 29 Luray VA 32:09.5 10:22
77 Kate McPherson M 25 SUTTON WV 32:14.7 10:23
78 Priscilla Jamison F 48 BIRCH RIVER WV 32:20.7 10:25
79 Christine Roberts F 24 Monkton MD 32:20.9 10:25
80 Steve Hamilton M 39 SUMMERSVILLE WV 32:48.3 10:34
81 Denae Preston F 13 FRAZIERS BOTTOM WV 33:10.6 10:41
82 Hollis Skidmore F 14 SUTTON WV 33:22.0 10:45
83 Alice Bennett F 44 MOUNT NEBO WV 33:27.0 10:46
84 Zeusa Vargas F 41 SUMMERSVILLE WV 33:32.9 10:48
85 Kathy Hackworth F 36 RAVENSWOOD WV 33:43.9 10:52
86 Laverne Martin F 43 MILTON WV 34:14.2 11:02
87 Jim Duffield M 36 BOLAIR WV 34:31.6 11:07
88 April Llyod F 29 SUTTON WV 34:43.5 11:11
89 Danny Scalise M 37 Charleston WV 35:07.4 11:19
90 Franklin Smarr M 72 WESTON WV 35:18.0 11:22
91 Timothy Harman M 13 Sutton WV 35:42.0 11:30
92 Michael Ware M 27 Sutton WV 35:44.8 11:31
93 Sophia Kaufman F 19 CHARLESTON WV 36:26.9 11:44
94 Corinne Figel F 34 Albany NY 36:28.0 11:45
95 Kristi Lancaster F 36 Gassaway WV 36:58.4 11:55
96 Staci Stoneberger F 34 Luray VA 37:31.6 12:05
97 Heath Lockard M 41 SALISBURY NC 37:37.2 12:07
98 Robyn Lewis F 50 SAINT ALBANS WV 37:57.8 12:14
99 Hallea Skeens F 13 GASSAWAY WV 38:20.8 12:21
100 Suzanne McBowen F 56 LITTLE BIRCH WV 39:52.6 12:51
101 Erica Whitney F 42 Strange Creek WV 39:56.9 12:52
102 Gracie Lancaster F 12 Gassaway WV 40:00.9 12:53
103 Cassandra Swearinge F 15 NORTH PARKERSBURG WV 40:01.0 12:53
104 Nora Lantz F 42 Clay WV 40:45.0 13:07
105 Suzie Steele F 42 BURNSVILLE WV 40:54.9 13:11
106 Unknown Bandit M 0 41:06.3 13:14
107 Addison Grindo M 7 SUTTON WV 41:21.6 13:19
108 Wallace Hamilton M 77 BOLAIR WV 42:00.3 13:32
109 Mancel Carr M 56 GASSAWAY WV 42:04.7 13:33
110 Gary Jarrell M 65 SUTTON WV 42:06.6 13:34
111 Christy Rhodes F 39 BIG CHIMNEY WV 42:43.5 13:46
112 Brad Rhodes M 31 BIG CHIMNEY WV 42:45.6 13:46
113 Patricia Boone F 34 CRAIGSVILLE WV 42:49.7 13:48
114 Ronald Shamblin M 43 QUICK WV 42:54.2 13:49
115 Catrina Rush F 15 lumberport WV 43:00.8 13:51
116 David Smith M 41 RICHWOOD WV 43:10.9 13:54
117 Crystal Knicpley F 29 SUTTON WV 43:17.0 13:56
118 Autumn Dawn Furby H F 36 Elkview WV 43:21.8 13:58
119 Aaron Frazier F 40 CAMDEN ON GAULEY WV 43:28.0 14:00
120 Laura Wamsley F 27 NARROWS VA 44:03.5 14:11
121 Amy Jamison F 29 SUTTON WV 44:03.7 14:11
122 Andrea Wamsley-Barr F 28 Point Pleasant WV 44:04.1 14:12
123 Alisha Ware F 29 Westover WV 44:36.2 14:22
124 Chuck Sweeney M 55 elkview WV 44:57.3 14:29
125 Katherine Robinson F 35 GASSAWAY WV 45:40.1 14:42
126 Dominic Grindo M 10 SUTTON WV 46:37.2 15:01
127 Bethany Dempsey F 20 FRAMETOWN WV 46:37.5 15:01
128 Alex Wine M 6 FLATWOODS WV 48:14.6 15:32
129 Anne Wine F 42 SUTTON WV 48:18.6 15:33
130 Hilda Ware F 62 Westover WV 48:49.6 15:43
131 Lisa Ware F 54 Sutton WV 49:26.6 15:55
132 Marian Koller F 57 SUTTON WV 49:26.9 15:55
133 Lindsay Harman F 30 Sutton WV 49:31.6 15:57
134 Thodore Elonis F 73 SUTTON WV 49:42.4 16:00
135 Karen Bush F 39 SUTTON WV 49:45.0 16:01
136 Andrea Ware F 29 Westover WV 52:24.7 16:53
137 Susan Kearns F 45 SUTTON WV 53:14.0 17:09
138 Kera Kearns F 17 SUTTON WV 53:14.2 17:09
139 Drina Kearns F 13 SUTTON WV 53:14.8 17:09
140 Mandy Lockard F 37 SALISBURY WV 56:38.0 18:14
141 Kristin Shaffer F 32 HURRICANE WV 56:38.4 18:14
142 Lisa Bailes F 42 SCOTT DEPOT WV 56:41.3 18:15
143 Darlene Suesli F 55 Westover WV 57:30.2 18:31
144 Charlotte Burdette F 64 elkview WV 59:31.7 19:10
145 Chad Burdette M 35 Albany NY 59:32.8 19:10
146 Paticia Sweeney F 55 Elkview WV 59:34.3 19:11
147 Jaedynn Sweeney F 5 FRAME WV 59:34.5 19:11
That Dam Race 5K
USATF Certification WV11001MS
Results by TSR Timing Group - TSRTiming.com
July 20, 2013 - 8:00AM | Sutton WV
Weather: 69 Degrees and Sunny - Wind WSW @ 7MPH
********** AWARDS LIST **************
********** OVERALL Female RESULTS ***********
Place Name S Age Age Time
===== =================== = === === =======
1 Erica Walker F 21 21 22:32
********** OVERALL Male RESULTS ***********
Place Name S Age Age Time
===== =================== = === === =======
1 Keefe Kiser M 21 21 19:40
FEMALE Age Group 1 - 12
Place O'All Name S Age Time
===== ===== =================== = === =======
1 15 Desirae Schoonover F 12 23:47
2 23 Caitlin Cowell F 12 24:32
3 71 Jaklin Schoonover F 10 31:15
MALE Age Group 1 - 12
Place O'All Name S Age Time
===== ===== =================== = === =======
1 11 Bryce Jarrell M 12 22:45
2 14 Blake Jarell M 12 23:16
3 18 Coen Preston M 12 24:12
FEMALE Age Group 13 - 20
Place O'All Name S Age Time
===== ===== =================== = === =======
1 19 Breanna Mazzella F 18 24:19
2 26 Ivy Aleshire F 17 25:25
3 32 Adrienne Arnold F 17 26:10
MALE Age Group 13 - 20
Place O'All Name S Age Time
===== ===== =================== = === =======
1 2 Sebastian Swartz M 18 20:07
2 3 Coy Smith M 14 20:31
3 4 Isiah Mitchell M 18 20:34
FEMALE Age Group 21 - 30
Place O'All Name S Age Time
===== ===== =================== = === =======
1 76 Carrie Owens F 29 32:10
2 79 Christine Roberts F 24 32:21
3 88 April Llyod F 29 34:44
MALE Age Group 21 - 30
Place O'All Name S Age Time
===== ===== =================== = === =======
1 29 Marshall Foster M 28 25:40
2 31 Zach King M 29 26:04
3 35 Kyler Slywer M 22 26:40
FEMALE Age Group 31 - 40
Place O'All Name S Age Time
===== ===== =================== = === =======
1 21 Jonelle Swiger F 35 24:28
2 52 Cissy ` Mitchell F 38 28:50
3 53 Sarah Cline F 38 29:00
MALE Age Group 31 - 40
Place O'All Name S Age Time
===== ===== =================== = === =======
1 24 Erwin Thorne M 35 24:59
2 27 Jamie Summerlin M 40 25:27
3 34 Tony Bell M 32 26:33
FEMALE Age Group 41 - 50
Place O'All Name S Age Time
===== ===== =================== = === =======
1 30 Rebecca Schoonover F 45 25:55
2 45 Misty Jeckerin F 45 27:48
3 50 Rebecca Shamblin F 41 28:33
MALE Age Group 41 - 50
Place O'All Name S Age Time
===== ===== =================== = === =======
1 8 Tom Cornish M 50 22:20
2 13 Mark Roninson M 49 23:08
3 17 Todd Schoonover M 46 23:51
FEMALE Age Group 51 - 59
Place O'All Name S Age Time
===== ===== =================== = === =======
1 67 Nancy Jonnston F 55 30:56
2 100 Suzanne McBowen F 56 39:53
3 131 Lisa Ware F 54 49:27
MALE Age Group 51 - 59
Place O'All Name S Age Time
===== ===== =================== = === =======
1 28 Richard Facemire M 56 25:37
2 56 Todd Gillenwater M 51 29:10
3 109 Mancel Carr M 56 42:05
FEMALE Age Group 60 - 98
Place O'All Name S Age Time
===== ===== =================== = === =======
1 130 Hilda Ware F 62 48:50
2 134 Thodore Elonis F 73 49:43
3 144 Charlotte Burdette F 64 59:32
MALE Age Group 60 - 98
Place O'All Name S Age Time
===== ===== =================== = === =======
1 39 Mike Hazel M 63 26:54
2 90 Franklin Smarr M 72 35:18
3 108 Wallace Hamilton M 77 42:01
********** Age Group LIST **************
FEMALE Age Group 1 - 12
Place O'All Name S Age Time
===== ===== =================== = === =======
1 15 Desirae Schoonover F 12 23:47
2 23 Caitlin Cowell F 12 24:32
3 71 Jaklin Schoonover F 10 31:15
4 102 Gracie Lancaster F 12 40:01
5 147 Jaedynn Sweeney F 5 59:35
MALE Age Group 1 - 12
Place O'All Name S Age Time
===== ===== =================== = === =======
1 11 Bryce Jarrell M 12 22:45
2 14 Blake Jarell M 12 23:16
3 18 Coen Preston M 12 24:12
4 54 Todd Spencer M 11 29:07
5 107 Addison Grindo M 7 41:22
6 126 Dominic Grindo M 10 46:38
7 128 Alex Wine M 6 48:15
FEMALE Age Group 13 - 20
Place O'All Name S Age Time
===== ===== =================== = === =======
1 19 Breanna Mazzella F 18 24:19
2 26 Ivy Aleshire F 17 25:25
3 32 Adrienne Arnold F 17 26:10
4 33 Gabriela Bonazzo F 19 26:18
5 58 Isabelle Haverly F 14 29:21
6 68 Tristen Brown F 14 31:01
7 81 Denae Preston F 13 33:11
8 82 Hollis Skidmore F 14 33:22
9 93 Sophia Kaufman F 19 36:27
10 99 Hallea Skeens F 13 38:21
11 103 Cassandra Swearinge F 15 40:01
12 115 Catrina Rush F 15 43:01
13 127 Bethany Dempsey F 20 46:38
14 138 Kera Kearns F 17 53:15
15 139 Drina Kearns F 13 53:15
MALE Age Group 13 - 20
Place O'All Name S Age Time
===== ===== =================== = === =======
1 2 Sebastian Swartz M 18 20:07
2 3 Coy Smith M 14 20:31
3 4 Isiah Mitchell M 18 20:34
4 5 Torli Bush M 18 20:45
5 6 Alexander Nupp M 15 21:07
6 7 Kevin Kiser M 20 22:01
7 9 Noah Toops M 16 22:28
8 12 Seth Backus M 15 23:00
9 16 Evan Fleshman M 13 23:50
10 25 Chase Jarrell M 16 25:15
11 40 David Malcomb M 18 26:59
12 61 Cory Smarr M 16 30:13
13 91 Timothy Harman M 13 35:42
FEMALE Age Group 21 - 30
Place O'All Name S Age Time
===== ===== =================== = === =======
1 76 Carrie Owens F 29 32:10
2 79 Christine Roberts F 24 32:21
3 88 April Llyod F 29 34:44
4 117 Crystal Knicpley F 29 43:17
5 120 Laura Wamsley F 27 44:04
6 121 Amy Jamison F 29 44:04
7 122 Andrea Wamsley-Barr F 28 44:05
8 123 Alisha Ware F 29 44:37
9 133 Lindsay Harman F 30 49:32
10 136 Andrea Ware F 29 52:25
MALE Age Group 21 - 30
Place O'All Name S Age Time
===== ===== =================== = === =======
1 29 Marshall Foster M 28 25:40
2 31 Zach King M 29 26:04
3 35 Kyler Slywer M 22 26:40
4 37 Chris Williams M 22 26:46
5 64 Dan Grindo M 26 30:40
6 66 Joey Harper M 27 30:52
7 72 Justin Whitford M 25 31:33
8 77 Kate McPherson M 25 32:15
9 92 Michael Ware M 27 35:45
FEMALE Age Group 31 - 40
Place O'All Name S Age Time
===== ===== =================== = === =======
1 21 Jonelle Swiger F 35 24:28
2 52 Cissy ` Mitchell F 38 28:50
3 53 Sarah Cline F 38 29:00
4 75 Jennifer Grindo F 36 31:54
5 85 Kathy Hackworth F 36 33:44
6 94 Corinne Figel F 34 36:28
7 95 Kristi Lancaster F 36 36:59
8 96 Staci Stoneberger F 34 37:32
9 111 Christy Rhodes F 39 42:44
10 113 Patricia Boone F 34 42:50
11 118 Autumn Dawn Furby H F 36 43:22
12 119 Aaron Frazier F 40 43:28
13 125 Katherine Robinson F 35 45:41
14 135 Karen Bush F 39 49:45
15 140 Mandy Lockard F 37 56:38
16 141 Kristin Shaffer F 32 56:39
MALE Age Group 31 - 40
Place O'All Name S Age Time
===== ===== =================== = === =======
1 24 Erwin Thorne M 35 24:59
2 27 Jamie Summerlin M 40 25:27
3 34 Tony Bell M 32 26:33
4 42 Brent Cottrill M 36 27:22
5 44 Robert Lloyd M 34 27:48
6 47 Allen Shover M 36 28:21
7 49 Burton Spaur M 31 28:33
8 51 Jon Ratliff M 31 28:34
9 62 Ezra Schoolcraft M 33 30:25
10 63 Chris Garrett M 36 30:35
11 73 Chris Rhodes M 36 31:38
12 74 Derek Teaney M 38 31:50
13 80 Steve Hamilton M 39 32:49
14 87 Jim Duffield M 36 34:32
15 89 Danny Scalise M 37 35:08
16 112 Brad Rhodes M 31 42:46
17 145 Chad Burdette M 35 59:33
FEMALE Age Group 41 - 50
Place O'All Name S Age Time
===== ===== =================== = === =======
1 30 Rebecca Schoonover F 45 25:55
2 45 Misty Jeckerin F 45 27:48
3 50 Rebecca Shamblin F 41 28:33
4 55 Lois Gillenwater F 47 29:09
5 78 Priscilla Jamison F 48 32:21
6 83 Alice Bennett F 44 33:27
7 84 Zeusa Vargas F 41 33:33
8 86 Laverne Martin F 43 34:15
9 98 Robyn Lewis F 50 37:58
10 101 Erica Whitney F 42 39:57
11 104 Nora Lantz F 42 40:45
12 105 Suzie Steele F 42 40:55
13 129 Anne Wine F 42 48:19
14 137 Susan Kearns F 45 53:14
15 142 Lisa Bailes F 42 56:42
MALE Age Group 41 - 50
Place O'All Name S Age Time
===== ===== =================== = === =======
1 8 Tom Cornish M 50 22:20
2 13 Mark Roninson M 49 23:08
3 17 Todd Schoonover M 46 23:51
4 20 Mark Cochran M 50 24:24
5 22 Bob Nupp M 45 24:29
6 36 James Phillips M 50 26:41
7 38 Anthony Majestro M 49 26:49
8 41 George Roberts M 50 27:19
9 43 Darian Kearns M 46 27:43
10 46 Andy Feeney M 44 28:12
11 48 Rick Thomas M 50 28:21
12 57 David Smith M 42 29:15
13 59 John Skidmore M 50 29:38
14 60 Michael Vance M 46 30:11
15 65 Doug Steele M 49 30:47
16 69 Andy Jarell M 46 31:14
17 70 Thomas Skeens M 41 31:14
18 97 Heath Lockard M 41 37:38
19 114 Ronald Shamblin M 43 42:55
20 116 David Smith M 41 43:11
FEMALE Age Group 51 - 59
Place O'All Name S Age Time
===== ===== =================== = === =======
1 67 Nancy Jonnston F 55 30:56
2 100 Suzanne McBowen F 56 39:53
3 131 Lisa Ware F 54 49:27
4 132 Marian Koller F 57 49:27
5 143 Darlene Suesli F 55 57:31
6 146 Paticia Sweeney F 55 59:35
MALE Age Group 51 - 59
Place O'All Name S Age Time
===== ===== =================== = === =======
1 28 Richard Facemire M 56 25:37
2 56 Todd Gillenwater M 51 29:10
3 109 Mancel Carr M 56 42:05
4 124 Chuck Sweeney M 55 44:58
FEMALE Age Group 60 - 98
Place O'All Name S Age Time
===== ===== =================== = === =======
1 130 Hilda Ware F 62 48:50
2 134 Thodore Elonis F 73 49:43
3 144 Charlotte Burdette F 64 59:32
MALE Age Group 60 - 98
Place O'All Name S Age Time
===== ===== =================== = === =======
1 39 Mike Hazel M 63 26:54
2 90 Franklin Smarr M 72 35:18
3 108 Wallace Hamilton M 77 42:01
4 110 Gary Jarrell M 65 42:07