Awards List

                                         St. Mary's Medical Center
                       12th Veterans Memorial Day 5K
                Results by TSR Timing Group - TSRTiming.com
                   May 27, 2013 - 8:00 AM |  Ironton, OH
Weather: 56' and light rain - Wind ESE @ 1 MPH
 
Place Name                S Age City               St Finish    Pace  
===== =================== = === ================== == ========= ===== 
    1 Jared Matlick       M  27 Shepherdstown      WV   16:41.9  5:23 
    2 Dustin Moritz       M  20 Ironton            OH   16:57.5  5:28 
    3 Adam Markins        M  21 CHILLICOTHE        OH   17:32.9  5:39 
    4 Seth Miller         M  15 IRONTON            OH   17:35.7  5:40 
    5 Mark McFann         M  38 PEDRO              OH   17:54.8  5:46 
    6 Tanner Mathes       M  16 SOUTH POINT        OH   18:03.5  5:49 
    7 Chris Clark         M  39 Frankfort          OH   18:06.0  5:50 
    8 Josh Holley         M  25 MILTON             WV   18:17.8  5:54 
    9 Chris Stren         M  40                         18:26.1  5:56 
   10 Michael Misti       M  29 HUNTINGTON         WV   18:32.2  5:58 
   11 Brad Washburn       M  31 IRONTON            OH   18:53.8  6:05 
   12 Brandon Moore       M  28 Huntington         WV   19:06.3  6:09 
   13 Johnny Clay         M  40 minford            OH   19:08.3  6:10 
   14 Caleb Kennelly      M  16 CIRCLEVILLE        OH   19:20.4  6:14 
   15 Brian Shope         M  47                         19:41.9  6:21 
   16 Wes Holliday        M  43 IRONTON            OH   19:56.9  6:26 
   17 Timothy Secoy       M  16 WHEELERSBURG       OH   20:02.6  6:28 
   18 Joe Dressel         M  33 IRONTON            OH   20:06.3  6:29 
   19 Missy Taylor        F  45 WESTWOOD           KY   20:07.9  6:29 
   20 Scottie Holley      M  44 LESAGE             WV   20:09.3  6:30 
   21 Keith Dills         M  51 HUNTINGTON         WV   20:09.5  6:30 
   22 Amy Kendall         F  33 Shelbyville        KY   20:15.5  6:32 
   23 Mike Lawless        M  19 IRONTON            OH   20:15.6  6:32 
   24 Matthew Floyd       M  34                         20:22.6  6:34 
   25 Wes Balmer          M  43 BONNIE DOONE       NC   20:29.5  6:36 
   26 Jay Hamvas          M  44 Longs              SC   20:31.0  6:37 
   27 Anthony Fraley      M  38 RACELAND           KY   20:31.8  6:37 
   28 Chad Thompson       M  35 WHEELERSBURG       OH   20:35.1  6:38 
   29 Lanny Fraley        M  63 ASHLAND            KY   20:36.3  6:38 
   30 Joseph Martin       M  27 ironton            OH   20:36.5  6:38 
   31 Patrick Whitt       M  51 PEDRO              OH   20:43.0  6:41 
   32 Joe Laber           M  29 IRONTON            OH   20:49.5  6:43 
   33 Robbie Holley       M  13 LESAGE             WV   20:52.5  6:44 
   34 Shane Lawson        M  43 Paintsville        KY   20:54.3  6:44 
   35 Cody Blackburn      M  20 IRONTON            OH   21:07.7  6:49 
   36 Richard Carr        M  25 FLATWOODS          KY   21:14.6  6:51 
   37 Josh Blanton        M  31 Ashland            KY   21:14.7  6:51 
   38 Blake Barnes        M  21 IRONTON            OH   21:22.0  6:53 
   39 Joshua Jewell       M  25 South Point        OH   21:22.8  6:53 
   40 Les Boggs           M  51 IRONTON            OH   21:30.7  6:56 
   41 Lisa Johnson        F  43 RACELAND           KY   21:44.0  7:00 
   42 Joshua Pierce       M  16 IRONTON            OH   21:45.4  7:01 
   43 Ross Turner         M  24 FLATWOODS          KY   21:45.8  7:01 
   44 Conor Markins       M  17 IRONTON            OH   21:49.2  7:02 
   45 Jeff Crank          M  29 Coal Grove         OH   21:53.6  7:03 
   46 Lyndsey Burke       F  15 Ashland            KY   21:55.0  7:04 
   47 Chris Campbell      M  34 GRAYSON            KY   21:58.9  7:05 
   48 Chris Lively        M  18 CHESAPEAKE         OH   21:59.6  7:05 
   49 Gage Stephens       M  18 SOUTH POINT        OH   22:00.0  7:05 
   50 Riley Kennelly      M  14 CIRCLEVILLE        OH   22:05.7  7:07 
   51 Ken Roark           M  63 HILLSBORO          KY   22:08.1  7:08 
   52 Cole Hillier        M  25 SOUTH POINT        OH   22:09.7  7:08 
   53 Leah Lawson         F  13 SOUTH POINT        OH   22:12.4  7:09 
   54 Chuck Thomas        M  22 CATLETTSBURG       KY   22:14.5  7:10 
   55 Kelly Lawson        F  32 Paintsville        KY   22:14.5  7:10 
   56 Timmy Adkins        M  14 IRONTON            OH   22:15.3  7:10 
   57 Doug Romer          M  31 ASHLAND            KY   22:18.5  7:11 
   58 Elena Knipp         F  14 BAINBRIDGE         OH   22:19.9  7:12 
   59 Curtis Artrip       M  31 WHEELERSBURG       OH   22:31.5  7:15 
   60 Eric Rawlins        M  46 South Point        OH   22:31.7  7:16 
   61 Tim Daly            M  50 SCOTT DEPOT        WV   22:38.2  7:18 
   62 Tyler Bowen         M  13 MARENGO            OH   22:41.2  7:19 
   63 Alan Dills          M  55 ONA                WV   22:46.8  7:20 
   64 Andy Compliment     M  34 South Point        OH   22:51.6  7:22 
   65 David Lewis         M  33 Ironton            OH   22:52.7  7:22 
   66 Alan Horwitz        M  55 CROWN CITY         OH   22:57.0  7:24 
   67 Justin Holland      M  26 Scottown           OH   23:03.6  7:26 
   68 Tyler Virgin        M  31 KITTS HILL         OH   23:04.7  7:26 
   69 Jeff Markins        M  55 CHILLICOTHE        OH   23:05.7  7:27 
   70 Alexandra Boyle     F  13 LEXINGTON          KY   23:06.7  7:27 
   71 Tres Wilks          M  20 IRONTON            OH   23:09.9  7:28 
   72 Amanda McMillian    F  26 HUNTINGTON         WV   23:12.1  7:29 
   73 Kira Dillon         F  22 Proctorville       OH   23:15.8  7:30 
   74 Zac Adkins          M  12 IRONTON            OH   23:27.6  7:34 
   75 Heath Wiesman       M  27 KETTERING          OH   23:32.0  7:35 
   76 Molly Starr         F  13 SOUTH POINT        OH   23:32.9  7:35 
   77 Larry Royster       M  53 Ashland            KY   23:34.5  7:36 
   78 Kevin Sheridan      M  41 Ironton            OH   23:38.1  7:37 
   79 Amy Kline           F  34 IRONTON            OH   23:38.9  7:37 
   80 Amy Dyer            F  52 ASHLAND            KY   23:49.3  7:41 
   81 Greg Ervin          M  65 JACKSON            OH   23:52.4  7:42 
   82 Debbie Biddle       F  54 CYNTHIANA          KY   23:53.0  7:42 
   83 Mark Moore          M  49 Ironton            OH   23:53.5  7:42 
   84 Toni Markins        F  34 IRONTON            OH   24:04.4  7:45 
   85 Kem Cochran         F  37 Flatwoods          KY   24:05.2  7:46 
   86 Nathan Turvey       M  15 PEDRO              OH   24:06.8  7:46 
   87 Matt Hobart         M  53 BLACKLICK          OH   24:07.8  7:46 
   88 Mark Johnson        M  46 Ironton            OH   24:08.6  7:47 
   89 Derrek Cremeans     M  26 Pedro              OH   24:09.1  7:47 
   90 Camryn Miller       F  10 IRONTON            OH   24:18.9  7:50 
   91 Michael Miller      M  39 IRONTON            OH   24:19.4  7:50 
   92 Cathy Maddox        F  31 BURLINGTON         KY   24:19.8  7:50 
   93 Daniel Justice      M  42 IRONTON            OH   24:22.2  7:51 
   94 Chris Woods         M  25 Huntington         WV   24:26.5  7:53 
   95 Christina Blackburn F  44 minford            OH   24:29.2  7:53 
   96 Tom Sherman         M  33 STOUT              OH   24:31.4  7:54 
   97 Jim Woods           M  53 Kenova             WV   24:31.8  7:54 
   98 Josh Runyon         M  30 CATLETTSBURG       KY   24:38.3  7:56 
   99 Charles Myers       M  45 pedro              OH   24:42.0  7:58 
  100 Brycen McCann       M  12 SOUTH POINT        OH   24:46.3  7:59 
  101 Eli Dalton          M  29 ironton            OH   24:51.0  8:00 
  102 Ryan Daniels        M  28 Pedro              OH   24:58.9  8:03 
  103 Tim Pannru          M  58 IRONTON            OH   25:01.4  8:04 
  104 Trent Hacker        M  10 IRONTON            OH   25:06.6  8:05 
  105 Josh Bator          M  32 WESTWOOD           KY   25:10.3  8:07 
  106 Danny Jackson       M  65 LAVALETTE          WV   25:10.4  8:07 
  107 Phillip Gilmore     M  51 PROCTORVILLE       OH   25:12.1  8:07 
  108 Josh Bergman        M  41 SAINT LOUIS        MO   25:15.1  8:08 
  109 John Bowen          M  40 MARENGO            OH   25:21.7  8:10 
  110 Jessica McGraw      F  29 WHEELERSBURG       OH   25:22.5  8:11 
  111 Ashley Phelps       F  30 IRONTON            OH   25:27.9  8:12 
  112 Abby Hankins        F  17 SCOTTOWN           OH   25:29.8  8:13 
  113 Bradley Newson      M  10 ASHLAND            KY   25:32.4  8:14 
  114 Mike Dyer           M  50 SOUTH POINT        OH   25:36.5  8:15 
  115 Zac Robinson        M  15 KITTS HILL         OH   25:38.9  8:16 
  116 Jay Miller          M  45 FAIRFIELD          OH   25:40.9  8:16 
  117 Brian Brown         M  49 SOUTH POINT        OH   25:41.4  8:17 
  118 Logan Reed          M  13 IRONTON            OH   25:42.7  8:17 
  119 Janeb Castle        F  36                         25:45.7  8:18 
  120 Lucas Brandham      M  16 WESTWOOD           KY   25:46.2  8:18 
  121 Susan Williams      F  56 Russell            KY   25:46.4  8:18 
  122 Jeff Vallance       M  35 IRONTON            OH   25:46.7  8:18 
  123 Ellie Poling        F  10 MADEIRA            OH   25:46.8  8:18 
  124 Lisa Newsome        F  37 Ashland            KY   25:48.8  8:19 
  125 Ty Gunther          M  12 Ironton            OH   25:50.1  8:19 
  126 Alyson Jhonson      F  13 RACELAND           KY   25:53.0  8:20 
  127 Rowdy Watkins       M   7 WHEELERSBURG       OH   25:55.0  8:21 
  128 Brea Lewis          F  33 Ironton            OH   25:57.4  8:22 
  129 Carla Tolliver      F  37 LYNN               KY   26:04.6  8:24 
  130 Michael Poling      M  46 MADEIRA            OH   26:05.3  8:24 
  131 Michael Reeves      M  43 IRONTON            OH   26:09.0  8:26 
  132 Jim Moore           M  47 WESTWOOD           KY   26:13.3  8:27 
  133 Nicole Johnson      F  38 Wheelersburg       OH   26:14.1  8:27 
  134 Justine Virgin      F  29 KITTS HILL         OH   26:15.1  8:27 
  135 Joanna Gannon       F  42 IRONTON            OH   26:15.8  8:28 
  136 Alicia Sweeney      F  41 BARBOURSVILLE      WV   26:16.9  8:28 
  137 Jamie Hardwick      F  53 KENOVA             WV   26:17.7  8:28 
  138 Menefee Scott       M  41 FLATWOODS          KY   26:17.7  8:28 
  139 Tj Pannru           M  30 IRONTON            OH   26:20.1  8:29 
  140 Trey Smith          M  35 ASHLAND            KY   26:20.3  8:29 
  141 Chris Wylie         M  23 ASHLAND            KY   26:24.8  8:31 
  142 Jim Matney          M  56 FORT GAY           WV   26:35.3  8:34 
  143 Nate Rice           M  28 ASHLAND            KY   26:38.8  8:35 
  144 Terri Gray          F  44 MILTON             WV   26:40.3  8:36 
  145 Courtney Daniels    F  28 Pedro              OH   26:45.1  8:37 
  146 Sarah Bocook        F  35 hurricane          WV   26:46.3  8:37 
  147 Edward Sommer       M  54 portsmouth         OH   26:47.3  8:38 
  148 Kirk Pence          M  10 FLATWOODS          KY   26:47.5  8:38 
  149 Ben Wells           M  70 IRONTON            OH   26:51.6  8:39 
  150 Adam Highton        M  35 IRONTON            OH   26:54.0  8:40 
  151 Melissa Evans       F  32 South Point        OH   27:00.1  8:42 
  152 Michelle West       F  30 south  point       OH   27:00.4  8:42 
  153 Seth Haynes         M  25 IRONTON            OH   27:02.0  8:43 
  154 Virginia Patrick    F  56 SOUTH POINT        OH   27:02.6  8:43 
  155 John Kohlhepp       M  53 Huntington         WV   27:10.1  8:45 
  156 Lexy Fry            F  13 SOUTH POINT        OH   27:10.8  8:45 
  157 Christy Phillips    F  45 IRONTON            OH   27:11.8  8:46 
  158 Cassie Lunsford     F  26 Waterloo           OH   27:13.1  8:46 
  159 Melissa Hardesty    F  35 Ashland            KY   27:17.4  8:48 
  160 Susan Sites         F  52 HUNTINGTON         WV   27:20.6  8:49 
  161 Andrew Boehn        M  34 WEST CHESTER       OH   27:21.2  8:49 
  162 Susan Runyon        F  56 ironton            OH   27:23.6  8:50 
  163 Jenni Lawson        F  34 KITTS HILL         OH   27:29.2  8:51 
  164 Molly Poling        F  49                         27:45.6  8:57 
  165 Amy Titus           F  37 PERRY              OH   27:47.0  8:57 
  166 Mary Thacker        F  47 HUNTINGTON         WV   27:48.1  8:57 
  167 Rodd Nall           M  41 RACELAND           KY   27:49.3  8:58 
  168 Jeremy Lilly        M  16 IRONTON            OH   27:52.0  8:59 
  169 Jim Layne           M  52 CATLETTSBURG       KY   27:53.4  8:59 
  170 David Chapman       M  30 SOUTH POINT        OH   27:55.6  9:00 
  171 Jeannie Pennington  F  31 PRINCETON          WV   27:56.2  9:00 
  172 Travis Wise         M  40 SOUTH POINT        OH   27:56.9  9:00 
  173 Lacy Dalton         M  54 Ironton            OH   27:57.7  9:00 
  174 Brad Dehart         M  25 IRONTON            OH   27:57.9  9:01 
  175 David Phillips      M  45 IRONTON            OH   28:02.4  9:02 
  176 Stephanie Whitt     F  19 PEDRO              OH   28:03.1  9:02 
  177 Karlie Workman      F  22 ASHLAND            KY   28:04.1  9:03 
  178 Gage Chapman        M   7 SOUTH POINT        OH   28:05.1  9:03 
  179 Sierra Fuentes      F  10 PEDRO              OH   28:06.2  9:03 
  180 Sherri Baldridge    F  49 ASHLAND            KY   28:06.6  9:03 
  181 Keri Ann Thompson   F  34 WHEELERSBURG       OH   28:11.6  9:05 
  182 Blaire Fowler       F  29 Rush               KY   28:14.0  9:06 
  183 Bridgette Williams  F  23 Kitts Hill         OH   28:15.6  9:06 
  184 Brock Hapney        M  12 Worthington        KY   28:19.9  9:08 
  185 Baylee McKnight     F  12 IRONTON            OH   28:22.3  9:08 
  186 James Barker        M  72 KITTS HILL         OH   28:26.4  9:10 
  187 Jim Kennelly        M  48 CIRCLEVILLE        OH   28:29.3  9:11 
  188 Sara Chapman        F  29 SOUTH POINT        OH   28:29.6  9:11 
  189 Steve Grizzle       M  60 WESTWOOD           KY   28:29.8  9:11 
  190 Rosetta Knipp       F  31 DENTON             KY   28:30.1  9:11 
  191 Teresa Hamvas       F  42 Longs              SC   28:35.0  9:12 
  192 Jacob Sammons       M  11 WESTWOOD           KY   28:35.9  9:13 
  193 John Sammons        M  31 Ashland            KY   28:36.3  9:13 
  194 Chris Robinson      M  43 KITTS HILL         OH   28:47.1  9:16 
  195 Brady Medinger      M   7 IRONTON            OH   28:48.5  9:17 
  196 Chris Anderson      M  43 COLUMBUS           OH   28:49.0  9:17 
  197 Andy Watkins        M  41 WHEELERSBURG       OH   28:49.5  9:17 
  198 Betty Neff          F  66 SOUTH WEBSTER      OH   28:50.6  9:18 
  199 Tc Jones            M  37 Ironton            OH   28:51.4  9:18 
  200 Haley Fieelding     F   9 ASHLAND            KY   28:52.3  9:18 
  201 Josh Fielding       M  31 ASHLAND            KY   28:52.7  9:18 
  202 Regina Clay         F  58 IRONTON            OH   28:55.5  9:19 
  203 Jamela Reed         F  45 IRONTON            OH   28:56.2  9:19 
  204 Lindsay Dressel     F  24 IRONTON            OH   28:56.4  9:19 
  205 Shannon Johnson     M  45 LYNN               KY   28:58.2  9:20 
  206 Lane Smith          M   9 Ironton            OH   29:04.7  9:22 
  207 Gavin Patrick       M  32 RACELAND           KY   29:05.6  9:22 
  208 Maygie Poling       F  12 MADEIRA            OH   29:07.2  9:23 
  209 Jim Adams           M  47 ASHLAND            KY   29:10.4  9:24 
  210 Jason Runyon        M  39 IRONTON            OH   29:10.5  9:24 
  211 Kristian Carr       F  22 HONAKER            KY   29:14.8  9:25 
  212 Susan Robinson      F  52 RACELAND           KY   29:22.7  9:28 
  213 Kim Carey           F  38 South Point        OH   29:23.2  9:28 
  214 Mandy Sterling      F  36 MASSILLON          OH   29:24.4  9:28 
  215 Matt Sterling       M  35 MASSILLON          OH   29:24.4  9:28 
  216 April Holley        F  27 MILTON             WV   29:38.9  9:33 
  217 Andrea Markins      F  15 CHILLICOTHE        OH   29:39.3  9:33 
  218 Dareie Williams     F  38 SOUTH POINT        OH   29:40.1  9:33 
  219 Max Coburn          M   9 Greenup            KY   29:51.7  9:37 
  220 Valerie McCoy       M  30 Coal Grove         OH   29:53.7  9:38 
  221 Becky Berbert       F  54 Apex               NC   29:57.5  9:39 
  222 Kyle Smith          M  41 FLATWOODS          KY   29:59.2  9:40 
  223 Matt Dillon         M  44 Kitts Hill         OH   30:03.0  9:41 
  224 Theresa Kline       F  57 IRONTON            OH   30:05.1  9:41 
  225 Tricia Fields       F  35 Ironton            OH   30:10.7  9:43 
  226 Tim Rist            M  51 IRONTON            OH   30:13.8  9:44 
  227 Owen Johnson        M   7 IRONTON            OH   30:18.2  9:46 
  228 Don Johnson         M  51 IRONTON            OH   30:18.4  9:46 
  229 Dylan Jones         M  13 Ironton            OH   30:18.5  9:46 
  230 Tim Ferguson        M  31 ASHLAND            KY   30:18.8  9:46 
  231 Russ Rueker         M  56 HUNTINGTON         WV   30:19.6  9:46 
  232 Brian Davis         M  26 Ironton            OH   30:22.9  9:47 
  233 Emily Boehm         F  33 WEST CHESTER       OH   30:25.0  9:48 
  234 Dwayne Worley       M  49 PEDRO              OH   30:29.9  9:49 
  235 Kelsey Coghill      F  26 PEDRO              OH   30:31.0  9:50 
  236 Jennifer Mathews    F  32 Huntington         WV   30:31.9  9:50 
  237 Bob Kerr            M  64 ASHLAND            KY   30:41.7  9:53 
  238 Peter Stanton       M  48 Simpsonville       SC   30:45.5  9:54 
  239 Donna Myers         F  46 Huntington         WV   30:49.3  9:56 
  240 Betty J Kratzenberg F  49 Chesapeake         OH   30:57.9  9:58 
  241 Matra Taylor        F  47 RACELAND           KY   30:59.1  9:59 
  242 Kristi Ward         F  38 Ironton            OH   31:00.4  9:59 
  243 Will Vanreneden     M  10 ASHLAND            KY   31:17.4 10:05 
  244 Jane Whitt          F  48 PEDRO              OH   31:20.4 10:06 
  245 Frank Schuher       M  68 RACELAND           KY   31:21.4 10:06 
  246 Dedra Adkins        F  46 BowlingGreen       KY   31:28.0 10:08 
  247 Jed Whitworth       M  12                         31:30.2 10:09 
  248 Jackie Price        F  40 IRONTON            OH   31:35.0 10:10 
  249 George Holley       M  56 Crown City         OH   31:37.0 10:11 
  250 Howard Franz        M  64 Flatwoods          KY   31:46.8 10:14 
  251 Julie Dishley       F  43 IRONTON            OH   31:51.4 10:16 
  252 Mandi Kline         F  24 IRONTON            OH   31:51.6 10:16 
  253 Danielle Skeens     F  39 CATLETTSBURG       KY   31:54.1 10:17 
  254 Sarah Depriest      F  27 PEDRO              OH   31:57.4 10:18 
  255 Jackie Campbell     F  28 SIOUX FALLS        SD   31:58.5 10:18 
  256 Josie Wells         F  23 IRONTON            OH   32:01.0 10:19 
  257 Larry Neff          M  67 SOUTH WEBSTER      OH   32:07.1 10:21 
  258 Emma Kate Dowdy     F  12 SOUTH SHORE        KY   32:11.6 10:22 
  259 Melissa Alvarez     F  28 Manassas           VA   32:14.5 10:23 
  260 Mark Mains          M  30 IRONTON            OH   32:20.0 10:25 
  261 Lisa Queen          F  42 Catlettsburg       KY   32:23.7 10:26 
  262 Janelle Fitzgerald  F  37 Chesapeake         OH   32:26.4 10:27 
  263 Shannon Mills       F  43 SOUTH SHORE        KY   32:28.1 10:28 
  264 Stacy Wise          F  38 SOUTH POINT        OH   32:28.8 10:28 
  265 Issac Whaley        M  11 IRONTON            OH   32:30.1 10:28 
  266 Brandon Wausse      M  25 IRONTON            OH   32:30.2 10:28 
  267 Jounda Hall         F  50 IRONTON            OH   32:30.3 10:28 
  268 Brian Taylor        M  42 Russell            KY   32:39.5 10:31 
  269 Michelle Jackson    F  28 WESTWOOD           KY   32:44.1 10:33 
  270 Amanda Layne        F  33 Ironton            OH   32:45.5 10:33 
  271 Sarah Miller        F  30 HUNTINGTON         WV   32:47.3 10:34 
  272 Ashley Patrick      F  26 South Point        OH   32:49.2 10:34 
  273 Cathy Johnson       F  40 LYNN               KY   32:50.6 10:35 
  274 Jessica Hicks       F  30 Kitts hill         OH   32:52.4 10:35 
  275 Mandy Medinger      F  31 IRONTON            OH   32:52.6 10:35 
  276 Matthew Sheridan    M   9 Ironton            OH   32:54.7 10:36 
  277 Kali Enix           F  23 HUNTINGTON         WV   33:00.1 10:38 
  278 Heather Love        F  36 WILLOW WOOD        OH   33:00.4 10:38 
  279 Mark Carey          M  46 South Point        OH   33:05.0 10:39 
  280 Frank Barron        M  36 JACKSON            OH   33:08.3 10:40 
  281 Cory Richardson     M  35 BARBOURSVILLE      WV   33:10.5 10:41 
  282 Chance Richardson   M   6 BARBOURSVILLE      WV   33:10.5 10:41 
  283 Mike Sweeney        M  42 BARBOURSVILLE      WV   33:14.6 10:42 
  284 Amy Jones           F  34 Ironton            OH   33:18.7 10:44 
  285 Jan Johnson         F  46 IRONTON            OH   33:23.0 10:45 
  286 Elle Johnson        F  19 IRONTON            OH   33:24.5 10:46 
  287 Maddy Burns         F   6 ASHLAND            KY   33:26.2 10:46 
  288 James Willis        M  20 ironton            OH   33:26.3 10:46 
  289 Kevin Willis        M  54 ironton            OH   33:26.5 10:46 
  290 Jackie Brown        F  51 SOUTH POINT        OH   33:26.7 10:46 
  291 Kat Gillispie       F  35                         33:27.5 10:47 
  292 Tobias Davis        M   7 Ironton            OH   33:29.3 10:47 
  293 Becky Layne         F  44                         33:38.7 10:50 
  294 Melissa Whaley      F  39 IRONTON            OH   33:49.8 10:54 
  295 Courtney Martin     F  27 Ironton            OH   33:50.7 10:54 
  296 Daniel Jones        M  30 Manassas           VA   33:59.1 10:57 
  297 Pam Bryan           M  39 Catlettsburg       KY   34:02.3 10:58 
  298 Viv Vallance        F  34 IRONTON            OH   34:04.8 10:59 
  299 Ashley Bradley      F  34 WESTWOOD           KY   34:05.2 10:59 
  300 Missy Hager         F  36 QUINCY             KY   34:10.0 11:00 
  301 John Coffee         M  50 CHESAPEAKE         OH   34:19.5 11:03 
  302 Kathi Jenkins       F  34 Kitts Hill         OH   34:30.3 11:07 
  303 Tamra Jacob         F  40 Rush               KY   34:37.5 11:09 
  304 Angela Wells-Coburn F  38 Greenup            KY   34:50.5 11:13 
  305 April Neal          F  29 Lucasville         OH   34:51.7 11:14 
  306 Dave Coburn         M  39 LYNN               KY   34:53.3 11:14 
  307 Emily Pancake       F  19 KITTS HILL         OH   34:53.7 11:14 
  308 Lisa Collins        F  37 CHESAPEAKE         OH   34:56.5 11:15 
  309 Deana Perez         F  43 HUNTINGTON         WV   34:57.0 11:15 
  310 Nickie Natney       F  26 PORTSMOUTH         OH   35:05.0 11:18 
  311 Calab Justice       M  10 HINDMAN            KY   35:13.0 11:21 
  312 Sherrill Twiss      F  52 NEW ALBANY         OH   35:20.1 11:23 
  313 Beth Jushice        F  42 HINDMAN            KY   35:20.5 11:23 
  314 Kerri Napier        F  26 SOUTH POINT        OH   35:38.3 11:29 
  315 Nancy Bender        F  43 Loveland           OH   35:40.4 11:29 
  316 Brad Markins        M  43 IRONTON            OH   35:49.0 11:32 
  317 Kim Moore           F  37 PROCTORVILLE       OH   35:51.1 11:33 
  318 Maggie Fannin       F  41 FINDLAY            OH   35:55.1 11:34 
  319 Summer Locascio     F  27 PROCTORVILLE       OH   35:58.4 11:35 
  320 Rebecca McKinney    F  36 GRAYSON            KY   36:04.0 11:37 
  321 Terra Ramsey        F  35 Ashland            KY   36:10.8 11:39 
  322 Kristen Burns       F  31 Ashland            KY   36:17.0 11:41 
  323 Holly Brown         F  30 FRANKLIN FURNACE   OH   36:18.2 11:42 
  324 Connie Love         F  60 WILLOW WOOD        OH   36:24.5 11:44 
  325 Damara Beneden      F  35 ASHLAND            KY   36:24.7 11:44 
  326 Beverly Maddy       F  61 IRONTON            OH   36:30.8 11:46 
  327 Nancy Bailey        F  41 KENOVA             WV   36:36.7 11:48 
  328 Carlos Morris       M  65 WHEELERSBURG       OH   37:07.6 11:57 
  329 Melanie Morris      F  33 LEWIS CENTER       OH   37:07.8 11:58 
  330 Jeff Frazier        M  46 SOUTH SHORE        KY   37:16.6 12:00 
  331 Kendra Johnson      F  22 Ironton            OH   37:22.4 12:02 
  332 Rob Junk            M  46 Waverly            OH   37:26.4 12:04 
  333 George Ison         M  70 GARRISON           KY   37:28.6 12:04 
  334 Alan Osuch          M  63 WESTWOOD           KY   37:28.9 12:04 
  335 Ron Kuhn            M  56 MARIETTA           OH   37:40.6 12:08 
  336 Tim Provaznik       M  54 HUNTINGTON         WV   37:43.0 12:09 
  337 Tammy Johnson       F  50 IRONTON            OH   37:51.7 12:12 
  338 Amy Bundy           F  39 IRONTON            OH   38:13.5 12:19 
  339 Ethel Ulrich        F  63 Proctorville       OH   38:13.6 12:19 
  340 Kayla Murnahan      F  23 Ironton            OH   38:42.6 12:28 
  341 Julie Roach         F  45 IRONTON            OH   38:43.5 12:28 
  342 Carolyn Coffman     F  49 KITTS HILL         OH   38:43.7 12:28 
  343 Cindy Rudmann       F  53 IRONTON            OH   38:43.7 12:28 
  344 Heather Hicks       F  39 Ashland            KY   38:52.2 12:31 
  345 Melanie McCoy       F  50 Franklin Furnace   OH   39:06.9 12:36 
  346 Amanda Justice      F  34 IRONTON            OH   39:15.7 12:39 
  347 Marvin Williams     M  53 HUNTINGTON         WV   39:35.5 12:45 
  348 Stephen Ginsburg    M  62 IRONTON            OH   39:51.8 12:50 
  349 Henry Cooke         M  60 ATHENS             OH   39:52.4 12:51 
  350 Anthony Enix        M  45 HUNTINGTON         WV   40:27.8 13:02 
  351 Jackie Floyd        F  49                         40:42.8 13:07 
  352 Jeff Floyd          M  53                         40:43.0 13:07 
  353 Cheryl Rawlins      F  49 South Point        OH   41:00.3 13:12 
  354 Mary Ferguson       F  35 SOUTH POINT        OH   41:01.0 13:13 
  355 Freda Lawson        F  57 IDAHO              OH   41:25.4 13:20 
  356 Susan Daniels       F  44 RACELAND           KY   41:35.2 13:24 
  357 Landon Harbolt      M  10 RACELAND           KY   41:47.0 13:27 
  358 Lisa Junk           F  45 WAVERLY            OH   42:06.5 13:34 
  359 Abby Junk           F   7 Waverly            OH   42:06.6 13:34 
  360 Leslie Dee Campbell F  50 IRONTON            OH   42:08.9 13:34 
  361 Kevin Gothard       M  24 HUNTINGTON         WV   42:16.9 13:37 
  362 Jessica Smith       F  23 HUNTINGTON         WV   42:17.0 13:37 
  363 Sonya Smith         F  27 HUNTINGTON         WV   42:17.1 13:37 
  364 Margaret Smith      F  49 HUNTINGTON         WV   42:17.6 13:37 
  365 Haley Rawlins       F  15 South Point        OH   42:18.6 13:38 
  366 Chandler Fulks      F  17 PROCTORVILLE       OH   42:18.6 13:38 
  367 Amanda Watkins      F  38 WHEELERSBURG       OH   42:31.5 13:42 
  368 Mike Zornes         M  59 FRANKLIN FURNACE   OH   42:34.1 13:43 
  369 Greg Frazer         M  54 IRONTON            OH   42:43.1 13:45 
  370 Betty McMurry       F  61 HUNTINGTON         WV   43:00.6 13:51 
  371 Kim Justice         F  46 Kitts Hill         OH   43:04.0 13:52 
  372 Cindy Adkins        F  35 HUNTINGTON         WV   43:04.4 13:52 
  373 Stephanie Sarven    F  24 Ironton            OH   43:41.6 14:04 
  374 Wanda Caldwell      F  42 south point        OH   44:34.0 14:21 
  375 Jill Stacy          F  43 ASHLAND            KY   44:51.8 14:27 
  376 Richard Cielec      M  78 PROCTORVILLE       OH   45:06.6 14:32 
  377 Kim Enix            F  47 HUNTINGTON         WV   45:16.2 14:35 
  378 Larry Collins       M  61 HUNTINGTON         WV   45:21.3 14:36 
