Awards List

                               13th Annual Deckers Creek Trial Half-Marathon
               Presented by the Mon River Trails Conservancy
                Results by TSR Timing Group - TSRTiming.com
                 June 1, 2013 - 8:30 AM |  Morgantown, WV
Weather: 76' and Sunny - Wind S @ 5 MPH
 
Place Name                S Age City               St Gun Time  Net Time  Pace  
===== =================== = === ================== == ========= ========= ===== 
    1 Adam Smith          M  26 MC KNIGHT          PA 1:10:15.4 1:10:14.0 22:37 
    2 Jason Santucci      M  32 Morgantown         WV 1:16:49.3 1:16:45.5 24:43 
    3 Jeremy Brown        M  27 PITTSBURGH         PA 1:17:44.7 1:17:43.3 25:01 
    4 Charlie Edwards III M  32 STAR CITY          WV 1:21:04.8 1:21:02.7 26:06 
    5 Florian Barbe       M  30 ROCHESTER HILLS    MI 1:21:28.3 1:21:26.3 26:13 
    6 Guy Holmes          M  47 ARMADA             MI 1:21:38.1 1:21:36.9 26:17 
    7 Tyler Garlick       M  19 POINT MARION       PA 1:22:40.8 1:22:24.7 26:32 
    8 Daniel Kugler       M  38 SANFORD            MI 1:23:03.6 1:23:02.2 26:44 
    9 Wesley McKinney     M  22 MASONTOWN          WV 1:23:30.7 1:23:16.7 26:49 
   10 Laura Harnish       F  26 PITTSBURGH         PA 1:23:57.7 1:23:55.8 27:01 
   11 Jamie Morgenstern   F  24 PITTSBURGH         PA 1:24:06.4 1:24:04.2 27:04 
   12 Brendan Jones       M  25 STAR CITY          WV 1:25:41.6 1:25:36.5 27:34 
   13 Stephanie Bonk      F  22 CORAOPOLIS         PA 1:25:46.1 1:25:41.8 27:35 
   14 Adam Lichtenfels    M  28 MONONGAH           WV 1:27:33.0 1:27:26.1 28:09 
   15 Jim Garlick         M  44 DUNBAR             PA 1:27:52.3 1:27:36.7 28:12 
   16 Justin Kupec        M  37 Morgantown         WV 1:29:18.2 1:28:51.4 28:36 
   17 Ron Hamric          M  56 BRUCETON MILLS     WV 1:29:39.8 1:29:37.0 28:51 
   18 Benjamin Gross      M  44 CARNEGIE           PA 1:29:52.3 1:29:49.3 28:55 
   19 Bill Yost           M  28 NUTTER FORT STONEW WV 1:29:54.2 1:29:50.8 28:56 
   20 Jim Cummings        M  52 MANNINGTON         WV 1:30:41.0 1:30:36.5 29:10 
   21 Nicole Lemal        F  28 STAR CITY          WV 1:31:41.2 1:31:33.5 29:29 
   22 Kellyn Cassell      M  30 POINT MARION       PA 1:32:00.6 1:31:43.8 29:32 
   23 Don Saville         M  52 ADDISON TOWNSHIP   MI 1:32:46.9 1:32:43.7 29:51 
   24 Joe Cross           M  45 CUMBERLAND         MD 1:32:57.3 1:32:50.2 29:53 
   25 Alan Campbell       M  24 STAR CITY          WV 1:33:26.9 1:33:07.1 29:59 
   26 Kevin Kauffman      M  35 Morgantown         WV 1:33:47.6 1:33:13.7 30:01 
   27 Kyle Stutler        M  17 LUMBERPORT         WV 1:33:57.2 1:33:52.5 30:13 
   28 Thomas Sharkey      M  38 ELIZABETH          PA 1:34:13.3 1:34:09.2 30:19 
   29 Jenna Hejlik        F  29 CHARLOTTE          NC 1:34:23.4 1:34:20.9 30:23 
   30 Stephanie Williams  F  25 BELPRE             OH 1:35:01.0 1:34:23.5 30:23 
   31 John Bozek          M  26 STAR CITY          WV 1:34:49.4 1:34:43.9 30:30 
   32 Kent Tabor          M  54 ROYAL OAK          MI 1:35:15.7 1:35:12.5 30:39 
   33 Timothy Schroeck    M  38 UPPER SAINT CLAIR  PA 1:35:29.1 1:35:26.5 30:44 
   34 Peter Claggett      M  46 STEVENSVILLE       MD 1:35:47.2 1:35:35.7 30:47 
   35 Molly Matala        F  23 STAR CITY          WV 1:36:17.7 1:35:44.4 30:49 
   36 Joseph Hill         M  54 SALTSBURG          PA 1:36:07.6 1:36:01.7 30:55 
   37 Jenna Armstrong     F  30 Morgantown         WV 1:36:14.9 1:36:10.2 30:58 
   38 Jennifer Sober      F  40 MC HENRY           MD 1:36:29.8 1:36:27.4 31:03 
   39 Jeremy Farnham      M  38 Morgantown         WV 1:36:45.0 1:36:31.3 31:05 
   40 Nathan Reckart      M  30 STAR CITY          WV 1:36:44.9 1:36:33.6 31:05 
   41 Thadius Dalton      M  30 Morgantown         WV 1:36:45.3 1:36:34.7 31:06 
   42 James Edgar         M  43 ALLISON PARK       PA 1:36:55.4 1:36:46.0 31:09 
   43 Tim Fager           M  45 SHIREMANSTOWN      PA 1:36:52.8 1:36:46.4 31:09 
   44 Scott Austin        M  40 GRAFTON            WV 1:37:03.0 1:36:50.6 31:11 
   45 Michael Wilson      M  18 ALBRIGHT           WV 1:37:17.9 1:37:07.3 31:16 
   46 Erin Price          F  26 HURRICANE          WV 1:37:31.9 1:37:14.6 31:18 
   47 Brenna Hagerty      F  25 BELMONT            WV 1:37:31.9 1:37:15.4 31:19 
   48 Hope Rutanhira      M  25 STAR CITY          WV 1:38:12.0 1:37:44.2 31:28 
   49 Zachary Findley     M  23 LIGONIER           PA 1:38:42.1 1:38:15.0 31:38 
   50 Shannon Shrewsberry F  34 Morgantown         WV 1:38:35.5 1:38:28.1 31:42 
   51 Matthew Finkenbinde M  27 Morgantown         WV 1:39:08.4 1:38:30.4 31:43 
   52 Jim Banks           M  67 SCOTTDALE          PA 1:38:41.4 1:38:37.3 31:45 
   53 Karina Walker       F  22 STAR CITY          WV 1:39:15.3 1:39:06.8 31:55 
   54 Paul Williams       M  43 PENN HILLS         PA 1:39:19.3 1:39:09.7 31:56 
   55 Daniel Hanks        M  36 STAR CITY          WV 1:40:07.0 1:39:44.6 32:07 
   56 Joseph Corley       M  44 COLUMBUS           OH 1:39:52.5 1:39:45.9 32:07 
   57 Robert Layton       M  40 STAR CITY          WV 1:40:22.1 1:39:46.7 32:07 
   58 Kari Young          F  37 STAR CITY          WV 1:40:03.0 1:39:52.3 32:09 
   59 Jack Goellner       M  16 Morgantown         WV 1:40:22.9 1:40:05.4 32:13 
   60 Adam Roh            M  16 Morgantown         WV 1:40:22.4 1:40:05.5 32:13 
   61 Sue Ellen Heavner   F  50 Morgantown         WV 1:40:45.1 1:40:18.8 32:18 
   62 Matt Jenkins        M  34 JACKSON            OH 1:41:26.9 1:40:57.3 32:30 
   63 Laurie Abildso      F  37 Morgantown         WV 1:41:13.3 1:41:05.8 32:33 
   64 Brittney Crain      F  27 STAR CITY          WV 1:41:41.0 1:41:18.9 32:37 
   65 Timmy Kinney        M  14 BRIDGEPORT         WV 1:42:01.8 1:41:32.3 32:41 
   66 David Oskam         M  50 NORMAL             IL 1:41:48.8 1:41:35.6 32:42 
   67 Erik Miller         M  26 CUMBERLAND         MD 1:42:15.1 1:41:52.4 32:48 
   68 Grenaville Guthrie  M  48 MARKLEYSBURG       PA 1:42:13.0 1:41:54.6 32:49 
   69 Curtis Griffin      M  23 NUTTER FORT STONEW WV 1:42:15.4 1:42:13.3 32:55 
   70 Nathaniel Gorham    M  29 Morgantown         WV 1:42:30.0 1:42:27.3 32:59 
   71 Sharon Campbell     F  33 MARKLEYSBURG       PA 1:42:54.7 1:42:36.3 33:02 
   72 Chris Benham        M  32 BETHESDA           MD 1:42:40.9 1:42:39.2 33:03 
   73 Meghan Flesher      F  26 FLEMINGTON         WV 1:42:47.6 1:42:42.1 33:04 
   74 Alison Watson       F  31 COLUMBUS           OH 1:43:06.9 1:42:43.5 33:04 
   75 Shawn Kniceley      M  44 NUTTER FORT STONEW WV 1:43:05.1 1:42:51.7 33:07 
   76 Rebekah Mills       F  16 CAMDEN WYOMING     DE 1:43:03.4 1:42:58.3 33:09 
   77 Scott Blumenthal    M  49 PITTSBURGH         PA 1:43:30.9 1:43:06.9 33:12 
   78 Joyce Berryman      F  58 STAR CITY          WV 1:43:56.6 1:43:23.5 33:17 
   79 Jennifer Sirockman  F  23 STAR CITY          WV 1:44:03.7 1:43:33.2 33:20 
   80 Don Morris          M  33 LANCASTER          OH 1:44:28.8 1:43:58.0 33:28 
   81 Paul Fulks          M  47 BRIDGEPORT         WV 1:44:14.7 1:44:07.7 33:31 
   82 George Ketterer III M  56 VERONA             PA 1:44:21.1 1:44:08.1 33:32 
   83 Darlene Weaver      F  47 STAR CITY          WV 1:44:36.4 1:44:23.9 33:37 
   84 Melissa Woodson     F  33 WASHINGTON         DC 1:45:06.1 1:44:36.3 33:41 
   85 Brandon Lucke-Wold  M  24 STAR CITY          WV 1:45:00.2 1:44:37.5 33:41 
   86 Katie White         F  32 Morgantown         WV 1:45:46.3 1:44:40.1 33:42 
   87 Adam Gray           M  32 FINLEYVILLE        PA 1:45:07.6 1:44:52.8 33:46 
   88 Susan Lamont        F  45 STEVENSVILLE       MD 1:45:23.3 1:45:11.5 33:52 
   89 Andrew Shay         M  35 ELLAMORE           WV 1:45:31.3 1:45:13.9 33:53 
   90 Dave Harshbarger    M  49 Morgantown         WV 1:45:33.9 1:45:15.6 33:53 
   91 Jeff Felton         M  57 FOLLANSBEE         WV 1:45:53.0 1:45:34.2 33:59 
   92 Pavel Borisov       M  32 Morgantown         WV 1:46:30.9 1:45:55.9 34:06 
   93 Nicholas Higgins    M  24 APOLLO             PA 1:46:09.4 1:46:05.2 34:09 
   94 Stephanie Culicerto F  35 BRIDGEPORT         WV 1:46:37.3 1:46:09.2 34:11 
   95 Joseph Anderson     M  19 MINERALWELLS       WV 1:46:44.9 1:46:21.6 34:15 
   96 Matthew Heiskell    M  41 Morgantown         WV 1:47:07.4 1:46:30.1 34:17 
   97 Eric Snyder         M  29 Morgantown         WV 1:47:04.0 1:46:32.5 34:18 
   98 Craig Baer          M  54 FORT HILL          PA 1:46:43.2 1:46:34.5 34:19 
   99 Patrick Pell        M  36 KINGWOOD           WV 1:46:40.8 1:46:35.2 34:19 
  100 Geo Richards        M  52 STAR CITY          WV 1:46:58.5 1:46:39.1 34:20 
  101 Jamie Lester        M  38 Morgantown         WV 1:46:54.6 1:46:49.4 34:23 
  102 Zachary Arnold      M  31 BRIDGEPORT         WV 1:47:15.8 1:46:50.3 34:24 
  103 Shallon Oglesby     F  36 SCOTT DEPOT        WV 1:47:13.1 1:46:53.4 34:25 
  104 Jeff Felton         M  30 FOLLANSBEE         WV 1:47:15.8 1:46:56.9 34:26 
  105 Chuck Matala        M  61 Morgantown         WV 1:47:38.0 1:47:05.2 34:29 
  106 Eric Merriam        M  28 PITTSBURGH         PA 1:47:32.5 1:47:10.7 34:30 
  107 Sarah Merriam       F  28 PITTSBURGH         PA 1:47:32.6 1:47:11.3 34:31 
  108 Sarah Johnson       F  28 SAINT CLAIRSVILLE  OH 1:51:34.8 1:47:21.5 34:34 
  109 Brian Hurst         M  42 HERMITAGE          TN 1:47:46.4 1:47:21.6 34:34 
  110 Jared Mathews       M  23 BATON ROUGE        LA 1:47:45.0 1:47:21.8 34:34 
  111 Jose Escobar        M  30 STAR CITY          WV 1:48:11.9 1:47:32.8 34:37 
  112 Lindsay Wimer       F  28 Morgantown         WV 1:47:51.9 1:47:33.8 34:38 
  113 Kristin McCasky     F  27 DEER PARK          MD 1:49:10.7 1:47:40.5 34:40 
  114 Kevin Curlo         M  38 MC HENRY           MD 1:48:27.8 1:48:25.4 34:54 
  115 Rick Landenberger   M  50 Morgantown         WV 1:48:53.4 1:48:26.2 34:55 
  116 Mac Festa           M  25 FARMINGTON         PA 1:49:00.7 1:48:33.2 34:57 
  117 Allison Miller      F  27 LISBON             OH 1:48:50.4 1:48:34.9 34:57 
  118 Cortney Vannatter   F  21 SALEM              WV 1:49:17.1 1:48:41.4 35:00 
  119 Nathan Fortney      M  31 Morgantown         WV 1:49:03.8 1:48:52.0 35:03 
  120 Tim Lieving         M  23 Morgantown         WV 1:49:25.3 1:49:03.0 35:06 
  121 Margaret Taylor     F  38 Morgantown         WV 1:49:30.3 1:49:23.1 35:13 
  122 Brandon Green       M  23 Morgantown         WV 1:49:52.8 1:49:26.0 35:14 
  123 Jim Woolfitt        M  61 FARMINGTON         WV 1:49:40.8 1:49:26.8 35:14 
  124 Joey Myers          M  56 MONROEVILLE        PA 1:50:01.4 1:49:29.4 35:15 
  125 Todd McConville     M  42 WAYNESBURG         PA 1:50:04.8 1:49:43.0 35:19 
  126 Danny Lancaster     M  62 LEWISBURG          WV 1:50:05.3 1:49:44.7 35:20 
  127 Ryan Butcher        M  26                       1:50:21.0 1:49:46.4 35:20 
  128 Jessica Ford        F  31 MONONGAH           WV 1:50:16.4 1:49:49.4 35:21 
  129 Daniel Rice         M  40 Morgantown         WV 1:38:31.1 1:49:52.3 35:22 
  130 Robert Cover        M  55 MONONGAH           WV 1:50:16.3 1:49:58.4 35:24 
  131 Darrin Roberts      M  52 BRADFORDWOODS      PA 1:50:30.9 1:49:58.4 35:24 
  132 Andrew Longenecker  M  39 Morgantown         WV 1:50:45.0 1:50:15.1 35:30 
  133 Joseph Wright       M  44 BRIDGEPORT         WV 1:50:18.5 1:50:17.1 35:30 
  134 Jamie Fields        F  32 FAYETTEVILLE       WV 1:50:41.4 1:50:29.3 35:34 
  135 Pete Daly           M  46 BRUCETON MILLS     WV 1:50:41.9 1:50:29.9 35:34 
  136 Sarah Ray           F  20 MONONGAH           WV 1:51:03.4 1:50:38.5 35:37 
  137 Michael King        M  32 Morgantown         WV 1:51:19.1 1:50:42.0 35:38 
  138 Michael Odell       M  43 CALDWELL           WV 1:51:16.4 1:50:44.6 35:39 
  139 Melissa Hughart     F  18 RIPLEY             WV 1:50:58.4 1:50:53.7 35:42 
  140 Stephanie Terebus   F  34 BRIDGEPORT         WV 1:51:15.8 1:51:00.6 35:44 
  141 Eric Sylvania       M  41 BRIDGEPORT         WV 1:51:15.6 1:51:01.3 35:45 
  142 Ben Campbell        M  40 MARKLEYSBURG       PA 1:51:29.9 1:51:10.6 35:48 
  143 Kimberly Williams   F  32 PARKERSBURG        WV 1:51:28.5 1:51:14.7 35:49 
  144 Veronica Kerr       F  48 DERWOOD            MD 1:51:24.9 1:51:17.0 35:50 
  145 Rick Hormell        M  58 Morgantown         WV 1:51:38.7 1:51:18.5 35:50 
  146 Candy Bailey        F  38 VIENNA             WV 1:52:34.1 1:52:05.0 36:05 
  147 Karen Kolinski      F  37 Clearwater         FL 1:52:36.8 1:52:05.7 36:05 
  148 Tom Kruk            M  56 RAVENSWOOD         WV 1:53:07.6 1:52:07.3 36:06 
  149 Mike Proto          M  25 STAR CITY          WV 1:53:03.2 1:52:41.1 36:17 
  150 Robert Lantz        M  46 BRIDGEPORT         WV 1:52:59.5 1:52:41.8 36:17 
  151 Christopher Hale    M  26 Morgantown         WV 1:59:29.1 1:52:43.2 36:17 
  152 Amanda Anderson     F  33                       1:53:04.8 1:52:58.5 36:22 
  153 Jeff Stutler        M  47 LUMBERPORT         WV 1:53:15.6 1:53:03.1 36:24 
  154 Thomas Chaves       M  30 Morgantown         WV 1:53:33.0 1:53:07.4 36:25 
  155 Racheal Hulett      F  20 KINGWOOD           WV 1:53:40.0 1:53:07.5 36:25 
  156 Maebeth Fisher      F  19 MOOREFIELD         WV 1:53:40.2 1:53:07.8 36:25 
  157 Ray Hunt            M  50 CUMBERLAND         MD 1:53:31.8 1:53:11.7 36:27 
  158 Adam Anderson       M  39 BRIDGEPORT         WV 1:53:27.1 1:53:20.0 36:29 
  159 Cheryl Maust        F  33 Morgantown         WV 1:54:05.4 1:53:32.1 36:33 
  160 Kelly Bailey        F  43 Morgantown         WV 1:54:09.7 1:53:40.3 36:36 
  161 Jason McCleary      M  30 Morgantown         WV 1:43:49.5 1:53:40.3 36:36 
  162 Amanda Richards     F  37 MINERALWELLS       WV 1:53:54.5 1:53:40.5 36:36 
  163 Clarence Griffith   M  35 MANNINGTON         WV 1:54:14.4 1:53:48.9 36:38 
  164 Michael Frere       M  32 ASPINWALL          PA 1:54:27.1 1:53:52.3 36:40 
  165 Amber Smith         F  23 STAR CITY          WV 1:54:34.4 1:54:02.2 36:43 
  166 Zoey Vilasuso       F  17 Morgantown         WV 1:54:39.1 1:54:14.3 36:47 
  167 Sharon Ellsworth    F  48 CUMBERLAND         MD 1:54:49.1 1:54:20.4 36:49 
  168 Grant Johnson       M  26 Morgantown         WV 1:54:41.5 1:54:25.9 36:50 
  169 Melissa Werner      F  40 CORRIGANVILLE      MD 1:54:53.9 1:54:34.1 36:53 
  170 Holly Schoonover    F  29 BOMONT             WV 1:59:05.1 1:54:34.5 36:53 
  171 Seth Hayes          M  34 STAR CITY          WV 1:55:02.3 1:54:34.9 36:53 
  172 Tim Smith           M  24 MONONGAH           WV 1:43:03.8 1:54:41.6 36:55 
  173 Kirk Steen          M  54 ROCHESTER HILLS    MI 1:54:46.1 1:54:42.3 36:56 
  174 Erika Yohn          F  17 Morgantown         WV 1:54:59.3 1:54:43.7 36:56 
  175 Emily Stapleton     F  37 BRIDGEPORT         WV 1:55:18.5 1:55:02.9 37:02 
  176 Karen MacKay        F  57 STAR CITY          WV 1:55:49.8 1:55:11.8 37:05 
  177 Eric Chaves         M  26 Morgantown         WV 1:55:54.5 1:55:28.9 37:11 
  178 Jamie Resh-Kamp     F  33 ADDISON            PA 1:56:14.6 1:55:35.9 37:13 
  179 Melissa Thomas      F  36 UNIONTOWN          MD 1:56:04.4 1:55:37.8 37:14 
  180 Michael Lieving     M  59 NEW HAVEN          WV 1:56:06.7 1:55:42.6 37:15 
  181 Joseph Momen        M  68                       1:56:05.0 1:55:48.7 37:17 
  182 Terri Murphy        F  32 BRIDGEPORT         WV 1:55:57.6 1:55:51.4 37:18 
  183 Ann Lucke-Wold      F  22 STAR CITY          WV 1:56:15.4 1:55:52.3 37:18 
  184 David Phares        M  51 Morgantown         WV 1:56:18.0 1:55:53.4 37:19 
  185 Adam Hart           M  24 Morgantown         WV 1:56:09.9 1:55:53.5 37:19 
  186 Nettie Freshour     F  32 Morgantown         WV 1:56:31.9 1:55:54.8 37:19 
  187 Joseph Vaught       M  43 TENNERTON          WV 1:56:13.1 1:55:59.9 37:21 
  188 Kevin Cimino        M  31 STAR CITY          WV 1:56:21.8 1:56:10.1 37:24 
  189 Amy Hile            F  36 Morgantown         WV 1:56:45.4 1:56:14.6 37:25 
  190 Aaron Banks         M  41 Morgantown         WV 1:57:00.4 1:56:20.2 37:27 
  191 Ben Larew           M  36 GRAFTON            WV 1:56:37.9 1:56:25.7 37:29 
  192 Sarah Cosner        F  25 STEPHENS CITY      VA 1:56:30.1 1:56:27.3 37:29 
  193 Jennifer Cosner     F  22 DEER PARK          MD 1:56:30.1 1:56:27.5 37:30 
  194 Harish Jasti        M  40 PITTSBURGH         PA 2:01:08.7 1:56:27.5 37:30 
  195 Jessica Sizemore    F  33 Morgantown         WV 2:00:56.0 1:56:30.6 37:31 
  196 Jared Musgrave      M  33 SPRING HILL        WV 2:01:21.9 1:56:51.8 37:37 
  197 Erik Beeman         M  30 OLDTOWN            MD 1:57:16.9 1:56:52.3 37:38 
  198 Roger Quimby        M  61 BEVERLY            OH 1:57:01.6 1:56:55.9 37:39 
  199 Kristin Johnson     F  26 BOSWELL            PA 1:57:40.1 1:56:58.1 37:39 
  200 Katie Berry         F  24 FOLLANSBEE         WV 1:57:18.2 1:56:59.3 37:40 
  201 Amy Nicholas        F  33 GRANTSVILLE        WV 1:57:32.7 1:57:11.6 37:44 
  202 Rebecca Mitchell    F  30 NEW YORK           NY 1:57:50.8 1:57:14.9 37:45 
  203 Rebecca Baker       F  33 CROFTON            MD 1:58:22.6 1:57:16.2 37:45 
  204 Wilford Stevens     M  36 STAR CITY          WV 1:57:37.5 1:57:18.9 37:46 
  205 Cameron Broadwater  M  25 CARMICHAELS        PA 1:58:34.6 1:57:28.2 37:49 
  206 Anna Monteiro       F  30 Morgantown         WV 1:58:14.0 1:57:38.0 37:52 
  207 Frank Basham        M  65 HUNTINGTON         WV 1:58:12.1 1:57:55.7 37:58 
  208 Christa Wise        F  23 STAR CITY          WV 1:58:40.0 1:57:58.0 37:59 
  209 Dena Pastor         F  39 MC GAHEYSVILLE     VA 1:58:34.0 1:58:03.6 38:00 
  210 Michael Pastor      M  41 MC GAHEYSVILLE     VA 1:58:33.7 1:58:03.7 38:01 
  211 Michelle Hamric     F  49 BRUCETON MILLS     WV 1:58:57.3 1:58:24.3 38:07 
  212 Andie Myers         F  34 DEER PARK          MD 1:58:43.3 1:58:32.4 38:10 
  213 Trevor Wolfe        M  24 LEXINGTON          SC 1:58:42.1 1:58:33.4 38:10 
  214 Alex Linn           M  26                       1:58:56.7 1:58:45.6 38:14 
  215 Jennifer Palm       F  43 WASHINGTON         PA 1:59:21.0 1:58:46.0 38:14 
  216 Jake Kullman        M  19 Morgantown         WV 1:59:28.2 1:59:10.1 38:22 
  217 Jennifer Brown      F  28 PITTSBURGH         PA 1:59:26.8 1:59:15.9 38:24 
  218 Kent Hunter         M  53 Morgantown         WV 1:59:28.5 1:59:19.5 38:25 
  219 Ken Clouser         M  34 STAR CITY          WV 1:59:50.9 1:59:19.9 38:25 
  220 Patrick Vincent     M  37 BARRACKVILLE       WV 1:59:45.7 1:59:37.8 38:31 
  221 Deanna Guenther     F  29 Morgantown         WV 2:00:11.6 1:59:48.8 38:34 
  222 Matthew Leavitt     M  37 Herndon            VA 2:00:08.6 1:59:49.3 38:34 
  223 Alicia Zbehlik      F  48 LEBANON            NH 2:00:10.2 1:59:54.2 38:36 
  224 David Sullivan      M  48 NUTTER FORT STONEW WV 2:00:21.6 1:59:57.6 38:37 
  225 Virginia Cunningham F  20 STAR CITY          WV 2:00:22.9 2:00:14.6 38:43 
  226 Michael Green       M  65 Morgantown         WV 2:00:33.0 2:00:26.4 38:46 
  227 Kelly Johnson       F  25 Morgantown         WV 2:00:47.0 2:00:30.8 38:48 
  228 Jodi Refosco        F  34 DEER PARK          MD 2:03:03.4 2:00:35.7 38:49 
  229 Halie Cottrill      F  23 SAINT MARYS        WV 2:01:21.4 2:00:43.6 38:52 
  230 Rachel Cunningham   F  35 VIENNA             WV 2:01:25.6 2:00:46.7 38:53 
  231 Erica Gilles        F  26 STAR CITY          WV 2:01:20.4 2:00:49.4 38:54 
  232 Jim Cunningham      M  65 ASPINWALL          PA 2:01:17.2 2:01:01.3 38:58 
  233 Jennifer Marsh      F  42 UPPER SAINT CLAIR  PA 2:01:06.7 2:01:02.2 38:58 
  234 Darcy Vest          F  35 Morgantown         WV 2:03:25.7 2:01:11.9 39:01 
  235 Emily Hillebrand    F  37 BRIDGEVILLE        PA 2:01:28.7 2:01:23.9 39:05 
  236 Leslie Moats        F  35 Morgantown         WV 2:01:48.8 2:01:24.4 39:05 
  237 Jaci Kubinec        F  35 GREENSBURG         PA 2:01:51.9 2:01:35.7 39:09 
  238 Paul Foy            M  61 BELINGTON          WV 2:01:52.0 2:01:37.2 39:09 
  239 Anthony A. Marcucci M  21 Morgantown         WV 2:02:22.1 2:02:05.3 39:18 
  240 Veerunna Yadagawi   M  61                       2:05:21.2 2:02:06.6 39:19 
  241 Paul Smith          M  42 Morgantown         WV 2:02:49.8 2:02:19.6 39:23 
  242 Tim Burch           M  47 WASHINGTON         WV 2:03:08.8 2:02:33.9 39:27 
  243 Christine Stilley   F  41 BRIDGEVILLE        PA 2:02:47.3 2:02:43.4 39:31 
  244 Monica Haymond      F  28                       2:04:00.4 2:02:55.3 39:34 
  245 Ann Warner          M  59 SHANKS             WV 2:03:27.9 2:03:02.0 39:37 
  246 Stacey Gotfelty     F  35 BRUCETON MILLS     WV 2:05:38.3 2:03:10.4 39:39 
  247 John Hobbie         M  51 RIO                WV 2:03:21.7 2:03:13.9 39:40 
  248 Debra Lancaster     F  57 LEWISBURG          WV 2:03:44.2 2:03:22.7 39:43 
  249 Peggy Corley        F  56 MONONGAH           WV 2:03:43.9 2:03:27.6 39:45 
  250 Ed Pust             M  47 JEFFERSON          PA 2:03:49.0 2:03:39.0 39:48 
  251 Kathy Yost          F  31 NUTTER FORT STONEW WV 2:04:12.9 2:03:43.0 39:50 
  252 Anthony D. Marcucci M  53 Morgantown         WV 2:04:04.3 2:03:47.9 39:51 
  253 Stephanie Pethtel   F  31 MONONGAH           WV 2:04:18.8 2:03:51.3 39:52 
  254 Channah Mills       F  14 CAMDEN WYOMING     DE 2:04:22.0 2:04:00.7 39:55 
  255 David Huffman       M  45 MONONGAH           WV 2:04:52.3 2:04:02.1 39:56 
  256 Lisa Wood           F  36 Morgantown         WV 2:04:26.5 2:04:02.4 39:56 
  257 Avery Lyons         F  15 Morgantown         WV 2:04:26.1 2:04:04.2 39:57 
  258 John Eric Hastings  M  33 NITRO              WV 2:04:23.6 2:04:07.0 39:57 
  259 Jennifer Eiler      F  26 STAR CITY          WV 2:04:44.3 2:04:13.2 39:59 
  260 Liza Heiskell       F  40 Morgantown         WV 2:04:51.0 2:04:14.0 40:00 
  261 Emily Mallon        F  33 Morgantown         WV 2:06:09.8 2:04:20.5 40:02 
  262 Kellie Hatcher      F  25 STAR CITY          WV 2:04:46.5 2:04:23.5 40:03 
  263 Mark Greenberg      M  52 SAN DIEGO          CA 2:04:42.6 2:04:24.8 40:03 
  264 Joe Finley          M  60 BELPRE             OH 2:04:40.3 2:04:34.6 40:06 
  265 Rob Mundell         M  44 Morgantown         WV 2:05:11.8 2:04:35.2 40:07 
  266 Robb McLeod         M  42 NUTTER FORT STONEW WV 2:04:44.2 2:04:40.2 40:08 
  267 Chelsi Festa        F  22 UNIONTOWN          PA 2:05:12.3 2:04:49.8 40:11 
  268 Miniya Kafel        F  46 VIENNA             WV 2:05:24.7 2:04:52.7 40:12 
  269 Robert Moore        M  32 CUMBERLAND         MD 2:05:25.5 2:04:56.6 40:13 
  270 Caroline Ferrell    F  13 BRIDGEPORT         WV 2:05:21.7 2:05:06.0 40:16 
  271 Latisha Rossi       F  37 BEAR CREEK         PA 2:06:13.4 2:05:10.0 40:18 
  272 Carol Phipps        F  38 CHARLESTON         WV 2:05:46.9 2:05:14.2 40:19 
  273 Kelly Fluharty      F  44 NORTH PARKERSBURG  WV 2:05:52.6 2:05:24.1 40:22 
  274 Gail Pitchford      F  55 CHARLESTON         WV 2:05:56.8 2:05:24.1 40:22 
  275 Heather Halfin      F  37 MOATSVILLE         WV 2:08:46.7 2:05:40.3 40:27 
  276 Allison Smith       F  35 STAR CITY          WV 2:07:38.1 2:05:47.7 40:30 
  277 Paula Hatten        F  34 MONONGAH           WV 2:05:59.0 2:05:52.5 40:31 
  278 James Bailey        M  72 CEDARVILLE         WV 2:06:22.7 2:05:53.8 40:32 
  279 Jim Harris          M  42 STAR CITY          WV 2:06:38.7 2:05:59.3 40:34 
  280 Laurence Topper     M  39 SEWICKLEY          PA 2:06:26.3 2:06:03.0 40:35 
  281 Danielle Fenstermac F  34 NUTTER FORT STONEW WV 2:06:45.7 2:06:17.9 40:40 
  282 Nicholas Fenstermac M  12 NUTTER FORT STONEW WV 2:06:46.0 2:06:18.3 40:40 
  283 Stephanie Camp      F  30 PARKERSBURG        WV 2:06:44.6 2:06:30.6 40:44 
  284 Rachel Nieman       F  23 Morgantown         WV 2:06:37.9 2:06:35.6 40:45 
  285 Anne Rebman         F  34 WESTERVILLE        OH 2:12:19.3 2:06:38.8 40:46 
  286 Kelly Keifer        F  45 Morgantown         WV 2:07:12.6 2:06:39.2 40:46 
  287 Pamela Gordon       F  28 STAR CITY          WV 2:07:17.3 2:06:51.8 40:50 
  288 Albert Straley      M  61 BLOOMERY           WV 2:07:24.8 2:07:00.2 40:53 
  289 Karrah Ames         F  30 Morgantown         WV 2:08:52.2 2:07:03.1 40:54 
  290 Cristi Knopsnider   F  27 MOUNT PLEASANT     PA 2:08:41.8 2:07:07.8 40:56 
  291 Robert Kotarsky     M  32 Morgantown         WV 2:07:47.1 2:07:10.3 40:56 
  292 Alysa Friel         F  23 MENTOR             OH 2:11:34.8 2:07:15.1 40:58 
