Awards List

                                             Girls on the Run
                          of Monongalia County 5K
                Results by TSR Timing Group - TSRTiming.com
         May 18, 2013 - 10:30 AM |  Morgantown, WV - Marilla Park
Weather: 71' and mostly sunny - Wind SSW @ 6 MPH
 
Place Name                S Age City               St Finish  Pace  
===== =================== = === ================== == ======= ===== 
    1 Brady Guthrie       M  17 MARKLEYSBURG       PA 17:59.8  5:48 
    2 Kaylyn Christopher  F  24 STAR CITY          WV 19:37.6  6:20 
    3 Amanda Cosner       F  28 STAR CITY          WV 20:13.6  6:31 
    4 Charlie Hoadley     M  32 STAR CITY          WV 21:49.8  7:02 
    5 Jb Bades            F  20 Morgantown         WV 22:07.6  7:08 
    6 Matt Watson         M  14 STAR CITY          WV 22:21.7  7:12 
    7 Michael Simms       M  34 Morgantown         WV 22:41.0  7:19 
    8 Louis Giuliani      M  43 Morgantown         WV 22:46.0  7:20 
    9 Janelle Swiger      F  35 JANE LEW           WV 22:48.3  7:21 
   10 Paul Smith          M  42 Morgantown         WV 22:57.3  7:24 
   11 Fred Dering         M  46 Morgantown         WV 23:24.5  7:33 
   12 Lonie Ward          M  44 REEDSVILLE         WV 23:31.3  7:35 
   13 Chris Giuliani      M  47 Morgantown         WV 23:57.7  7:43 
   14 John Loeffelbein    M  45 Morgantown         WV 24:03.4  7:45 
   15 Bailey Slaughter    F  10 Morgantown         WV 24:38.3  7:56 
   16 Bella Balko         F  10 Morgantown         WV 24:38.3  7:56 
   17 Jamie Miller        M  38 Morgantown         WV 24:42.8  7:58 
   18 Clint Witt          M  32 Morgantown         WV 24:50.5  8:00 
   19 Hayden Giuliani     F  20 Morgantown         WV 25:05.4  8:05 
   20 Jason Sadlek        M  38 Morgantown         WV 25:10.6  8:07 
   21 Jeff Vos            M  42 Morgantown         WV 25:19.3  8:10 
   22 Hermione Vos        F  10 Morgantown         WV 25:19.7  8:10 
   23 Martin Shaffer      M  35 MORGANTOWN         WV 25:25.1  8:11 
   24 Natheniel Edwards   M  12 Morgantown         WV 25:28.6  8:12 
   25 Lynne Ryan          F  59 Maidsville         WV 25:28.7  8:13 
   26 Shelby Wohleben     F  39 STAR CITY          WV 25:36.5  8:15 
   27 Molly Klimas        F  37 BRUCETON MILLS     WV 25:40.1  8:16 
   28 Suzanne Crane       F  30 Bruceton Mills     WV 25:41.3  8:17 
   29 Jacqueline Stalnake F  19 Philippi           WV 25:48.6  8:19 
   30 Katlin Stinespring  F  23 Morgantown         WV 25:52.4  8:20 
   31 Douglas Harvey      M  32 Morgantown         WV 25:52.8  8:20 
   32 Megan Weaver        F  11 Morgantown         WV 26:00.5  8:23 
   33 A. Denise Dennison  F  43 Star City          WV 26:08.1  8:25 
   34 Amelia Haddox       F  10 Morgantown         WV 26:08.7  8:25 
   35 Samantha Hatcher    F  13 Morgantown         WV 26:10.2  8:26 
   36 Jackie Hall         F  29 WESTON             WV 26:12.7  8:27 
   37 Faith Thompson      F  41 Morgantown         WV 26:20.1  8:29 
   38 Justin Kupec        M  37 Morgantown         WV 26:20.4  8:29 
   39 Nate Kupec          M   7 Morgantown         WV 26:20.9  8:29 
   40 Olivia Groves       F  11 Morgantown         WV 26:26.7  8:31 
   41 Mackenzie Sorton    F  12 Morgantown         WV 26:41.0  8:36 
   42 Mallory Carte       F  26 Morgantown         WV 26:42.3  8:36 
   43 Sarah McChesney     F  11 Morgantown         WV 26:45.1  8:37 
   44 Damian Dennison     M     MORGANTOWN         WV 26:48.9  8:38 
   45 Bryan Stealey       M  40 Morgantown         WV 26:49.5  8:39 
   46 Jason McChesney     M  46 Morgantown         WV 26:54.9  8:40 
   47 Erin Miller         F  33 Morgantown         WV 27:00.0  8:42 
   48 Krista Tatum        F  20 Morgantown         WV 27:00.9  8:42 
   49 Tamara Waugaman     F  47 Morgantown         WV 27:05.0  8:44 
   50 Bryan Edwards       M  42 Morgantown         WV 27:26.2  8:50 
   51 Lindsey Vorndran    F  10 Morgantown         WV 27:31.7  8:52 
   52 Tyler Hall          M  30                       27:33.3  8:53 
   53 Carrie Young        F  37 Morgantown         WV 27:45.7  8:57 
   54 Kris Matyskiela     F  40 Wheeling           WV 27:45.8  8:57 
   55 Victoria Nass       F  11 Morgantown         WV 27:55.8  9:00 
   56 Lydia Oxley         F  11 Morgantown         WV 28:03.1  9:02 
   57 Jason Balko         M  38 Morgantown         WV 28:05.9  9:03 
   58 Katie Krieter       F  26 Morgantown         WV 28:06.2  9:03 
   59 Andrew Zalesky      M  12 Morgantown         WV 28:09.1  9:04 
   60 Sara Anderson       F  33 Morgantown         WV 28:09.5  9:04 
   61 Darlene Weaver      F  47 Morgantown         WV 28:09.7  9:04 
   62 Cameron Weaver      M   9 Morgantown         WV 28:10.1  9:04 
   63 Pete Yakimovich     M  38 Lewis Center       OH 28:17.3  9:07 
   64 Lisa Blondo         F  33 STAR CITY          WV 28:20.8  9:08 
   65 Kern Thomas         F  40 ALBRIGHT           WV 28:21.2  9:08 
   66 Ben Hatcher         M  11 Morgantown         WV 28:26.5  9:10 
   67 Lindsey Weese       F  25 Fairmont           WV 28:27.1  9:10 
   68 Meg Brown           F  33 Morgantown         WV 28:33.6  9:12 
   69 Carletta Huggins    F  47 DILLINER           PA 28:34.6  9:12 
   70 Katie Sesa          F  27 Morgantown         WV 28:37.0  9:13 
   71 Kendall Ours        F  11 Morgantown         WV 28:42.2  9:15 
   72 John Haddox         M  52 Morgantown         WV 28:42.5  9:15 
   73 Annabel Brazaitis   F  13 Morgantown         WV 28:43.2  9:15 
   74 Emma Harper         F  11 Morgantown         WV 28:44.8  9:16 
   75 Dean Hatcher        M  46 Morgantown         WV 28:45.7  9:16 
   76 Martin Harper       M  56 Morgantown         WV 28:48.5  9:17 
   77 Lea Hatcher         F   9 Morgantown         WV 28:50.0  9:17 
   78 Jacklyn Hellyer     F  31 Fairview           WV 28:53.1  9:18 
   79 Kara Lobban         F  11 Morgantown         WV 28:55.5  9:19 
   80 Paige Slaughter     F  10 Morgantown         WV 28:55.6  9:19 
   81 Madison Wesolowsky  F  11 Morgantown         WV 29:06.0  9:22 
   82 Judy Hatcher        F  46 Morgantown         WV 29:09.6  9:24 
   83 Zoe Shetty          F  10 Morgantown         WV 29:23.2  9:28 
   84 Julia Ramberg       F  44 Morgantown         WV 29:23.3  9:28 
   85 Aaron Sheehan-Dean  M  42 Morgantown         WV 29:28.0  9:30 
   86 Annie Sheehan-Dean  F  10 Morgantown         WV 29:29.5  9:30 
   87 Sandy White         F  37 Morgantown         WV 29:31.2  9:31 
   88 Hannah Tippets      F  11 BROWNSBURG         IN 29:34.3  9:32 
   89 Melissa Rinehartt   F  38 STAR CITY          WV 29:49.4  9:36 
   90 Morgan Sharpless    F  25 Morgantown         WV 29:49.6  9:36 
   91 Lauren Smith        F  26 Morgantown         WV 29:50.5  9:37 
   92 Josalyn Bailey      F  24 Morgantown         WV 29:50.7  9:37 
   93 Ann Oxley           F  38 Morgantown         WV 29:50.8  9:37 
   94 Ashten Boggs        F  11 Masontown          WV 29:59.2  9:40 
   95 Jamie Lester        M  38 Morgantown         WV 30:00.0  9:40 
   96 Sophia Lester       F   9 Morgantown         WV 30:01.3  9:40 
   97 Anthony Tasker      M  32 Morgantown         WV 30:01.8  9:40 
   98 Makayla Blosser     F  11 Morgantown         WV 30:05.7  9:42 
   99 Kayla Edsall        F  26 Morgantown         WV 30:06.5  9:42 
  100 Shery Sizemore      F  24 SHINNSTON          WV 30:22.9  9:47 
  101 Megan Cumpston      F  11 Morgantown         WV 30:23.7  9:47 
  102 Kelly Martin        F  40 Kingwood           WV 30:27.5  9:49 
  103 Stephanie O'Palko   F   9 Morgantown         WV 30:29.9  9:49 
  104 Andrew O'Palko      M  48 Morgantown         WV 30:30.7  9:50 
  105 Kennedy Young       F  10 Morgantown         WV 30:31.5  9:50 
  106 Kary Young          F  37 STAR CITY          WV 30:32.2  9:50 
  107 Carlie Ross         F  10 Morgantown         WV 30:32.9  9:50 
  108 Keith Bailey        M  28 Morgantown         WV 30:33.1  9:51 
  109 Lisa Giuliani       F  34 Morgantown         WV 30:36.1  9:51 
  110 Leigh Anne Peirson  F  35 Morgantown         WV 30:36.5  9:52 
  111 Chase Krewson       M   8 Morgantown         WV 30:38.9  9:52 
  112 Tristen Bright      F  10 Morgantown         WV 30:42.5  9:54 
  113 Brandon Lohman      M  10 Morgantown         WV 30:54.8  9:57 
  114 Brandi Gibson       F  36 Morgantown         WV 30:57.5  9:58 
  115 Tara Blosser        F  49 Morgantown         WV 30:59.5  9:59 
  116 Allie Satterfield   F  13 STAR CITY          WV 30:59.7  9:59 
  117 Anna Sellaro        F  13 STAR CITY          WV 31:00.6  9:59 
  118 Levi Kelly          M  12 STAR CITY          WV 31:02.2 10:00 
  119 Annelies Stealey    F  11 Morgantown         WV 31:02.5 10:00 
  120 Amelia Frisbee      F  11 Morgantown         WV 31:09.4 10:02 
  121 Paige Cain          F   8 Morgantown         WV 31:15.9 10:04 
  122 David Cain          M  49 Morgantown         WV 31:16.2 10:04 
  123 Jodi Todd           F  32 STAR CITY          WV 31:23.2 10:07 
  124 Adeline Downs       F   9 Morgantown         WV 31:34.2 10:10 
  125 Brittany Parks      F  24 STAR CITY          WV 31:36.8 10:11 
  126 Payton Foulks       F   9 Morgantown         WV 31:36.8 10:11 
  127 Jayden Tasker       F   9 Morgantown         WV 31:39.5 10:12 
  128 Bethany Sowards     F  25 Morgantown         WV 31:39.5 10:12 
  129 Madisyn Kazarian    F   9 Morgantown         WV 31:45.0 10:14 
  130 Sydney Lee          F  14 Morgantown         WV 31:47.8 10:15 
  131 Kinsley Boggess     F  11 Morgantown         WV 31:48.4 10:15 
  132 Abby Lee            F  10 Morgantown         WV 31:49.3 10:15 
  133 Charles Hill        M  26 Morgantown         WV 31:55.4 10:17 
  134 Emiley Wesolowsky   F  18 Morgantown         WV 31:57.7 10:18 
  135 Krista Lobban       F  42 Morgantown         WV 31:59.0 10:18 
  136 Joshua Hall         M  35 WESTON             WV 32:00.0 10:18 
  137 Nicole Downs        F  35 Morgantown         WV 32:03.6 10:20 
  138 Abigail Murray      F  12 Morgantown         WV 32:06.4 10:21 
  139 Erika Lerfald       F  12 Morgantown         WV 32:06.4 10:21 
  140 Elizabeth Edwards   F  10 Morgantown         WV 32:29.1 10:28 
  141 Mary Edwards        F  35 Morgantown         WV 32:30.3 10:28 
  142 Christopher Edwards M  36 Morgantown         WV 32:32.1 10:29 
  143 Hannah Gain         F   9 Morgantown         WV 32:35.9 10:30 
  144 Nate Frisbee        M  14 Morgantown         WV 32:37.3 10:30 
  145 Gabby Alico         F  23 Morgantown         WV 32:40.7 10:32 
  146 Ann Claycomb        F  41 Morgantown         WV 32:42.7 10:32 
  147 Mark Bright         M  32 Morgantown         WV 32:44.6 10:33 
  148 Ashley Zalesky      F  10 Morgantown         WV 32:45.5 10:33 
  149 Melaina Jenkins     F  36 Morgantown         WV 32:47.5 10:34 
  150 Lilah Claycomb      F   9 Morgantown         WV 32:48.0 10:34 
  151 Emily Goldcamp      F   9 Morgantown         WV 32:54.0 10:36 
  152 Maris Anthony       F   9 Morgantown         WV 32:54.1 10:36 
  153 Alia King           F  11 Morgantown         WV 32:55.4 10:36 
  154 Greg Straub         M  64 Morgantown         WV 32:56.5 10:37 
  155 Rick Krewson        M  44 Morgantown         WV 33:00.5 10:38 
  156 Candy Mahle         F  38 WAYNESBURG         PA 33:06.0 10:40 
  157 Kameron Freeman     F  19 Morgantown         WV 33:06.5 10:40 
  158 Laura Ludwig        F  12 Morgantown         WV 33:08.8 10:41 
  159 Sophie Sellaro      F   9 Morgantown         WV 33:13.6 10:42 
  160 Joseph Hodge        M  47 Morgantown         WV 33:15.6 10:43 
  161 Tylee Haws          F   8 Morgantown         WV 33:18.3 10:44 
  162 Cecilia Orrego      F  32 Morgantown         WV 33:22.8 10:45 
  163 Kelsea O'Malley     F  11 Morgantown         WV 33:36.7 10:50 
  164 Evelyn Beard        F  10 Morgantown         WV 33:37.2 10:50 
  165 Scott Kirby         M  43 Morgantown         WV 33:37.8 10:50 
  166 Caroline Kirby      F  10 Morgantown         WV 33:38.1 10:50 
  167 Allison Sims        F  10 Morgantown         WV 33:45.1 10:52 
  168 Brandy Moore        F  22 Morgantown         WV 33:48.6 10:53 
  169 Nicole Infante      F  39 Morgantown         WV 33:52.5 10:55 
  170 Scott Adams         M  35 STAR CITY          WV 33:52.5 10:55 
  171 Chloe Adams         F  10 Morgantown         WV 33:53.5 10:55 
  172 Anthony Brunette    M   9 Morgantown         WV 33:56.1 10:56 
  173 Allison Brunette    F  35 Morgantown         WV 33:56.9 10:56 
  174 Rebecca Ward        F  29 Morgantown         WV 33:57.7 10:56 
  175 John Orphanos       M  34 Charleston         WV 34:09.9 11:00 
  176 Eleni Orphanos      F   7 Morgantown         WV 34:11.1 11:01 
  177 Lucy Roh            F  10 Morgantown         WV 34:11.7 11:01 
  178 Isabella Muttillo   F   9 Morgantown         WV 34:13.2 11:01 
  179 Nancy Brunner       F  42 Morgantown         WV 34:14.2 11:02 
  180 Heather Brunner     F   9 Morgantown         WV 34:14.5 11:02 
  181 Olivia Hodge        F  11 Morgantown         WV 34:14.8 11:02 
  182 Melissa Forinash    F  33 Morgantown         WV 34:15.0 11:02 
  183 Emma Swaniger       F  11 Morgantown         WV 34:18.2 11:03 
  184 Sarah Hagedorn      F  30 Morgantown         WV 34:19.1 11:03 
  185 Martha Hodge        F  47 Morgantown         WV 34:23.1 11:05 
  186 Cindy Omalley       F  53 Morgantown         WV 34:23.8 11:05 
  187 Will Tippets        M   9 Morgantown         WV 34:24.0 11:05 
  188 Rbecca Tippets      F  37 BROWNSBURG         IN 34:24.2 11:05 
  189 Shawna Slaughter    F  39 Morgantown         WV 34:24.3 11:05 
  190 Theresa Williams    F  46 Morgantown         WV 34:35.5 11:09 
  191 Callie Staud        F  11 Morgantown         WV 34:36.0 11:09 
  192 Anne Williams       F  11 Morgantown         WV 34:36.1 11:09 
  193 Autumn Vance        F  28 Jane Lew           WV 34:38.1 11:09 
  194 Kerry Black         F  64 Fairmont           WV 34:39.6 11:10 
  195 Keith Summers       M  36 Morgantown         WV 34:46.2 11:12 
  196 Mackenzie Summers   F   9 Morgantown         WV 34:46.5 11:12 
  197 Jaren Wolfarth      M   6 Morgantown         WV 34:47.0 11:12 
  198 Meghan Wolfarth     F   8 Morgantown         WV 34:47.3 11:12 
  199 Michael Wolfarth    M  44 Morgantown         WV 34:48.8 11:13 
  200 Jamie Dever         M  35 HORNER             WV 34:50.3 11:13 
  201 Sophia Balko        F   7 Morgantown         WV 34:52.8 11:14 
  202 Erika Gaujot        F   8 Morgantown         WV 34:55.5 11:15 
  203 Heidi Shultz        F  23 Morgantown         WV 34:57.0 11:15 
  204 Mary Anne Clendenin F  36 Ripley             WV 34:57.9 11:16 
  205 Tiffany Boggess     F  32 Morgantown         WV 35:01.4 11:17 
  206 Margaret Yost       F  54 Fairview           WV 35:08.6 11:19 
  207 Gwendolyn Davis     F  38 Morgantown         WV 35:08.6 11:19 
  208 Courtney Kirby      F  36 Morgantown         WV 35:08.8 11:19 
  209 Vincent Ryan        M   9 Morgantown         WV 35:11.0 11:20 
  210 Mike Demoss         M  43 MASONTOWN          WV 35:11.6 11:20 
  211 Heather Demoss      F  38 MASONTOWN          WV 35:11.6 11:20 
  212 Laiken Demoss       F  10 Masontown          WV 35:12.0 11:20 
  213 Katy Ryan           F  45 Morgantown         WV 35:13.5 11:21 
  214 Terri Lutgring      F  32 Morgantown         WV 35:14.6 11:21 
  215 Emily Benson        F  10 Morgantown         WV 35:15.6 11:21 
  216 Scott Benson        M  41 Morgantown         WV 35:16.5 11:22 
  217 Emma Johnson        F   9 Morgantown         WV 35:21.2 11:23 
  218 Jana Simpson        F  20 Morgantown         WV 35:27.5 11:25 
  219 Kati Seelbach       F  23 Morgantown         WV 35:28.0 11:25 
  220 Molly Wiles         F  10 Morgantown         WV 35:29.9 11:26 
  221 Cara Stout          F   8 Star City          WV 35:30.6 11:26 
  222 Brittany Mullins    F  13 Morgantown         WV 35:30.7 11:26 
  223 Madison McClurg     F   8 Maidsville         WV 35:30.9 11:26 
  224 Jennifer Haigler    F  38 Maidsville         WV 35:31.7 11:27 
  225 Bethany Painter     F  26 Morgantown         WV 35:32.0 11:27 
  226 Daniel Painter      M  29 Morgantown         WV 35:32.3 11:27 
  227 Morgan Waugaman     F  12 Morgantown         WV 35:35.7 11:28 
  228 Madison Mayle       F  10 Granville          WV 35:40.2 11:29 
  229 Samantha Turner     F  22 Morgantown         WV 35:40.4 11:29 
  230 Jessica Johnson     F  28 Morgantown         WV 35:42.7 11:30 
  231 Erin McCarthy       F  23 Morgantown         WV 35:44.6 11:31 
  232 Joyce Dineen        F  56 Morgantown         WV 35:49.5 11:32 
  233 Coby Renner         M  10                       35:52.0 11:33 
  234 Kristina Smith      F  34 STAR CITY          WV 35:59.3 11:35 
  235 Riley Pierce        F  11 Morgantown         WV 35:59.4 11:36 
  236 Emma Seanor         F  10 Morgantown         WV 36:11.3 11:39 
  237 Maggie Goodwin      F  10 Morgantown         WV 36:12.8 11:40 
  238 Jada Poling         F  10 Morgantown         WV 36:15.2 11:41 
  239 Emilee Poling       F  17 Morgantown         WV 36:17.5 11:41 
  240 Renee Beard         F  43 Morgantown         WV 36:19.2 11:42 
  241 Ashley Tasker       F  29 Morgantown         WV 36:20.2 11:42 
  242 Sydney Martisko     F  11 Morgantown         WV 36:30.0 11:45 
  243 Paig Kelly          F  10 STAR CITY          WV 36:33.8 11:47 
  244 Mandy Meeks         F  39 Morgantown         WV 36:35.5 11:47 
  245 Regan Powroznik     F  10 Morgantown         WV 36:36.4 11:47 
  246 Mo Kane             F  27 Morgantown         WV 36:36.5 11:47 
  247 Becky Ruckle        F  44 Morgantown         WV 36:39.9 11:49 
  248 Andrea Miller       F  24 Morgantown         WV 36:41.5 11:49 
  249 Mary Stamatakis     F  47 Morgantown         WV 36:48.3 11:51 
  250 Mindy Parks         F  44 Morgantown         WV 36:54.4 11:53 
  251 Kristen Orrego      F  32 Morgantown         WV 36:58.3 11:54 
  252 Ashlee Smith        F  30 Morgantown         WV 36:59.9 11:55 
  253 Jessica Sizemore    F  33 Morgantown         WV 37:01.3 11:55 
  254 Chad Sizemore       M  36 Morgantown         WV 37:01.7 11:56 
  255 Tali Sizemore       F   9 Morgantown         WV 37:02.3 11:56 
  256 Payton Ogden        F   8 Morgantown         WV 37:03.7 11:56 
  257 Bill Ogden          M  45 STAR CITY          WV 37:03.7 11:56 
  258 Makayla Evans       F  15 Morgantown         WV 37:04.3 11:56 
  259 Hannah Ruckle       F  11 Morgantown         WV 37:06.7 11:57 
  260 Conor Leyden        M  13 Morgantown         WV 37:08.2 11:58 
  261 Kelly Bukrim        F  32 STAR CITY          WV 37:09.2 11:58 
  262 Kira Wertz          F  11 Morgantown         WV 37:14.9 12:00 
  263 Jada Mercer         F   9 Morgantown         WV 37:15.3 12:00 
  264 Miranda Bender      F   9 Morgantown         WV 37:15.8 12:00 
  265 Stephen Lee         M  46 Morgantown         WV 37:17.6 12:01 
  266 Nicci Pirillo       F  12 Morgantown         WV 37:19.0 12:01 
  267 Devann Hoffman      F  33 MONONGAH           WV 37:19.2 12:01 
  268 Joe Prudhomme       M  52 Morgantown         WV 37:20.2 12:02 
  269 Ainsley Prudhomme   F  11 Morgantown         WV 37:20.3 12:02 
  270 Alyssa Ulrich       F   9 Morgantown         WV 37:31.8 12:05 
  271 Faith Sayers        F  11 Morgantown         WV 37:31.9 12:05 
  272 Alexandra Watson    F  11 Morgantown         WV 37:40.2 12:08 
  273 Anissa Molnar       F   8 Morgantown         WV 37:42.1 12:09 
  274 Stephanie Frisbee   F  42 Morgantown         WV 37:42.7 12:09 
  275 Emma-Mae Smitley    F   8 Morgantown         WV 37:43.9 12:09 
  276 Shari Kellems       F  42 Morgantown         WV 37:47.5 12:10 
  277 Kaitlyn Moore       F  13 Morgantown         WV 37:49.5 12:11 
  278 Katie Hathaway      F  31 Morgantown         WV 37:54.6 12:13 
  279 Talia Kniceley      F  11 Morgantown         WV 37:56.2 12:13 
  280 Jenna Cramer        F   9 Morgantown         WV 37:58.5 12:14 
  281 Alison Berry        F  10 Morgantown         WV 37:59.9 12:14 
  282 Kendra Lobban       F  16 Morgantown         WV 38:06.4 12:16 
  283 Kasey Lobban        F  13 Morgantown         WV 38:07.1 12:17 
  284 Autumn Krewson      F  11 Morgantown         WV 38:22.2 12:21 
  285 Maggie Strobel      F  29 Houston            TX 38:23.3 12:22 
  286 Hawley Montgomery-D F  40 Morgantown         WV 38:23.4 12:22 
  287 Lillian Sorensen    F   8 Morgantown         WV 38:23.8 12:22 
  288 Bryn Tronco         F   9 Morgantown         WV 38:24.1 12:22 
  289 Jamie Hatcher       F  41 Morgantown         WV 38:27.4 12:23 
  290 Amiti Maloz         F  31 STAR CITY          WV 38:27.4 12:23 
  291 Alaya Beck          F  10 Morgantown         WV 38:30.1 12:24 
  292 Michaela August     F   9 Morgantown         WV 38:30.5 12:24 
  293 Jordan August       F  11 Morgantown         WV 38:30.9 12:24 
  294 Leeann Harki        F  36 Morgantown         WV 38:31.4 12:24 
  295 James Harki         M  39 Morgantown         WV 38:31.6 12:25 
  296 Audrey Harki        F  11 Morgantown         WV 38:32.0 12:25 
  297 Sage Halbritter     F  11 Morgantown         WV 38:34.2 12:25 
  298 Claudia Randolph    F  61 NUTTER FORT STONEW WV 38:34.6 12:25 
  299 Joanna Mizener      F  38 Morgantown         WV 38:37.5 12:26 
  300 Jada McDonald       F   8 Morgantown         WV 38:39.3 12:27 
  301 Olivia Cummins      F  10 RIVESVILLE         WV 38:39.8 12:27 
  302 Katie Cummins       F  14 Rivesville         WV 38:40.3 12:27 
  303 Stephanie Howell    F  35 Morgantown         WV 38:50.0 12:30 
  304 Riley Cheuvront     F   9 Morgantown         WV 38:50.7 12:31 
  305 Gerald Benn         M  41 Morgantown         WV 38:51.6 12:31 
  306 Devyn Benn          F   9 Morgantown         WV 38:52.2 12:31 
  307 Megan Swiger        F  12 Morgantown         WV 38:54.3 12:32 
  308 Melissa Willard     F  34 Pen Tress          WV 38:54.4 12:32 
  309 Marilyn Newcome     F  60 Morgantown         WV 38:56.1 12:32 
  310 Sarah Brown         F   8 Morgantown         WV 38:58.5 12:33 
  311 Jennifer Benn       F  41 Morgantown         WV 39:00.8 12:34 
  312 Tim Cheuvront       M  50 MONONGAH           WV 39:01.5 12:34 
  313 Eric Murphy         M  43 Morgantown         WV 39:01.8 12:34 
  314 Chris Guthrie       F  44 MARKLEYSBURG       PA 39:02.0 12:34 
  315 Michal Murphy       F   8 Morgantown         WV 39:02.2 12:34 
  316 Emily Murphy        F  38 Morgantown         WV 39:02.7 12:35 
  317 Madison Mulhall     F   9 Morgantown         WV 39:04.3 12:35 
  318 Asia Halbritter     F   9 Morgantown         WV 39:13.2 12:38 
  319 Aubrey Metz         F  10 Morgantown         WV 39:13.6 12:38 
  320 Daniel Miller       M  53 Morgantown         WV 39:20.2 12:40 
  321 Nicole Liang        F   9 Morgantown         WV 39:20.6 12:40 
  322 Susan Yohe          F  24 Morgantown         WV 39:20.8 12:40 
  323 Genna Miller        F  11 Morgantown         WV 39:21.1 12:40 
  324 Scott Cottrell      M  41 Morgantown         WV 39:23.6 12:41 
  325 McKenna Cottrell    F  11 Morgantown         WV 39:24.5 12:42 
  326 Christy King        F  43 Morgantown         WV 39:25.0 12:42 
  327 Cyrena King         F   9 Morgantown         WV 39:25.0 12:42 
  328 Maren McCutcheon    F   9 Morgantown         WV 39:25.8 12:42 
  329 Rebekah Deshler     F   9 Morgantown         WV 39:26.1 12:42 
  330 Jessica Deshler     F  35 Morgantown         WV 39:26.7 12:42 
  331 Maya Criser         F  12 Morgantown         WV 39:29.5 12:43 
  332 Cherie Pederson     F  64 MERCERSBURG        PA 39:33.0 12:44 
  333 Cheyenne Faust      F  10 Morgantown         WV 39:35.9 12:45 
  334 Jenna Eavenson      F   9 Morgantown         WV 39:35.9 12:45 
  335 Maria Bonamico      F  23 BRIDGEPORT         WV 39:38.7 12:46 
  336 Briana Oliverio     F  26 BRIDGEPORT         WV 39:38.9 12:46 
  337 Victoria Simon      F  20 BRIDGEPORT         WV 39:39.1 12:46 
  338 Grace Washburn      F   9 Morgantown         WV 39:39.8 12:46 
  339 Carla Neely         F  56 Morgantown         WV 39:40.6 12:47 
  340 Ava Robinson        F   9 WASHINGTON         PA 39:41.2 12:47 
  341 Terri Hoadley       F  34 Morgantown         WV 39:44.9 12:48 
  342 Gena Wolfe          F  37 Morgantown         WV 39:46.7 12:49 
  343 Lucia Wolfe         F   8 Morgantown         WV 39:47.5 12:49 
  344 Isabella Ferrell    F   9 Morgantown         WV 39:48.8 12:49 
  345 Liberty Kincaid     F  38 Clarksburg         WV 39:50.9 12:50 
  346 Allisynne Ferrell   F  44 Morgantown         WV 39:52.6 12:51 
  347 Carrie Prather      F  35 Morgantown         WV 39:56.5 12:52 
  348 Autumn Wolfe        F   8 Bruceton Mills     WV 39:56.8 12:52 
  349 Haley Prather       F   8 Morgantown         WV 39:57.1 12:52 
  350 Kerrington Paesak   F   9 Morgantown         WV 40:01.0 12:53 
  351 Jennifer Destito    F  38 NUTTER FORT STONEW WV 40:01.6 12:53 
  352 Karis Wolfe         F  34 Bruceton Mills     WV 40:04.0 12:54 
  353 Kylee Cottrell      F  11 Morgantown         WV 40:04.7 12:54 
  354 Candice Hicks       F  28 Hepzibah           WV 40:05.4 12:55 
  355 Jan Krewson         F  45 Morgantown         WV 40:06.0 12:55 
  356 Stacy Brown         F  43 Morgantown         WV 40:06.3 12:55 
  357 Tracy Youst         F  32 Morgantown         WV 40:07.0 12:55 
  358 Leeann Wiles        F  36 Morgantown         WV 40:08.8 12:56 
  359 Christi Stout       F  33 Morgantown         WV 40:09.7 12:56 
  360 Kimberly McCutcheon F  38 Morgantown         WV 40:09.9 12:56 
  361 Cari Cummins        F  43 Rivesville         WV 40:10.8 12:56 
  362 Susie Peskar        F  42 Morgantown         WV 40:11.6 12:57 
  363 Tami Allen          F  46 Morgantown         WV 40:12.9 12:57 
  364 Jazlyn Burke        F  10 Morgantown         WV 40:14.7 12:58 
  365 Lauren Dean         F   9 Morgantown         WV 40:16.0 12:58 
  366 Rachel Shockley     F   9 Morgantown         WV 40:16.8 12:58 
  367 Carla King          F  38 Morgantown         WV 40:16.9 12:58 
  368 Holly Cyphrt        F  28 NASHVILLE          TN 40:19.5 12:59 
  369 Kim Shockley        F  45 Morgantown         WV 40:19.6 12:59 
  370 Chloe Stear         F   9 Morgantown         WV 40:20.4 13:00 
  371 Lisa Lohman         F  45 Morgantown         WV 40:21.6 13:00 
  372 Ana Lasker          F   9 Morgantown         WV 40:27.6 13:02 
  373 Siena Mowe          F  10 Morgantown         WV 40:28.2 13:02 
  374 Rachel Heller       F  25 Morgantown         WV 40:30.3 13:03 
  375 Megan McMahon       F  21 Morgantown         WV 40:31.0 13:03 
  376 Claire Chipinda     F  11 Morgantown         WV 40:32.1 13:03 
  377 Waylon Burke        M  31 Morgantown         WV 40:37.3 13:05 
  378 Kendall Kirby       F  10 Morgantown         WV 40:41.4 13:06 
  379 Kathryn Lerfald     F  10 Morgantown         WV 40:43.0 13:07 
  380 Gwyn Owens          F  10 Morgantown         WV 40:43.7 13:07 
  381 Dave Seman          M  50 Morgantown         WV 40:46.0 13:08 
  382 Kate Seman          F   9 Morgantown         WV 40:46.4 13:08 
  383 James Stacy         M  45 STAR CITY          WV 40:46.9 13:08 
  384 Leah Stacy          F   8 Morgantown         WV 40:46.9 13:08 
  385 Maggie Ruckle       F  15 Morgantown         WV 40:52.1 13:10 
