Awards List

                                                                                      Page 1
                         "Run for the Red" 5K/10K
             Benefit Ft. Knox Red Cross and Surrounding Areas
                Results by TSR Timing Group - TSRTiming.com
               May 11, 2013 - 8:30 AM |  Ft. Knox, Kentucky
Weather: 55' and Cloudy - Wind WNW @ 7 MPH
 

                      =======Overall Results =======

Place Name                S Age City               St Time      Pace  
===== =================== = === ================== == ========= ===== 
    1 Anthony Kuntz       M  25 Elizabethtown      KY   33:38.7  5:25 
    2 Ryan Delaney        M  36 Radcliff           KY   36:30.1  5:53 
    3 Michaal Sheets      M  14                         36:36.2  5:54 
    4 Christopher Sheehan M  21 Radcliff           KY   37:39.0  6:04 
    5 John Jordan         M  36                         38:12.6  6:09 
    6 Cody Elza           M  20 Fort Knox          KY   38:16.8  6:10 
    7 Robert Ames         M  30                         38:21.2  6:11 
    8 Erik Hascal         M  26                         39:14.3  6:19 
    9 Aaron Walter        M  49                         39:33.6  6:22 
   10 Lugo Jose           M  26                         40:13.4  6:29 
   11 Ronald Smith        M  51 Fort Knox          KY   40:18.7  6:30 
   12 Jon-Mare Thiboidean M  39                         40:30.3  6:32 
   13 Joe Stenger         M  24 Fort Knox          KY   41:00.9  6:37 
   14 Travis McConkey     M  26 Radcliff           KY   41:13.9  6:39 
   15 Michael Boggs       M  31 Radcliff           KY   41:14.5  6:39 
   16 Fred Johnson        M  51                         41:30.3  6:41 
   17 Roman Bonczek       M  25 Radcliff           KY   41:47.7  6:44 
   18 Brendan Kane        M  26 Radcliff           KY   41:54.1  6:45 
   19 Robert Hammons      M  31 Vine Grove         KY   42:19.3  6:49 
   20 Philip Mix          M  31                         43:09.1  6:57 
   21 Adam Columbia       M  27 Louisville         KY   43:29.5  7:00 
   22 Chris McGarity      M  35                         43:49.2  7:04 
   23 Jonathan Napier     M  41 Honolulu           HI   43:59.3  7:05 
   24 Christopher Holton  M  28 Fort Knox          KY   44:02.6  7:06 
   25 Anthony Given       M  22                         44:02.6  7:06 
   26 Gregory Florey      M  44 Vine Grove         KY   44:08.6  7:07 
   27 Bruce Chang         M  30                         44:31.4  7:10 
   28 Nkechukwuku Enwefa  M  40 Vine Grove         KY   44:43.4  7:12 
   29 Jordan Garrett      M  28 Elizabethtown      KY   44:52.8  7:14 
   30 Geoffrey Ball       M  36 Elizabethtown      KY   45:26.8  7:19 
   31                                                   45:27.6  7:19 
   32 Williams Potts      M  21                         45:28.1  7:20 
   33 Jess McKinney       M  35 Fort Knox          KY   45:31.3  7:20 
   34 Dennis Heaney       M  53 Brandenburg        KY   46:03.3  7:25 
   35 Rachel Wienke       F  40 Vine Grove         KY   46:04.2  7:25 
   36 Luke Legg           M                             46:06.3  7:26 
   37 Keera Haukap        F  40 Vine Grove         KY   46:17.4  7:27 
   38 Chris Sherrett      M  30                         46:44.6  7:32 
   39 Anthony Healey      M  51 Fort Knox          KY   46:49.8  7:33 
   40 Dexter Ferguson     M  42 Vine Grove         KY   46:52.6  7:33 
   41 Charles Green       M  47 Elizabethtown      KY   46:58.8  7:34 
   42 Jon Finke           M  55 Elizabethtown      KY   47:02.0  7:35 
   43 Linda Fox           F  52 Elizabethtown      KY   47:03.6  7:35 
   44 David Massengale    M  49                         47:06.1  7:35 
   45 Lee Baklarz         M  30 Fort Knox          KY   47:13.2  7:36 
   46 Jamey Haukap        M  40 Vine Grove         KY   47:14.7  7:37 
   47 Andrew Henkel       M  21 Elizabethtown      KY   47:32.5  7:40 
   48 Camelio Herrera     M  22 Radcliff           KY   47:42.5  7:41 
   49 Matt Pargett        M  27 Brandenburg        KY   48:02.0  7:44 
   50 Aaron Smith         M  27                         48:04.7  7:45 
   51 Robert Denneson     M  29                         48:06.9  7:45 
   52 Stephen Leong       M  32                         48:24.6  7:48 
   53 Moritz Moehrke      M                             48:35.4  7:50 
   54 Charles Mathis      M  23 Radcliff           KY   48:41.5  7:51 
   55 John Lloyd          M  45 Fort Knox          KY   48:46.6  7:51 
   56 Clint Youngerman    M  41 Fort Knox          KY   49:03.5  7:54 
   57 Brent Yarger        M  44                         49:06.4  7:55 
   58 Duain Kent          M  42 Saint Matthews     KY   49:09.7  7:55 
   59 Kristin French      F  48 Fort Knox          KY   49:18.2  7:57 
   60 Kevin Ellis         M  29 Louisville         KY   49:19.7  7:57 
   61 Matthew Wright      M  28 Fort Knox          KY   49:33.4  7:59 
   62                                                   49:34.2  7:59 
   63 Victor Barragan     M  22 Fort Knox          KY   49:40.0  8:00 
   64 James Hart          M  35 Elizabethtown      KY   49:42.4  8:00 
   65 Richard Pfeiffer    M  42 Fort Knox          KY   49:56.3  8:03 
   66 Katrin Rogers       F  38 Rineyville         KY   49:57.5  8:03 
   67 Eliezer Santiago-Ro M  30                         50:06.1  8:04 
   68 John Weiss          M  51 Rineyville         KY   50:07.5  8:04 
   69 Terry Traxler       M  52 Fort Knox          KY   50:09.0  8:05 
   70 Esteban Ojeda       M  30 Fort Knox          KY   50:20.4  8:07 
   71 Mark Elliott        M  23 Fort Knox          KY   50:21.0  8:07 
   72 Keith Adams         M  33 Fort Knox          KY   50:21.6  8:07 
   73 Andrew Nead         M  25 Fort Knox          KY   50:22.5  8:07 
   74 Dustin Weisshaupt   M  26                         50:31.1  8:08 
   75 Cliff Roberts       M  25                         50:54.9  8:12 
   76 Charles Greene      M  52 Rineyville         KY   50:56.4  8:12 
   77 William London      M  39 Fort Knox          KY   51:14.3  8:15 
   78 Michael Smith       M  54                         51:20.9  8:16 
   79 Don Hilton          M  49 Fort Knox          KY   51:21.4  8:16 
   80 Christian Jett      M  24 Vine Grove         KY   51:21.4  8:16 
   81 Robert Hagerty      M  45 Radcliff           KY   51:26.6  8:17 
   82 Teresa Marsden      F  39 Elizabethtown      KY   51:29.5  8:18 
   83 Louis Henkel        M  52 Elizabethtown      KY   51:30.2  8:18 
   84 Kristi Crume        F  49                         51:32.8  8:18 
   85 Don Henry           M  34 Radcliff           KY   51:34.5  8:19 
   86 Marcus Williams     M  42 Clarksville        TN   51:44.7  8:20 
   87 Alexander Gutierrez M  32 Fort Knox          KY   51:45.7  8:20 
   88 Brian Smith         M  41 Elizabethtown      KY   51:46.9  8:21 
   89 Sukarno McPherson   M  49                         51:50.3  8:21 
   90 Julie Rhinehart     F  47 Vine Grove         KY   51:53.3  8:22 
   91 Liz Peake           F  32 Fort Knox          KY   51:57.1  8:22 
   92 Jennifer Hadden     F  38                         52:05.4  8:23 
   93 Shawn Burke         M  34 Radcliff           KY   52:05.7  8:24 
   94 James Bowen         M  53 Elizabethtown      KY   52:40.9  8:29 
   95 Joseph Dan Nopo     M  17 Radcliff           KY   52:44.9  8:30 
   96 Ed Arnone           M  39 Radcliff           KY   52:48.6  8:30 
   97 Jennifer Bollinger  F  44 Ft Knox            KY   52:52.2  8:31 
   98 Logan Broome        M  26 Fort Knox          KY   53:06.5  8:33 
   99 Susan Crump         F  47 Elizabethtown      KY   53:17.5  8:35 
  100 Eric Brandenburg    M  51 Elizabethtown      KY   53:19.4  8:35 
  101 Leston Charles      M  27 Radcliff           KY   53:20.0  8:35 
  102 Monzo Coleman       M  35 Fort Knox          KY   53:21.3  8:36 
  103 Cassie Holley       F  32 Vine Grove         KY   53:37.2  8:38 
  104 Joshua Branstetter  M  28 Elizabethtown      KY   53:37.4  8:38 
  105 George Lemes        M  51 Radcliff           KY   53:40.8  8:39 
  106 Sabine Bonano       F  48 Elizabethtown      KY   53:47.4  8:40 
  107 Shelby Clark        F  26 Pelham             TN   53:48.1  8:40 
  108 Larry Grijalva      M  38 Elizabethtown      KY   53:52.5  8:41 
  109 Leslie Goff         F  48 Fort Knox          KY   53:59.1  8:42 
  110 Keith Mills         M  47 Vine Grove         KY   54:07.1  8:43 
  111 Melanie Morin       F  33 Brandenburg        KY   54:12.5  8:44 
  112 Rick Neal           M  46 Battleboro         NC   54:13.6  8:44 
  113 Lailani Manibusan   F  28                         54:21.2  8:45 
  114 Elizabeth Chidester F  36 Fort Knox          KY   54:22.6  8:46 
  115 Curran Chidester    M  37 Fort Knox          KY   54:23.2  8:46 
  116 Jen Clayton         F  36 Vine Grove         KY   54:42.1  8:49 
  117 Teresa Garrison     F  52 Elizabethtown      KY   54:42.2  8:49 
  118 Mike Brown          M  45 Cecilia            KY   54:52.9  8:50 
  119 Ron Casper          M  35 Fort Knox          KY   55:02.2  8:52 
  120 Deb Lutz            F  55 Elizabethtown      KY   55:03.7  8:52 
  121 Robert Small        M  39 Brandenburg        KY   55:10.6  8:53 
  122 Kelli Foley         F  26 Elizabethtown      KY   55:15.2  8:54 
  123 Mario Gonzalez      M  20 Fort Knox          KY   55:18.2  8:55 
  124 Eliza Fitzgerald    F  32 Fort Knox          KY   55:21.6  8:55 
  125 Mike Fitzgerald     M  38 Fort Knox          KY   55:22.2  8:55 
  126 Larry Murphy        M  44 Utica              KY   55:25.4  8:56 
  127 Michael Daniels     M  51 Vine Grove         KY   55:27.6  8:56 
  128 Rubi Flores         F  22 Fort Knox          KY   55:35.5  8:57 
  129 Marcus Witek        M  38 Louisville         KY   55:41.9  8:58 
  130 Lynda Konecry       F  47                         55:46.5  8:59 
  131 Nancy Peden         F  52 Radcliff           KY   55:57.2  9:01 
  132 Victor Valle        M  28 Fort Knox          KY   56:05.2  9:02 
  133 Thamon Melero       M  19 Fort Knox          KY   56:05.2  9:02 
  134 Valerie Baklarz     F  25 Fort Knox          KY   56:07.4  9:02 
  135 Luis Diaz           M  33                         56:08.4  9:03 
  136 Charles Freeman     M  63 Elizabethtown      KY   56:13.1  9:03 
  137 William Keilman     M  34 Radcliff           KY   56:17.7  9:04 
  138 Sheryl Hamilton     F  42 Elizabethtown      KY   56:28.4  9:06 
  139 Kenneth Keyes       M  37                         56:39.9  9:08 
  140 Jerry Clanton       M  33 Vine Grove         KY   56:40.2  9:08 
  141 Thomas Cocker       M  54 Elizabethtown      KY   56:48.4  9:09 
  142 Kathryn Rogers      F  46                         56:49.7  9:09 
  143 David Rogers        M  47                         56:50.2  9:09 
  144 Jon Drake           M  40 Louisville         KY   57:08.9  9:12 
  145 Michael Peters      M  53                         57:13.7  9:13 
  146 Sara Kimsey         F  37 Radcliff           KY   57:15.0  9:13 
  147 Michael Embry       M     Brandenburg        KY   57:32.7  9:16 
  148 Jerry Beckum Jr     M  47 Louisville         KY   57:43.3  9:18 
  149 Lance Weiss         M  34 Elizabethtown      KY   58:03.2  9:21 
  150 Pablo Lemes         M  28 Fort Knox          KY   58:05.6  9:21 
  151 Pritchett Michelle  F  47 Fort Knox          KY   58:08.5  9:22 
  152 Simri Mendoza       M  38 Fort Knox          KY   58:14.7  9:23 
  153 Randall Prater      M  39 Elizabethtown      KY   58:21.1  9:24 
  154 Kenneth Buckey      M  51 Brandenburg        KY   58:26.4  9:25 
  155 Paul Webber         M  48 Fort Knox          KY   58:33.4  9:26 
  156 Lorelei Schweickert F  38 Ft. Knox           KY   58:45.3  9:28 
  157 Tara Barnett        F  37                         58:51.5  9:29 
  158                                                   59:00.9  9:30 
  159 Marcos Cabrera      M  64 Fort Knox          KY   59:07.2  9:31 
  160 Valentino Pase      M  37 Radcliff           KY   59:14.3  9:32 
  161 Rd Braz             M                           1:00:17.1  9:43 
  162 Joseph Nopo         M  42 Radcliff           KY 1:00:21.7  9:43 
  163 Agnieszka Alexander F  31 Fort Knox          KY 1:00:34.4  9:45 
  164 Scott Denney        M  29                       1:00:45.1  9:47 
  165 Arthur Loesevitz    M  59                       1:00:50.7  9:48 
  166 Kelley Schuler      F  48 Elizabethtown      KY 1:01:01.7  9:50 
  167 Duan Miller         M  36                       1:01:07.1  9:51 
  168 Wendy Miller        F  36                       1:01:07.3  9:51 
  169 Pierre Boynton      M  32                       1:01:27.0  9:54 
  170 Cameron Creason     M  17 Elizabethtown      KY 1:01:27.3  9:54 
  171 Jason Stith         M  31 Rineyville         KY 1:01:44.6  9:57 
  172 Kirsten Beeman      F  39 Elizabethtown      KY 1:01:45.2  9:57 
  173 Sasha Moore         F  25 Elizabethtown      KY 1:01:45.9  9:57 
  174 Claudio Monzon      M                           1:01:47.8  9:57 
  175 Pam Thomas          F  46 Jeffersonville     IN 1:01:56.2  9:59 
  176 Katrina Herzfeld    F  41                       1:01:57.6  9:59 
  177 Meghan McPeek       F     Elizabethtown      KY 1:02:22.7 10:03 
  178 Kristie Nix         F  41 Ft. Knox           KY 1:02:23.6 10:03 
  179 Karen Brandenburg   F  51 Elizabethtown      KY 1:02:34.2 10:05 
  180 Dulci Villaseor     F  34                       1:02:47.0 10:07 
  181 Hannah Alojado      F  23 Ft. Campbell       KY 1:02:50.6 10:07 
  182 Fianna Carolan      F  41 Fort Knox          KY 1:03:56.5 10:18 
  183 Samantha Stith      F  30 Rineyville         KY 1:04:06.7 10:20 
  184 Jennifer Kennedy    F  26                       1:04:26.5 10:23 
  185 Phillip Hackney     M  42 Fort Knox          KU 1:04:32.7 10:24 
  186 Stephen Marshall    M  48 Rineyville         KY 1:04:36.5 10:24 
  187 Tina Bryan          F  35                       1:04:39.6 10:25 
  188 Mark Ottman         M     Charlestown        IN 1:04:39.8 10:25 
  189 Joseph Sullivan     M  37 Fort Knox          KY 1:04:43.1 10:25 
  190 Elizabeth Marshall  F  46 Rineyville         KY 1:04:48.5 10:26 
  191 Lauren Johnson      F  16                       1:05:41.1 10:35 
  192 Brenda Whelan       F  49 Louisville         KY 1:05:44.1 10:35 
  193 Marcuse Hollier     M  47                       1:05:58.9 10:38 
  194 Becky Cozad         F  32                       1:06:03.1 10:38 
  195 Candace Hurley      F  42                       1:06:04.1 10:38 
  196 Lindsay Pannell     F  36 Fort Knox          KY 1:06:10.0 10:39 
  197 Latia Wickliffe     F  36 Elizabethtown      KY 1:06:11.2 10:40 
  198 Marla Cushing       F  43                       1:06:19.5 10:41 
  199 Shawna Mack         F  43 Elizabethtown      KY 1:06:28.8 10:42 
  200 Amber Vowels        F  27 Vine Grove         KY 1:06:30.5 10:43 
  201 Becky Signorino     F  56                       1:06:32.2 10:43 
  202 Algernon Alexander  M  38 Fort Knox          KY 1:06:54.2 10:47 
  203 Angel Oneal         F  33                       1:06:58.7 10:47 
  204 Geraldine Oneal     F  54                       1:07:24.4 10:51 
  205 Troy Meyers         M  27 Elizabethtown      KY 1:07:24.9 10:51 
  206 Shannon Meyers      F  27 Elizabethtown      KY 1:07:25.7 10:52 
  207 Terisa Johnson      F  46 Elizabethtown      KY 1:07:40.6 10:54 
  208 Rachael Cecil       F  39 Buffalo            KY 1:07:57.3 10:57 
  209 Eric Tevaga         M  34 Fort Knox          KY 1:08:00.1 10:57 
  210 Malcolm Rios        M  43 Fort Knox          KY 1:08:03.8 10:58 
  211 Joseph O'Donnell    M  50 Elizabethtown      KY 1:08:11.9 10:59 
  212 Ashil Watts         F  30                       1:08:36.2 11:03 
  213 Aubrey Museka       M  72 Radcliff           KY 1:09:43.0 11:14 
  214 Ina McCoy           F  34 Fort Knox          KY 1:09:49.1 11:15 
  215 Debbie Horn         F  49                       1:09:57.0 11:16 
  216 Catina Haynes       F  40                       1:10:07.8 11:18 
  217 Diana Broussaro     F  48 Fort Knox          KY 1:13:21.0 11:49 
  218 Ashley Kenney       F  27                       1:15:18.2 12:08 
  219 Tamara Maynard      F  26 Berea              KY 1:15:18.4 12:08 
  220 Thomas Sarah        F  33 Fort Knox          KY 1:16:05.4 12:15 
  221 Desta Bailey        M  38 Fort Knox          KY 1:17:07.1 12:25 
  222 Berta Bailey        F  39 Fort Knox          KY 1:17:07.8 12:25 
  223 Jerel Kuehn         M  28                       1:17:28.3 12:29 
  224 Abboskhon Valier    M  23                       1:17:28.6 12:29 
  225 Rebekah Roberts     F  30                       1:19:58.8 12:53 
  226 Jill Kline          F  35 Fort Knox          KY 1:20:22.6 12:57 
  227 Peter Hernandez     M  47                       1:21:48.7 13:10 
  228 Debera Lewis        F  49                       1:21:52.5 13:11 
  229 Georgiana Crittende F  27 Rineyville         KY 1:21:52.5 13:11 
  230 Allison Rowley      F                           1:22:06.3 13:13 
  231 Heidi Kosai         F  44                       1:25:29.6 13:46 
  232 Naomi Roberts       F  39 Radcliff           KY 1:26:25.6 13:55 
  233 Hattie Reed-Scroggi F  51                       1:27:07.1 14:02 
  234 Angela Watkins      F  43 Vine Grove         KY 1:27:26.3 14:05 
  235 Veronica Terstegen  F  38 Fort Knox          KY 1:30:01.2 14:30 
  236 Kelli Terstegen     F  17 Fort Knox          KY 1:30:01.4 14:30 
  237 Sarah Leachman      F  30                       1:30:04.6 14:30 
  238 Nikki Greenwell     F  30                       1:30:04.7 14:30 
  239 Carl Tadaki         M  36                       1:30:26.8 14:34 
  240                                                 1:31:02.1 14:40 
  241 James Medley        M  83 Shelbyville        KY 1:31:11.8 14:41 
  242 Donika White        F  42 Vine Grove         KY 1:33:43.5 15:06 
  243 Jennifer Tiller     F  43 Elizabethtown      KY 1:34:11.5 15:10 
  244 Jessica McKelvey    F  29 Radcliff           KY 1:34:12.3 15:10 
  245 Steven Rosen        M  39 Fort Knox          KY 1:34:24.0 15:12 
  246 Karrie Fristoe      F  47 Fort Knox          KY 1:34:56.2 15:17 
  247 Henry Huntley       M  52                       1:34:58.2 15:18 
  248 Stephen Hall        M  52 Fort Knox          KY 1:34:58.3 15:18 
  249 Makai Hammonds      M   7 Fort Knox          KY 1:35:25.0 15:22 
  250 Barbara Bailey      F  45 Fort Knox          KY 1:35:26.0 15:22 
  251 Mye Russell         F  35 Fort Knox          KY 1:35:29.2 15:23 
  252 Daneen Atencio      F  42 Fort Knox          KY 1:36:06.3 15:28 
  253 Manuel Atencio      M  44 Fort Knox          KY 1:36:06.5 15:29 
  254 Alison Tanika       M  57 Fort Knox          KY 1:36:06.8 15:29 
  255 Ashley Smith        F  33 Elizabethtown      KY 1:36:37.7 15:34 
  256 Shikitha Russell    F  32 Fort Knox          KY 1:36:53.4 15:36 
  257 Lamonte Russell     M  41 Fort Knox          KY 1:36:55.5 15:36 
  258 Yvonne May          F  41 Fort Knox          KY 1:38:08.8 15:48 
  259 Lee Adams           F  48 Elizabethtown      KY 1:38:13.8 15:49 
  260 Karen Williams      F  47 Radcliff           KY 1:38:45.3 15:54 
  261 Valarie King        F  50 Radcliff           KY 1:38:45.3 15:54 
  262 Sarah Kraus         F  26 Louisville         KY 1:41:58.3 16:25 
  263 Jessica Brandon     F  23 Fort Knox          KY 1:43:00.6 16:35 
  264 Katara Singletary   F  26 Radcliff           KY 1:43:01.3 16:35 
  265 Nora Nunnally       F  47 Fort Knox          KY 1:43:34.0 16:41 
  266                                                 1:43:34.3 16:41 
  267 Sari Norris         F  47 Fort Knox          KY 1:46:31.8 17:09 
  268 Joseph Norris       M  42 Louisville         KY 1:46:32.0 17:09 
  269 Brenda Parker       F  55 Elizabethtown      KY 1:46:33.3 17:09 
  270 Shari Smith         F  56 Rineyville         KY 1:46:35.2 17:10 
  271 Wanda Dukes         F  48 Elizabethtown      KY 1:47:31.9 17:19 
  272 Wilma Phillips      F  62                       1:47:32.1 17:19 
  273 Laurie Price        F  47 Elizabethtown      KY 1:47:32.2 17:19 
  274 Lynnell Peace       F  43 Fort Knox          KY 1:49:38.1 17:39 
  275 Hilbert Potter      M  50 Fort Knox          KY 1:49:40.1 17:39 
  276 Ellie Pitts         F  52 Ekron              KY 1:50:35.5 17:48 
  277 Lorna Sharpe-Ester  F  48                       1:51:49.1 18:00 
  278 Vernetta Latimer    F  53 Radcliff           KY 1:51:49.7 18:00