Awards List

                                                                                      
                           Running for a CHANGE
          Proceeds Benefit the Boys and Girls Club of Huntington
              Results by The TSR Timing Group - TSRTiming.com
    04/07/2013 | Huntington, WV - Marshall University Recreation Center
              Weather: 73' and Mostly Cloudy - Wind SW @ 15MPH
 

                      =======Overall Results =======

Place Name                City               St Time      Pace  
===== =================== ================== == ========= ===== 
    1 Kris Knotts         HUNTINGTON         WV   18:08.9  5:51 
    2 Benjamin Garcia Ege HUNTINGTON         WV   18:47.8  6:03 
    3 Derek Ramsey        HUNTINGTON         WV   19:26.6  6:16 
    4 Collin Meadows      HUNTINGTON         WV   19:39.9  6:20 
    5 John Fauss          HUNTINGTON         WV   19:40.1  6:20 
    6 David Crossan       HUNTINGTON         WV   20:09.5  6:30 
    7 Jacob Roman         HUNTINGTON         WV   20:13.5  6:31 
    8 Shannon Slash       HUNTINGTON         WV   20:40.7  6:40 
    9 Calvin Kelly        HUNTINGTON         WV   20:46.0  6:42 
   10 Brandon Metzger     HUNTINGTON         WV   21:21.7  6:53 
   11 Chris Moner         HUNTINGTON         WV   21:43.7  7:00 
   12 Nathan Hodnichak    HUNTINGTON         WV   21:43.9  7:00 
   13 Aaron Rhodes        HUNTINGTON         WV   21:44.9  7:00 
   14 Nate Stiffler                               21:45.1  7:01 
   15 Ryan Morris         HUNTINGTON         WV   22:08.7  7:08 
   16 Nick Mason          HUNTINGTON         WV   22:16.0  7:10 
   17 Duncan Waugaman     HUNTINGTON         WV   22:22.5  7:13 
   18 Jordan Woolridge    HUNTINGTON         WV   22:31.3  7:15 
   19 Devon Selbee        HUNTINGTON         WV   22:37.1  7:17 
   20 Shaun Wagner        HUNTINGTON         WV   22:37.6  7:17 
   21 Mason Weisgarber    Ironton            OH   22:46.1  7:20 
   22 Shealyn Coyle       HUNTINGTON         WV   22:54.7  7:23 
   23 Hunter Perry                                22:57.6  7:24 
   24 Andrew Poe          HUNTINGTON         WV   23:11.8  7:28 
   25 Ryan Hatfield       HUNTINGTON         WV   23:47.2  7:40 
   26 Rhy Rogers          HUNTINGTON         WV   23:47.3  7:40 
   27 Tommy Waginger      HUNTINGTON         WV   23:47.5  7:40 
   28 Matthew Wohl        HUNTINGTON         WV   23:49.8  7:41 
   29 Seton Kraft         HUNTINGTON         WV   24:05.3  7:46 
   30 Alex Palliarji      West Hartford      CT   24:33.9  7:55 
   31 Cheri Bunner        HUNTINGTON         WV   25:15.1  8:08 
   32 Jeffrey Dickerson   Vienna             WV   25:17.8  8:09 
   33 Zane Joy            South Point             25:26.9  8:12 
   34 Jordyn Rees         HUNTINGTON         WV   25:29.4  8:13 
   35 Christopher Duplaga HUNTINGTON         WV   25:35.9  8:15 
   36 Brittanee Barton    HUNTINGTON         WV   25:36.3  8:15 
   37 Robin Reed          Lynchburg          VA   25:42.5  8:17 
   38 Carson Terwilliger  Ellicott City      MD   25:43.1  8:17 
   39 Veroniave Pronix    HUNTINGTON         WV   25:52.9  8:20 
   40 Mark George         HUNTINGTON         WV   25:58.2  8:22 
   41 Brandon Bracken     Bethpage           NY   26:04.1  8:24 
   42 Marty Emerson       HUNTINGTON         WV   26:16.0  8:28 
   43 John Fitzmaurice    HUNTINGTON         WV   26:17.9  8:28 
   44 Patrick Starner     HUNTINGTON         WV   26:17.9  8:28 
   45 Dillon Neace        HUNTINGTON         WV   26:18.1  8:28 
   46 Kevin Dennison      HUNTINGTON         WV   26:24.6  8:31 
   47 Sarah Caphart       Hurricane          WV   26:32.8  8:33 
   48 Holly Sacconi       Huntington         WV   26:35.5  8:34 
   49 Blake Frohnapfel    HUNTINGTON         WV   26:48.2  8:38 
   50 Alexis Townsend     HUNTINGTON         WV   26:48.4  8:38 
   51 Matthew Rigio       HUNTINGTON         WV   27:07.3  8:44 
   52 Andrew Bahe         South Charleston   WV   27:12.1  8:46 
   53 Paige Grimaldi      HUNTINGTON         WV   27:17.2  8:47 
   54 Sidney Thompson     HUNTINGTON         WV   27:31.7  8:52 
   55 Cameron Lyons       HUNTINGTON         WV   27:46.6  8:57 
   56 Abi Woods           HUNTINGTON         WV   28:40.5  9:14 
   57 Katie Indegneki     HUNTINGTON         WV   30:01.0  9:40 
   58 Lindsey Byrd        Huntington         WV   30:01.3  9:40 
   59 Elisabeth Spencer   Huntington         WV   30:02.2  9:41 
   60 Bailey D'Antoni     SAINT ALBANS       WV   30:44.6  9:54 
   61 Blair Demetrouies   HUNTINGTON         WV   30:45.0  9:54 
   62 Kenj0 Noiri         HUNTINGTON         WV   32:27.0 10:27 
   63 Alex Elkias         Hamlin             WV   32:48.9 10:34 
   64 Alex Jones          HUNTINGTON         WV   33:26.4 10:46 
   65 Ashley Byrd         Huntington         WV   33:30.3 10:48 
   66 Mike Byrd           Huntington         WV   33:30.6 10:48 
   67 Michael Hutchinson  HUNTINGTON         WV   33:37.6 10:50 
   68 Claire Litton       HUNTINGTON         WV   34:04.2 10:58 
   69 Taylor Hickman      HUNTINGTON         WV   35:19.4 11:23 
   70 Jessica Krolewski                           35:20.4 11:23 
   71 Andrew Pelfrey      HUNTINGTON         WV   36:16.9 11:41 
   72 Zeke Taylor         Wheeling           WV   36:17.1 11:41 
   73 Adam Jarvis         NITRO              WV   36:17.2 11:41 
   74 Justin Cvetkovsti                           36:18.8 11:42 
   75 Ramey George        HUNTINGTON         WV   36:55.1 11:53 
   76 Raemy Conley        HUNTINGTON         WV   36:55.6 11:54 
   77 Katie Hacker        HUNTINGTON         WV   37:12.0 11:59 
   78 Leah Patinski       HUNTINGTON         WV   37:12.2 11:59 
   79 Sammie George       HUNTINGTON         WV   37:23.8 12:03 
   80 Klaus Woodeshick    HUNTINGTON         WV   37:39.7 12:08 
   81 Adam Mendez         HUNTINGTON         WV   37:40.5 12:08 
   82 Celva Britta        HUNTINGTON         WV   37:41.5 12:08 
   83 Chase Chapman       HUNTINGTON         WV   38:19.8 12:21 
   84 Amber Wolfe         HUNTINGTON         WV   41:48.6 13:28 
   85 Emily Troutman      HUNTINGTON         WV   41:48.9 13:28 
   86 Ashley Roberts      HUNTINGTON         WV   41:49.3 13:28 
   87 Raymond Cousins     HUNTINGTON         WV   41:50.0 13:28 
   88 Jason Parker        HUNTINGTON         WV   42:09.8 13:35 
   89 Trevor Davis        Glasgow            WV   42:10.5 13:35 
   90 Rusty Sartin        HUNTINGTON         WV   42:11.3 13:35 
   91 Ben Halstead        HUNTINGTON         WV   42:19.6 13:38 
   92 Brandon Faulconer   HUNTINGTON         WV   42:22.1 13:39 
   93 Mike Carrillis      HUNTINGTON         WV   42:51.0 13:48 
   94 Larry Short Ii      Glasgow            WV   42:55.7 13:50 
   95 Derek May           CHARLESTON         WV   43:02.6 13:52 
   96 Brandon Farmer      HUNTINGTON         WV   43:06.0 13:53 
   97 Adam Perry                                  43:06.4 13:53 
   98 Cameron Wadley      HUNTINGTON         WV   44:02.2 14:11 
   99 Devin Banks         Bloamfield         MI   44:21.1 14:17 
  100 Hayden Mason        Bidgeport               44:22.6 14:17 
  101 John Elliot                                 44:22.9 14:18 
  102 Tyler Gage          HUNTINGTON         WV   45:12.9 14:34 
  103 Andrew Weis         HUNTINGTON         WV   45:13.6 14:34 
  104 Sean Findley        HUNTINGTON         WV   45:17.1 14:35 
  105 Devon Banks         HUNTINGTON         WV   45:17.3 14:35 
  106 James Eminger       HUNTINGTON         WV   49:19.2 15:53 
  107 Courtney Law        Parkersburg             49:41.8 16:00 
  108 Lia Mangus          HUNTINGTON         WV   49:42.0 16:00 
  109 Kayla Rivera        Ashland            KY   49:42.2 16:00 
  110 Amber Cunningham    Coplay             PA   49:42.4 16:00 
  111 Vic Perri           HUNTINGTON         WV   49:42.7 16:01 
  112 Mackenzie Vance     Morgantown              49:42.9 16:01 
  113 McKenzie Cooley     HUNTINGTON         WV   49:43.5 16:01 
  114 Ashlyn Hinshaw      HUNTINGTON         WV   49:43.7 16:01 
  115 Sarah Stiles        HUNTINGTON         WV   49:44.3 16:01 
  116 Jessica McGhee      Gallipolis         OH   49:45.1 16:01 
  117 Rachel Weingart     HUNTINGTON         WV   49:45.1 16:01 
  118 Victoria Giuffrida  HUNTINGTON         WV   49:45.3 16:01 
  119 Kinsey Gunn         HUNTINGTON         WV   51:49.0 16:41 
  120 Taylor McNeel       HUNTINGTON         WV   51:49.3 16:41 
  121 Emily Wood          Centerville             52:16.3 16:50 
  122 Cameron Eplion      HUNTINGTON         WV   52:16.9 16:50 
  123 Hannah King                                 52:17.1 16:50 
  124 John Alley          HUNTINGTON         WV   52:44.5 16:59 
  125 Nick Decarlo        HUNTINGTON         WV   52:46.9 17:00 
  126 Chad Thompson                          OH   53:29.7 17:14 
  127 Julie Hoover        HUNTINGTON         WV   53:46.8 17:19 
  128 Markie Kaminski     HUNTINGTON         WV   53:47.6 17:19 
  129 Derek Stephenson    HUNTINGTON         WV   54:15.9 17:28 
  130 Miracle Boltz       HUNTINGTON         WV   54:16.3 17:29 
  131 Elizabeth Dobek     HUNTINGTON         WV   54:16.8 17:29 
  132 Adrienne Lusher     HUNTINGTON         WV   54:18.6 17:29 
  133 Brittany Ables      Yorktown           VA   54:22.5 17:31 
  134 Baxter Carr         HUNTINGTON         WV   54:23.4 17:31 
  135 Brian Kartmaen      HUNTINGTON         WV   54:24.8 17:31 
  136 Zach Smith          HUNTINGTON         WV   54:26.1 17:32 
  137 Andrew Senior       HUNTINGTON         WV   54:27.0 17:32 
  138 Conner Redman       HUNTINGTON         WV   54:31.5 17:33 
  139 Charles Shepard     HUNTINGTON         WV   54:34.6 17:34 
  140 Chase Lafferty      HUNTINGTON         WV   54:36.7 17:35 
  141 Eric Frohnapfel     stafford                54:38.5 17:36 
  142 Corey Alley         HUNTINGTON         WV   54:39.5 17:36 
  143 Matthew Martin      HUNTINGTON         WV   54:42.0 17:37 
  144 Chase Mooney        HUNTINGTON         WV   54:43.1 17:37 
  145 Cody Johnson        HUNTINGTON         WV   54:48.5 17:39 
  146 Donald Hawkins      HUNTINGTON         WV   54:49.1 17:39 
  147 Anthony Spano       HUNTINGTON         WV   54:49.5 17:39 
  148 Shane Jones         HUNTINGTON         WV   54:51.7 17:40 
  149 Coleman George      HUNTINGTON         WV   54:55.3 17:41 
  150 Andrew Castly                               54:55.6 17:41 
  151 Christian Cuspurd   Beaver Falls       PA   55:05.0 17:44 
  152 Guy Mobley          HUNTINGTON         WV   55:09.3 17:46 
  153 Brenna Pringle      HUNTINGTON         WV   55:11.0 17:46 
  154 Nigel Wallace       HUNTINGTON         WV   55:15.7 17:48 
  155 Elijah Ford         HUNTINGTON         WV   55:22.9 17:50 
  156 Kyle Rheude         HUNTINGTON         WV   55:24.7 17:51 
  157 Johannes Fahrmann   HUNTINGTON         WV   55:26.1 17:51 
  158 Joi Wallace         HUNTINGTON         WV   55:28.8 17:52 
  159 Joshua Damren       HUNTINGTON         WV   55:29.6 17:52 
  160 John Croyle         Ellicott City      WV   56:37.6 18:14 
  161 Jordan Harris       HUNTINGTON         WV   58:43.0 18:54 
  162 Phil Woods                                  58:43.9 18:55 
  163 Nick Frye           Sterling                58:45.2 18:55 
  164 Kyle Sniter         HUNTINGTON         WV   59:03.6 19:01 
  165 Tyler Freeman       HUNTINGTON         WV   59:14.1 19:04 
  166 Tanner Riley        HUNTINGTON         WV   59:20.1 19:06 
  167 Patrick Cox         HUNTINGTON         WV   59:20.9 19:07 


                  ********** AWARDS LIST **************

               ********** OVERALL Female RESULTS ***********
Place Name                Ag Time      
===== =================== == ========= 
    1 Shealyn Coyle       20   22:54.7 
    2 Cheri Bunner        21   25:15.1 
    3 Jordyn Rees         22   25:29.4 

                ********** OVERALL Male RESULTS ***********
Place Name                Ag Time      
===== =================== == ========= 
    1 Kris Knotts         19   18:08.9 
    2 Benjamin Garcia Ege 29   18:47.8 
    3 Derek Ramsey        20   19:26.6 



                 ********** Age Group LIST **************


                         FEMALE Age Group  1 - 10
Place O'All Name                Time      
===== ===== =================== ========= 
    1    75 Ramey George          36:55.1 

                          MALE Age Group  11 - 14
Place O'All Name                Time      
===== ===== =================== ========= 
    1    15 Ryan Morris           22:08.7 

                         FEMALE Age Group  15 - 19
Place O'All Name                Time      
===== ===== =================== ========= 
    1    47 Sarah Caphart         26:32.8 
    2    50 Alexis Townsend       26:48.4 
    3    60 Bailey D'Antoni       30:44.6 
    4    68 Claire Litton         34:04.2 
    5    70 Jessica Krolewski     35:20.4 
    6    76 Raemy Conley          36:55.6 
    7    84 Amber Wolfe           41:48.6 
    8    85 Emily Troutman        41:48.9 
    9   108 Lia Mangus            49:42.0 
   10   109 Kayla Rivera          49:42.2 
   11   110 Amber Cunningham      49:42.4 
   12   112 Mackenzie Vance       49:42.9 
   13   116 Jessica McGhee        49:45.1 
   14   119 Kinsey Gunn           51:49.0 
   15   120 Taylor McNeel         51:49.3 
   16   121 Emily Wood            52:16.3 
   17   122 Cameron Eplion        52:16.9 
   18   123 Hannah King           52:17.1 
   19   127 Julie Hoover          53:46.8 
   20   128 Markie Kaminski       53:47.6 
   21   130 Miracle Boltz         54:16.3 
   22   131 Elizabeth Dobek       54:16.8 

                          MALE Age Group  15 - 19
Place O'All Name                Time      
===== ===== =================== ========= 
    1     1 Kris Knotts           18:08.9 
    2     5 John Fauss            19:40.1 
    3     7 Jacob Roman           20:13.5 
    4    10 Brandon Metzger       21:21.7 
    5    17 Duncan Waugaman       22:22.5 
    6    24 Andrew Poe            23:11.8 
    7    30 Alex Palliarji        24:33.9 
    8    41 Brandon Bracken       26:04.1 
    9    43 John Fitzmaurice      26:17.9 
   10    44 Patrick Starner       26:17.9 
   11    54 Sidney Thompson       27:31.7 
   12    63 Alex Elkias           32:48.9 
   13    64 Alex Jones            33:26.4 
   14    67 Michael Hutchinson    33:37.6 
   15    74 Justin Cvetkovsti     36:18.8 
   16    83 Chase Chapman         38:19.8 
   17    88 Jason Parker          42:09.8 
   18    89 Trevor Davis          42:10.5 
   19    94 Larry Short Ii        42:55.7 
   20    96 Brandon Farmer        43:06.0 
   21    99 Devin Banks           44:21.1 
   22   100 Hayden Mason          44:22.6 
   23   104 Sean Findley          45:17.1 
   24   105 Devon Banks           45:17.3 
   25   139 Charles Shepard       54:34.6 
   26   142 Corey Alley           54:39.5 
   27   143 Matthew Martin        54:42.0 
   28   146 Donald Hawkins        54:49.1 
   29   148 Shane Jones           54:51.7 
   30   150 Andrew Castly         54:55.6 
   31   154 Nigel Wallace         55:15.7 
   32   155 Elijah Ford           55:22.9 
   33   156 Kyle Rheude           55:24.7 
   34   160 John Croyle           56:37.6 
   35   161 Jordan Harris         58:43.0 
   36   162 Phil Woods            58:43.9 
   37   163 Nick Frye             58:45.2 
   38   164 Kyle Sniter           59:03.6 
   39   165 Tyler Freeman         59:14.1 

                         FEMALE Age Group  20 - 24
Place O'All Name                Time      
===== ===== =================== ========= 
    1    22 Shealyn Coyle         22:54.7 
    2    31 Cheri Bunner          25:15.1 
    3    34 Jordyn Rees           25:29.4 
    4    36 Brittanee Barton      25:36.3 
    5    37 Robin Reed            25:42.5 
    6    39 Veroniave Pronix      25:52.9 
    7    48 Holly Sacconi         26:35.5 
    8    53 Paige Grimaldi        27:17.2 
    9    56 Abi Woods             28:40.5 
   10    57 Katie Indegneki       30:01.0 
   11    58 Lindsey Byrd          30:01.3 
   12    59 Elisabeth Spencer     30:02.2 
   13    65 Ashley Byrd           33:30.3 
   14    69 Taylor Hickman        35:19.4 
   15    77 Katie Hacker          37:12.0 
   16    78 Leah Patinski         37:12.2 
   17    86 Ashley Roberts        41:49.3 
   18   107 Courtney Law          49:41.8 
   19   111 Vic Perri             49:42.7 
   20   113 McKenzie Cooley       49:43.5 
   21   114 Ashlyn Hinshaw        49:43.7 
   22   115 Sarah Stiles          49:44.3 
   23   117 Rachel Weingart       49:45.1 
   24   118 Victoria Giuffrida    49:45.3 
   25   132 Adrienne Lusher       54:18.6 
   26   133 Brittany Ables        54:22.5 
   27   153 Brenna Pringle        55:11.0 
   28   158 Joi Wallace           55:28.8 

                          MALE Age Group  20 - 24
Place O'All Name                Time      
===== ===== =================== ========= 
    1     3 Derek Ramsey          19:26.6 
    2     4 Collin Meadows        19:39.9 
    3     6 David Crossan         20:09.5 
    4     9 Calvin Kelly          20:46.0 
    5    11 Chris Moner           21:43.7 
    6    12 Nathan Hodnichak      21:43.9 
    7    13 Aaron Rhodes          21:44.9 
    8    14 Nate Stiffler         21:45.1 
    9    16 Nick Mason            22:16.0 
   10    18 Jordan Woolridge      22:31.3 
   11    19 Devon Selbee          22:37.1 
   12    20 Shaun Wagner          22:37.6 
   13    21 Mason Weisgarber      22:46.1 
   14    23 Hunter Perry          22:57.6 
   15    25 Ryan Hatfield         23:47.2 
   16    26 Rhy Rogers            23:47.3 
   17    27 Tommy Waginger        23:47.5 
   18    28 Matthew Wohl          23:49.8 
   19    32 Jeffrey Dickerson     25:17.8 
   20    35 Christopher Duplaga   25:35.9 
   21    38 Carson Terwilliger    25:43.1 
   22    42 Marty Emerson         26:16.0 
   23    45 Dillon Neace          26:18.1 
   24    46 Kevin Dennison        26:24.6 
   25    49 Blake Frohnapfel      26:48.2 
   26    51 Matthew Rigio         27:07.3 
   27    52 Andrew Bahe           27:12.1 
   28    55 Cameron Lyons         27:46.6 
   29    61 Blair Demetrouies     30:45.0 
   30    62 Kenj0 Noiri           32:27.0 
   31    71 Andrew Pelfrey        36:16.9 
   32    72 Zeke Taylor           36:17.1 
   33    73 Adam Jarvis           36:17.2 
   34    80 Klaus Woodeshick      37:39.7 
   35    81 Adam Mendez           37:40.5 
   36    82 Celva Britta          37:41.5 
   37    87 Raymond Cousins       41:50.0 
   38    90 Rusty Sartin          42:11.3 
   39    91 Ben Halstead          42:19.6 
   40    92 Brandon Faulconer     42:22.1 
   41    93 Mike Carrillis        42:51.0 
   42    95 Derek May             43:02.6 
   43    98 Cameron Wadley        44:02.2 
   44   101 John Elliot           44:22.9 
   45   102 Tyler Gage            45:12.9 
   46   103 Andrew Weis           45:13.6 
   47   106 James Eminger         49:19.2 
   48   124 John Alley            52:44.5 
   49   125 Nick Decarlo          52:46.9 
   50   129 Derek Stephenson      54:15.9 
   51   134 Baxter Carr           54:23.4 
   52   135 Brian Kartmaen        54:24.8 
   53   136 Zach Smith            54:26.1 
   54   137 Andrew Senior         54:27.0 
   55   138 Conner Redman         54:31.5 
   56   140 Chase Lafferty        54:36.7 
   57   141 Eric Frohnapfel       54:38.5 
   58   144 Chase Mooney          54:43.1 
   59   145 Cody Johnson          54:48.5 
   60   147 Anthony Spano         54:49.5 
   61   149 Coleman George        54:55.3 
   62   151 Christian Cuspurd     55:05.0 
   63   152 Guy Mobley            55:09.3 
   64   159 Joshua Damren         55:29.6 
   65   166 Tanner Riley          59:20.1 
   66   167 Patrick Cox           59:20.9 

                          MALE Age Group  25 - 29
Place O'All Name                Time      
===== ===== =================== ========= 
    1     2 Benjamin Garcia Ege   18:47.8 
    2    29 Seton Kraft           24:05.3 
    3    33 Zane Joy              25:26.9 
    4    66 Mike Byrd             33:30.6 
    5   126 Chad Thompson         53:29.7 
    6   157 Johannes Fahrmann     55:26.1 

                          MALE Age Group  35 - 39
Place O'All Name                Time      
===== ===== =================== ========= 
    1     8 Shannon Slash         20:40.7 

                         FEMALE Age Group  40 - 44
Place O'All Name                Time      
===== ===== =================== ========= 
    1    79 Sammie George         37:23.8 

                          MALE Age Group  50 - 54
Place O'All Name                Time      
===== ===== =================== ========= 
    1    40 Mark George           25:58.2