Awards List

                                              Jog for Jill 5K
                                      E
              Results by The TSR Timing Group - TSRTiming.com
                         03/24/13 | Columbus, Ohio
Weather:
 
Place Name                City               St Time      Pace  
===== =================== ================== == ========= ===== 
    1 Paul Camper         COLUMBUS           OH   19:30.0  6:17 
    2 Adam Reckless                               19:33.0  6:18 
    3 Pat McSharar        COLUMBUS           OH   19:41.5  6:21 
    4 Nate Demarsh                                22:11.1  7:09 
    5 Ben Gerken          COLUMBUS           OH   22:20.3  7:12 
    6 Jason Yung          COLUMBUS           OH   22:27.8  7:14 
    7 Connor Gallagher    COLUMBUS           OH   22:43.2  7:19 
    8 Claudia Herpertz    PITTSBURGH         PA   22:45.2  7:20 
    9 Claire-Loui Bode    COLUMBUS           OH   22:45.5  7:20 
   10 Blake Reinke        COLUMBUS           OH   22:46.7  7:20 
   11 Christopher Merkel  WORTHINGTON        OH   22:56.8  7:24 
   12 Sunshine Sing                               23:00.2  7:25 
   13 Emelie Moeller      COLUMBUS           OH   23:00.9  7:25 
   14 Jacob Menken        COLUMBUS           OH   23:29.5  7:34 
   15 Kristen Bennett     UPPER ARLINGTON    OH   23:33.8  7:36 
   16 Roman Madeline      NEWARK             OH   24:04.0  7:45 
   17 Hunter Lecorgne     COLUMBUS           OH   24:11.3  7:48 
   18 Sheridan Spychalski COLUMBUS           OH   24:33.9  7:55 
   19 Courtney Pierson    WESTERVILLE        OH   24:34.6  7:55 
   20 Josh Taub                                   24:50.1  8:00 
   21 Allison Sobiech     WESTERVILLE        OH   24:50.5  8:00 
   22 Katherine Beaton                            25:03.5  8:04 
   23 Adam Reckless                               25:04.0  8:05 
   24 Joe Green           COLUMBUS           OH   25:05.8  8:05 
   25 Kathleen Sweeney    COLUMBUS           OH   25:30.8  8:13 
   26 Joseph Horan        NEWTOWN            OH   25:37.9  8:15 
   27 Amy McLaughlin      DUBLIN             OH   25:40.5  8:16 
   28 Frank Wright                                25:43.0  8:17 
   29 Julie Poyar         CHARDON            OH   25:44.0  8:17 
   30 Paige Armentrout    MASON              OH   25:45.7  8:18 
   31 Andrew Teitelbaum   COLUMBUS           OH   25:48.2  8:19 
   32 Diana Albrecht      COLUMBUS           OH   25:51.7  8:20 
   33 Sarah Asad          COLUMBUS           OH   25:53.1  8:20 
   34 Mike Freeze         COLUMBUS           OH   26:02.9  8:24 
   35 Jennifer McConnell  GAHANNA            OH   26:16.9  8:28 
   36 Kayla Francis       RUSSIA             OH   26:22.1  8:30 
   37 Margaret Von Der Em COLUMBUS           OH   26:22.5  8:30 
   38 Ben Wright          COLUMBUS           OH   26:36.2  8:34 
   39 Megan Davis                                 26:57.6  8:41 
   40 Cory Faist          GALLOWAY           OH   26:59.5  8:42 
   41 Taylor Slivka                               27:03.5  8:43 
   42 Mason McClelland                            27:04.8  8:43 
   43 Owen Meehl          COLUMBUS           OH   27:09.8  8:45 
   44 Devon Milkovich     COLUMBUS           OH   27:12.7  8:46 
   45 Francis Briere      COLUMBUS           OH   27:15.3  8:47 
   46 Erin Connell        COLUMBUS           OH   27:21.5  8:49 
   47 Katiann Scherer     COLUMBUS           OH   27:21.9  8:49 
   48 Ashley Dzurnak      COLUMBUS           OH   27:43.7  8:56 
   49 Morgan Hammonds     COLUMBUS           OH   27:53.8  8:59 
   50 Timothy King                                27:58.2  9:01 
   51 Devon Milkovich                             28:08.2  9:04 
   52 Laura Deno          CINCINNATI         OH   28:12.3  9:05 
   53 Sarah Dobney        WESTERVILLE        OH   28:18.0  9:07 
   54 Jennifer Willing                            28:25.4  9:09 
   55 Robert Griffith     BEXLEY             OH   28:25.8  9:10 
   56 Kieran McJoynt-Grif BEXLEY             OH   28:37.4  9:13 
   57 Jillian Ballister   COLUMBUS           OH   28:42.0  9:15 
   58 Hallie Liu          COLUMBUS           OH   28:43.1  9:15 
   59 Carla Ramirez       COLUMBUS           OH   28:43.7  9:15 
   60 Jacob Mendel                                28:44.4  9:16 
   61 Taylor Davis        COLUMBUS           OH   29:06.2  9:23 
   62 Adam Bissonnette    COLUMBUS           OH   29:07.0  9:23 
   63 Sheila Bihnmyer     DUBLIN             OH   29:31.7  9:31 
   64 Richard Merkel      WORTHINGTON        OH   29:43.7  9:35 
   65 Kelsey Rumburg      COLUMBUS           OH   29:50.1  9:37 
   66 Dana Sadowski       COLUMBUS           OH   29:50.9  9:37 
   67 Alex Chudik         WESTERVILLE        OH   29:51.9  9:37 
   68 Molly Tavoletti     COLUMBUS           OH   29:53.5  9:38 
   69 Alaina Harvey       COLUMBUS           OH   30:23.4  9:47 
   70 Rob Ryan                                    30:44.8  9:54 
   71 Megan Scott         COLUMBUS           OH   30:45.1  9:54 
   72 Tiffany Johnson     PATASKALA          OH   30:45.5  9:54 
   73 Melissa Belanger    COLUMBUS           OH   30:48.2  9:55 
   74 Rory O'Shaugnessy   COLUMBUS           OH   30:48.6  9:55 
   75 Shauna Franklin     UPPER ARLINGTON    OH   30:53.0  9:57 
   76 Yuan He                                     31:20.6 10:06 
   77 Julie Stevens       SHAWNEE HILLS      OH   31:39.6 10:12 
   78 Jenna Radcliffe     COLUMBUS           OH   32:15.6 10:23 
   79 Mike D'Angelo       COLUMBUS           OH   32:33.8 10:29 
   80 Bailyn Hogue        COLUMBUS           OH   32:34.5 10:30 
   81 Tamara Sabbagh      COLUMBUS           OH   32:35.4 10:30 
   82 Jeff Turner         HILLIARD           OH   32:45.0 10:33 
   83 Matt Timmons                                32:49.7 10:34 
   84 Vicky Popp          COLUMBUS           OH   32:52.2 10:35 
   85 Lily Vu             DUBLIN             OH   33:06.6 10:40 
   86 Lacey Ross          COLUMBUS           OH   33:09.2 10:41 
   87 Jane Fruth          TIFFIN             OH   33:58.1 10:56 
   88 Monica Merkel       CINCINNATI         OH   36:25.1 11:44 
   89 Ursula Sarko                                36:34.5 11:47 
   90 Erin Bertino                                36:49.0 11:51 
   91 Collin Ryan                                 36:59.4 11:55 
   92 Kerrie Ryan                                 37:00.0 11:55 
   93 Dan King                                    37:07.7 11:58 
   94 Matthew Black                               37:20.0 12:01 
   95 Sarah Perry                                 37:20.4 12:02 
   96 Elizabeth Carbone   GAHANNA            OH   37:23.7 12:03 
   97 Tom Sarko                                   37:53.3 12:12 
   98 Michael Moses       COLUMBUS           OH   39:31.7 12:44 
   99 James Porter                                41:54.4 13:30 
  100 Juliet Ryan                                 41:54.7 13:30 
  101 Allison Haslund                             46:26.7 14:57 
  102 Bryanna Justice     COLUMBUS           OH   47:29.0 15:17 
  103 Erica Wilson        COLUMBUS           OH   47:29.4 15:18 
  104 Kara Dagley         COLUMBUS           OH   47:32.4 15:19 
  105 John Fruth          TIFFIN             OH   48:08.3 15:30 
  106 Katherine Cook      SPRINGFIELD        OH   49:30.9 15:57 
  107 Kirsten Czako       COLUMBUS           OH   49:31.4 15:57 
  108 Vicki Melenick                              50:45.7 16:21 
  109 Patricia McJoynt-Gr BEXLEY             OH   52:03.5 16:46 


                              Jog for Jill 5K
                                      rd
              Results by The TSR Timing Group - TSRTiming.com
                         03/24/13 | Columbus, Ohio
Weather:
 

                   ********** AWARDS LIST **************


       ********** OVERALL Female OVERALL 5K RUN RESULTS ***********
Place Name                Ag Time      
===== =================== == ========= 
    1 Claudia Herpertz    22   22:45.2 
    2 Claire-Loui Bode    21   22:45.5 
    3 Sunshine Sing       36   23:00.2 

        ********** OVERALL Male OVERALL 5K RUN RESULTS ***********
Place Name                Ag Time      
===== =================== == ========= 
    1 Paul Camper         21   19:30.0 
    2 Adam Reckless       23   19:33.0 
    3 Pat McSharar        21   19:41.5 

       ********** OVERALL Female MASTERS 5K RUN RESULTS ***********
Place Name                Ag Time      
===== =================== == ========= 
    1 Jennifer Willing    43   28:25.4 
    2 Sheila Bihnmyer     41   29:31.7 
    3 Shauna Franklin     44   30:53.0 

        ********** OVERALL Male MASTERS 5K RUN RESULTS ***********
Place Name                Ag Time      
===== =================== == ========= 
    1 Andrew Teitelbaum   48   25:48.2 
    2 Robert Griffith     43   28:25.8 
    3 Rob Ryan            41   30:44.8 

     ********** OVERALL Female GRANDMASTERS 5K RUN RESULTS ***********
Place Name                Ag Time      
===== =================== == ========= 

      ********** OVERALL Male GRANDMASTERS 5K RUN RESULTS ***********
Place Name                Ag Time      
===== =================== == ========= 
    1 Timothy King        61   27:58.2 
    2 Richard Merkel      66   29:43.7 
    3 Michael Moses       60   39:31.7 

                 ********** Age Group LIST **************


                         FEMALE Age Group  1 - 10
Place O'All Name                Time      
===== ===== =================== ========= 
    1   100 Juliet Ryan           41:54.7 

                          MALE Age Group  1 - 10
Place O'All Name                Time      
===== ===== =================== ========= 
    1    56 Kieran McJoynt-Grif   28:37.4 
    2    91 Collin Ryan           36:59.4 


                         FEMALE Age Group  15 - 19
Place O'All Name                Time      
===== ===== =================== ========= 
    1    30 Paige Armentrout      25:45.7 
    2    33 Sarah Asad            25:53.1 
    3    41 Taylor Slivka         27:03.5 
    4    44 Devon Milkovich       27:12.7 
    5    51 Devon Milkovich       28:08.2 
    6    57 Jillian Ballister     28:42.0 
    7    76 Yuan He               31:20.6 

                          MALE Age Group  15 - 19
Place O'All Name                Time      
===== ===== =================== ========= 
    1    10 Blake Reinke          22:46.7 
    2    14 Jacob Menken          23:29.5 
    3    16 Roman Madeline        24:04.0 
    4    26 Joseph Horan          25:37.9 
    5    60 Jacob Mendel          28:44.4 
    6    94 Matthew Black         37:20.0 


                         FEMALE Age Group  20 - 24
Place O'All Name                Time      
===== ===== =================== ========= 
    1    13 Emelie Moeller        23:00.9 
    2    15 Kristen Bennett       23:33.8 
    3    18 Sheridan Spychalski   24:33.9 
    4    19 Courtney Pierson      24:34.6 
    5    21 Allison Sobiech       24:50.5 
    6    22 Katherine Beaton      25:03.5 
    7    25 Kathleen Sweeney      25:30.8 
    8    27 Amy McLaughlin        25:40.5 
    9    29 Julie Poyar           25:44.0 
   10    36 Kayla Francis         26:22.1 
   11    37 Margaret Von Der Em   26:22.5 
   12    39 Megan Davis           26:57.6 
   13    46 Erin Connell          27:21.5 
   14    47 Katiann Scherer       27:21.9 
   15    48 Ashley Dzurnak        27:43.7 
   16    49 Morgan Hammonds       27:53.8 
   17    58 Hallie Liu            28:43.1 
   18    59 Carla Ramirez         28:43.7 
   19    61 Taylor Davis          29:06.2 
   20    65 Kelsey Rumburg        29:50.1 
   21    66 Dana Sadowski         29:50.9 
   22    67 Alex Chudik           29:51.9 
   23    68 Molly Tavoletti       29:53.5 
   24    69 Alaina Harvey         30:23.4 
   25    71 Megan Scott           30:45.1 
   26    72 Tiffany Johnson       30:45.5 
   27    73 Melissa Belanger      30:48.2 
   28    74 Rory O'Shaugnessy     30:48.6 
   29    78 Jenna Radcliffe       32:15.6 
   30    80 Bailyn Hogue          32:34.5 
   31    81 Tamara Sabbagh        32:35.4 
   32    84 Vicky Popp            32:52.2 
   33    86 Lacey Ross            33:09.2 
   34    96 Elizabeth Carbone     37:23.7 
   35   102 Bryanna Justice       47:29.0 
   36   103 Erica Wilson          47:29.4 
   37   104 Kara Dagley           47:32.4 
   38   106 Katherine Cook        49:30.9 
   39   107 Kirsten Czako         49:31.4 


                          MALE Age Group  20 - 24
Place O'All Name                Time      
===== ===== =================== ========= 
    1     4 Nate Demarsh          22:11.1 
    2     5 Ben Gerken            22:20.3 
    3     6 Jason Yung            22:27.8 
    4     7 Connor Gallagher      22:43.2 
    5    17 Hunter Lecorgne       24:11.3 
    6    20 Josh Taub             24:50.1 
    7    23 Adam Reckless         25:04.0 
    8    24 Joe Green             25:05.8 
    9    28 Frank Wright          25:43.0 
   10    34 Mike Freeze           26:02.9 
   11    38 Ben Wright            26:36.2 
   12    40 Cory Faist            26:59.5 
   13    42 Mason McClelland      27:04.8 
   14    43 Owen Meehl            27:09.8 
   15    45 Francis Briere        27:15.3 
   16    79 Mike D'Angelo         32:33.8 
   17   105 John Fruth            48:08.3 

                         FEMALE Age Group  25 - 29
Place O'All Name                Time      
===== ===== =================== ========= 
    1    52 Laura Deno            28:12.3 

                          MALE Age Group  25 - 29
Place O'All Name                Time      
===== ===== =================== ========= 
    1    83 Matt Timmons          32:49.7 

                         FEMALE Age Group  30 - 34
Place O'All Name                Time      
===== ===== =================== ========= 
    1    32 Diana Albrecht        25:51.7 
    2    53 Sarah Dobney          28:18.0 
    3    85 Lily Vu               33:06.6 
    4    88 Monica Merkel         36:25.1 
    5    90 Erin Bertino          36:49.0 

                          MALE Age Group  30 - 34
Place O'All Name                Time      
===== ===== =================== ========= 
    1    11 Christopher Merkel    22:56.8 
    2    62 Adam Bissonnette      29:07.0 

                         FEMALE Age Group  40 - 44
Place O'All Name                Time      
===== ===== =================== ========= 
    1    92 Kerrie Ryan           37:00.0 
    2   108 Vicki Melenick        50:45.7 

                          MALE Age Group  40 - 44
Place O'All Name                Time      
===== ===== =================== ========= 
    1    99 James Porter          41:54.4 

                         FEMALE Age Group  45 - 49
Place O'All Name                Time      
===== ===== =================== ========= 
    1    77 Julie Stevens         31:39.6 


                          MALE Age Group  45 - 49
Place O'All Name                Time      
===== ===== =================== ========= 
    1    82 Jeff Turner           32:45.0 
    2    93 Dan King              37:07.7 

                         FEMALE Age Group  50 - 54
Place O'All Name                Time      
===== ===== =================== ========= 
    1    87 Jane Fruth            33:58.1 

                         FEMALE Age Group  55 - 59
Place O'All Name                Time      
===== ===== =================== ========= 
    1   109 Patricia McJoynt-Gr   52:03.5