Awards List

                                 Huntington Board of Realtors 5K Run/Walk
    Proceeds to the new Hoops Children's Hospital at Cabell Huntington!
              Results by The TSR Timing Group - TSRTiming.com
                  03/23/13 | Huntington, WV - Ritter Park
Weather: 34' and Cloudy - Wind NNE @ 4 MPH
 
Place Name                City               St Time      Pace  
===== =================== ================== == ========= ===== 
    1 Kevin Chapman       Ona                WV   19:18.2  6:13 
    2 Karen Cuda          Huntington         WV   20:00.7  6:27 
    3 Keith Dills                                 20:16.6  6:32 
    4 Jay Porter                                  20:37.1  6:39 
    5 Thomas Schreiber    HUNTINGTON         WV   21:06.2  6:48 
    6 Bryan O'Dell                                21:08.1  6:49 
    7 Zoey Chapman        Ona                WV   21:15.5  6:51 
    8 Ron Simpson                                 21:32.4  6:56 
    9 Jarred Miller       HUNTINGTON         WV   21:41.8  7:00 
   10 Jarrod Jordan                               22:21.8  7:12 
   11 Clayton Stewart     HUNTINGTON         WV   22:31.0  7:15 
   12 William Blake       Hurricane          WV   22:34.1  7:16 
   13 Billy Porter        Kenova             WV   22:48.0  7:21 
   14 Travis Shepherd     WV                 WV   22:49.7  7:21 
   15 Evan Thompson       HURRICANE          WV   22:54.4  7:23 
   16 Matthew McClung     BARBOURSVILLE      WV   23:02.1  7:25 
   17 Jessica McGuire                             23:03.9  7:26 
   18 Tyson Hall                                  23:04.4  7:26 
   19 Shannon Slash                               23:05.0  7:26 
   20 Mark Naper          BARBOURSVILLE      WV   23:11.7  7:28 
   21 Ashley Beever       Huntington         WV   23:20.2  7:31 
   22 Jeremy Hoops        Winfield           WV   23:21.6  7:32 
   23 Amanda McMillian                            23:44.8  7:39 
   24 Trevor Lewis        Huntington         WV   23:46.6  7:40 
   25 Brandon Hatfield    BARBOURSVILLE      WV   23:48.2  7:40 
   26 Jason Ross                                  23:50.6  7:41 
   27 Barry Baisden                               23:57.8  7:43 
   28 Aaron McGuffiin                             24:03.5  7:45 
   29 Amanda Phillips     CULLODEN           WV   24:08.3  7:47 
   30 Tony Fuller         Proctorville       OH   24:21.5  7:51 
   31 Jessica Miller                              24:21.7  7:51 
   32 Stephen Feaster     HUNTINGTON         WV   24:37.8  7:56 
   33 Jessica Salmons     BARBOURSVILLE      WV   24:38.0  7:56 
   34 Trinty Casto        MILTON             WV   24:38.5  7:56 
   35 Andrew Footo        Barboursville      WV   24:42.6  7:58 
   36 Wendy Mason         LEXINGTON          KY   24:50.2  8:00 
   37 Andrew Butler       HUNTINGTON         WV   25:00.1  8:03 
   38 Jason Beahins       HUNTINGTON         WV   25:01.9  8:04 
   39 Chester Williams                            25:05.3  8:05 
   40 Chris Lowe          Chapmanville       WV   25:34.5  8:14 
   41 Elizabeth Shawver   Gallipolis         OH   25:37.9  8:15 
   42 George Nelson                               25:44.1  8:17 
   43 James Stacy         Huntington         WV   26:00.6  8:23 
   44 David Riedel        Culloden           WV   26:26.9  8:31 
   45 Bradley Langdon     HUNTINGTON         WV   26:28.2  8:32 
   46 Adam Dillon         Culloden           WV   26:37.8  8:35 
   47 Andy Hanlon                                 26:47.6  8:38 
   48 Jill Meadows                                26:58.8  8:42 
   49 Jeff Black          South Charleston   WV   27:00.7  8:42 
   50 Brian Ball                                  27:08.1  8:45 
   51 John Floyd          Barboursville      WV   27:09.7  8:45 
   52 Krista Black        South Charleston   WV   27:28.3  8:51 
   53 Nathan Brown                                27:41.9  8:55 
   54 Steve Wilson                                27:48.5  8:58 
   55 Erin O'Dell                                 27:51.4  8:58 
   56 Scott Davis         CHESAPEAKE         OH   27:55.4  9:00 
   57 Chase Davis         CHESAPEAKE         OH   27:55.4  9:00 
   58 Susan Porter                                28:05.0  9:03 
   59 Gretchen Brown                              28:12.4  9:05 
   60 Jessica Jordan                              28:19.3  9:07 
   61 Renick Perry        Huntington         WV   28:20.4  9:08 
   62 Dale Callicoat      Scottown           OH   28:25.2  9:09 
   63 Shawn Boytek        Chapmanville       WV   28:33.7  9:12 
   64 Rob Brown                                   28:44.8  9:16 
   65 Brian Adkins        HUNTINGTON         WV   28:48.9  9:17 
   66 Kerri Ferguson      HUNTINGTON         WV   28:59.5  9:20 
   67 Mike Byrd           Huntington         WV   29:21.8  9:28 
   68 Sarah Brame Holland Ona                WV   29:24.8  9:29 
   69 Ethan Curry                                 29:59.8  9:40 
   70 Meghan Denorscia                            29:59.8  9:40 
   71 Beverly Swann                               30:00.0  9:40 
   72 Betty Kratzenberg   Chesapeake         OH   30:16.9  9:45 
   73 Ronald Adkins       Huntington         WV   30:22.5  9:47 
   74 Lauren Cundiff      Huntington         WV   30:32.8  9:50 
   75 Jerome Beavers      Huntington         WV   30:32.9  9:50 
   76 Justin Swann        CROWN CITY         OH   30:33.3  9:51 
   77 Jim Porter          LAVALETTE          WV   30:48.0  9:55 
   78 Karlene Johnson                             30:54.4  9:57 
   79 Grace Hagley        Milton             WV   30:56.9  9:58 
   80 Maureen Chattin     HUNTINGTON         WV   31:16.3 10:04 
   81 William Thompson    Huntington         WV   31:21.2 10:06 
   82 Jennifer Confer                             31:27.2 10:08 
   83 Deron Thompson      Huntington         WV   31:32.5 10:10 
   84 Terri Vancey        HUNTINGTON         WV   31:37.2 10:11 
   85 Emily Sigman                                31:39.1 10:12 
   86 Lori Blackburn      CHESAPEAKE         OH   32:13.0 10:23 
   87 Tammy Silva                                 32:14.6 10:23 
   88 Tim Martin                                  32:22.9 10:26 
   89 Cherie Westfall                             32:28.8 10:28 
   90 Ashlee Gallion      Huntington         WV   32:34.5 10:30 
   91 Aaron Gallion       Huntington         WV   32:34.9 10:30 
   92 Carrie Hunt                                 32:38.6 10:31 
   93 Andrew Davis                                32:51.4 10:35 
   94 Amanda Davis        CHESAPEAKE         OH   32:51.7 10:35 
   95 Gary Ball                                   33:02.1 10:38 
   96 Jeff Brumfield      Salt Rock          WV   33:03.0 10:39 
   97 Kaecy Arrowood      HUNTINGTON         WV   33:14.6 10:42 
   98 Robert Kitchen                              33:18.9 10:44 
   99 Deena Spurlock                              33:21.6 10:45 
  100 Kristi Gibson       Salt Rock          WV   33:22.3 10:45 
  101 Jason Hill                                  33:41.4 10:51 
  102 Jennifer Hill                               33:41.6 10:51 
  103 Jamie Hagley        Milton             WV   34:00.2 10:57 
  104 Andrea Lindberg     HUNTINGTON         WV   34:04.9 10:59 
  105 Robin Wahl          HUNTINGTON         WV   34:08.7 11:00 
  106 Jamie Powers                                34:17.0 11:03 
  107 Lorre Wilson                                34:17.9 11:03 
  108 Tara Nelson                                 34:20.6 11:04 
  109 Francis McGuire                             34:36.0 11:09 
  110 Jane Welch                                  34:56.8 11:15 
  111 Luka Young                                  35:02.6 11:17 
  112 Madeline Young                              35:03.9 11:18 
  113 Julie Byers         proctorville       OH   35:05.0 11:18 
  114 Joshua Young                                35:06.9 11:19 
  115 Brecka Hamlin       huntington         WV   35:08.5 11:19 
  116 Janelle Fitzgerald  Chesapeake         OH   35:25.5 11:25 
  117 Robyn Estep                                 35:26.6 11:25 
  118 Katie Shoemaker     south point        OH   35:27.6 11:25 
  119 Alexandra Lindberg  HUNTINGTON         WV   35:29.6 11:26 
  120 Michelle Marcum     HUNTINGTON         WV   35:31.4 11:27 
  121 Kim Brown                                   35:39.8 11:29 
  122 Elizabeth Daniels                           35:48.1 11:32 
  123 Tara Thompson       Huntington         WV   36:02.8 11:37 
  124 Bridgette Parlier   Barboursville      WV   36:03.9 11:37 
  125 Trista Cline                                36:15.5 11:41 
  126 Rachel Wyant                                36:21.8 11:43 
  127 Trisha Harris       Chesapeake         OH   36:53.7 11:53 
  128 Karen Moore                                 37:03.4 11:56 
  129 Kim Moore           Proctorville       OH   37:19.1 12:01 
  130 Jeannette Mansour                           37:28.6 12:04 
  131 Luke Lovejoy        HUNTINGTON         WV   37:36.0 12:07 
  132 Katie Bazell        KITTS HILL         OH   37:37.3 12:07 
  133 Barbara Jackson     Charleston         WV   37:59.0 12:14 
  134 Cassie Hall         HUNTINGTON         WV   38:25.4 12:23 
  135 Cindy Kirk          CROWN CITY         OH   38:28.3 12:23 
  136 Carla Shafer                                38:32.9 12:25 
  137 Debbie Moore                                38:54.5 12:32 
  138 David Liberatore                            39:30.5 12:43 
  139 Lisa Chamberlin                             39:30.6 12:43 
  140 Lisa Willis         Barboursville      WV   39:36.1 12:45 
  141 Angela Footo        BARBOURSVILLE      WV   39:36.5 12:45 
  142 William Webb                                39:57.9 12:52 
  143 Debbie Sheils       Huntington         WV   40:03.3 12:54 
  144 Lesley Hoops        Winfield           WV   40:06.5 12:55 
  145 Kylie Perdue                                40:48.0 13:08 
  146 John Smith          HUNTINGTON         WV   41:13.2 13:17 
  147 Randall Badgett                             42:23.4 13:39 
  148 Riddle Vanessa      HUNTINGTON         WV   42:50.0 13:48 
  149 Stephanie Nelson                            42:54.8 13:49 
  150 Cynthia Shafter                             43:45.3 14:05 
  151 Nancy Borders                               44:09.3 14:13 
  152 Joyce Lamp                                  44:14.4 14:15 
  153 John Gillispie      LAVALETTE          WV   44:41.3 14:24 
  154 Jean Hardiman       HUNTINGTON         WV   44:41.5 14:24 
  155 Belinda Trainer                             45:17.1 14:35 
  156 Tamara Spurlock                             45:17.3 14:35 
  157 Aimee Sites                                 45:18.3 14:35 
  158 Beverly Delidow     Huntington         WV   45:38.7 14:42 
  159 Jewelia Williams    SOUTH POINT        OH   45:39.5 14:42 
  160 Ruth Swartzwelder                           45:39.7 14:42 
  161 Matt Keefer         Barboursville      WV   46:01.7 14:49 
  162 Lanae Damron                                46:10.3 14:52 
  163 Gail Wyant                                  46:49.5 15:05 
  164 Leighann Perdue                             47:57.8 15:27 
  165 Terri Lambert       HUNTINGTON         WV   49:12.9 15:51 
  166 Lisa Daniels        South Point        OH   49:29.9 15:56 
  167 Georgann Ruby                               49:51.2 16:03 
  168 Jim Daniels         South Point        OH   50:12.0 16:10 
  169 Natasha Sayles                              50:13.2 16:10 
  170 Amanda Taylor                               50:13.3 16:10 
  171 Jason Nance                                 50:16.6 16:11 
  172 Cate Phillips       Saint Albans       WV   50:23.6 16:14 
  173 Shannon Mitchell                            50:55.8 16:24 
  174 Shelley Oldham                              50:55.8 16:24 
  175 Ramona Epperly      Milton             WV   51:12.3 16:29 
  176 Debbie Dial         Barboursville      WV   51:13.6 16:30 
  177 Will Lindberg       HUNTINGTON         WV   51:21.3 16:32 
  178 Lindsay Ransbottom                          51:25.4 16:34 
  179 Jarrett Whitmore    Chesapeake         OH   51:34.9 16:37 
  180 Tracie Hatfield     Huntington         WV   51:35.3 16:37 
  181 Valeria Roach       HUNTINGTON         WV   52:14.8 16:49 
  182 Trish Nash                                  52:15.0 16:50 
  183 Stephanie Clay                              52:20.2 16:51 
  184 Amber Wilhelm                               52:35.7 16:56 
  185 William Trippett                            52:35.9 16:56 
  186 Michelle Webb                               52:36.6 16:57 
  187 Brandi Dillon                               54:03.4 17:24 
  188 Ray Napier                                  54:04.5 17:25 
  189 Amber Hunter                                54:04.8 17:25 
  190 Trent Rolfe         Ona                WV   54:15.5 17:28 
  191 Shelli Harbour      Huntington         WV   54:16.2 17:29 
  192 Cadaris Woods       HUNTINGTON         WV   56:23.8 18:10 
  193 Jill Perry                                  56:57.4 18:20 
  194 Gena Henderson                              57:28.1 18:30 
  195 Jessica Compton                             57:53.4 18:38 
  196 Melissa Adkins                              58:32.6 18:51 
  197 Tina Adkins                                 58:34.2 18:52 
  198 Pamela Rice                                 59:36.5 19:12 
  199 Brandy Williams     SOUTH POINT        OH   59:36.8 19:12 
  200 Renaulda Crisp                              59:37.4 19:12 
  201 Teri Carter                                 59:57.0 19:18 
  202 Michelle Angle                              59:57.2 19:18 
  203 Amber Gross                               1:00:23.0 19:27 
  204 Sabra Brady                               1:00:23.6 19:27 
  205 Debbie Anderson                           1:02:04.4 19:59 


                 Huntington Board of Realtors 5K Run/Walk
    Proceeds to the new Hoops Children's Hospital at Cabell Huntington!
              Results by The TSR Timing Group - TSRTiming.com
                  03/23/13 | Huntington, WV - Ritter Park
Weather: 34' and Cloudy - Wind NNE @ 4 MPH
 

                   ********** AWARDS LIST **************


               ********** OVERALL Female RESULTS ***********
Place Name                Ag Time      
===== =================== == ========= 
    1 Karen Cuda          33   20:00.7 

                ********** OVERALL Male RESULTS ***********
Place Name                Ag Time      
===== =================== == ========= 
    1 Kevin Chapman       39   19:18.2 

                         FEMALE Age Group  1 - 13
Place O'All Name                Time      
===== ===== =================== ========= 
    1    34 Jessica Salmons       24:38.0 
    2    35 Trinty Casto          24:38.5 
    3    80 Grace Hagley          30:56.9 

                          MALE Age Group  1 - 13
Place O'All Name                Time      
===== ===== =================== ========= 
    1    12 Clayton Stewart       22:31.0 
    2    19 Tyson Hall            23:04.4 
    3    38 Andrew Butler         25:00.1 

                         FEMALE Age Group  14 - 19
Place O'All Name                Time      
===== ===== =================== ========= 
    1     7 Zoey Chapman          21:15.5 
    2   113 Madeline Young        35:03.9 
    3   146 Kylie Perdue          40:48.0 

                          MALE Age Group  14 - 19
Place O'All Name                Time      
===== ===== =================== ========= 
    1    17 Matthew McClung       23:02.1 

                         FEMALE Age Group  20 - 29
Place O'All Name                Time      
===== ===== =================== ========= 
    1    22 Ashley Beever         23:20.2 
    2    24 Amanda McMillian      23:44.8 
    3    30 Amanda Phillips       24:08.3 

                          MALE Age Group  20 - 29
Place O'All Name                Time      
===== ===== =================== ========= 
    1     4 Jay Porter            20:37.1 
    2     5 Thomas Schreiber      21:06.2 
    3    10 Jarred Miller         21:41.8 


                         FEMALE Age Group  30 - 39
Place O'All Name                Time      
===== ===== =================== ========= 
    1    18 Jessica McGuire       23:03.9 
    2    37 Wendy Mason           24:50.2 
    3    49 Jill Meadows          26:58.8 

                          MALE Age Group  30 - 39
Place O'All Name                Time      
===== ===== =================== ========= 
    1     6 Bryan O'Dell          21:08.1 
    2    11 Jarrod Jordan         22:21.8 
    3    14 Billy Porter          22:48.0 

                         FEMALE Age Group  40 - 49
Place O'All Name                Time      
===== ===== =================== ========= 
    1    53 Krista Black          27:28.3 
    2    72 Beverly Swann         30:00.0 
    3    73 Betty Kratzenberg     30:16.9 

                          MALE Age Group  40 - 49
Place O'All Name                Time      
===== ===== =================== ========= 
    1    27 Jason Ross            23:50.6 
    2    45 David Riedel          26:26.9 
    3    48 Andy Hanlon           26:47.6 

                         FEMALE Age Group  50 - 59
Place O'All Name                Time      
===== ===== =================== ========= 
    1    79 Karlene Johnson       30:54.4 
    2    81 Maureen Chattin       31:16.3 
    3   116 Brecka Hamlin         35:08.5 

                          MALE Age Group  50 - 59
Place O'All Name                Time      
===== ===== =================== ========= 
    1     3 Keith Dills           20:16.6 
    2    21 Mark Naper            23:11.7 
    3    36 Andrew Footo          24:42.6 

                         FEMALE Age Group  60 - 98
Place O'All Name                Time      
===== ===== =================== ========= 
    1   134 Barbara Jackson       37:59.0 
    2   153 Joyce Lamp            44:14.4 
    3   168 Georgann Ruby         49:51.2 

                          MALE Age Group  60 - 98
Place O'All Name                Time      
===== ===== =================== ========= 
    1     8 Ron Simpson           21:32.4 
    2    33 Stephen Feaster       24:37.8 
    3    78 Jim Porter            30:48.0 

                 ********** Age Group LIST **************



                         FEMALE Age Group  1 - 13
Place O'All Name                Time      
===== ===== =================== ========= 
    1    34 Jessica Salmons       24:38.0 
    2    35 Trinty Casto          24:38.5 
    3    80 Grace Hagley          30:56.9 
    4   120 Alexandra Lindberg    35:29.6 
    5   178 Will Lindberg         51:21.3 

                          MALE Age Group  1 - 13
Place O'All Name                Time      
===== ===== =================== ========= 
    1    12 Clayton Stewart       22:31.0 
    2    19 Tyson Hall            23:04.4 
    3    38 Andrew Butler         25:00.1 
    4    58 Chase Davis           27:55.4 
    5    82 William Thompson      31:21.2 
    6    94 Andrew Davis          32:51.4 
    7   112 Luka Young            35:02.6 
    8   132 Luke Lovejoy          37:36.0 
    9   191 Trent Rolfe           54:15.5 

                         FEMALE Age Group  14 - 19
Place O'All Name                Time      
===== ===== =================== ========= 
    1     7 Zoey Chapman          21:15.5 
    2   113 Madeline Young        35:03.9 
    3   146 Kylie Perdue          40:48.0 

                          MALE Age Group  14 - 19
Place O'All Name                Time      
===== ===== =================== ========= 
    1    17 Matthew McClung       23:02.1 

                         FEMALE Age Group  20 - 29
Place O'All Name                Time      
===== ===== =================== ========= 
    1    22 Ashley Beever         23:20.2 
    2    24 Amanda McMillian      23:44.8 
    3    30 Amanda Phillips       24:08.3 
    4    32 Jessica Miller        24:21.7 
    5    42 Elizabeth Shawver     25:37.9 
    6    59 Susan Porter          28:05.0 
    7    61 Jessica Jordan        28:19.3 
    8    69 Sarah Brame Holland   29:24.8 
    9    71 Meghan Denorscia      29:59.8 
   10    86 Emily Sigman          31:39.1 
   11    91 Ashlee Gallion        32:34.5 
   12   101 Kristi Gibson         33:22.3 
   13   123 Elizabeth Daniels     35:48.1 
   14   126 Trista Cline          36:15.5 
   15   127 Rachel Wyant          36:21.8 
   16   133 Katie Bazell          37:37.3 
   17   135 Cassie Hall           38:25.4 
   18   152 Nancy Borders         44:09.3 
   19   160 Jewelia Williams      45:39.5 
   20   170 Natasha Sayles        50:13.2 
   21   171 Amanda Taylor         50:13.3 
   22   173 Cate Phillips         50:23.6 
   23   179 Lindsay Ransbottom    51:25.4 
   24   185 Amber Wilhelm         52:35.7 
   25   193 Cadaris Woods         56:23.8 


                          MALE Age Group  20 - 29
Place O'All Name                Time      
===== ===== =================== ========= 
    1     4 Jay Porter            20:37.1 
    2     5 Thomas Schreiber      21:06.2 
    3    10 Jarred Miller         21:41.8 
    4    13 William Blake         22:34.1 
    5    16 Evan Thompson         22:54.4 
    6    25 Trevor Lewis          23:46.6 
    7    26 Brandon Hatfield      23:48.2 
    8    39 Jason Beahins         25:01.9 
    9    41 Chris Lowe            25:34.5 
   10    51 Brian Ball            27:08.1 
   11    64 Shawn Boytek          28:33.7 
   12    66 Brian Adkins          28:48.9 
   13    68 Mike Byrd             29:21.8 
   14    70 Ethan Curry           29:59.8 
   15    75 Lauren Cundiff        30:32.8 
   16    77 Justin Swann          30:33.3 
   17    97 Jeff Brumfield        33:03.0 


                         FEMALE Age Group  30 - 39
Place O'All Name                Time      
===== ===== =================== ========= 
    1    18 Jessica McGuire       23:03.9 
    2    37 Wendy Mason           24:50.2 
    3    49 Jill Meadows          26:58.8 
    4    56 Erin O'Dell           27:51.4 
    5    60 Gretchen Brown        28:12.4 
    6    67 Kerri Ferguson        28:59.5 
    7    83 Jennifer Confer       31:27.2 
    8    90 Cherie Westfall       32:28.8 
    9    93 Carrie Hunt           32:38.6 
   10    95 Amanda Davis          32:51.7 
   11    98 Kaecy Arrowood        33:14.6 
   12   103 Jennifer Hill         33:41.6 
   13   105 Andrea Lindberg       34:04.9 
   14   107 Jamie Powers          34:17.0 
   15   109 Tara Nelson           34:20.6 
   16   114 Julie Byers           35:05.0 
   17   117 Janelle Fitzgerald    35:25.5 
   18   118 Robyn Estep           35:26.6 
   19   119 Katie Shoemaker       35:27.6 
   20   121 Michelle Marcum       35:31.4 
   21   124 Tara Thompson         36:02.8 
   22   125 Bridgette Parlier     36:03.9 
   23   128 Trisha Harris         36:53.7 
   24   130 Kim Moore             37:19.1 
   25   145 Lesley Hoops          40:06.5 
   26   150 Stephanie Nelson      42:54.8 
   27   155 Jean Hardiman         44:41.5 
   28   158 Aimee Sites           45:18.3 
   29   174 Shannon Mitchell      50:55.8 
   30   175 Shelley Oldham        50:55.8 
   31   181 Tracie Hatfield       51:35.3 
   32   184 Stephanie Clay        52:20.2 
   33   188 Brandi Dillon         54:03.4 
   34   192 Shelli Harbour        54:16.2 
   35   195 Gena Henderson        57:28.1 
   36   196 Jessica Compton       57:53.4 
   37   200 Brandy Williams       59:36.8 
   38   203 Michelle Angle        59:57.2 
   39   204 Amber Gross         1:00:23.0 


                          MALE Age Group  30 - 39
Place O'All Name                Time      
===== ===== =================== ========= 
    1     6 Bryan O'Dell          21:08.1 
    2    11 Jarrod Jordan         22:21.8 
    3    14 Billy Porter          22:48.0 
    4    15 Travis Shepherd       22:49.7 
    5    20 Shannon Slash         23:05.0 
    6    23 Jeremy Hoops          23:21.6 
    7    28 Barry Baisden         23:57.8 
    8    29 Aaron McGuffiin       24:03.5 
    9    31 Tony Fuller           24:21.5 
   10    40 Chester Williams      25:05.3 
   11    43 George Nelson         25:44.1 
   12    44 James Stacy           26:00.6 
   13    47 Adam Dillon           26:37.8 
   14    52 John Floyd            27:09.7 
   15    54 Nathan Brown          27:41.9 
   16    57 Scott Davis           27:55.4 
   17    63 Dale Callicoat        28:25.2 
   18    76 Jerome Beavers        30:32.9 
   19    89 Tim Martin            32:22.9 
   20    92 Aaron Gallion         32:34.9 
   21   102 Jason Hill            33:41.4 
   22   115 Joshua Young          35:06.9 
   23   172 Jason Nance           50:16.6 
   24   180 Jarrett Whitmore      51:34.9 

                         FEMALE Age Group  40 - 49
Place O'All Name                Time      
===== ===== =================== ========= 
    1    53 Krista Black          27:28.3 
    2    72 Beverly Swann         30:00.0 
    3    73 Betty Kratzenberg     30:16.9 
    4    85 Terri Vancey          31:37.2 
    5    87 Lori Blackburn        32:13.0 
    6    88 Tammy Silva           32:14.6 
    7   100 Deena Spurlock        33:21.6 
    8   104 Jamie Hagley          34:00.2 
    9   106 Robin Wahl            34:08.7 
   10   108 Lorre Wilson          34:17.9 
   11   111 Jane Welch            34:56.8 
   12   129 Karen Moore           37:03.4 
   13   131 Jeannette Mansour     37:28.6 
   14   136 Cindy Kirk            38:28.3 
   15   137 Carla Shafer          38:32.9 
   16   140 Lisa Chamberlin       39:30.6 
   17   141 Lisa Willis           39:36.1 
   18   142 Angela Footo          39:36.5 
   19   149 Riddle Vanessa        42:50.0 
   20   151 Cynthia Shafter       43:45.3 
   21   163 Lanae Damron          46:10.3 
   22   165 Leighann Perdue       47:57.8 
   23   167 Lisa Daniels          49:29.9 
   24   187 Michelle Webb         52:36.6 
   25   197 Melissa Adkins        58:32.6 
   26   198 Tina Adkins           58:34.2 
   27   206 Debbie Anderson     1:02:04.4 


                          MALE Age Group  40 - 49
Place O'All Name                Time      
===== ===== =================== ========= 
    1    27 Jason Ross            23:50.6 
    2    45 David Riedel          26:26.9 
    3    48 Andy Hanlon           26:47.6 
    4    74 Ronald Adkins         30:22.5 
    5    84 Deron Thompson        31:32.5 
    6    99 Robert Kitchen        33:18.9 
    7   139 David Liberatore      39:30.5 
    8   148 Randall Badgett       42:23.4 
    9   154 John Gillispie        44:41.3 
   10   186 William Trippett      52:35.9 

                         FEMALE Age Group  50 - 59
Place O'All Name                Time      
===== ===== =================== ========= 
    1    79 Karlene Johnson       30:54.4 
    2    81 Maureen Chattin       31:16.3 
    3   116 Brecka Hamlin         35:08.5 
    4   122 Kim Brown             35:39.8 
    5   138 Debbie Moore          38:54.5 
    6   144 Debbie Sheils         40:03.3 
    7   156 Belinda Trainer       45:17.1 
    8   157 Tamara Spurlock       45:17.3 
    9   159 Beverly Delidow       45:38.7 
   10   161 Ruth Swartzwelder     45:39.7 
   11   164 Gail Wyant            46:49.5 
   12   166 Terri Lambert         49:12.9 
   13   176 Ramona Epperly        51:12.3 
   14   177 Debbie Dial           51:13.6 
   15   190 Amber Hunter          54:04.8 
   16   199 Pamela Rice           59:36.5 
   17   201 Renaulda Crisp        59:37.4 
   18   202 Teri Carter           59:57.0 

                          MALE Age Group  50 - 59
Place O'All Name                Time      
===== ===== =================== ========= 
    1     3 Keith Dills           20:16.6 
    2    21 Mark Naper            23:11.7 
    3    36 Andrew Footo          24:42.6 
    4    46 Bradley Langdon       26:28.2 
    5    50 Jeff Black            27:00.7 
    6    55 Steve Wilson          27:48.5 
    7    62 Renick Perry          28:20.4 
    8    65 Rob Brown             28:44.8 
    9    96 Gary Ball             33:02.1 
   10   162 Matt Keefer           46:01.7 

                         FEMALE Age Group  60 - 98
Place O'All Name                Time      
===== ===== =================== ========= 
    1   134 Barbara Jackson       37:59.0 
    2   153 Joyce Lamp            44:14.4 
    3   168 Georgann Ruby         49:51.2 
    4   182 Valeria Roach         52:14.8 
    5   183 Trish Nash            52:15.0 


                          MALE Age Group  60 - 98
Place O'All Name                Time      
===== ===== =================== ========= 
    1     8 Ron Simpson           21:32.4 
    2    33 Stephen Feaster       24:37.8 
    3    78 Jim Porter            30:48.0 
    4   110 Francis McGuire       34:36.0 
    5   143 William Webb          39:57.9 
    6   147 John Smith            41:13.2 
    7   169 Jim Daniels           50:12.0 
    8   189 Ray Napier            54:04.5