Awards List

                                             3rd Annual 5K for
                   Developmental Disabilities Awareness
                Results by TSR Timing Group - TSRTiming.com
 March 9, 2013 - 9:00 AM |  South Point, OH - South Point Industrial Park
Weather: 31' and Sunny - Wind E @ 3 MPH
 
Place Name                S Age City               St Time    Pace  
===== =================== = === ================== == ======= ===== 
    1 Logan Rowe          M  18 PROCTORVILLE       OH 17:36.5  5:41 
    2 Mark McFann         M  38 PEDRO              OH 17:47.1  5:44 
    3 John Archambault    M  18                       18:05.5  5:50 
    4 Chris Elswick       M  25 ASHLAND            KY 18:19.5  5:54 
    5 Seth Miller         M  15 IRONTON            OH 18:53.2  6:05 
    6 Alan Horwitz        M  54                       21:01.3  6:46 
    7 Jimmy Hurt          M  14 SOUTH POINT        OH 21:17.1  6:52 
    8 Chris Wiley         M  38 CHESAPEAKE         OH 21:27.4  6:55 
    9 Patrick Whitt       M  51                       21:36.0  6:58 
   10 Tyler Fields        M  17 SOUTH WEBSTER      OH 21:43.9  7:00 
   11 Lisa Johnson        F  43                       21:46.5  7:01 
   12 Russel Dennison     M  20 GALLIPOLIS         OH 22:32.5  7:16 
   13 Tyler Haslem        M  27 HUNTINGTON         WV 22:42.1  7:19 
   14 Andrew Leonhart     M  43                       22:42.5  7:19 
   15 Eric Rawlins        M  45                       22:49.5  7:21 
   16 Travis Shepherd     M  33                       22:51.6  7:22 
   17 Billy Porter        M  38                       22:55.7  7:23 
   18 Jarrod Jordan       M  33 HUNTINGTON         WV 23:15.1  7:30 
   19 Michael Kearns      M  16 IRONTON            OH 23:22.2  7:32 
   20 Ashley Beever       F  29                       23:22.3  7:32 
   21 Cathy Maddox        F  31 BURLINGTON         KY 23:49.5  7:41 
   22 Meg Stone           F  22                       23:59.0  7:44 
   23 Jeff Crank          M  29 KITTS HILL         OH 24:09.2  7:47 
   24 Jim Matney          M  56                       24:11.3  7:48 
   25 Chris Tatlonhgari   M  14                       24:13.7  7:48 
   26 Mark Moore          M  49                       24:15.5  7:49 
   27 Herman Faulkner     M  46                       24:30.0  7:54 
   28 Jacob Mendelsohn    M  23                       24:39.3  7:57 
   29 Brad McFann         M  33 PEDRO              OH 24:41.6  7:57 
   30 Katie Fennimore     F  22 ASHLAND            KY 24:45.3  7:59 
   31 Mark Walz           M  24                       24:49.9  8:00 
   32 Tracy Jones         F  32 LOUISA             KY 24:50.0  8:00 
   33 Josh Runyon         M  30 CATLETTSBURG       KY 24:50.1  8:00 
   34 David Lewis         M  32                       24:59.0  8:03 
   35 Emmy Fulks          F  16                       25:04.3  8:05 
   36 Vince Jordan        M  42 WESTWOOD           KY 25:07.4  8:06 
   37 Maria Frazer        F  28                       25:07.5  8:06 
   38 Alyson Johnson      F  12                       25:39.2  8:16 
   39 Brycen McCann       M  12                       25:47.1  8:18 
   40 Becky Pelfrey       F  36                       26:05.6  8:24 
   41 Ryan Russel         M  32 SOUTH POINT        OH 26:10.1  8:26 
   42 Marty Emmerson      M  28 HUNTINGTON         WV 26:10.5  8:26 
   43 Justin Bartram      M  20                       26:34.9  8:34 
   44 Mike Hart           M  46 SOUTH POINT        OH 26:38.6  8:35 
   45 Susan Williams      F  55                       26:44.5  8:37 
   46 Curtis Artrip       M  31 WHEELERSBURG       OH 26:48.5  8:38 
   47 Jeff England        M  50                       26:52.7  8:40 
   48 Jen Compton         F  41 HUNTINGTON         WV 26:56.6  8:41 
   49 Irene Gillenwater   F  32                       26:59.6  8:42 
   50 Veronica Jones      F  32 HUNTINGTON         WV 27:00.8  8:42 
   51 Joey Vickers        M  29 HUNTINGTON         WV 27:32.1  8:52 
   52 Angela Meek         F  44 CATLETTSBURG       KY 27:33.4  8:53 
   53 Josh Tackett        M  30                       27:33.6  8:53 
   54 Fred Gillenwater    M  12                       27:54.0  8:59 
   55 Charlotte Campbell  F  50                       27:54.1  8:59 
   56 Jeff Archambault    M  52                       27:57.9  9:01 
   57 Gw Rea              M  34 SOUTH POINT        OH 28:00.1  9:01 
   58 Sam Robinette       M  58 ASHLAND            KY 28:07.3  9:04 
   59 James Barker        M  71                       28:14.0  9:06 
   60 Travis Wise         M  39 SOUTH POINT        OH 28:16.2  9:06 
   61 Ellen Horsley       F  29 NEW BOSTON         OH 28:30.2  9:11 
   62 Regina Clay         F  58                       28:30.3  9:11 
   63 Joshua Hunt         M  28 SOUTH POINT        OH 28:32.1  9:12 
   64 Ronnie Cade         M  52 PEDRO              OH 28:43.0  9:15 
   65 Alex Coffee         M  10                       28:43.1  9:15 
   66 Dale Callicoat      M  39                       28:49.6  9:17 
   67 Anmdrea Mamula      F  39 HUNTINGTON         WV 28:59.6  9:20 
   68 Betty Neff          F  66                       29:11.1  9:24 
   69 Jesscia Jordan      F  26 HUNTINGTON         WV 29:13.9  9:25 
   70 Bo Staley           M  34                       29:33.5  9:31 
   71 Ashley Phelps       F  29 FRIENDSHIP         OH 29:41.0  9:34 
   72 Shaina Chang        F  25                       29:42.7  9:34 
   73 Emilie Dembiaa      F  23                       29:45.1  9:35 
   74 Wyatt Schultz       M  15                       29:47.7  9:36 
   75 Samantha Stromes    F  17 IRONTON            OH 29:47.9  9:36 
   76 Brittany Skidmore   F  22 HUNTINGTON         WV 29:56.6  9:39 
   77 Mary McCall         F  58                       30:02.0  9:40 
   78 Jane Whitt          F  48                       30:02.5  9:41 
   79 Melissa Evans       F  32 SOUTH POINT        OH 30:09.8  9:43 
   80 Kelly Forbush       F  38 PROCTORVILLE       OH 30:12.1  9:44 
   81 Jason Forbush       M  37                       30:12.1  9:44 
   82 Katie Jacque        F  24                       30:15.6  9:45 
   83 Brea Lewis          F  33                       30:18.9  9:46 
   84 Candice Blankenship F  33                       30:19.6  9:46 
   85 Amy Nance           F  48                       30:36.1  9:51 
   86 Julie Tackett       F  35                       30:37.0  9:52 
   87 Frank Fulks         M  47                       30:41.1  9:53 
   88 Jenni Lawson        F  34 KITTS HILL         OH 31:03.3 10:00 
   89 Stacy Saunders      F  33                       31:29.4 10:09 
   90 Marla Haslem        F   0 HUNTINGTON         WV 31:54.1 10:17 
   91 Larry Neff          M  67                       32:08.3 10:21 
   92 Theresa Kline       M  57                       32:12.6 10:23 
   93 Julie Read          F  44                       32:21.8 10:25 
   94 Kevin Southall      M  37 SOUTH POINT        OH 32:26.5 10:27 
   95 Candice Tackett     F  30                       32:29.4 10:28 
   96 Katie Sutton        F  34 KITTS HILL         OH 32:33.0 10:29 
   97 Tricia Sanders      F  41                       32:56.0 10:36 
   98 Lorre Wilson        F  48 BARBOURSVILLE      WV 33:07.3 10:40 
   99 Stacy Wise          F  38 SOUTH POINT        OH 33:15.7 10:43 
  100 April Queen         F  35                       33:18.8 10:44 
  101 Kristy Wiley        F  38 CHESAPEAKE         OH 33:23.5 10:45 
  102 Cynthia Boyd        F  29                       33:24.4 10:46 
  103 Sally Koster        F  30 HUNTINGTON         WV 33:33.9 10:49 
  104 Trace Akers         M   9 IRONTON            OH 33:51.6 10:54 
  105 Kathi Jenkins       F  34 KITTS HILL         OH 34:01.3 10:58 
  106 Sunshine Saddler    F  35                       34:30.0 11:07 
  107 Richard Lien        M  50 SOUTH POINT        OH 34:43.8 11:11 
  108 Lizellen Snyder     F  52 ASHLAND            KY 35:07.0 11:19 
  109 Henry Cooke         M  60 HUNTINGTON         WV 35:08.6 11:19 
  110 Sara Whitt          F  28                       35:19.4 11:23 
  111 Beverly Maddy       M  60                       35:42.3 11:30 
  112 Brian Lawhorn       M  42                       35:43.6 11:30 
  113 Alan Osuch          M  63                       37:15.0 12:00 
  114 Suzanne Compton     F  59                       37:24.8 12:03 
  115 Brittany Pinkerman  F  26                       39:04.3 12:35 
  116 Martha Lowe         F  61                       40:31.7 13:03 
  117 Kenna Compron       F  12 HUNTINGTON         WV 40:40.7 13:06 
  118 Tim Maddy           M  60                       40:41.7 13:06 
  119 Graceie Wiley       F  11 CHESAPEAKE         OH 40:43.7 13:07 
  120 Terri Maynard       F  61                       42:08.7 13:34 
  121 Savannah Bryant     F  15                       42:12.1 13:35 
  122 Jaren Duncan        F  15 SOUTH POINT        OH 42:28.4 13:41 
  123 Tammy Fennimore     F  30                       42:32.0 13:42 
  124 Katie Garrett       F  30                       42:32.6 13:42 
  125 Olivia Taylor       F  10                       42:32.8 13:42 
  126 Kaleena Battles     F  31                       43:12.3 13:55 
  127 Wilma Fogglesong    F  67                       43:37.5 14:03 
  128 Mary Ruth Pruitt    F  38                       43:44.7 14:05 
  129 Virginia Webb       F  63                       43:45.4 14:06 
  130 Shelly Pinkerman    F  37                       44:50.2 14:26 
  131 Jennifer Johnson    F  42                       44:50.3 14:26 
  132 Karen Werner        F  54                       45:16.7 14:35 
  133 Katie Corcoran      F  23                       46:04.2 14:50 
  134 Lily Saunders       F   9                       46:10.4 14:52 
  135 Josh Saunders       M  36                       46:10.4 14:52 
  136 Jeremy Davidson     M  27 IRONTON            OH 46:47.8 15:04 
  137 James Wheelr        M  27 IRONTON            OH 46:47.8 15:04 
  138 Chassidy Clay       F  11 CHESAPEAKE         OH 47:46.7 15:23 
  139 Melissa Klaiber     F  37                       48:00.2 15:28 
  140 Michelle Denning    F  28                       48:00.3 15:28 
  141 Kim Boyles          F  47                       49:05.4 15:49 
  142 Cindy Maynard       F  52 SOUTH POINT        OH 49:47.1 16:02 
  143 Brittany Maynard    F  31 SOUTH POINT        OH 49:47.1 16:02 
  144 Anthony Kei Taylor  M  37                       50:18.8 16:12 
  145 Donna Depriest      F  57                       51:04.5 16:27 
  146 Deanna Lovejoy      F  58                       52:12.7 16:49 
  147 Megan Artrip        F  26 WHEELERSBURG       OH 52:30.2 16:54 
  148 Greg Kline          M  40                       52:41.3 16:58 
  149 Jenny Halleck       F  54                       52:41.7 16:58 
  150 Jeremy Grizzle      M  30                       54:30.5 17:33 
  151 Beth Henry          F  29                       54:32.8 17:34 
  152 Kelli Leffingwell   F  34                       54:33.8 17:34 
  153 Kristi Daniels      F  14 SOUTH POINT        OH 54:34.2 17:34 
  154 Melissa Davidson    F  27                       55:24.3 17:50 
  155 Lisa Messer         F  31                       55:27.8 17:52 
  156 Kayla Short         F  22                       55:32.4 17:53 
  157 Kristian Carr       F  22                       55:39.9 17:55 
  158 Ashley Kinney       F  24 IRONTON            OH 55:40.2 17:56 
  159 Kimmy Riffe         F  27                       55:41.4 17:56 
  160 Dakota Cameron      M   6 CHESAPEAKE         OH 59:15.3 19:05 
  161 Ryan Cameron        M  35                       59:15.9 19:05 
  162 Bindi Abrim         F   6                       59:43.2 19:14 
  163 Mark Willis         M  22                       59:47.4 19:15 
  164 Paula Willis        F  44                       59:54.4 19:17 
  165 Ayrie Staley        F  29                       60:30.1 19:29 
  166 Bryelin Huffman     M   4                       60:30.6 19:29 
  167 Emily Payne         F  13                       60:30.8 19:29 
  168 Andrea Hieronimus   F  31                       60:32.3 19:30 
  169 Makayla Edwards     F  23                       60:32.7 19:30 
  170 Kimrie Staley       F   8                       60:55.0 19:37 
  171 Kera Allen          F  29 WORTHINGTON        KY 62:11.4 20:02 
  172 Stephanie Sarven    F  23 IRONTON            OH 62:11.6 20:02 
  173 Annette Payne       F  33                       63:23.8 20:25 
  174 Lj Smith            F  39                       63:24.2 20:25 
  175 Kelsea Smith        F  19                       63:24.3 20:25 
  176 Diane Patrick       F  43 SOUTH POINT        OH 63:28.2 20:26 
  177 Donna Childers      F  50                       63:28.3 20:26 
  178 Jeremy Davidson     M  27                       63:28.5 20:26 
  179 Briar Gregory       F   5                       68:01.3 21:54 
  180 Trevor Hall         M  15                       68:44.4 22:08 
  181 Zaylor Gregory      M   8                       68:53.1 22:11 


                             3rd Annual 5K for
                   Developmental Disabilities Awareness
                Results by TSR Timing Group - TSRTiming.com
 March 9, 2013 - 9:00 AM |  South Point, OH - South Point Industrial Park
Weather: 31' and Sunny - Wind E @ 3 MPH
 

                   ********** AWARDS LIST **************


               ********** OVERALL Female RESULTS ***********
Place Name                S Age Age Time    
===== =================== = === === ======= 
    1 Lisa Johnson        F  43  43   21:47 
    2 Ashley Beever       F  29  29   23:23 
    3 Cathy Maddox        F  31  31   23:50 

                ********** OVERALL Male RESULTS ***********
Place Name                S Age Age Time    
===== =================== = === === ======= 
    1 Logan Rowe          M  18  18   17:37 
    2 Mark McFann         M  38  38   17:48 
    3 John Archambault    M  18  18   18:06 

                         FEMALE Age Group  1 - 10
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   125 Olivia Taylor       F  10   42:33 
    2   134 Lily Saunders       F   9   46:11 
    3   162 Bindi Abrim         F   6   59:44 

                          MALE Age Group  1 - 10
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    65 Alex Coffee         M  10   28:44 
    2   104 Trace Akers         M   9   33:52 
    3   160 Dakota Cameron      M   6   59:16 

                         FEMALE Age Group  11 - 14
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    38 Alyson Johnson      F  12   25:40 
    2   117 Kenna Compron       F  12   40:41 
    3   119 Graceie Wiley       F  11   40:44 

                          MALE Age Group  11 - 14
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     7 Jimmy Hurt          M  14   21:18 
    2    25 Chris Tatlonhgari   M  14   24:14 
    3    39 Brycen McCann       M  12   25:48 

                         FEMALE Age Group  15 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    35 Emmy Fulks          F  16   25:05 
    2    75 Samantha Stromes    F  17   29:48 
    3   121 Savannah Bryant     F  15   42:13 


                          MALE Age Group  15 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     5 Seth Miller         M  15   18:54 
    2    10 Tyler Fields        M  17   21:44 
    3    19 Michael Kearns      M  16   23:23 

                         FEMALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    22 Meg Stone           F  22   23:59 
    2    30 Katie Fennimore     F  22   24:46 
    3    73 Emilie Dembiaa      F  23   29:46 

                          MALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    12 Russel Dennison     M  20   22:33 
    2    28 Jacob Mendelsohn    M  23   24:40 
    3    31 Mark Walz           M  24   24:50 

                         FEMALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    37 Maria Frazer        F  28   25:08 
    2    61 Ellen Horsley       F  29   28:31 
    3    69 Jesscia Jordan      F  26   29:14 

                          MALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     4 Chris Elswick       M  25   18:20 
    2    13 Tyler Haslem        M  27   22:43 
    3    23 Jeff Crank          M  29   24:10 

                         FEMALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    32 Tracy Jones         F  32   24:50 
    2    49 Irene Gillenwater   F  32   27:00 
    3    50 Veronica Jones      F  32   27:01 

                          MALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    16 Travis Shepherd     M  33   22:52 
    2    18 Jarrod Jordan       M  33   23:16 
    3    29 Brad McFann         M  33   24:42 

                         FEMALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    40 Becky Pelfrey       F  36   26:06 
    2    67 Anmdrea Mamula      F  39   29:00 
    3    80 Kelly Forbush       F  38   30:13 

                          MALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     8 Chris Wiley         M  38   21:28 
    2    17 Billy Porter        M  38   22:56 
    3    60 Travis Wise         M  39   28:17 


                         FEMALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    48 Jen Compton         F  41   26:57 
    2    52 Angela Meek         F  44   27:34 
    3    93 Julie Read          F  44   32:22 

                          MALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    14 Andrew Leonhart     M  43   22:43 
    2    36 Vince Jordan        M  42   25:08 
    3   112 Brian Lawhorn       M  42   35:44 

                         FEMALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    78 Jane Whitt          F  48   30:03 
    2    85 Amy Nance           F  48   30:37 
    3    98 Lorre Wilson        F  48   33:08 

                          MALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    15 Eric Rawlins        M  45   22:50 
    2    26 Mark Moore          M  49   24:16 
    3    27 Herman Faulkner     M  46   24:30 

                         FEMALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    55 Charlotte Campbell  F  50   27:55 
    2   108 Lizellen Snyder     F  52   35:07 
    3   132 Karen Werner        F  54   45:17 

                          MALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     6 Alan Horwitz        M  54   21:02 
    2     9 Patrick Whitt       M  51   21:36 
    3    47 Jeff England        M  50   26:53 

                         FEMALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    45 Susan Williams      F  55   26:45 
    2    62 Regina Clay         F  58   28:31 
    3    77 Mary McCall         F  58   30:02 

                          MALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    24 Jim Matney          M  56   24:12 
    2    58 Sam Robinette       M  58   28:08 
    3    92 Theresa Kline       M  57   32:13 

                         FEMALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   116 Martha Lowe         F  61   40:32 
    2   120 Terri Maynard       F  61   42:09 
    3   129 Virginia Webb       F  63   43:46 


                          MALE Age Group  60 - 64
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   109 Henry Cooke         M  60   35:09 
    2   111 Beverly Maddy       M  60   35:43 
    3   113 Alan Osuch          M  63   37:15 

                         FEMALE Age Group  65 - 69
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    68 Betty Neff          F  66   29:12 
    2   127 Wilma Fogglesong    F  67   43:38 

                          MALE Age Group  65 - 69
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    91 Larry Neff          M  67   32:09 

                         FEMALE Age Group  70 - 98
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 

                          MALE Age Group  70 - 98
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    59 James Barker        M  71   28:14 

                 ********** Age Group LIST **************


                         FEMALE Age Group  1 - 10
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1   125 Olivia Taylor       F  10   42:33 
    2   134 Lily Saunders       F   9   46:11 
    3   162 Bindi Abrim         F   6   59:44 
    4   170 Kimrie Staley       F   8 1:00:55 
    5   179 Briar Gregory       F   5 1:08:02 

                          MALE Age Group  1 - 10
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    65 Alex Coffee         M  10   28:44 
    2   104 Trace Akers         M   9   33:52 
    3   160 Dakota Cameron      M   6   59:16 
    4   166 Bryelin Huffman     M   4 1:00:31 
    5   181 Zaylor Gregory      M   8 1:08:54 

                         FEMALE Age Group  11 - 14
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    38 Alyson Johnson      F  12   25:40 
    2   117 Kenna Compron       F  12   40:41 
    3   119 Graceie Wiley       F  11   40:44 
    4   138 Chassidy Clay       F  11   47:47 
    5   153 Kristi Daniels      F  14   54:35 
    6   167 Emily Payne         F  13 1:00:31 


                          MALE Age Group  11 - 14
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     7 Jimmy Hurt          M  14   21:18 
    2    25 Chris Tatlonhgari   M  14   24:14 
    3    39 Brycen McCann       M  12   25:48 
    4    54 Fred Gillenwater    M  12   27:54 

                         FEMALE Age Group  15 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    35 Emmy Fulks          F  16   25:05 
    2    75 Samantha Stromes    F  17   29:48 
    3   121 Savannah Bryant     F  15   42:13 
    4   122 Jaren Duncan        F  15   42:29 
    5   175 Kelsea Smith        F  19 1:03:25 

                          MALE Age Group  15 - 19
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     5 Seth Miller         M  15   18:54 
    2    10 Tyler Fields        M  17   21:44 
    3    19 Michael Kearns      M  16   23:23 
    4    74 Wyatt Schultz       M  15   29:48 
    5   180 Trevor Hall         M  15 1:08:45 

                         FEMALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    22 Meg Stone           F  22   23:59 
    2    30 Katie Fennimore     F  22   24:46 
    3    73 Emilie Dembiaa      F  23   29:46 
    4    76 Brittany Skidmore   F  22   29:57 
    5    82 Katie Jacque        F  24   30:16 
    6   133 Katie Corcoran      F  23   46:05 
    7   156 Kayla Short         F  22   55:33 
    8   157 Kristian Carr       F  22   55:40 
    9   158 Ashley Kinney       F  24   55:41 
   10   169 Makayla Edwards     F  23 1:00:33 
   11   172 Stephanie Sarven    F  23 1:02:12 

                          MALE Age Group  20 - 24
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    12 Russel Dennison     M  20   22:33 
    2    28 Jacob Mendelsohn    M  23   24:40 
    3    31 Mark Walz           M  24   24:50 
    4    43 Justin Bartram      M  20   26:35 
    5   163 Mark Willis         M  22   59:48 


                         FEMALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    37 Maria Frazer        F  28   25:08 
    2    61 Ellen Horsley       F  29   28:31 
    3    69 Jesscia Jordan      F  26   29:14 
    4    71 Ashley Phelps       F  29   29:41 
    5    72 Shaina Chang        F  25   29:43 
    6   102 Cynthia Boyd        F  29   33:25 
    7   110 Sara Whitt          F  28   35:20 
    8   115 Brittany Pinkerman  F  26   39:05 
    9   140 Michelle Denning    F  28   48:01 
   10   147 Megan Artrip        F  26   52:31 
   11   151 Beth Henry          F  29   54:33 
   12   154 Melissa Davidson    F  27   55:25 
   13   159 Kimmy Riffe         F  27   55:42 
   14   165 Ayrie Staley        F  29 1:00:31 
   15   171 Kera Allen          F  29 1:02:12 

                          MALE Age Group  25 - 29
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     4 Chris Elswick       M  25   18:20 
    2    13 Tyler Haslem        M  27   22:43 
    3    23 Jeff Crank          M  29   24:10 
    4    42 Marty Emmerson      M  28   26:11 
    5    51 Joey Vickers        M  29   27:33 
    6    63 Joshua Hunt         M  28   28:33 
    7   136 Jeremy Davidson     M  27   46:48 
    8   137 James Wheelr        M  27   46:48 
    9   178 Jeremy Davidson     M  27 1:03:29 

                         FEMALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    32 Tracy Jones         F  32   24:50 
    2    49 Irene Gillenwater   F  32   27:00 
    3    50 Veronica Jones      F  32   27:01 
    4    79 Melissa Evans       F  32   30:10 
    5    83 Brea Lewis          F  33   30:19 
    6    84 Candice Blankenship F  33   30:20 
    7    88 Jenni Lawson        F  34   31:04 
    8    89 Stacy Saunders      F  33   31:30 
    9    95 Candice Tackett     F  30   32:30 
   10    96 Katie Sutton        F  34   32:33 
   11   103 Sally Koster        F  30   33:34 
   12   105 Kathi Jenkins       F  34   34:02 
   13   123 Tammy Fennimore     F  30   42:32 
   14   124 Katie Garrett       F  30   42:33 
   15   126 Kaleena Battles     F  31   43:13 
   16   143 Brittany Maynard    F  31   49:48 
   17   152 Kelli Leffingwell   F  34   54:34 
   18   155 Lisa Messer         F  31   55:28 
   19   168 Andrea Hieronimus   F  31 1:00:33 
   20   173 Annette Payne       F  33 1:03:24 


                          MALE Age Group  30 - 34
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    16 Travis Shepherd     M  33   22:52 
    2    18 Jarrod Jordan       M  33   23:16 
    3    29 Brad McFann         M  33   24:42 
    4    33 Josh Runyon         M  30   24:51 
    5    34 David Lewis         M  32   24:59 
    6    41 Ryan Russel         M  32   26:11 
    7    46 Curtis Artrip       M  31   26:49 
    8    53 Josh Tackett        M  30   27:34 
    9    57 Gw Rea              M  34   28:01 
   10    70 Bo Staley           M  34   29:34 
   11   150 Jeremy Grizzle      M  30   54:31 

                         FEMALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    40 Becky Pelfrey       F  36   26:06 
    2    67 Anmdrea Mamula      F  39   29:00 
    3    80 Kelly Forbush       F  38   30:13 
    4    86 Julie Tackett       F  35   30:37 
    5    99 Stacy Wise          F  38   33:16 
    6   100 April Queen         F  35   33:19 
    7   101 Kristy Wiley        F  38   33:24 
    8   106 Sunshine Saddler    F  35   34:30 
    9   128 Mary Ruth Pruitt    F  38   43:45 
   10   130 Shelly Pinkerman    F  37   44:51 
   11   139 Melissa Klaiber     F  37   48:01 
   12   174 Lj Smith            F  39 1:03:25 

                          MALE Age Group  35 - 39
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     8 Chris Wiley         M  38   21:28 
    2    17 Billy Porter        M  38   22:56 
    3    60 Travis Wise         M  39   28:17 
    4    66 Dale Callicoat      M  39   28:50 
    5    81 Jason Forbush       M  37   30:13 
    6    94 Kevin Southall      M  37   32:27 
    7   135 Josh Saunders       M  36   46:11 
    8   144 Anthony Kei Taylor  M  37   50:19 
    9   161 Ryan Cameron        M  35   59:16 

                         FEMALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    48 Jen Compton         F  41   26:57 
    2    52 Angela Meek         F  44   27:34 
    3    93 Julie Read          F  44   32:22 
    4    97 Tricia Sanders      F  41   32:56 
    5   131 Jennifer Johnson    F  42   44:51 
    6   164 Paula Willis        F  44   59:55 
    7   176 Diane Patrick       F  43 1:03:29 

                          MALE Age Group  40 - 44
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    14 Andrew Leonhart     M  43   22:43 
    2    36 Vince Jordan        M  42   25:08 
    3   112 Brian Lawhorn       M  42   35:44 
    4   148 Greg Kline          M  40   52:42 


                         FEMALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    78 Jane Whitt          F  48   30:03 
    2    85 Amy Nance           F  48   30:37 
    3    98 Lorre Wilson        F  48   33:08 
    4   141 Kim Boyles          F  47   49:06 

                          MALE Age Group  45 - 49
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    15 Eric Rawlins        M  45   22:50 
    2    26 Mark Moore          M  49   24:16 
    3    27 Herman Faulkner     M  46   24:30 
    4    44 Mike Hart           M  46   26:39 
    5    87 Frank Fulks         M  47   30:42 

                         FEMALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    55 Charlotte Campbell  F  50   27:55 
    2   108 Lizellen Snyder     F  52   35:07 
    3   132 Karen Werner        F  54   45:17 
    4   142 Cindy Maynard       F  52   49:48 
    5   149 Jenny Halleck       F  54   52:42 
    6   177 Donna Childers      F  50 1:03:29 

                          MALE Age Group  50 - 54
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1     6 Alan Horwitz        M  54   21:02 
    2     9 Patrick Whitt       M  51   21:36 
    3    47 Jeff England        M  50   26:53 
    4    56 Jeff Archambault    M  52   27:58 
    5    64 Ronnie Cade         M  52   28:43 
    6   107 Richard Lien        M  50   34:44 

                         FEMALE Age Group  55 - 59
Place O'All Name                S Age Time    
===== ===== =================== = === ======= 
    1    45 Susan Williams      F  55   26:45 
    2    62 Regina Clay         F  58   28:31 
