Awards List

                                                                                      
                     2012 Union Mission Drumstick Dash
                    Proceeds Benefit the Union Mission
              Results by the TSR Timing Group - TSRTiming.com
November 22, 2012 - Thanksgiving! - 9:00AM Charleston, WV - University of Charleston
                 Weather: 35 Degrees - Sunny - Wind S @ 1MPH
 

                      =======Overall Results =======

Place Name                S Age City               St Time    Pace  
===== =================== = === ================== == ======= ===== 
    1 Jason Pyles         M  31 Charleston         WV 15:51.9  5:07 
    2 Nick Bias           M  28 Charleston         WV 17:04.7  5:30 
    3 Petsa Ivanovic      M  23 Charleston         WV 18:07.8  5:51 
    4 Marshall Sharp      M  16 Big Chimney        WV 18:11.0  5:52 
    5 J.R. Sharp          M  33 Big Chimney        WV 18:14.5  5:53 
    6 Joseph Graham       M  35 Charleston         WV 18:29.7  5:58 
    7 Vincent Rago        M  37 Charleston         WV 18:50.6  6:04 
    8 Scott Clark         M  43 Charleston         WV 19:19.5  6:14 
    9 Mac Kowaleski       M  20 Big Chimney        WV 19:42.7  6:21 
   10 Richard Bowman      M  41 Charleston         WV 19:49.2  6:23 
   11 Bill Hart           M  36 Charleston         WV 19:54.4  6:25 
   12 Jd Greear           M  13 South Charleston   WV 19:55.4  6:25 
   13 Hunter Burdette     M  18 Nitro              WV 20:01.3  6:27 
   14 Chris Blanchard     M  38 Spring Hill        WV 20:02.5  6:28 
   15 Brett Faulkner      M  38 Charleston         WV 20:26.7  6:35 
   16 Brooke Horswell     F  18 Big Chimney        WV 20:27.5  6:36 
   17 Hannah Green        F  16 Chesterfield       VA 20:42.5  6:40 
   18 Jonathan Hayman     M  17 Ravenswood         WV 20:53.2  6:44 
   19 Algis Aukstuolis    M  27 Cincinnati         OH 20:54.6  6:44 
   20 Nathaniel Roush     M  14 Lewis Center       OH 20:57.8  6:45 
   21 Alex Roush          M  17 Lewis Center       OH 21:11.1  6:50 
   22 James Holden        M  31 Scott Depot        WV 21:11.5  6:50 
   23 Matthew Keshian     M  23 Charleston         WV 21:13.0  6:50 
   24 Jason Lutz          M  31 Mc Lean            VA 21:15.9  6:51 
   25 Brian Messer        M  37 Charleston         WV 21:24.4  6:54 
   26 Wk Munsey           M  57 Winfield           WV 21:37.3  6:58 
   27 Craig Coleman       M  48 Greenville         SC 21:49.7  7:02 
   28 Jessica Swisher     F  28 Charleston         WV 21:55.3  7:04 
   29 Holly White         F  35 Scott Depot        WV 22:13.8  7:10 
   30 Jordan Lutz         M  19 Mc Lean            VA 22:14.2  7:10 
   31 Steve Meddings      M  41 Upper Saint Clair  PA 22:16.4  7:11 
   32 Drew Burgess        M  25 Keystone           CO 22:18.2  7:11 
   33 Casey Green         M  12 Chesterfield       VA 22:22.5  7:13 
   34 Jeff Boyd           M  48 South Charleston   WV 22:23.5  7:13 
   35 Morgan Meddings     F  10 Upper Saint Clair  PA 22:26.0  7:14 
   36 Anthony Majestro    M  48                       22:30.0  7:15 
   37 Ben Salango         M  39 Charleston         WV 22:33.3  7:16 
   38 Kckenie Summers     F  21 Kenna              WV 22:34.5  7:16 
   39 Melissa Coleman     F  47 Greenville         SC 22:35.7  7:17 
   40 Jared Gwaltney      M  28 Charlottesville    VA 22:40.2  7:18 
   41 Bryan Lamb          M  39 West Chester       OH 22:40.7  7:18 
   42 Lydia Gwaltney      F  28 Charlottesville    VA 22:40.8  7:18 
   43 Brett Preston       M  47 Charleston         WV 22:42.2  7:19 
   44 Ron Plantz          M  64 Morocco            IN 22:42.5  7:19 
   45 Jim Sturgeon        M  62 Charleston         WV 22:43.0  7:19 
   46 James Lutz          M  47 Mc Lean            VA 22:44.1  7:20 
   47 Okey Groves Iv      M  30 Fayetteville       WV 22:46.1  7:20 
   48 Joe Groves          M  28 Lexington          KY 22:47.0  7:20 
   49 Emilie Love         F  36 Charleston         WV 22:49.5  7:21 
   50 Lee Javins          M  44 Charleston         WV 22:51.4  7:22
   51 Kelly McGraw        F  40 Charleston         WV 23:01.2  7:25 
   52 Grant Wooten        M  16 Charleston         WV 23:02.2  7:25 
   53 Josh Pauley         M  17 Spring Hill        WV 23:03.9  7:26 
   54 Erick Roles         M  47 Saint Albans       WV 23:19.1  7:31 
   55 James Staats        M  29 Big Chimney        WV 23:24.0  7:32 
   56 William Blake       M  28 Hurricane          WV 23:26.6  7:33 
   57 Paul Sheridan       M  57 Charleston         WV 23:26.9  7:33 
   58 Chad Turner         M  36 Cross Lanes        WV 23:37.5  7:37 
   59 Adam Pack           M  12 Charleston         WV 23:40.0  7:38 
   60 Katelyn Campbell    F  17 Frame              WV 23:41.3  7:38 
   61 Hallie Chillag      F  38 Saint Albans       WV 23:41.7  7:38 
   62 Thompson E. Pearcy  M  63 Charleston         WV 23:47.9  7:40 
   63 Mark Martin         M  49 Charleston         WV 23:54.0  7:42 
   64 Jeremy Bragg        M  30 Dublin             OH 23:57.0  7:43 
   65 Joshua Massey       M  33 Charleston         SC 23:59.1  7:44 
   66 Nathan Nelson       M  33 South Charleston   WV 23:59.9  7:44 
   67 Evan Thompson       M  22 Hurricane          WV 24:00.9  7:44 
   68 Barry Thomas        M  30 South Charleston   WV 24:06.0  7:46 
   69 Allison Ballard     F  38 Charleston         WV 24:07.6  7:46 
   70 Greg Miller         M  17 Bexley             OH 24:10.9  7:47 
   71 Nate Maynahan       M  30 Peoria             IL 24:11.4  7:48 
   72 Dan Greear          M  44 South Charleston   WV 24:19.6  7:50 
   73 Alec Ross           M  40 Charleston         WV 24:20.4  7:51 
   74 Julie Horne         F  28 Charleston         WV 24:23.0  7:51 
   75 Paul Santana        M  30 Charleston         WV 24:25.8  7:52 
   76 Homer Cobb          M  47 Dunbar             WV 24:26.9  7:53 
   77 Katie Monk          F  22 Charleston         WV 24:30.8  7:54 
   78 Addy Thomas         F  14 Charleston         WV 24:30.9  7:54 
   79 Jeremy Willis       M  27 Nitro              WV 24:34.2  7:55 
   80 Christopher Keshian M  21 Charleston         WV 24:39.8  7:57 
   81 Henry Nearman       M  41 Charleston         WV 24:44.1  7:58 
   82 Clint Smith         M  54 Big Chimney        WV 24:46.9  7:59 
   83 Jason Vineyard      M  25 Dunbar             WV 24:50.8  8:00 
   84 Mirabel Graham      M  36                       24:51.5  8:01 
   85 Thom Gobbler        M  64 Columbia           SC 24:53.1  8:01 
   86 Shellie Clark       M  37 Charleston         WV 24:54.1  8:01 
   87 Dj Crites           M  26 Big Chimney        WV 24:59.9  8:03 
   88 Caleb Thornton      M  14 Charleston         WV 24:59.9  8:03 
   89 Ben Barber          M  12 Charleston         WV 25:00.6  8:03 
   90 Larissa Hayman      F  14 Ravenswood         WV 25:01.3  8:04 
   91 Ryan Greenlee       M  30 Saint Albans       WV 25:01.7  8:04 
   92 Paul Wujar          M  52 Charleston         WV 25:03.4  8:04 
   93 Garrison Greathouse M  41 Lanham             WV 25:06.1  8:05 
   94 Jessica Hughes      F  23 Charleston         WV 25:06.6  8:05 
   95 Blythe Harkenrider  F  21 Richmond Heights   OH 25:09.5  8:06 
   96 Jason Francis       M  37 Winfield           WV 25:10.3  8:07 
   97 Mike Roush          M  48 Lewis Center       OH 25:12.7  8:07 
   98 Todd McDaniels      M  36 Cuyahoga Falls     OH 25:13.8  8:08 
   99 Kathryn Flanagan    F  28 Charleston         WV 25:15.4  8:08 
  100 Michael Susman      M  14                       25:17.8  8:09
  101 Sidney Sisson       F  20 Sissonville        WV 25:22.3  8:10 
  102 Taylor Burdette     F  15 Nitro              WV 25:23.0  8:11 
  103 Angela Balthazar    F  20 Big Chimney        WV 25:25.6  8:12 
  104 Arnel Rago          M  32 Charleston         WV 25:26.5  8:12 
  105 Newton Gorrell      M  28 Charleston         WV 25:26.5  8:12 
  106 Josiah Mahoney      M  10 Newton             WV 25:29.8  8:13 
  107 Campbell Palmer     M  37 Falls Church       VA 25:30.6  8:13 
  108 Dan Wazmsley        M  21 Charleston         WV 25:32.3  8:14 
  109 Tim Mayo            M  47 Charleston         WV 25:33.8  8:14 
  110 Jamie Miller        M  37 Star City          WV 25:38.0  8:16 
  111 Ashraf Kalwar       M  21 Charleston         WV 25:38.9  8:16 
  112 Tarik Kalwar        M  31 Morgantown         WV 25:38.9  8:16 
  113 Janner Lowe         M  31 Stallings          NC 25:39.0  8:16 
  114 Addison Thomas      M  50 Charleston         WV 25:50.7  8:20 
  115 Sarah Love          F  33 Birmingham         AL 25:58.2  8:22 
  116 Rick Lough          M  47 Charleston         WV 25:58.4  8:22 
  117 Spenser Hively      M  15 Charleston         WV 25:58.7  8:22 
  118 Lisa Eddy           F  48 Charleston         WV 26:00.8  8:23 
  119 Aileen Beltran      F  31 Charleston         WV 26:00.9  8:23 
  120 Payton Mullen       F  14 Charleston         WV 26:01.0  8:23 
  121 Erin Casey          F  21 Charleston         WV 26:01.6  8:23 
  122 Caroline Dundewill  F  14 Charleston         WV 26:02.3  8:23 
  123 David Bess          M  50 Saint Albans       WV 26:10.2  8:26 
  124 Michael Lowe        M  34 Lexington          KY 26:11.2  8:26 
  125 Rose Majestro       F  48 Charleston         WV 26:12.7  8:27 
  126 Sarah Casey         F  51                       26:15.0  8:27 
  127 Kristyn Anderson    F  36 Spring Hill        WV 26:17.5  8:28 
  128 Michael Blake       M  20 Buffalo            WV 26:30.5  8:32 
  129 Robin Green         M  47 Chesterfield       VA 26:32.1  8:33 
  130 Nancy Keshian       F  53 Charleston         WV 26:32.9  8:33 
  131 Jane Jackson        M  50 Spring Hill        WV 26:33.1  8:33 
  132 Tyler Harvey        M  24 Pleasureville      KY 26:33.9  8:34 
  133 Christy Foltz       F  35 Front Royal        VA 26:34.4  8:34 
  134 Matt Scarberry      M  32 Scott Depot        WV 26:34.7  8:34 
  135 Savannah Slaugher   F  18                       26:41.0  8:36 
  136 Jack Palmer         M  11 Mosby              VA 26:42.4  8:36 
  137 Caleb McDaniel      M  17 Charleston         WV 26:45.7  8:37 
  138 Sarah Wilson        F  16 Charleston         WV 26:46.9  8:38 
  139 Stacey Tornifolio   F  29 Richmond Heights   OH 26:47.4  8:38 
  140 Elijah Holden       M  12 Scott Depot        WV 26:47.9  8:38 
  141 Iry Owen            M  53 Big Chimney        WV 26:48.4  8:38 
  142 Cindy Williams      F  34 Big Chimney        WV 26:51.9  8:39 
  143 Stan Smith          M  40 Big Chimney        WV 26:52.4  8:39 
  144 Rita Pauley         F  44 Charleston         WV 26:54.8  8:40 
  145 Maddie Mayo         F  22 Charleston         WV 26:58.3  8:41 
  146 Tiffany Keefer      F  31 Charleston         WV 27:01.2  8:42 
  147 Kellie Blanchard    F  36 Spring Hill        WV 27:02.0  8:43 
  148 Howard Mize         M  41 Spring Hill        WV 27:03.3  8:43 
  149 Danny Scalise       M  36 Charleston         WV 27:08.2  8:45 
  150 Bernie Layne        M  42                       27:10.5  8:45
  151 Tom Susman          M  53                       27:12.6  8:46 
  152 Melinda Chaplin     F  29 Quick              WV 27:13.7  8:46 
  153 Melissa Gamponia    F  47                       27:14.6  8:47 
  154 Rebekah Hodge       F  20 South Charleston   WV 27:15.0  8:47 
  155 Quintin Baker       M  17 South Charleston   WV 27:15.1  8:47 
  156 Tracy Wooten        M  42 Charleston         WV 27:16.4  8:47 
  157 Jeremiah Matson     M  27 South Charleston   WV 27:20.7  8:49 
  158 Gabrialla Reynolds  F  14 Charleston         WV 27:21.6  8:49 
  159 Alissa Rathburn     F  30 Charleston         WV 27:23.4  8:49 
  160 Leslie Williamson   F  36 Big Chimney        WV 27:24.6  8:50 
  161 Robert Bonham       M  43 Saint Albans       WV 27:25.4  8:50 
  162 Ethan Greene        M  16 Baltimore          MD 27:26.4  8:50 
  163 John Palmer         M  67 Charleston         WV 27:28.9  8:51 
  164 Matt Santen         M  44 Charleston         WV 27:31.9  8:52 
  165 Riley Santen        M  13 Charleston         WV 27:37.5  8:54 
  166 Gabriel Goliath     M  25 Columbus           OH 27:43.2  8:56 
  167 Josie Hayman        F  14 Ravenswood         WV 27:44.9  8:56 
  168 Lauryn Blake        F  13 Buffalo            WV 27:46.3  8:57 
  169 Caroline Sword      F  30 Charleston         WV 27:50.4  8:58 
  170 Jeff Null           M  47 Charleston         WV 27:51.3  8:58 
  171 Dale East           M  27 South Charleston   WV 27:58.3  9:01 
  172 Ben Greear          M  11 South Charleston   WV 28:08.3  9:04 
  173 Erin Kinder         F  32 Charleston         WV 28:08.9  9:04 
  174 Krista Black        F  44 Spring Hill        WV 28:11.9  9:05 
  175 Christina Terry     F  37 Milton             WV 28:12.9  9:05 
  176 Chloe Armentrout    F   7 Milton             WV 28:13.0  9:05 
  177 Dylan Lewis         M  11                       28:14.3  9:06 
  178 Amy Smithson        F  41 Spring Hill        WV 28:17.8  9:07 
  179 Andrea Beeson       F  34 South Charleston   WV 28:20.7  9:08 
  180 Aimy Mullen         F  44 Charleston         WV 28:25.0  9:09 
  181 Kate Eddy           F  13                       28:27.4  9:10 
  182 Stacy Walker        F  41 Charleston         WV 28:29.2  9:11 
  183 Monica Green        F  43 Chesterfield       VA 28:29.5  9:11 
  184 Ashley Riggs        F  29 Charleston         WV 28:29.6  9:11 
  185 Mechiele Roush      F  46 Lewis Center       OH 28:30.1  9:11 
  186 Stacy Boggess       F  41 Charleston         WV 28:30.5  9:11 
  187 Mills Mullen        F  11                       28:31.7  9:11 
  188 Elizabeth Pack      F  12 Charleston         WV 28:32.1  9:12 
  189 Dawn Combs          F  51 Charleston         WV 28:34.4  9:12 
  190 Eric White          M  40 Scott Depot        WV 28:39.2  9:14 
  191 Chris Mullen        M  43 Charleston         WV 28:39.7  9:14 
  192 Matthew Ritter      M  24 Dunbar             WV 28:41.2  9:14 
  193 Brett Ashley        M  28                       28:42.9  9:15 
  194 Jaime Bowman        F  39 Charleston         WV 28:43.0  9:15 
  195 Katrina Aukstuolis  F  26 Cincinnati         OH 28:51.6  9:18 
  196 Tony Mejestro       M  72 Charleston         WV 28:52.6  9:18 
  197 Tammy Winters       F  50 Kenna              WV 28:58.7  9:20 
  198 Chad Hovis          M  31 Charleston         WV 29:00.2  9:21 
  199 Chelsea Cobb        F  21 Dunbar             WV 29:02.5  9:21 
  200 Kelsey Leadman      F  19 Alkol              WV 29:06.7  9:23
  201 Darrin Huffman      M  47 Alum Creek         WV 29:06.8  9:23 
  202 Shannon Fisher      F  10 Quick              WV 29:10.8  9:24 
  203 Justin Ice          M  34 Lanham             WV 29:12.8  9:25 
  204 Ryan Kimble         M  36 Charleston         WV 29:12.9  9:25 
  205 Bobby Lemaster      M  30 Scott Depot        WV 29:13.0  9:25 
  206 Philip Sword        M  32 Charleston         WV 29:15.6  9:26 
  207 Danita Nellhaus     F  50 Charleston         WV 29:18.1  9:26 
  208 Debra Mattingly     M  53 Charleston         WV 29:18.8  9:27 
  209 Katherine Mullins   F  33 Big Chimney        WV 29:23.7  9:28 
  210 Amy Childress       F  38 Frame              WV 29:30.3  9:30 
  211 Jessica McNeilus    F  26 Christiansburg     VA 29:37.4  9:33 
  212 Charles Clarke      M  28 Christiansburg     VA 29:38.0  9:33 
  213 Steve Moses         M  56 Spring Hill        WV 29:42.3  9:34 
  214 Shain McCasey       M  24 Chicago            IL 29:42.9  9:34 
  215 Morgan Foster       F  21 Charleston         WV 29:43.6  9:35 
  216 Kim Foster          F  56 Charleston         WV 29:43.7  9:35 
  217 Julie Zisgold       F  48 New York           NY 29:45.4  9:35 
  218 Will Ziebold        M  15 New York           NY 29:45.5  9:35 
  219 Jack Hoblitzell     M  34 Charleston         WV 29:45.6  9:35 
  220 Bill Hoblitzell     M  32 Charleston         WV 29:45.9  9:35 
  221 Erika Kelly         F  33 Charleston         WV 29:49.8  9:37 
  222 Amy Mullins         F  31 Charleston         WV 29:50.0  9:37 
  223 Rachael Austin      F  25 Charleston         WV 29:53.5  9:38 
  224 Sandy Brannin       F  38 Wilmington         NC 30:05.5  9:42 
  225 Carrie Fenwick      F  41 Charleston         WV 30:05.6  9:42 
  226 Rebecca Thomas      F  27 South Charleston   WV 30:09.0  9:43 
  227 Erica Boles         F  25 Raleigh            NC 30:10.7  9:43 
  228 Amandajane Griffith F  13 Charleston         WV 30:11.2  9:43 
  229 David Goad          M  35 South Charleston   WV 30:13.5  9:44 
  230 Sarah Kimble        F  35 Charleston         WV 30:16.7  9:45 
  231 Gary Sheff          M  50 Charleston         WV 30:24.8  9:48 
  232 Janelle Armstrong-B F  32 Research Triangle  NC 30:25.2  9:48 
  233 Maggie Blackwood    F  20 South Charleston   WV 30:25.5  9:48 
  234 Zachary Roush       M  20 Lewis Center       OH 30:25.6  9:48 
  235 Julie Gamponia      F  43 Spencer            WV 30:31.2  9:50 
  236 Betsy Shaak         F  42 Charleston         WV 30:33.1  9:51 
  237 Melissa Phipps      F  45 Winston Salem      NC 30:33.6  9:51 
  238 Shannon Boggs       F  38 Sissonville        WV 30:36.8  9:52 
  239 Maryelisabe Eckerso F  54 Charleston         WV 30:39.0  9:52 
  240 Phillip Armentrout  M  35 Milton             WV 30:40.2  9:53 
  241 Mark Matson         M  56 South Charleston   WV 30:41.4  9:53 
  242 Kathy Chesley       F  48 South Charleston   WV 30:42.1  9:53 
  243 Rhonda Matson       F  57 South Charleston   WV 30:45.7  9:55 
  244 Ronnie Clark        M  43 Saint Albans       WV 30:47.5  9:55 
  245 Suzanne Palmer      F  36 Pimmit             VA 30:48.6  9:56 
  246 Melinda Snodgrass   F  42 Marmet             WV 30:54.8  9:57 
  247 Jeannie Bess        F  40 Saint Albans       WV 30:55.2  9:58 
  248 Carie Hainin        F  35 East Bank          WV 30:56.7  9:58 
  249 Elizabeth Smith     F  46                       31:02.6 10:00 
  250 Ed Santen           M  51 Charleston         WV 31:03.0 10:00
  251 Rod Winters         M  54 Kenna              WV 31:03.9 10:00 
  252 Spencer Winters     F  22 Kenna              WV 31:04.2 10:01 
  253 Cecilia Ford        F  59 South Charleston   WV 31:07.7 10:02 
  254 John Jeffre Black   M  56 Spring Hill        WV 31:08.8 10:02 
  255 Stacy Santen        F  44 Charleston         WV 31:09.4 10:02 
  256 Jennifer Burdette   F  38 Sissonville        WV 31:09.7 10:02 
  257 Herbert Hively      M  49 Charleston         WV 31:09.9 10:02 
  258 Bryan Brown         M  41 Charleston         WV 31:14.0 10:04 
  259 Ellis Brown         M  10 Charleston         WV 31:14.1 10:04 
  260 Jennifer Mize       F  41 Spring Hill        WV 31:14.8 10:04 
  261 Kathryn Dundwill    F  18 Charleston         WV 31:15.8 10:04 
  262 Janna Christy       F  35 Morgantown         WV 31:27.2 10:08 
  263 Kate Fitzgerald     F  54 Charleston         WV 31:30.7 10:09 
  264 Kelli Cain          F  50 Sissonville        WV 31:41.5 10:13 
  265 Adam Kaminski       M  32 South Charleston   WV 31:43.8 10:13 
  266 Robert Leckie       M  32 Charleston         WV 31:44.0 10:13 
  267 Matthew Frohnapfel  M  45 Charleston         WV 31:48.7 10:15 
  268 Trisha Lamb         F  34 West Chester       OH 31:57.2 10:18 
  269 Alexander McMillian M  12 Big Chimney        WV 32:07.0 10:21 
  270 Katie Cook          F  19 Charleston         WV 32:08.7 10:21 
  271 Alex Cook           F  22 Charleston         WV 32:08.8 10:21 
  272 Stephanie Green     F  42 Marmet             WV 32:11.8 10:22 
  273 Brett Childress     M  41 Frame              WV 32:11.9 10:22 
  274 Casey Burgess       F  54 Nitro              WV 32:12.8 10:23 
  275 Courtney Jones      F  19 Milton             WV 32:24.3 10:26 
  276 Ryan Walker         M  31 Saint Albans       WV 32:30.3 10:28 
  277 Michael Mullins     M  34 Big Chimney        WV 32:31.2 10:29 
  278 Alex Ross           M  73 Charleston         WV 32:33.8 10:29 
  279 Charles Keefer      M  33 Philadelphia       PA 32:38.0 10:31 
  280 Bill Bright         M  42 Frame              WV 32:39.9 10:31 
  281 Eric Gillespie      M  40 Cross Lanes        WV 32:40.0 10:31 
  282 Will Bright         M   9 Frame              WV 32:41.3 10:32 
  283 Angela Sinner       F  35 Spring Hill        WV 32:43.8 10:33 
  284 John Moses          M  17 Spring Hill        WV 32:51.0 10:35 
  285 Morgan Griffith     M  41 Charleston         WV 32:52.3 10:35 
  286 David Griffith      M  40 Charleston         WV 32:52.7 10:35 
  287 Tara Tackett        F  33 Spring Hill        WV 32:53.5 10:36 
  288 Allison McNeilus    F  23 Christiansburg     VA 32:54.5 10:36 
  289 Justin Harrison     M  37 Scott Depot        WV 32:55.1 10:36 
  290 Jeana Harrison      F  36 Scott Depot        WV 33:03.5 10:39 
  291 Mackenzie Layne     F   9                       33:05.6 10:40 
  292 Melissa Layne       F  38 Cross Lanes        WV 33:05.7 10:40 
  293 Anna Sutton         F  25 Charleston         WV 33:06.8 10:40 
  294 Emily Pack          F  12 Charleston         WV 33:17.2 10:43 
  295 Angela Panaro       F  48 Charleston         WV 33:22.8 10:45 
  296 Karen McDaniels     F  36 Cuyahoga Falls     OH 33:23.5 10:45 
  297 Lindsay Walker      F  25 Winston Salem      NC 33:24.0 10:46 
  298 Tori Mullins        F  25 Saint Albans       WV 33:24.1 10:46 
  299 Melody Bailey       F  30 Nitro              WV 33:27.9 10:47 
  300 Derek Bailey        M  32 Nitro              WV 33:28.1 10:47
  301 Ryan Foltz          M  35 Front Royal        VA 33:30.8 10:48 
  302 Cheryl Austin       F  57 Morgantown         WV 33:35.4 10:49 
  303 Kimberly Lough      F  39 Charleston         WV 33:35.5 10:49 
  304 Beth Crouser        F  28 Saint Matthews     KY 33:35.8 10:49 
  305 Jim Smallridge      M  50 Charleston         WV 33:47.8 10:53 
  306 Mary Lu MacCorkle   F  62 Big Chimney        WV 33:53.5 10:55 
  307 Eric Pinkerton      M  36 Charleston         WV 33:58.5 10:57 
  308 Robert Uhler        M  51 South Charleston   WV 33:59.0 10:57 
  309 Meg Barber          F  15 Charleston         WV 34:02.4 10:58 
  310 Natalie Beeson      F  34 South Charleston   WV 34:04.1 10:58 
  311 Hanna Kowaleski     F  22 Big Chimney        WV 34:11.0 11:01 
  312 Gary Goad           M  35 Proctorville       OH 34:14.9 11:02 
  313 Josh Derrick        M  24 Big Chimney        WV 34:17.0 11:03 
  314 Christina Bragg     F  30 Dublin             OH 34:24.0 11:05 
  315 Angela Beblo        F  32 Charleston         WV 34:24.2 11:05 
  316 Stephen Reynolds    M  43 Charleston         WV 34:53.3 11:14 
  317 Teresa Baisden      F  36 Cross Lanes        WV 35:15.8 11:21 
  318 Debbie Walker       F  54 Saint Albans       WV 35:45.4 11:31 
  319 Jennifer Morris     F  32 Charleston         WV 35:49.4 11:32 
  320 Bethany Willis      F  25 Nitro              WV 35:59.2 11:35 
  321 Sydney Mayo         F  13 Charleston         WV 36:04.3 11:37 
  322 Rob Haynes          M  40 Spring Hill        WV 36:08.6 11:38 
  323 Sonya Armstrong     F  59 Hurricane          WV 36:14.8 11:40 
  324 Sherry Parks        F  41 Charleston         WV 36:21.4 11:43 
  325 Michelle Davis      F  39 Charleston         WV 36:21.5 11:43 
  326 Jennifer Welker     F  35 Dunbar             WV 36:22.3 11:43 
  327 Kevin Cantrell      M  28 Charleston         WV 36:27.5 11:45 
  328 Camilla             F  21                       36:27.8 11:45 
  329 Laura Sibley        F  42                       36:28.5 11:45 
  330 Douglas Rennie      M  49 Charleston         WV 36:28.7 11:45 
  331 Rose Rennie         F  50 Charleston         WV 36:29.0 11:45 
  332 Brooke Walker       M  28 Saint Albans       WV 36:29.1 11:45 
  333 Angela Henderson    F  46 Spring Hill        WV 36:29.8 11:45 
  334 Cheryl Cox          F  44 Spring Hill        WV 36:29.9 11:45 
  335 Chelsea Epling      F  19 Spencer            WV 36:37.2 11:48 
  336 Wayne Davis         M  44 Charleston         WV 36:37.8 11:48 
  337 Jennifer Thomas     F  34 Dixie              WV 36:40.2 11:49 
  338 Bobby Carpenter     M  48 Charleston         WV 36:43.0 11:50 
  339 Dresden Matson      F  22 South Charleston   WV 36:44.0 11:50 
  340 Crystal Dotson      M  36 Spring Hill        WV 36:44.7 11:50 
  341 Miranda Williams    F  39 Eleanor            WV 36:45.2 11:50 
  342 Pam Blackwood       F  58 South Charleston   WV 36:46.1 11:51 
  343 Tammy Kowaleski     F  53 Big Chimney        WV 36:50.7 11:52 
  344 Laura Kimble        F  33 Charleston         WV 37:03.3 11:56 
  345 Sheila Hill         F  58 Nitro              WV 37:09.1 11:58 
  346 Aimee Hughes        F  30 Centreville        VA 37:10.6 11:58 
  347 Diane Lowe          F  53 Pratt              WV 37:13.8 11:59 
  348 Di Long             F  58 Charleston         WV 38:33.5 12:25 
  349 Sharon Adams        F  58 Charleston         WV 38:33.6 12:25 
  350 Becky Ofiesh        F  59 Charleston         WV 38:37.6 12:26
  351 Destiny Justice     F  13 Saint Albans       WV 39:01.3 12:34 
  352 Jessica Pinkerton   F  36 Charleston         WV 39:33.1 12:44 
  353 Christy While       F  46 Brentwood          TN 39:43.4 12:48 
  354 Janice Uhler        F  49 South Charleston   WV 39:43.7 12:48 
  355 Jennifer Dickey     F  34 South Charleston   WV 40:03.1 12:54 
  356 Rachelle Beckner    F  37 Big Chimney        WV 40:04.7 12:54 
  357 Andrew Reynolds     M  10 Charleston         WV 40:25.2 13:01 
  358 Eric Davis          M  42 Hooksett           NH 40:25.9 13:01 
  359 Lilly Faulkner      F  10 Charleston         WV 40:26.3 13:01 
  360 Luka Moore          M   8 Cross Lanes        WV 40:40.6 13:06 
  361 Troy Thornton       M  42 Cross Lanes        WV 40:55.5 13:11 
  362 Cynthia Jarrell-Com F  52 Danville           WV 41:02.9 13:13 
  363 Diana Mehle         F  61 Big Chimney        WV 41:15.0 13:17 
  364 Kegan Moore         M  14 Cross Lanes        WV 41:21.0 13:19 
  365 Michelle Barton     F  45 Saint Albans       WV 41:32.0 13:23 
  366 Tiffany Bethea      F  41 Coal Fork          WV 41:32.0 13:23 
  367 Maria Lungu         F  22 Charleston         WV 42:10.7 13:35 
  368 Michael Osuji       M  25 Charleston         WV 42:10.8 13:35 
  369 Ena Haynes          F  39 Big Chimney        WV 42:17.9 13:37 
  370 Randall Flanagan    M  58 Charleston         WV 42:19.5 13:38 
  371 Will Santen         M  10 Charleston         WV 42:19.9 13:38 
  372 Trisha Davis        F  42 Hooksett           NH 42:31.9 13:42 
  373 Cw Sigman           M  58 Spring Hill        WV 42:51.3 13:48 
  374 Ally Ice            M  18 Lanham             WV 43:48.9 14:07 
  375 Devon Ice           F  34 Lanham             WV 43:51.1 14:07 
  376 Alaina Leadman      F  14 Alkol              WV 43:55.0 14:09 
  377 Lewis Moore         M  35 Cross Lanes        WV 44:13.8 14:15 
  378 Renee Smith         F  43 Tornado            WV 44:29.9 14:20 
  379 Rileyjack Faulkner  M   6 Charleston         WV 44:53.5 14:27 
  380 Katherine Faulkner  F  39 Charleston         WV 45:03.2 14:31 
  381 Elizabeth Royse     F  11 Big Chimney        WV 45:04.7 14:31 
  382 Cynthia Royse       F  43 Big Chimney        WV 45:04.8 14:31 
  383 Danise Burgess      F  53 Spring Hill        WV 45:30.9 14:39 
  384 Allison Sibley      F  42                       45:41.9 14:43 
  385 Megan Nearman       F  26 Charleston         WV 45:51.5 14:46 
  386 Josiah Bradsher     M   6 Charleston         WV 45:52.0 14:46 
  387 Bill Luck           M  45                       45:58.4 14:48 
  388 Machelle Huffman    F  43 Alum Creek         WV 46:15.7 14:54 
  389 Diane Wilson        F  49 Charleston         WV 46:16.0 14:54 
  390 Stacy Leadman       F  45 Alkol              WV 46:17.1 14:54 
  391 Cecelia Jarrell     F  53 Danville           WV 46:17.2 14:54 
  392 Michael Hager       M  58 Saint Albans       WV 46:23.0 14:56 
  393 Lisa Pack           F  49 Charleston         WV 46:39.8 15:02 
  394 Larry Pack          M  55 Charleston         WV 46:40.0 15:02 
  395 Jeff Pitchford      M  37 Eleanor            WV 46:41.1 15:02 
  396 Kyleigh Thornton    F  12 Charleston         WV 46:51.6 15:05 
