Awards List
Huntington Turkey Trot
Proceeds Benefit the Little Victories Animal Shelter
November 22, 2012 - Thanksgiving! | Huntington, WV - Ritter Park
Results by TSR Timing Group - TSRTiming.com
Weather: 36'Sunny with Calm Winds
Place Name S Age City St Time Pace
===== =================== = === ================== == ========= =====
1 Bruce Jenkins M 48 MILILANI HI 17:32.3 5:39
2 Jallal Bookhemis M 27 HUNTINGTON WV 18:23.6 5:56
3 Gerald Audet M 27 Morgantown WV 18:43.2 6:02
4 Atlee Campbell M 16 CENTRAL CITY KY 19:17.8 6:13
5 Jimmy Cunningham M 42 HURRICANE WV 19:18.0 6:13
6 Tori Dent F 16 SCOTT DEPOT WV 19:19.4 6:14
7 Chuck Dent M 46 SCOTT DEPOT WV 19:20.3 6:14
8 Molly Brown-Boulay F 42 FRANKLIN TN 19:22.3 6:15
9 Julia Galloway F 21 HUNTINGTON WV 19:35.4 6:19
10 Brandon Moore M 27 HUNTINGTON WV 19:38.1 6:20
11 Conner Flynn M 15 PROCTORVILLE OH 19:54.9 6:25
12 Bryce Day M 13 PROCTORVILLE OH 19:58.5 6:26
13 Judd Baker M 43 FREDERICKSBURG VA 20:04.1 6:28
14 Bryan O'Dell M 35 MILTON WV 20:06.5 6:29
15 Tyler Gruber M 43 20:11.3 6:30
16 Jacob Turley M 19 HUNTINGTON WV 20:32.4 6:37
17 Cj Larue M 20 QUICK WV 20:35.5 6:38
18 Evan Jawlovs M 52 HUNTINGTON WV 20:36.3 6:38
19 Mason Jennings M 14 20:39.9 6:40
20 Ashley Lawhorn F 14 FRANKFORT KY 20:40.9 6:40
21 Tj Hellger F 23 HURRICANE WV 20:45.1 6:41
22 Barry Burgess M 49 HUNTINGTON WV 20:49.6 6:43
23 Jeremy Dickens M 31 HORSEHEADS NY 20:55.3 6:45
24 Danny Russell M 48 HUNTINGTON WV 20:55.4 6:45
25 Jessica Price F 16 PROCTORVILLE OH 20:56.7 6:45
26 Drew Oxley M 16 CHESAPEAKE OH 21:03.3 6:47
27 Andrea Wirtz F 30 HUNTINGTON WV 21:08.8 6:49
28 Jeffrey Ward M 37 PITTSBURGH PA 21:10.2 6:49
29 Adam Wickham M 20 UNIONTOWN OH 21:13.7 6:50
30 Richard Tipton M 49 HUNTINGTON WV 21:17.0 6:51
31 Mel Cummings M 31 HUNTINGTON WV 21:18.1 6:52
32 Anthony Love M 37 QUANTICO VA 21:24.0 6:54
33 Jessica Smith F 22 ONA WV 21:24.6 6:54
34 Alex Boulay M 13 FRANKLIN TN 21:26.5 6:55
35 Chris Lively M 17 SOUTH POINT OH 21:28.4 6:55
36 Andy Mosser M 26 HUNTINGTON WV 21:30.4 6:56
37 Tyler Rice M 21 ONA WV 21:42.6 7:00
38 Marc Kuhn M 40 HURRICANE WV 21:45.0 7:01
39 Zachary Dougherty M 18 BARBOURSVILLE WV 21:56.2 7:04
40 Rob Brewster M 39 HUNTINGTON WV 22:13.7 7:10
41 Aaron Scarr M 15 HUNTINGTON WV 22:14.4 7:10
42 Jimmy Hart M 14 SOUTH POINT OH 22:17.5 7:11
43 Cheri Audet F 50 22:19.5 7:12
44 Kaitlin Moore F 26 ATHENS OH 22:24.0 7:13
45 Canaan Booton F 13 HUNTINGTON WV 22:25.5 7:14
46 Kyle Casto M 12 HURRICANE WV 22:26.0 7:14
47 Vinny Farrell M 21 HUNTINGTON WV 22:26.1 7:14
48 Todd Dingess M 48 HURRICANE WV 22:28.7 7:15
49 Louis Aulick M 10 WEST LIBERTY WV 22:28.9 7:15
50 Jason Gibson M 38 ONA WV 22:30.7 7:15
51 Brandon Hibner M 29 HUNTINGTON WV 22:32.5 7:16
52 David Godschalk M 21 RICHMOND VA 22:32.5 7:16
53 Jackson Gibson M 11 ONA WV 22:34.5 7:16
54 Aaron Gallion M 33 HUNTINGTON WV 22:36.8 7:17
55 Katie Morgan F 29 ATLANTA GA 22:38.2 7:18
56 Evan Goetz M 17 HUNTINGTON WV 22:42.0 7:19
57 Dustin McCormill M 31 BARBOURSVILLE WV 22:44.9 7:20
58 Travis Austin M 35 HUNTINGTON WV 22:46.4 7:20
59 Aaron McGuffin M 38 HUNTINGTON WV 22:49.6 7:21
60 Aaron Wickham M 28 UNIONTOWN OH 22:54.1 7:23
61 Aj Bryant F 36 HUNTINGTON WV 22:55.6 7:23
62 Eric Rawlins M 45 SOUTH POINT OH 22:56.2 7:23
63 Taylor Walroth F 13 HURRICANE WV 22:59.2 7:24
64 Jodi Parker F 26 HUNTINGTON WV 23:00.5 7:25
65 Jessica McGuire M 31 CHESAPEAKE OH 23:03.2 7:26
66 Riley Imlay M 16 HUNTINGTON WV 23:05.6 7:26
67 Ellie Hodges F 16 SALINE MI 23:07.1 7:27
68 Sam Oxley M 16 HUNTINGTON WV 23:08.7 7:27
69 John Barrett 2 M 18 HUNTINGTON WV 23:08.8 7:27
70 Andrew Swisher M 12 EVANS WV 23:10.7 7:28
71 Peter Ploch M 60 23:15.2 7:30
72 Chris Jeffers M 40 ROCKVILLE MD 23:17.4 7:30
73 Martha Mort F 28 HUNTINGTON WV 23:22.3 7:32
74 Jon Cain M 36 HUNTINGTON WV 23:24.6 7:33
75 Jeffrey Ash M 43 HUNTINGTON WV 23:27.6 7:34
76 Richard Mailloux M 49 HUNTINGTON WV 23:33.0 7:35
77 Scott Stephens M 33 WAYNE WV 23:37.1 7:37
78 Katie Riedel F 13 CULLODEN WV 23:37.4 7:37
79 Kurt Jung M 24 HUNTINGTON WV 23:38.2 7:37
80 Sarah Jarvis F 30 ONA WV 23:39.4 7:37
81 Andy Darling M 41 HUNTINGTON WV 23:39.9 7:37
82 Steve Bird M 47 BARBOURSVILLE WV 23:41.0 7:38
83 Robert Smith M 34 HUNTINGTON WV 23:41.4 7:38
84 John Michael Aluise M 28 HUNTINGTON WV 23:44.2 7:39
85 Wendy Hooten F 43 MILTON WV 23:45.7 7:39
86 Mendy Aluise F 30 HUNTINGTON WV 23:49.2 7:41
87 Kathy Stalnaker F 43 PROCTORVILLE OH 23:49.9 7:41
88 Sean Gatewood M 42 HUNTINGTON WV 23:55.2 7:42
89 Kierstyn Doss F 9 WINFIELD WV 23:57.4 7:43
90 Kim Slawson F 43 BANCROFT WV 24:03.3 7:45
91 Jeff Ball M 50 HUNTINGTON WV 24:03.4 7:45
92 Alex Naegele M 13 PROCTORVILLE OH 24:05.2 7:46
93 Chris Callaway M 15 Marietta GA 24:05.9 7:46
94 Jennifer Chapman F 30 BARBOURSVILLE WV 24:06.2 7:46
95 James Kemper M 37 BIDWELL OH 24:06.4 7:46
96 John Gleason M 17 24:07.2 7:46
97 Clark Wilson M 16 HUNTINGTON WV 24:07.3 7:46
98 Denise Russell F 29 HUNTINGTON WV 24:11.8 7:48
99 Greg Wickham M 52 UNIONTOWN OH 24:14.7 7:49
100 Dominick McAllister M 23 RIO GRANDE OH 24:14.7 7:49
101 Cody Myers M 19 WATERLOO OH 24:17.6 7:50
102 Justin Fanelli M 24 HUNTINGTON WV 24:18.0 7:50
103 Anna Gibson F 39 ONA WV 24:20.1 7:50
104 Andrew Wickham M UNIONTOWN OH 24:22.1 7:51
105 Jim Goetz M 48 HUNTINGTON WV 24:29.3 7:53
106 John Huffman M 37 CHESAPEAKE OH 24:30.4 7:54
107 Matt Bowen M 30 HUNTINGTON WV 24:31.4 7:54
108 Thomas Wheeler M 8 ONA WV 24:32.3 7:54
109 Shannon Reynolds F 16 24:32.8 7:55
110 Jack Stines M 34 CULLODEN WV 24:34.9 7:55
111 Patrick Hagan M 27 HUNTINGTON WV 24:35.5 7:55
112 Ed Tucker M 54 HUNTINGTON WV 24:39.1 7:57
113 Bruce Mosser M 53 HUNTINGTON WV 24:39.2 7:57
114 Taylor Kuhn M 16 HURRICANE WV 24:40.1 7:57
115 Trevor Boswell M 18 LA GRANGE KY 24:40.7 7:57
116 Shannon Maxey F 38 HUNTINGTON WV 24:42.1 7:58
117 Kyle Rhodes M 21 GALLIPOLIS OH 24:43.3 7:58
118 Elizabeth Trimble F 33 LEXINGTON KY 24:43.8 7:58
119 London Bowen M 11 HUNTINGTON WV 24:45.4 7:59
120 Adam Cottrell M 33 HURRICANE WV 24:51.6 8:01
121 Will Horton M 12 SANDY PLAINS GA 24:54.3 8:01
122 Michael Vega M 51 SOUTH POINT OH 24:57.0 8:02
123 Miranda Mullins F 24 HUNTINGTON WV 24:57.5 8:02
124 Todd Rigney M 33 HURRICANE WV 24:57.9 8:03
125 Matthew Hamer M 10 HUNTINGTON WV 24:59.7 8:03
126 Mary Johnson F 51 HUNTINGTON WV 25:02.2 8:04
127 Joseph Delapa M 40 PROCTORVILLE OH 25:02.8 8:04
128 Brenton McCuskey M 24 COLUMBUS OH 25:04.1 8:05
129 Ashley Skeen F 34 HUNTINGTON WV 25:05.5 8:05
130 Jennifer Setter F 26 DUNBAR WV 25:07.7 8:06
131 Chris Douthat M 44 HUNTINGTON WV 25:10.1 8:07
132 Sean Loudin M 35 HUNTINGTON WV 25:11.1 8:07
133 Sadie Jung F 16 ROUND LAKE IL 25:12.5 8:07
134 Joseph Sheils M 10 BARBOURSVILLE WV 25:13.8 8:08
135 Andrea Cregut F 31 HUNTINGTON WV 25:14.7 8:08
136 Dale Marshall M 49 LEON VALLEY TX 25:16.1 8:08
137 Taylor Johnson F 12 HURRICANE WV 25:17.4 8:09
138 Ben Baker M 16 CROWN CITY OH 25:18.7 8:09
139 Phillip Gilmore M 51 SOUTH POINT OH 25:19.1 8:09
140 Jamie Taylor F 33 PROCTORVILLE OH 25:19.4 8:10
141 Mark Moore M 48 IRONTON OH 25:21.3 8:10
142 Erin O'Dell F 30 MILTON WV 25:23.0 8:11
143 Travis McNeil M 14 KENOVA WV 25:23.0 8:11
144 Brandon Hamilton M 34 CROWN CITY OH 25:23.6 8:11
145 Katie Gandee F 17 EFLAND NC 25:26.0 8:12
146 Christopher Godscha M 21 RICHMOND VA 25:28.1 8:12
147 Lauren Moore F 23 SOUTH POINT OH 25:28.6 8:12
148 Amy Ash M 42 HUNTINGTON WV 25:29.2 8:13
149 Kim Miller F 41 PROCTORVILLE OH 25:29.4 8:13
150 Maria Reynolds F 35 HUNTINGTON WV 25:29.7 8:13
151 Byron McCoy M 20 Perry FL 25:32.6 8:14
152 Wes Wright M 18 HUNTINGTON WV 25:33.1 8:14
153 Annie Perkins F 18 Centreville VA 25:34.8 8:14
154 Todd Hickman M 48 HUNTINGTON WV 25:37.8 8:15
155 Dennis Boulay M 43 FRANKLIN TN 25:38.2 8:16
156 Rebecca Coleman F 36 BEAVER PA 25:38.8 8:16
157 Katrina Mailloux F 40 HUNTINGTON WV 25:39.4 8:16
158 John James M 10 DIXIE KY 25:41.8 8:17
159 Ginny Triplett F 35 CLARKSVILLE TN 25:42.6 8:17
160 Dan Perrine M 32 WEST COUNTY MO 25:42.8 8:17
161 Emily Tweel F 13 CHARLESTON WV 25:43.5 8:17
162 Tony Audet M 55 25:45.7 8:18
163 Ryan Wooten M 18 PROCTORVILLE OH 25:49.0 8:19
164 Virginia Patrick F 56 SOUTH POINT OH 25:49.6 8:19
165 Daniel Curry M 23 ONA WV 25:50.2 8:19
166 Pat Taylor M 42 GREENWOOD IN 25:51.6 8:20
167 Alex Amorim F 21 HUNTINGTON WV 25:52.3 8:20
168 Ashley Beever F 28 HUNTINGTON WV 25:53.8 8:21
169 Matthew Weimer M 33 HUNTINGTON WV 25:55.3 8:21
170 Courtney Powers F 18 HUNTINGTON WV 25:55.9 8:21
171 Abby Hankins F 16 SCOTTOWN OH 25:56.9 8:22
172 Holly Hickman F 47 HUNTINGTON WV 26:00.5 8:23
173 Zachary Hickman M 20 HUNTINGTON WV 26:00.6 8:23
174 Patrick Hickman M 50 HUNTINGTON WV 26:00.9 8:23
175 Sheyan McGrath F 17 VINTON OH 26:01.3 8:23
176 Travis Shepherd M 32 HUNTINGTON WV 26:05.3 8:24
177 Robert Johnson M 25 HURRICANE WV 26:05.6 8:24
178 Jeanine Audet F 25 CHAPEL HILL NC 26:07.5 8:25
179 Jodi Cottrell F 38 HURRICANE WV 26:10.3 8:26
180 Sherri Boswell F 42 LA GRANGE KY 26:11.5 8:26
181 Mallory Watts F 28 CORAOPOLIS PA 26:12.1 8:27
182 Garrett McCoy M 17 Perry FL 26:12.7 8:27
183 Vallery Dyer F 43 SOUTH POINT OH 26:14.3 8:27
184 Allison Dempsey F 12 HUNTINGTON WV 26:15.0 8:27
185 Jonathan Yancey M 21 STAR CITY WV 26:15.5 8:28
186 Perry Gibson M 12 ONA WV 26:16.5 8:28
187 Kenzi Rucker F 21 PROCTORVILLE OH 26:16.7 8:28
188 Sarah Watts F 28 CHARLOTTE NC 26:21.7 8:30
189 Joseph Keeney M 33 26:23.6 8:30
190 Paula Vega F 47 SOUTH POINT OH 26:26.3 8:31
191 Heath Smith M 40 BLACKLICK OH 26:28.1 8:32
192 Ricky Maynard M 50 HUNTINGTON WV 26:29.1 8:32
193 Erica Walls F 22 BIG CHIMNEY WV 26:29.7 8:32
194 Zach Jung M 22 ROUND LAKE IL 26:30.2 8:32
195 Seth Craft M 26 SOUTH POINT OH 26:31.1 8:33
196 Rebecca Denning F 30 HUNTINGTON WV 26:32.1 8:33
197 Craig Roberts M 53 HUNTINGTON WV 26:32.1 8:33
198 Mike Morgan M 57 SOUTHERN SHORES NC 26:34.0 8:34
199 Andy Bowen M 34 HUNTINGTON WV 26:37.5 8:35
200 Warren Maynard M 12 HUNTINGTON WV 26:38.3 8:35
201 Lee Rose M 47 PROCTORVILLE OH 26:41.4 8:36
202 Chuck Clements M 62 HUNTINGTON WV 26:45.2 8:37
203 Graham Parton M 14 MISSION VIEJO CA 26:47.1 8:38
204 Jennifer Chapman F 49 BARBOURSVILLE WV 26:49.2 8:38
205 Mark Scarbro M 52 BELPRE OH 26:49.5 8:39
206 Sonia Chambers F 47 HUNTINGTON WV 26:52.6 8:40
207 Meredith Stone F 18 HUNTINGTON WV 26:55.0 8:40
208 Melanie Hughes F 34 HUNTINGTON WV 26:56.5 8:41
209 Patrick Wagner M 14 HUNTINGTON WV 26:56.9 8:41
210 Chip Sweeney M 14 HUNTINGTON WV 26:57.0 8:41
211 Andi Reedy F 31 WINFIELD WV 26:58.3 8:41
212 Brennen Criswell M 13 PROCTORVILLE OH 26:58.8 8:42
213 Scott Wheeler M 42 ONA WV 26:59.3 8:42
214 Jason Smith M 31 SOUTH POINT OH 27:03.7 8:43
215 Tara Landa F 26 HURRICANE WV 27:04.1 8:43
216 Kandas Siegler F 34 HUNTINGTON WV 27:05.0 8:44
217 Jack Horton M 44 SANDY PLAINS GA 27:05.5 8:44
218 John McClung M 42 PROCTORVILLE OH 27:08.6 8:45
219 Christy Adkins F 37 MYRTLE BEACH SC 27:08.8 8:45
220 Robin Kinzer F 37 MC LEAN VA 27:09.3 8:45
221 Mark George M 42 HUNTINGTON WV 27:10.5 8:45
222 Diana Wilson F 46 HUNTINGTON WV 27:12.2 8:46
223 James Stclair M 7 HUNTINGTON WV 27:13.2 8:46
224 Eric Boggess M 12 FRAZIERS BOTTOM WV 27:13.9 8:46
225 Cody Smith M 17 27:14.6 8:47
226 Jarrod Jordan M 32 HUNTINGTON WV 27:15.4 8:47
227 Alicia Sweeney F 41 BARBOURSVILLE WV 27:17.3 8:47
228 Amber Walters F 25 BARBOURSVILLE WV 27:18.6 8:48
229 Stephanie Arrowood F 29 HUNTINGTON WV 27:19.9 8:48
230 Kennon Clarkson F 19 27:21.1 8:49
231 Dava Spurlock F 21 LESAGE WV 27:22.1 8:49
232 Andrew Legg M 11 HUNTINGTON WV 27:23.6 8:49
233 Richard Miller M 53 HUNTINGTON WV 27:24.2 8:50
234 Chad Pyles M 24 BARBOURSVILLE WV 27:24.3 8:50
235 Erik Legg M 39 HUNTINGTON WV 27:24.3 8:50
236 Mark Settle M 58 JUPITER FL 27:25.2 8:50
237 Katherine Snow F 31 HUNTINGTON WV 27:26.5 8:50
238 Kevin Snow M 31 HUNTINGTON WV 27:26.6 8:50
239 Caleb Noble M 31 VIRGINIA BEACH VA 27:28.0 8:51
240 Shoshona Barton F 36 27:28.6 8:51
241 Melinda Sheils F 50 HUNTINGTON WV 27:29.0 8:51
242 Maggie Parrish F 16 HUNTINGTON WV 27:29.7 8:51
243 Chuck Hughes M 57 HUNTINGTON WV 27:32.2 8:52
244 Dewey Rhodes M 48 GALLIPOLIS OH 27:32.5 8:52
245 Kailey Imlay F 21 HUNTINGTON WV 27:32.6 8:52
246 Chelsey Crutchfield F 25 HUNTINGTON WV 27:33.5 8:53
247 William Morgan M 48 HUNTINGTON WV 27:34.5 8:53
248 Marylynne Thacker F 46 HUNTINGTON WV 27:35.7 8:53
249 Chris Franklin M 31 PROCTORVILLE OH 27:37.1 8:54
250 Michael Morgan M 31 CHESAPEAKE OH 27:38.3 8:54
251 Jennifer Ball F 21 HUNTINGTON WV 27:39.1 8:54
252 Stephanie Wilson M 50 BARBOURSVILLE WV 27:40.4 8:55
253 Robert Cummings M 23 HUNTINGTON WV 27:42.2 8:56
254 Brandi Skinner F 29 Monroe GA 27:43.3 8:56
255 Abi Woods M 20 HUNTINGTON WV 27:44.7 8:56
256 Sam Miller M 18 HUNTINGTON WV 27:44.9 8:56
257 Braden Austin M 8 HUNTINGTON WV 27:47.9 8:57
258 Caleb Gibson M 28 HUNTINGTON WV 27:48.7 8:58
259 Kristi Aulick F 43 WEST LIBERTY WV 27:49.4 8:58
260 Tiffany Radcliffe F 12 CHARLESTON WV 27:50.4 8:58
261 Dan Rittenhouse M 46 HURRICANE WV 27:52.6 8:59
262 David Sheils M 42 BARBOURSVILLE WV 27:53.5 8:59
263 Curtis Sanders M 34 HUNTINGTON WV 27:54.9 9:00
264 Haley Jones F 18 HUNTINGTON WV 27:55.3 9:00
265 Emmy Fulles F 16 WILLOW WOOD OH 27:55.8 9:00
266 Felipe Izquierdo M 29 MIAMI SPRINGS FL 27:55.9 9:00
267 Gabriel Conley M 10 CLARKSVILLE TN 27:56.9 9:00
268 Meghan Taylor F 25 HUNTINGTON WV 27:57.2 9:00
269 Anna Taylor F 22 HUNTINGTON WV 27:57.2 9:00
270 Aimei Newsome F 26 SOUTH POINT OH 27:57.9 9:01
271 Sonny Bailey M 41 LESAGE WV 27:58.6 9:01
272 Trey Beckett M 21 MILTON WV 27:59.5 9:01
273 John Finlayson M 59 CHARLESTON WV 28:00.6 9:01
274 Matt Stephenson M 35 BARBOURSVILLE WV 28:03.5 9:02
275 Jonathan Howat M 9 HURRICANE WV 28:04.2 9:03
276 Johnna Cheetham F 38 HUNTINGTON WV 28:04.9 9:03
277 Anne Asbury F 48 GAITHERSBURG MD 28:05.1 9:03
278 Matt Haught M 34 GARNER NC 28:12.1 9:05
279 Crystal Criswell F 42 PROCTORVILLE OH 28:16.1 9:06
280 Brandi Persch F 38 WINCHESTER OH 28:18.0 9:07
281 Allison McConnell F 28 HUNTINGTON WV 28:19.2 9:07
282 Polly Craig F 42 28:19.8 9:08
283 Robert Love M 54 HOLT MI 28:23.0 9:09
284 Elizabeth Arentz M 19 BARBOURSVILLE WV 28:23.5 9:09
285 Aj Dempsey M 10 HUNTINGTON WV 28:26.7 9:10
286 Cooper Gibson M 9 ONA WV 28:29.8 9:11
287 Bree Johnson F 22 HUNTINGTON WV 28:31.4 9:11
288 Adam Jarvis M 21 HUNTINGTON WV 28:31.5 9:11
289 Katelyn McGuffin F 18 HUNTINGTON WV 28:32.6 9:12
290 Philip Perry M 32 BARBOURSVILLE WV 28:34.0 9:12
291 Jeff Legge M 48 HUNTINGTON WV 28:39.0 9:14
292 Justin Legg M 9 HUNTINGTON WV 28:39.0 9:14
293 Bobby Wintz M 36 SOUTH POINT OH 28:40.2 9:14
294 Todd Jones M 35 HOLLY SPRINGS NC 28:40.7 9:14
295 Holly Sacconi F 21 HUNTINGTON WV 28:41.9 9:15
296 James Shannon M 42 28:44.5 9:16
297 Rachel Jones F 32 HOLLY SPRINGS NC 28:46.6 9:16
298 John Filliez M 57 HUNTINGTON WV 28:47.7 9:17
299 Ian Gilliam M 18 HUNTINGTON WV 28:50.6 9:17
300 Brad Parton M 52 MISSION VIEJO CA 28:51.9 9:18
301 Brooke Lucas F 11 HURRICANE WV 28:53.2 9:18
302 David Mansouri M 28 NASHVILLE TN 28:53.7 9:19
303 Tahlor Gouin F 19 LA GRANGE KY 28:55.3 9:19
304 James Taylor M 46 HURRICANE WV 28:56.2 9:19
305 Declan Adkins M 9 FINDLAY OH 28:57.7 9:20
306 David Riedel M 44 CULLODEN WV 28:59.9 9:21
307 Mike Dyer M 49 SOUTH POINT OH 29:03.6 9:22
308 Patrick Murphy M 14 HUNTINGTON WV 29:03.7 9:22
309 David Chapman M 30 SOUTH POINT OH 29:04.2 9:22
310 Gage Chapman M 7 SOUTH POINT OH 29:06.2 9:23
311 Drew Taylor M 13 HUNTINGTON WV 29:06.3 9:23
312 Tim Brown M 37 RIPLEY WV 29:07.3 9:23
313 Christopher Workman M 21 KENOVA WV 29:09.2 9:23
314 Michele Logsdon F 46 TALLEYVILLE DE 29:10.4 9:24
315 Tony Dunlap M 42 HURRICANE WV 29:12.6 9:25
316 Hannah Hinckley F 15 Alpharetta GA 29:12.8 9:25
317 Carson Diehl F 12 HURRICANE WV 29:13.9 9:25
318 Melissa Evans F 32 SOUTH POINT OH 29:14.1 9:25
319 Tammy Abdalla F 28 HUNTINGTON WV 29:14.3 9:25
320 Leeanne Beckett M 54 BARBOURSVILLE WV 29:16.7 9:26
321 Nick Lemley M 21 HUNTINGTON WV 29:17.6 9:26
322 Sallye Pace-Legge F 48 HUNTINGTON WV 29:18.2 9:26
323 Korri Powers F 36 WINFIELD WV 29:18.3 9:26
324 Gwyneth Cartwright F 11 HURRICANE WV 29:18.9 9:27
325 David Jean M 44 LAWSON MO 29:19.9 9:27
326 Melissa Ballard F 39 HUNTINGTON WV 29:20.0 9:27
327 Shelby Paxton F 22 SAINT ALBANS WV 29:21.2 9:27
328 Karissa McDonald F 32 29:24.9 9:29
329 Adolfo Torres M 38 HURRICANE WV 29:26.3 9:29
330 Nikki Cole F 40 WINFIELD WV 29:27.1 9:29
331 Bob Edmonds M 46 MILTON WV 29:28.0 9:30
332 Jason Lemley M 37 SPRINGFIELD VA 29:29.8 9:30
333 Donna Wells F 46 SOUTH POINT OH 29:30.3 9:30
334 Robin Morgan F 57 SOUTHERN SHORES NC 29:30.4 9:30
335 Melody Pewitt F 24 BARBOURSVILLE WV 29:31.0 9:31
336 Amy Vaughan F 46 CATLETTSBURG KY 29:33.4 9:31
337 Michael James M 47 DIXIE KY 29:33.5 9:31
338 Jeanne James F 49 DIXIE KY 29:33.5 9:31
339 Jill Meadows F 38 HUNTINGTON WV 29:34.3 9:32
340 Buddy Langdon M 53 HUNTINGTON WV 29:34.5 9:32
341 Todd Taylor M 45 HUNTINGTON WV 29:34.6 9:32
342 Carrie Varney F 28 HUNTINGTON WV 29:35.8 9:32
343 Kelli Montgomery F 40 HUNTINGTON WV 29:35.9 9:32
344 Anna Dingess F 46 HURRICANE WV 29:37.4 9:33
345 Leeann Rask F 49 29:37.9 9:33
346 Dennis Bills M 64 HUNTINGTON WV 29:40.5 9:34
347 Ashley Torres F 36 HURRICANE WV 29:40.7 9:34
348 Philippe Georgel M 51 HUNTINGTON WV 29:43.1 9:34
349 Christopher Keaton M 47 CATLETTSBURG KY 29:44.6 9:35
350 Bethanie Spears F 31 PROCTORVILLE OH 29:44.9 9:35
351 Joseph Cunningham M 12 HURRICANE WV 29:45.6 9:35
352 Aerison Parrish M 17 HUNTINGTON WV 29:48.1 9:36
353 Carter Williams M 9 HUNTINGTON WV 29:48.5 9:36
354 George Holley M 55 CROWN CITY OH 29:50.2 9:37
355 Misty Williams F 41 29:50.5 9:37
356 Rachel Hager F 22 HURRICANE WV 29:52.0 9:37
357 Josh Skinner M 29 Monroe GA 29:53.9 9:38
358 Fred Kuhn M 48 HUNTINGTON WV 29:54.5 9:38
359 Sarah Cecil F 39 HUNTINGTON WV 29:54.6 9:38
360 Michelle Ramey F 39 HURRICANE WV 29:55.4 9:38
361 Tomi Weber F 55 HUNTINGTON WV 29:55.7 9:38
362 Nola Scott F 56 HUNTINGTON WV 29:56.8 9:39
363 Kim Robinson F 56 HUNTINGTON WV 30:02.5 9:41
364 Elizabeth Johnson F 32 MILTON WV 30:03.1 9:41
365 Kim Carey F 38 SOUTH POINT OH 30:03.8 9:41
366 Jennifer Moore F 24 BIG CHIMNEY WV 30:03.8 9:41
367 Candace Lewis F 30 HURRICANE WV 30:04.0 9:41
368 Meghan Dickens F 26 HORSEHEADS NY 30:05.3 9:42
369 Todd Howard M 31 HUNTINGTON WV 30:05.6 9:42
370 Bob Morris M 49 BARBOURSVILLE WV 30:05.9 9:42
371 Michael Clay M 53 HUNTINGTON WV 30:06.4 9:42
372 Lora Finlayson F 31 CHARLESTON WV 30:07.1 9:42
373 Julie Riffe F 56 HUNTINGTON WV 30:07.6 9:42
374 Michael Aulick M 43 WEST LIBERTY WV 30:09.0 9:43
375 Sara Yoke F 25 CHARLESTON WV 30:09.4 9:43
376 Sandy Marshall F 49 HUNTINGTON WV 30:12.7 9:44
377 Terry Justice F 51 HUNTINGTON WV 30:13.0 9:44
378 Ginny Marshall F 20 HUNTINGTON WV 30:13.1 9:44
379 Jake Stooke M 11 ONA WV 30:15.0 9:45
380 Bruce Warren M 42 HUNTINGTON WV 30:15.4 9:45
381 Mike Twedt M 29 BROWNSBURG IN 30:17.8 9:46
382 Michael McCormill M 57 FLORENCE KY 30:20.4 9:46
383 Brian Bender M 36 ONA WV 30:22.9 9:47
384 Dawn Mitchell M 37 HUNTINGTON WV 30:23.9 9:48
385 Brooke Acord F 28 HUNTINGTON WV 30:24.4 9:48
386 Madison Thomas F 14 WINFIELD WV 30:24.8 9:48
387 Christopher Osborne M 26 HUNTINGTON WV 30:25.0 9:48
388 Thomas Jung M 51 HUNTINGTON WV 30:26.4 9:48
389 Stacey Ross F 44 KENOVA WV 30:27.6 9:49
390 Grace Cole F 11 WINFIELD WV 30:27.7 9:49
391 Eric Cole M 40 WINFIELD WV 30:27.7 9:49
392 Brandi Bellville F 36 CROWN CITY OH 30:31.6 9:50
393 Rick Montgomery M 48 HUNTINGTON WV 30:32.4 9:50
394 Chad Lovejoy M 39 HUNTINGTON WV 30:33.0 9:50
395 Joyce Gandee F 55 EFLAND NC 30:33.2 9:51
396 Karen Adkins F 39 FINDLAY OH 30:33.5 9:51
397 Bub Moore M 46 PROCTORVILLE OH 30:34.8 9:51
398 Alex Torres M 12 HURRICANE WV 30:41.3 9:53
399 Faith Thomas F 34 WINFIELD WV 30:44.1 9:54
400 Kyle Dyer M 27 KNOXVILLE TN 30:44.7 9:54
401 Wil Marshall M 15 HUNTINGTON WV 30:45.6 9:55
402 Bobby Rhyne M 42 HURRICANE WV 30:47.8 9:55
403 Cynthia Legg F 40 HUNTINGTON WV 30:47.9 9:55
404 Talia Rhyne F 15 HURRICANE WV 30:48.0 9:55
405 Jamie Legg M 5 HUNTINGTON WV 30:48.2 9:55
406 Cai Pyle M 21 HUNTINGTON WV 30:48.9 9:56
407 Michael Finlayson M 31 CHARLESTON WV 30:49.3 9:56
408 Amber Ray F 32 30:50.5 9:56
409 Brady Colvin M 11 NORTH PARKERSBURG WV 30:52.1 9:57
