Awards List

                                                                                    
                          Overcome with Eddie 5K
   Proceeds will benefit a local young man (Eddie Dyer) battling cancer
                Results by TSR Timing Group - TSRTiming.com
       November 17, 2012 - 8:00 AM |  Huntington , WV - Ritter Park
Weather: Sunny Upper 30's
 

                      =======Overall Results =======

Place Name                S Age City               St Time    Pace  
===== =================== = === ================== == ======= ===== 
    1 Bryan O'Dell        M     Milton             WV 20:18.6  6:33 
    2 Shawn Ramsey        M  40 Huntington         WV 21:12.5  6:50 
    3 Frank Warren        M  52 Westwood           KY 21:19.5  6:52 
    4 Petra Choutka       F  35 Chesapeake         OH 23:31.6  7:35 
    5 Kevin May           M  43                       24:09.5  7:47 
    6 Jon Cain            M  36 Huntington         WV 24:19.8  7:50 
    7 Lee Green           M  36                       24:56.2  8:02 
    8 Jessica Hughes      F  23 Huntington         WV 25:17.3  8:09 
    9 Joe Delapa          M  40 South Point        OH 25:23.2  8:11 
   10 Brian Ball          M  28                       25:27.7  8:12 
   11 Erin O'Dell         F     Milton             WV 25:29.1  8:13 
   12 Sean Lynch          M  30 Lavalette          WV 25:37.2  8:15 
   13 Sherelyn Lynch      F  30 Lavalette          WV 25:37.4  8:15 
   14 Shannon May         M  42                       27:04.9  8:43 
   15 Lindsay Hill        F     Huntington         WV 27:17.8  8:48 
   16 Lesley Fuller       F  41 Huntington         WV 27:20.3  8:48 
   17 Joseph Fortner      M  35                       27:22.5  8:49 
   18 Lesa Adkins         F  48 Culloden           WV 27:35.1  8:53 
   19 Steven May          M  39 Kenova             WV 27:40.0  8:55 
   20 John Lucas          M     Ona                WV 28:03.5  9:02 
   21 Buddy Shadd         M     Ona                WV 28:27.8  9:10 
   22 Missy Lucas         F  28 Huntington         WV 30:05.0  9:41 
   23 Steve Barfield      M  43 Westwood           KY 30:09.7  9:43 
   24 Anna Barfield       F  13 Westwood           KY 30:09.7  9:43 
   25 Gary Ball           M  53                       30:47.6  9:55 
   26 Barclay Riggs       F  36 Huntington         WV 33:45.5 10:52 
   27 Jaxon Manning       M     Ashland            KY 35:20.5 11:23 
   28 Alex Hathaway       M   9                       36:02.0 11:36 
   29 Sarah Baumgardner   F  29                       36:41.0 11:49 
   30 Rosetta Ball        F  38                       36:47.5 11:51 
   31 Marshall Fortner    M  10                       36:55.9 11:54 
   32 Roger Wren          M  40                       37:03.2 11:56 
   33 Angela Trader       F  38 Huntington         WV 37:16.1 12:00 
   34 Kimberly Hurley     F  35 Huntington         WV 37:38.5 12:07 
   35 Felix Cheung        M  36 Huntington         WV 39:36.4 12:45 
   36 Isaac Fortner       M   8                       40:28.0 13:02 
   37 Kimberly Adkins     F  49                       42:05.6 13:33 
   38 Ann Wiles           F  59                       42:06.7 13:34 
   39 April Chapman       F                           43:45.4 14:06 
   40 Haylee Chapman      F                           43:45.5 14:06 
   41 Pam Williams        F  51                       44:23.2 14:18 
   42 Sandy Hathaway      F  45                       45:33.7 14:40 
   43 Carl Moegling       M  14 Catlettsburg       KY 45:34.5 14:41 
   44 Madison Hill        M  10                       45:34.6 14:41 
   45 Cheryl Hill         F  38                       48:00.4 15:28 
   46 Curt Hathaway       M  51                       48:00.4 15:28 
   47 Michael Hathaway    M  11                       48:00.8 15:28 
   48 Chrystal Rowe       F  61                       49:13.9 15:51 
   49 Terra Oney          F  31                       49:42.6 16:01 
   50 Jamie Baumgardner   F  52                       49:42.7 16:01 
   51 Sarah Dyer          F  11                       49:42.8 16:01 
   52 Hogan Bentle        M  15                       49:43.1 16:01 
   53 Caitlin Cantley     F  13                       49:47.4 16:02 
   54 Matthew Fortner     M   5                       50:17.7 16:12 
   55 Kimberly Fortner    F  34                       51:31.6 16:36 
   56 Stephanie Frazier   F  24                       51:32.0 16:36 
   57 Michael Fortner     M   7                       52:08.2 16:47 
   58 Bobby Bowen         F  57                       52:18.2 16:51 
   59 Laura Fortner       F   9                       52:52.6 17:02 
   60 Lisa Fortner        F  41                       53:09.8 17:07 
   61 Debra Meadows       F  44 Kenova             WV 56:01.0 18:02 
   62 Carol Fischer       F  58 Huntington         WV 58:21.6 18:48 
   63 Jonathan McCoy      M  24                       58:23.9 18:48 
   64 Kristen Damron      F  22                       59:15.9 19:05 
   65 Brittany McCoy      F  24                       60:05.8 19:21 
   66 Cindy Dyer          F  46                       60:56.9 19:38 
   67 Tom Dyer            M  49                       60:58.1 19:38 
   68 Barb Marcum         F  46                       61:55.8 19:56 
   69 Katherine Spaulding F  50                       62:01.5 19:58 
   70 Sara Thompson       F  33 Chesapeake         OH 67:02.0 21:35 
   71 Laura Jones         F  38 Chesapeake         OH 67:02.3 21:35 
   72 Loretta Thompson    F  63 Chesapeake         OH 67:03.5 21:36 


                   ********** AWARDS LIST **************


               ********** OVERALL Female RESULTS ***********
Place Name                S Age Age Time    
===== =================== = === === ======= 
    1 Petra Choutka       F  35  35   23:32 
    2 Jessica Hughes      F  23  23   25:18 
    3 Sherelyn Lynch      F  30  30   25:38 

                ********** OVERALL Male RESULTS ***********
Place Name                S Age Age Time    
===== =================== = === === ======= 
    1 Shawn Ramsey        M  40  40   21:13 
    2 Frank Warren        M  52  52   21:20 
    3 Kevin May           M  43  43   24:10