Awards List

                                  3rd Annual Path to the Cure 5K Run/Walk
         Proceeds Proceeds go to the Pink Ribbon Fun and the PATH
                Results by TSR Timing Group - TSRTiming.com
               September 29, 2013 - 3:00 PM | Huntington, WV
Weather: 76' and Mostly Cloudy - Wind: S @ 4MPH - Humitidy: 51%
 
Place Name                S Age Team                             Time    Pace  
===== =================== = === ================================ ======= ===== 
    1 Chuck Wentz         M  24 Terri's Team                       15:23  4:57 
    2 Eli Gerlach         M  24                                    15:36  5:01 
    3 Brian Floyd         M  24                                    15:51  5:07 
    4 Josh Linkous        M  24                                    16:04  5:11 
    5 Matt Schiffbauer    M  23                                    16:20  5:16 
    6 Zachary Beckett     M  30 Breast Friends Forever             17:26  5:37 
    7 Mason Dino          M  18                                    17:49  5:45 
    8 Noah Castro         M  10 Mary Allen                         17:54  5:46 
    9 Kevin Chapman       M  40                                    18:02  5:49 
   10 Thomas Lane         M  18                                    18:08  5:51 
   11 Coy Smith           M  14                                    18:10  5:51 
   12 Adam Taylor         M  17 Terri's Team                       18:20  5:54 
   13 Austin Jordan       M  14                                    18:27  5:57 
   14 Brett Armbruster    M  12 Pink Pirates                       18:35  5:59 
   15 Luke Short          M  17                                    18:35  5:59 
   16 Owen Huffman        M  14 Steele MUMC Youth                  18:41  6:01 
   17 Jacob Kilgore       M  17                                    18:53  6:05 
   18 Andrew Lester       M  13 Pink Pirates                       18:57  6:06 
   19 Scott Stclair       M  26                                    19:17  6:13 
   20                                                              19:25  6:15 
   21 George McPhail      M  14                                    19:30  6:17 
   22 Wes Holliday        M  43                                    19:37  6:19 
   23 Alex Farmer         M  14                                    19:44  6:21 
   24 David Duncan        M  59                                    20:10  6:30 
   25 Zoey Chapman        F  15                                    20:21  6:33 
   26 Chris Campbell      M  34 Pirates of the Cancer Free Boobi   20:40  6:40 
   27 Keith Hurula        M  54 Pink Ribbon Mafia                  20:42  6:40 
   28 Bethany Williams    F  27 P.A.T.H.                           20:47  6:42 
   29 Richard Tipton      M  50                                    20:47  6:42 
   30 Michael Ashworth    M  16                                    20:48  6:42 
   31 Frank Betz          M  48 P.A.T.H.                           20:51  6:43 
   32 Matthew McClung     M  13 Steele MUMC Youth                  20:56  6:45 
   33 Johnathon Barnett   M  21                                    21:00  6:46 
   34 Andrew Short        M  16                                    21:04  6:47 
   35 Hannah Morgan       F  15                                    21:05  6:48 
   36 Jay Porter          M  27 Team Sarah                         21:10  6:49 
   37 Jacob Leonard       M  17                                    21:15  6:51 
   38 Anthony Alexander   M  17                                    21:15  6:51 
   39 Greg Bridgewater    M  57                                    21:18  6:52 
   40 Logan Adkins        M  15 Team flo                           21:19  6:52 
   41 Alex O\'dell        M  14                                    21:20  6:52 
   42 Caleb Brumfield     M  16 United Health Professionals        21:21  6:53 
   43 Stephanie Eastman   F  30 Pink Pirates                       21:22  6:53 
   44 Katie Riedel        F  14                                    21:22  6:53 
   45 Leslie Dickens      F  47                                    21:22  6:53 
   46 Kylie Rutherford    F  17                                    21:28  6:55 
   47 Tony Fuller         M  37                                    21:29  6:55 
   48 Trey Stai           M  22 Passin' Tests and Savin' Breasts   21:29  6:55 
   49                                                              21:30  6:56 
   50 Aaren Riley         M  27 Just Cure                          21:31  6:56 
   51 Travis Shepherd     M  33                                    21:34  6:57 
   52 Scott Shields       M  22                                    21:36  6:58 
   53 Steven Ball         M  13 Pink Pirates                       21:39  6:58 
   54 Allison Short       F  14                                    21:41  6:59 
   55 Shelby Nelson       F  17                                    21:43  7:00 
   56 Brett Short         M  46                                    21:49  7:02 
   57 Jon Kraft           M  28                                    22:03  7:06 
   58 Ian McCallister     M  16                                    22:03  7:06 
   59 Audreanna Lewis     F  15                                    22:04  7:06 
   60 Shane Taylor        M  14 Terri's Team                       22:04  7:06 
   61 Martha Eves         F  29 Linda's Lovies                     22:26  7:13 
   62 Jimmy Hart          M  14                                    22:26  7:14 
   63 Kelly Curtis        F  48 Ms. Donna                          22:35  7:17 
   64 Cooper Gibson       M  10 HIMG                               22:36  7:17 
   65 Carl Harshbarger    M  50                                    22:36  7:17 
   66 Aaron McGuffin      M  39                                    22:37  7:17 
   67 Natalie Elkins      F  31 Pirates of the Cancer Free Boobi   22:41  7:18 
   68 Hunter Ashton       M  15 Terri's Team                       22:45  7:20 
   69 Nicholas Goff       M  34                                    22:46  7:20 
   70 Shanan Ashton       F  16 Terri's Team                       22:47  7:20 
   71 Gunner McClung      M  13                                    22:50  7:21 
   72 Joseph Sheils       M  11 Pink Pirates                       22:58  7:24 
   73 Keith Dills         M  51                                    23:00  7:25 
   74 Amanda McMillian    F  26                                    23:01  7:25 
   75 Trevor Lewis        M  27 Pink Pirates                       23:03  7:25 
   76 Connie Alfrey       F  39 Pink Pirates                       23:04  7:26 
   77 Abby Hankins        F  17                                    23:06  7:26 
   78 Shamil Patel        M  13 Bulldog Creative Services          23:08  7:27 
   79 Bryce Day           M  14 Terri's Team                       23:08  7:27 
   80 Shealyn Coyle       F  20                                    23:18  7:30 
   81 Paul Irwin          M  53 Crossfit Thunder                   23:21  7:31 
   82 Wendy Hooten        F  44                                    23:22  7:32 
   83 Corey Watson        M  26 5/3 Bank                           23:26  7:33 
   84 Ed Tucker           M  54 Bosom Buddies                      23:27  7:33 
   85 Jason Gibson        M  39 HIMG                               23:27  7:33 
   86 Anita Walz          F  47                                    23:28  7:34 
   87 Jason Moses         M  41 Moses                              23:30  7:34 
   88 Claire Sellards     F  27 At&t Team Hotflash                 23:32  7:35 
   89 Josh Honaker        M  31 R.U.N.Christ                       23:33  7:35 
   90 Jason Beckner       M  26                                    23:37  7:36 
   91 Adam Canterbury     M  27 5/3 Bank                           23:39  7:37 
   92 Jennifer Chapman    F  31                                    23:39  7:37 
   93 Mary Johnson        F  52 WSAZ                               23:40  7:37 
   94 Eric Rawlins        M  46                                    23:40  7:37 
   95 Mallory Wells       F  15 Rack Pack                          23:43  7:38 
   96 Amy Ash             F  43 Crossfit Thunder                   23:45  7:39 
   97 David Ball          M  46 Advantage Toyota                   23:47  7:40 
   98 Shane Miller        M  43                                    23:49  7:40 
   99 Lacy Davidson       F  25 HIMG                               23:49  7:40 
  100 Gary Sims           M  43 Team ATS                           23:50  7:41 
  101 Brandon Jividen     M  32 Crossfit Thunder                   23:51  7:41 
  102 Barry Baisden       M  34                                    23:56  7:42 
  103 Derek Chapman       M  37 Fabulous Fighting Flamingos        23:58  7:43 
  104 Anna Gibson         F  40 HIMG                               23:59  7:43 
  105 Jimmy Friedman      M  14 Terri's Team                       24:03  7:45 
  106 Matthew Mondlak     M  12 Just Cure                          24:04  7:45 
  107 Michele Muth        F  35 Brown Dog Yoga:  A Girl's Breas    24:05  7:45 
  108 Ashley Skeen        F  35 Brown Dog Yoga:  A Girl's Breas    24:05  7:45 
  109 Emily Laverty       F  15                                    24:07  7:46 
  110 Jed Rivers          M  38 Crossfit Thunder                   24:12  7:48 
  111 Conner Campbell     M  12 LabCorp                            24:12  7:48 
  112 Megan Adkins        F  13                                    24:15  7:49 
  113 Robert Robinson     M  45 Terri's Team                       24:18  7:50 
  114 Owen Fox            M  11 Pink Pirates                       24:19  7:50 
  115 David Seibert       M  24 Scott Orthopedic Center - Stomp    24:22  7:51 
  116 Jake Sharp          M  33 Brown Dog Yoga:  A Girl's Breast   24:29  7:53 
  117 Sarah Warnock       F  16 Terri's Team                       24:37  7:56 
  118 Brenda Simon        F  51                                    24:39  7:56 
  119 Rachel Mandola      F  22                                    24:39  7:57 
  120 Jessica Salmons     F  12 Pink Pirates                       24:45  7:58 
  121 Tammy Black         F     Bosom Buddies                      24:45  7:58 
  122 Danyelle Tippett    F  30                                    24:46  7:59 
  123 Nathan Adkins       M  40 Moses                              24:47  7:59 
  124 William Rawlinson   M  40 Brown Dog Yoga:  A Girl's Breas    24:49  8:00 
  125 Jake Thompson       M  15 Fabulous Fighting Flamingos        24:50  8:00 
  126 Lee Smailes         F  64                                    24:52  8:01 
  127 Christa Glancy-Stor F  14                                    24:55  8:01 
  128 Matt Meade          M  27 Team for a cure                    24:57  8:02 
  129 Kathryn Jennings    F  12 Pink Pirates                       24:58  8:02 
  130 Joe Delapa          M  42 River Valley Emergency Physician   24:58  8:02 
  131 Bethany Harshbarger F  14                                    24:59  8:03 
  132 Nicholas Bradley    M  28                                    25:00  8:03 
  133 Vallery Dyer        F  44                                    25:02  8:04 
  134 Mike Hart           M  46                                    25:05  8:05 
  135 Amber Walters       F  26 Pink Pirates                       25:07  8:05 
  136 Kim Miller          F  42 Crossfit Thunder                   25:07  8:05 
  137 Cissy Mitchell      F  38                                    25:12  8:07 
  138 Jonathan Bacon      M  14 Pink Pirates                       25:15  8:08 
  139 Rebecca Randolph    F  39 5/3 Bank                           25:16  8:08 
  140 Brandon McClung     M  17 Steele MUMC Youth                  25:18  8:09 
  141 Micaela Norton      F  27 Pink Pirates                       25:19  8:09 
  142 Keaton Kaplan       M  16 Team Gina Runyon                   25:22  8:10 
  143 Todd Wells          M  42 Rack Pack                          25:23  8:11 
  144 R Scott Anderson    M  43                                    25:24  8:11 
  145 Benjamin Schelling  M  36                                    25:26  8:12 
  146 Kaitlyn Berry       F  15                                    25:26  8:12 
  147 Perry Gibson        M  12 HIMG                               25:32  8:13 
  148 Jack Steel          M  58 Scott Orthopedic Center - Stomp    25:35  8:14 
  149 Patty Lane          F  54                                    25:38  8:15 
  150 Samuel Warnock      M  47 Terri's Team                       25:39  8:16 
  151 Ross Tumer          M  25                                    25:39  8:16 
  152 Nick Brockman       M  27                                    25:40  8:16 
  153 Ryan Justice        M  22 Justice League                     25:42  8:17 
  154 Keith Clark         M  48                                    25:42  8:17 
  155 Sam Collins         M  16                                    25:44  8:17 
  156 Stacey Coyle        F  19                                    25:45  8:18 
  157 Terra Noffsinger    F  27 Team Stefanie                      25:46  8:18 
  158 Brian Moore         M  37                                    25:46  8:18 
  159 Gabrielle Harmon    F  15 Pink Pirates                       25:48  8:19 
  160 Nick Kingrey        M  35                                    25:48  8:19 
  161 Cody Smith          M  17                                    25:48  8:19 
  162 Patrick Wagoner     M  27                                    25:49  8:19 
  163 Stephanie Carden    F  49                                    25:49  8:19 
  164 Andy Michael        M  13 Bulldog Creative Services          25:52  8:20 
  165 Miranda Mullins     F  25                                    25:53  8:20 
  166 Lisa Evans          F  46 Infusion Solutions                 25:53  8:20 
  167 Steve Jones         M  52                                    25:53  8:20 
  168 Amy Elkins          F  33                                    25:54  8:20 
  169 Kane Maierr         M  31                                    25:54  8:20 
  170 Michael Collins     M  37                                    25:56  8:21 
  171 Kevin Skaggs        M  49                                    26:06  8:24 
  172 Jacki Adkins        F  43                                    26:06  8:25 
  173 Lori Meade          F  36 Ms. Donna                          26:08  8:25 
  174 Jim Layne           M  52                                    26:09  8:25 
  175 Audrey Jennings     F  10 Pink Pirates                       26:10  8:26 
  176 Caroline Nease      F  16 Pink Pirates                       26:11  8:26 
  177 Brea McClung        F  38                                    26:13  8:27 
  178 Ginger Moosavi      F  30 HIMG                               26:13  8:27 
  179 Liz Cooper          F  26                                    26:13  8:27 
  180 Ben Moosavi         M  34 HIMG                               26:14  8:27 
  181 Philippe Georgel    M  51                                    26:15  8:27 
  182 Jacob Flowers       M  15 Team flo                           26:15  8:27 
  183 Chuck Clements      M  63                                    26:16  8:28 
  184 Kennon Clarkson     F  20                                    26:17  8:28 
  185 Stephen Vance       M  36 ARTS: Extended Run                 26:17  8:28 
  186 Jason Smith         M  32 Rack Pack                          26:20  8:29 
  187 Contessa Kennedy    F  26                                    26:21  8:29 
  188 Derek Roberts       M  31 Scott Orthopedic Center - Stomp    26:25  8:30 
  189 Jessica McConnell   F  22 McConnell's Boobapoolza            26:25  8:31 
  190 Tim Conzett         M  50 Breast Friends Forever             26:28  8:32 
  191 Rickey Davidson     M  30                                    26:29  8:32 
  192 Kelsie Warnock      F  12 Terri's Team                       26:30  8:32 
  193 Haleigh Fuller      F  12 Team Terri                         26:30  8:32 
  194 Cassidy Waugh       F  11                                    26:30  8:32 
  195 Randy Ellis         M  33                                    26:31  8:32 
  196 Tammy Honts         F  53 Three Gables                       26:33  8:33 
  197 Deeanna Mayo        F  32                                    26:34  8:33 
  198 Nathan Ittig        M  28                                    26:36  8:34 
  199 Randy Taylor        M  44 Support the Rack, Jack!            26:36  8:34 
  200 Allison Huson       F  25 Breast Friends Forever             26:38  8:35 
  201 Jackson Gibson      M  11 HIMG                               26:39  8:35 
  202 Sarah Fox           F  41 Pink Pirates                       26:39  8:35 
  203 Craig Roberts       M  53 R.U.N.Christ                       26:40  8:35 
  204 Melissa Morton      F  43 Pink Pirates                       26:41  8:36 
  205 Adria Fox           F  13 Pink Pirates                       26:41  8:36 
  206 John Beach          M  26 Moses                              26:47  8:37 
  207 Edwin Reyes         M  22                                    26:47  8:38 
  208 Caleb Gibson        M  29                                    26:47  8:38 
  209 Christopher Boner   M  33                                    26:48  8:38 
  210 Amanda Spitz        F  30 P.A.T.H.                           26:50  8:38 
  211 Austin Gartin       M  12 Just Cure                          26:50  8:39 
  212 Ian Chinn           M  12 Just Cure                          26:51  8:39 
  213 Jake Stooke         M  12 Pink Pirates                       26:55  8:40 
  214 Alena Adkins        F  17 SMMC Rehab                         26:56  8:41 
  215 Sam Robinson        M  13 Terri's Team                       26:57  8:41 
  216 Zachary McCoy       M  12                                    26:57  8:41 
  217 Jeremy Simms        M  33 Help Diane Fight Like a Girl       26:58  8:41 
  218 Anne Yon            F  31                                    26:58  8:41 
  219 Jennifer McConnell  F  22 McConnell's Boobapoolza            27:01  8:42 
  220 Ericka Leighty      F  22                                    27:02  8:42 
  221 Erin Odell          F  31 Ms. Donna                          27:02  8:42 
  222 Laura Blake         F  17 Steele MUMC Youth                  27:04  8:43 
  223 Alexandria Ellis    F  18 Salan Fresh                        27:04  8:43 
  224 David Riedel        M  45 Ballz "n" Dollz                    27:07  8:44 
  225 Anna Sheils         F  17 Bulldog Creative Services          27:08  8:44 
  226 Julie Hoover        F  20                                    27:10  8:45 
  227 Josef Dransfeld     M  13 Bulldog Creative Services          27:14  8:46 
  228 Jennifer Collins    F  34                                    27:14  8:46 
  229 Tara Jennings       F  41 Pink Pirates                       27:15  8:47 
  230 Jessica Walden      F  36 Diamond Tough                      27:15  8:47 
  231 Jacie Rucker        F  15 Terri's Team                       27:16  8:47 
  232 Layken Payne        F  12 5/3 Bank                           27:16  8:47 
  233 Jeff Kaplan         M  49 Team Gina Runyon                   27:18  8:48 
  234 Hailey Brown        F   2 Nelson Mullins                     27:19  8:48 
  235 Nathan Brown        M   0 Nelson Mullins                     27:19  8:48 
  236 John Thompson       M  70                                    27:22  8:49 
  237 Ida Wagner          F  42 Pink Pirates                       27:22  8:49 
  238 Mark McOwen         M  60                                    27:26  8:50 
  239 Sarah Brown         F  28 Help Diane Fight Like a Girl       27:27  8:50 
  240 Alex Vance          M  28 Bulldog Creative Services          27:29  8:51 
  241 Sarah Warner        F  35 Crossfit Thunder                   27:31  8:52 
  242 Randy Mills         M  44 Ms. Donna                          27:32  8:52 
  243 John Melvin         M  49 Breast Friends Forever             27:32  8:52 
  244 Tanya Queen         F  41 Kisha's Sox Rock                   27:32  8:52 
  245 Peyton Weekly       M  13 Steele MUMC Youth                  27:34  8:53 
  246 MacKenzie Rucker    F  22                                    27:34  8:53 
  247 James Davie         M  16 Flawless Flooring and Furnishing   27:34  8:53 
  248 Christopher Simoni  M  11                                    27:38  8:54 
  249 Nick Dailey         M  25 Scott Orthopedic Center - Stomp    27:39  8:54 
  250 Kaytlin Arthur      F  20 Crossfit Thunder                   27:39  8:54 
  251 Jeff Waugh          M  42                                    27:40  8:55 
  252 Delaney Waugh       F  14                                    27:41  8:55 
  253 Dava Spurlock       F  22 Terri's Team                       27:42  8:55 
  254 Allyson Harbour     F  16 Three Gables                       27:44  8:56 
  255 Korri Powers        F  37 Help Diane Fight Like a Girl       27:44  8:56 
  256 Marsha Jones        F  54                                    27:46  8:57 
  257 Josh Ray            M  35                                    27:47  8:57 
  258 James St Clair      M   8 Studio 8 Yoga   Celebr8            27:48  8:57 
  259 Gretchen Brown      F   0 Nelson Mullins                     27:48  8:57 
  260 Randy Holbrook      M  64 Team Sarah                         27:50  8:58 
  261 Virginia Patrick    F  57                                    27:52  8:59 
  262 Olivia Dodd         F  17 Go Pink or Go Home                 27:55  9:00 
  263 Heather Cunningham  F  33                                    27:56  9:00 
  264 Mary Grace Watts    F  33                                    27:56  9:00 
  265 Dani Barger         F  28                                    27:56  9:00 
  266 Parker Adkins       M  10                                    27:57  9:00 
  267 Paige Looney        F  15                                    27:57  9:00 
  268 Danielle Feury      F  21 Linda's Lovies                     27:58  9:00 
  269 Tim Haney           M  47 Pink Pirates                       27:58  9:00 
  270 Derek Runyon        M  42 Fabulous Fighting Flamingos        28:01  9:01 
  271 Brandy Runyon       F  34 Fabulous Fighting Flamingos        28:02  9:02 
  272 Mary Thacker        F  47 Breast Friends Forever             28:03  9:02 
  273 Ashley Hayes        F  29                                    28:05  9:03 
  274 Rachel Hooten       F  17                                    28:09  9:04 
  275 Emily Riley         F  31 Team Riley                         28:11  9:05 
  276 Allison Riley       F   1 Team Riley                         28:11  9:05 
  277 Betsy Brown         M  30                                    28:12  9:05 
  278 Ashley Harsanyne    F  27                                    28:12  9:05 
  279 Ryan Lambert        M  13                                    28:14  9:06 
  280 Angel Blake         F  35 Team Sarah                         28:16  9:06 
  281 Jason Hutchinson    M  39 Bonkers for Honkers                28:17  9:06 
  282 Sam St Clair        M  47 Studio 8 Yoga   Celebr8            28:21  9:08 
  283 Emily Rucker        F  24 Terri's Team                       28:22  9:08 
  284 Eliot Jacobs        M  29                                    28:25  9:09 
  285 Cameron Mayo        M   9                                    28:26  9:10 
  286 Janet Peterson      F  22                                    28:29  9:11 
  287 Michelle West       F  30                                    28:33  9:12 
  288 Jason Forbush       M  38                                    28:33  9:12 
  289 Kelly Forbush       F  38                                    28:34  9:12 
  290 Susan Runyon        F  56                                    28:35  9:12 
  291 Emma Smith          F  11                                    28:35  9:12 
  292 Natalie Shuff       F  35 Pirates of the Cancer Free Boobi   28:39  9:14 
  293 Kim Carey           F  39 HIMG                               28:41  9:14 
  294 Mark Diluciano      M  57                                    28:45  9:16 
  295 Kandas Siegler      F  35 Ms. Donna                          28:45  9:16 
  296 Candice Ortega      F  29                                    28:53  9:18 
  297 Eden Hodges         F  35                                    28:54  9:18 
  298 Dj Ball             M  31                                    28:54  9:19 
  299 Selena Maynard      F  45                                    28:56  9:19 
  300 Timothy Morton      M  45 Pink Pirates                       29:00  9:21 
  301 Nick Harmon         M  12 Pink Pirates                       29:06  9:22 
  302 Anthony Panico      M  53                                    29:06  9:22 
  303 Matt Straub         M  39                                    29:07  9:23 
  304 Emily Hale          F  28                                    29:08  9:23 
  305 Abi Woods           F  21                                    29:08  9:23 
  306 Bryanna Doughty     F  18 Green and White                    29:10  9:23 
  307 Molly Urian         F  28 5/3 Bank                           29:11  9:24 
  308 Michael Ankrom      M  34                                    29:11  9:24 
  309 Lauren Allen        F  19 Green and White                    29:12  9:24 
  310 Jack Michael        M   6 Bulldog Creative Services          29:14  9:25 
  311 David McGlothin     M  30 Advantage Toyota                   29:16  9:26 
  312 Kristen Epling      F  23 Runinchrist                        29:17  9:26 
  313 Karen Johnson       F  53 Ms. Donna                          29:19  9:27 
  314 Colby Mowert        M  27 Brown Dog Yoga:  A Girl's Breas    29:20  9:27 
  315 Gordon Ramey        M  49                                    29:20  9:27 
  316 Beverly Swann       F  42 Crossfit Thunder                   29:24  9:28 
  317 Jennifer Hatfield   F  38 LabCorp                            29:33  9:31 
  318 Kaitlin Clark       F  18                                    29:34  9:31 
  319 Nick Kilgore        M  21                                    29:34  9:31 
  320 Ethan Ball          M  12 SMMC Youth                         29:35  9:32 
  321 Josh Blevins        M  29                                    29:37  9:32 
  322 Sheli Suiter        F  38                                    29:37  9:32 
  323 John Swanson        M  39                                    29:42  9:34 
  324 Mitzi Carrol        F  45 Infusion Solutions                 29:42  9:34 
  325 Mark Eagleson       M  43 Team Hubturnlia                    29:42  9:34 
  326 Elishia Miller      F  37                                    29:45  9:35 
  327 Tomi Weber          F  56 Brown Dog Yoga:  A Girl's Breast   29:45  9:35 
  328 Theresa Caldwell    F  39 Pirates of the Cancer Free Boobi   29:46  9:35 
  329 Jake Gibson         M  34 Crossfit Thunder                   29:47  9:35 
  330 Camille Ramsey      F  35 Brown Dog Yoga:  A Girl's Breast   29:48  9:36 
  331 Mike Harr           M  35                                    29:48  9:36 
  332 Samantha Dailey     F  31                                    29:52  9:37 
  333 Alison Poole        F  33                                    29:53  9:37 
  334 Ashley Southard     F  30 Teresa's Tata Troopers             29:55  9:38 
  335 Damian Southard     M  37 Teresa's Tata Troopers             29:55  9:38 
  336 Laura Chinn         F  29 Pink Pirates                       29:55  9:38 
  337 Randall Corbitt     M  21 Advantage Toyota                   29:56  9:38 
  338 Gene Bragg          M  55                                    29:57  9:39 
  339 Kevin Black         M  46 Bosom Buddies                      30:02  9:40 
  340 Butch Leedy         M  50                                    30:02  9:40 
  341 Jared Brumfield     M  27 Bulldog Creative Services          30:03  9:41 
  342 Deb Rucker          F  49 Terri's Team                       30:03  9:41 
  343 Nancy Wright        F  41                                    30:03  9:41 
  344 Brittany Brownfield F  27 Bulldog Creative Services          30:04  9:41 
  345 Ella Nease          F  10 Pink Pirates                       30:07  9:42 
  346 Lesley Fuller       F  42 Crossfit Thunder                   30:07  9:42 
  347 Andrea Mamula       F  40 Crossfit Thunder                   30:08  9:42 
  348 Kris Cox            F  24                                    30:08  9:42 
  349 Keturah Welker      F  36 Thompson Orthodontics              30:11  9:43 
  350 Molly Page          F  21 Brown Dog Yoga:  A Girl's Breas    30:13  9:44 
  351 Kent Brown          M  60                                    30:13  9:44 
  352 Beth Waugh          F  42                                    30:15  9:45 
  353 Kayla Dodd          F  23 Go Pink or Go Home                 30:16  9:45 
  354 Kim Legg            F  32                                    30:16  9:45 
  355 Linda Pritchard     F  46 Team for a cure                    30:17  9:45 
  356 Arrin Carter        F  20                                    30:20  9:46 
  357 Thomas Tippett      M  34                                    30:21  9:46 
  358 Aaron Hale          M  31                                    30:24  9:47 
  359 Julie Harr          F  34                                    30:25  9:48 
  360 Jill Stevens        M  50 Bosom Buddies                      30:25  9:48 
  361 Steve Mondlak       M  45 Just Cure                          30:27  9:49 
  362 Cheryl Conzett      F  51 Breast Friends Forever             30:28  9:49 
  363 Cody Sammons        M  31                                    30:32  9:50 
  364 Jonathan Cox        M  24                                    30:33  9:50 
  365 Brittany Mayo       F  28                                    30:35  9:51 
  366 Wesley Collins      M  44 Rack Pack                          30:36  9:51 
  367 Maggie Houchin      F  14 Paris Signs Equipe Lulu            30:41  9:53 
  368 Brooklynn Ash       F  14 Crossfit Thunder                   30:41  9:53 
  369 Kelli Maynard       F  35                                    30:42  9:53 
  370 Anna Yike           M  22 Pink Pirates                       30:44  9:54 
  371 Haylee Perry        F  15                                    30:46  9:55 
  372 Cindy Hatten        F  48                                    30:47  9:55 
  373 Ripley Haney        F  13 Pink Pirates                       30:52  9:56 
  374 Annette Akers       F  37 Bosom Buddies                      30:53  9:57 
  375 Christina Terry     F  37 Boobie Brigade                     30:54  9:57 
  376 Sarah Aluise        F  26 Team Sarah                         30:55  9:57 
  377 Kayla Ennis         F  25                                    30:57  9:58 
  378 Kaiden Skeens       M  10 Ms. Donna                          30:57  9:58 
  379 Aaron Frost         M  13                                    31:07 10:01 
  380 Emily Watson        F  35 Ms. Donna                          31:07 10:01 
  381 Sara Whitt          F  28 Aunt Teresa's Nieces               31:07 10:01 
  382 Jenn Chapman        F  50                                    31:08 10:01 
  383 James Porter        M  63                                    31:08 10:02 
  384 Dusti Chapman       F  22                                    31:10 10:02 
  385 Lynn Johe           F  56 Team Sarah                         31:11 10:03 
  386 Sydney Robinson     F  15 Terri's Team                       31:12 10:03 
  387 Shane Roberts       M  29 R.U.N.Christ                       31:12 10:03 
  388 Elizabeth Johnson   F  33 Team Sarah                         31:13 10:03 
  389 Marki Collins       F  15                                    31:14 10:03 
  390 Melissa Thompson    F  31 Crossfit Thunder                   31:14 10:04 
  391 Lindsey Hager       F  21 R.U.N.Christ                       31:16 10:04 
  392 Adam Hanlon         F   9                                    31:18 10:05 
  393 Andy Hanlon         M  42                                    31:18 10:05 
  394 Robert Hill         M  40 Rack Pack                          31:19 10:05 
  395 Teddy Toler         M  34                                    31:21 10:06 
  396 Clara McCoy         F  32                                    31:23 10:06 
  397 Jennifer Chapman    F  23 The Treasured Chests               31:23 10:07 
  398 Kimberly Diamond    F  54 Diamond Tough                      31:26 10:07 
  399 Alyssa Adams        F  11 Pink Ribbon Mafia                  31:32 10:09 
  400 Justin Hicks        M  11 Pink Ribbon Mafia                  31:33 10:10 
  401 Amanda Orraviano    F  29 Donna's Dolls                      31:35 10:10 
  402 Tonda Davis         F  45 Bosom Buddies                      31:36 10:11 
  403 Kenzie Ramsey       F  16 Jenkins Fenstermaker, PLLC         31:36 10:11 
  404 Emily Sigman        F  24                                    31:37 10:11 
  405 Cully Smith         F   1 WonderBoobs                        31:38 10:11 
  406 Aaron Smith         M  39 WonderBoobs                        31:39 10:12 
  407 Jeff Rowe           M  42                                    31:40 10:12 
  408 Mary Ann Steele     F  32 Big or Small Save Them All         31:41 10:12 
  409 Daniel Wallace      M  31 Help Diane Fight Like a Girl       31:42 10:13 
  410 Ashley Bloss        F  31 Ms. Donna                          31:43 10:13 
  411 Tyler Haslam        M  28                                    31:44 10:13 
  412 Tyler Straub        M  13                                    31:45 10:14 
  413 Kari Wenck          F  37 Boobie Brigade                     31:48 10:14 
  414 Tanner Lewis        M  15                                    31:50 10:15 
  415 Brandon Butcher     M  36 WSAZ                               31:51 10:15 
  416 Simon Woods         M  31                                    31:51 10:15 
  417 Mary Butcher        F  33 WSAZ                               31:51 10:16 
  418 Mary Beth Kuhn      F  53                                    31:54 10:16 
  419 Kelly Kuhn          M  56                                    31:55 10:17 
  420 Brad Maynard        M  34                                    31:59 10:18 
  421 Terri Hudak         F  33 LabCorp                            31:59 10:18 
  422 Steven Johnson      M  38 Bosom Buddies                      32:00 10:18 
  423 Emilee Dunfee       F  14 Paris Signs Equipe Lulu            32:00 10:18 
  424 Ben Taylor          M  10 Support the Rack, Jack!            32:01 10:19 
  425 Carson Carter       M   0 Pink Pirates                       32:02 10:19 
  426 Geoffrey Bowling    M  14                                    32:03 10:19 
  427 Terry Houck         M  58                                    32:05 10:20 
  428 Eli Smith           M  14 Steele MUMC Youth                  32:05 10:20 
  429 Sherry Houck        F  59                                    32:05 10:20 
  430 Joe Randolph        M  36 5/3 Bank                           32:08 10:21 
  431 Savanah Griffith    F  19 Normas Pink Buds                   32:09 10:21 
  432 Tonia Carroll       F  44 The Treasured Chests               32:09 10:21 
  433 John McClung        M  43                                    32:13 10:23 
  434 Tim Evos            M  41 Eveslaw                            32:13 10:23 
  435 Nathan Davenport    M  24                                    32:15 10:23 
  436 Michael House       M  54                                    32:15 10:23 
  437 Elizabeth Hensley   F  36 Bosom Buddies - Lisa Black         32:16 10:24 
  438 Olivia Pritchard    F  20 Team for a cure                    32:17 10:24 
  439 Jessica Hensley     F  29 Brown Dog Yoga:  A Girl's Breas    32:19 10:24 
  440 Michael Williams    M  42                                    32:21 10:25 
  441 Dean Stump          M  52 Moses                              32:23 10:26 
  442 Josie Gorrido       F  13                                    32:23 10:26 
  443 Carrie Denvir       F  31                                    32:27 10:27 
  444 Daniel Joyce        M  28                                    32:28 10:27 
  445 James Denvir        M  44                                    32:28 10:27 
