8th Annual LUMINARY 5K Presented By Armstrong
11 Participants
| First Name | Last Name | Age | Gender |
|---|---|---|---|
| Shane | Badger | 37 | M |
| Jessica | Clark | 41 | F |
| Tyler | Clark | 39 | M |
| Adalyn | Clark | 9 | F |
| Kayla | Clark | 35 | F |
| Brandon | Eplin | 41 | M |
| Carol | Haugen | 26 | F |
| Judd | Johnson | 15 | M |
| Daryl | Kinch | 78 | M |
| Tara | Landers | 47 | F |
| Farrah | Sizemore | 49 | F |
11
Total Participants
5 / 6
Male / Female